Skip To Main Content
Skip To Main Content

Bluefield State University

Bluefield St. (0-2) -VS- Trevecca Nazarene (3-2)

Box Score

Bluefield St. logo
0
vs
Trevecca Nazarene logo
3

Bluefield St. (0-2)
-VS-
Trevecca Nazarene (3-2)

Team Score By Period
Team 1 2 3
Bluefield St. BSC 4 13 6
Winner Trevecca Nazarene TNU 24 25 25
Date:
9/13/2019
Time:
10:00 AM
Site:
(Jones Gymnasium)
Attendance:
12
VIEW
Match History vs Trevecca Nazarene

Match Details

Game Statistics By Set
Set Bluefield St. Trevecca Nazarene
K E TA % K E TA %
Set #1 2 7 22 -.227 10 1 22 .409
Set #2 3 7 21 -.190 10 3 23 .304
Set #3 0 4 14 -.286 9 1 14 .571
Total 5 18 57 -.228 29 5 59 .407
Team Statistical Comparison
Statistic Team Comparison
BSC - TNU
Points
6.0
49.0
Kills
5
29
Aces
1
19
Blocks
0
1
Assists
4
25
Digs
18
32

Game Leaders

BSC - Leaders
Statistic Leaders
Kills Fulp, Sydney (3), Reed, Jordan (1), Crenshaw, Raenel (1)
Aces Fulp, Sydney (1)
Blocks Williams, Shymonique (0.0), Carlson, Dellana (0.0), Fannin, Marissa (0.0)
Assists Fulp, Sydney (3), Smith, Sierra (1)
Digs Fulp, Sydney (5), Carlson, Dellana (4), Smith, Sierra (4)
TNU - Leaders
Statistic Leaders
Kills Martin, Madison (11), Buffler, Ellie (6), Yonce, Lydia (4)
Aces McDaniel, Chloee (8), Cook, Elizabeth (4), Martin, Madison (4)
Blocks Buffler, Ellie (1.0), Green, Emma (1.0), Crandall, Bailee (0.0)
Assists McDaniel, Chloee (12), Bornemann, Hannah (6), Crandall, Bailee (3)
Digs Hindman, Claire (11), Martin, Madison (6), Holmberg, Mary (4)

Individual Statistics

Bluefield St. (0-2)

BSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Williams, Shymonique 3 0 4 12 -.333 0 0 0 0 0-0 0 0 0 1 0 5 0.0
5 5 Fannin, Marissa 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 2 0 0 0.0
10 10 Smith, Sierra 3 0 0 0 0 1 1 0 0 0-0 0 0 0 4 0 3 0.0
12 12 Crenshaw, Raenel 3 1 2 8 -.125 0 1 0 1 0-1 0 0 0 1 0 0 1.0
16 16 Fulp, Sydney 3 3 0 11 .273 3 1 1 0 1-0 0 0 0 5 0 0 4.0
17 17 Baker, Danielle 3 0 6 14 -.429 0 2 0 0 0-0 0 0 0 1 0 3 0.0
3 3 Carlson, Dellana 2 0 3 6 -.500 0 1 0 1 0-1 0 0 0 4 0 3 0.0
7 7 Reed, Jordan 2 1 2 4 -.250 0 0 0 0 0-0 0 0 0 0 0 2 1.0
TM TM Team 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 5 18 57 -.228 4 6 1 2 1-2 0 0 0 18 0 16 6
BSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Williams, Shymonique 3 0 0 0 1 0 5 0.0
5 5 Fannin, Marissa 3 0 0 0 2 0 0 0.0
10 10 Smith, Sierra 3 0 0 0 4 0 3 0.0
12 12 Crenshaw, Raenel 3 0 0 0 1 0 0 1.0
16 16 Fulp, Sydney 3 0 0 0 5 0 0 4.0
17 17 Baker, Danielle 3 0 0 0 1 0 3 0.0
3 3 Carlson, Dellana 2 0 0 0 4 0 3 0.0
7 7 Reed, Jordan 2 0 0 0 0 0 2 1.0
TM TM Team 3 0 0 0 0 0 0 0.0
Totals 0 0 0 18 0 16 6

Trevecca Nazarene (3-2)

TNU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Hindman, Claire 3 0 0 1 .000 3 0 1 0 1-0 0 0 0 11 0 0 1.0
8 8 Baldwin, Austyn 3 3 1 10 .200 0 0 0 1 0-1 0 0 0 1 0 0 3.0
14 14 Martin, Madison 3 11 0 15 .733 1 1 4 1 4-1 0 0 0 6 0 0 15.0
15 15 Holmberg, Mary 3 3 0 6 .500 0 0 0 0 0-0 0 0 0 4 0 0 3.0
16 16 Buffler, Ellie 3 6 3 12 .250 0 0 1 2 1-2 0 1 0 2 0 0 7.5
2 2 Yonce, Lydia 2 4 0 5 .800 0 2 0 1 0-1 0 0 0 1 0 0 4.0
10 10 Cook, Elizabeth 2 0 0 0 0 0 0 4 0 4-0 0 0 0 3 0 1 4.0
18 18 Raley, Sami 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 Green, Emma 2 2 1 3 .333 0 0 0 0 0-0 0 1 0 0 0 0 2.5
22 22 McDaniel, Chloee 2 0 0 4 .000 12 1 8 0 8-0 0 0 0 1 0 0 8.0
1 1 Crandall, Bailee 1 0 0 0 0 3 1 0 0 0-0 0 0 0 1 0 0 0.0
5 5 Victor, Leilani 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
7 7 Bornemann, Hannah 1 0 0 2 .000 6 0 1 0 1-0 0 0 0 0 0 0 1.0
12 12 Brooks, Drew 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM Team 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 29 5 59 .407 25 5 19 7 19-7 0 2 0 32 0 1 49
TNU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Hindman, Claire 3 0 0 0 11 0 0 1.0
8 8 Baldwin, Austyn 3 0 0 0 1 0 0 3.0
14 14 Martin, Madison 3 0 0 0 6 0 0 15.0
15 15 Holmberg, Mary 3 0 0 0 4 0 0 3.0
16 16 Buffler, Ellie 3 0 1 0 2 0 0 7.5
2 2 Yonce, Lydia 2 0 0 0 1 0 0 4.0
10 10 Cook, Elizabeth 2 0 0 0 3 0 1 4.0
18 18 Raley, Sami 2 0 0 0 0 0 0 0.0
19 19 Green, Emma 2 0 1 0 0 0 0 2.5
22 22 McDaniel, Chloee 2 0 0 0 1 0 0 8.0
1 1 Crandall, Bailee 1 0 0 0 1 0 0 0.0
5 5 Victor, Leilani 1 0 0 0 1 0 0 0.0
7 7 Bornemann, Hannah 1 0 0 0 0 0 0 1.0
12 12 Brooks, Drew 1 0 0 0 1 0 0 0.0
TM TM Team 3 0 0 0 0 0 0 0.0
Totals 0 2 0 32 0 1 49
Bluefield State University loading logo