Skip To Main Content
Skip To Main Content

Bluefield State University

Winston-Salem State (19-10) -vs- Bluefield State (7-11)

Winston-Salem State logo 4
vs
3 Bluefield State logo
19-10
7-11
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner WSSU Winston-Salem State 0 0 1 0 2 0 1 4 11 1
BLUEFIEL Bluefield State 0 0 0 0 2 0 1 3 8 2
W:
CAIN,Avery (4-2)
L:
Stambaugh, Austin (0-0)
S:
STRADER,Parker (1)

Box Score

Scoring Summary

Team Individual Statistics

Winston-Salem State 4
Position Player AB R H RBI BB SO LOB
cf cf REESE,E.P. 2 0 1 0 1 0 0
ss ss WILLIAMS,Nick 4 0 3 2 0 0 0
3b 3b TUCKER,Kendal 3 0 2 2 0 0 1
rf rf PHILLIPS,Hunter 2 0 0 0 1 0 0
1b 1b SPIVA,Luke 2 0 1 0 1 0 1
dh dh PARKS,Cole 3 1 1 0 0 0 1
lf lf SHEPHERD,Chris 2 1 1 0 1 0 1
c c GLOVER,Shannon 2 0 0 0 1 1 2
2b 2b DANIELS,Tyler 3 2 2 2 0 0 5
p p CAIN,Avery 0 0 0 0 0 0 0
p     p STRADER,Parker 0 0 0 0 0 0 0
Totals 23 4 11 6 5 1 11
Batting
3B:
PARKS,Cole (1); SHEPHERD,Chris (1)
SH:
REESE,E.P. (1)
Baserunning
SB:
GLOVER,Shannon (1)
CS:
REESE,E.P. (1); SHEPHERD,Chris (1)
Fielding
E:
PHILLIPS,Hunter (1)
DP:
2
Bluefield State 3
Position Player AB R H RBI BB SO LOB
cf cf Wriston, Logan 3 1 0 0 1 1 4
rf rf Brandon, Tanner 3 0 1 0 1 1 2
1b 1b Fowler, Trae 3 1 2 0 0 0 0
dh dh Moxey, Kevon 4 0 1 0 0 1 3
3b 3b Cole Blocker 3 1 2 3 1 0 1
lf lf Barmoy, Jefferson 3 0 0 0 0 1 1
2b 2b Tibbs, Taylor 2 0 0 0 1 0 2
ss ss Ross, Cayden 2 0 2 0 1 0 0
c c Moore, Roman 2 0 0 0 0 1 3
p p Stambaugh, Austin 0 0 0 0 0 0 0
Totals 25 3 8 3 5 5 16
Batting
2B:
Fowler, Trae (1)
HR:
Moxey, Kevon (1)
SH:
Moore, Roman (1)
Baserunning
CS:
Ross, Cayden (1)
Fielding
E:
Ross, Cayden (1); Stambaugh, Austin (1)

Team Individual Pitching Statistics

Winston-Salem State - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
CAIN,Avery (W, 4-2) 4.2 6 2 2 4 5 0 0 0 0 20 1 0 0 --
STRADER,Parker (S, 1) 2.1 3 1 1 1 0 0 0 0 0 6 1 0 0 --
Totals 9 3 3 5 5 0 0 0 0 26 2 0 0
Bluefield State - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Stambaugh, Austin (L, 0-0) 6.0 7 3 3 5 1 0 0 0 0 21 1 0 0 --
Cole Blocker 1.0 2 1 1 0 1 0 0 0 0 4 1 0 0 --
Totals 9 4 4 5 2 0 0 0 0 25 2 0 0

Composite Stats

Winston-Salem State 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf REESE,E.P. 2 0 1 0 0 0 0 1 0 1 0 1 0 0 0 0 2 0
ss ss WILLIAMS,Nick 4 0 3 2 0 0 0 0 0 0 0 0 0 0 0 0 2 2
3b 3b TUCKER,Kendal 3 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 6 0
rf rf PHILLIPS,Hunter 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
1b 1b SPIVA,Luke 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0
dh dh PARKS,Cole 3 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
lf lf SHEPHERD,Chris 2 1 1 0 0 1 0 1 0 1 0 0 0 0 0 0 1 0
c c GLOVER,Shannon 2 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 5 0
2b 2b DANIELS,Tyler 3 2 2 2 0 0 0 0 0 0 0 0 0 0 0 2 6 0
p p CAIN,Avery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p STRADER,Parker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 23 4 11 6 0 2 0 5 1 2 0 1 0 1 0 2 25 2
Bluefield State 3Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf Wriston, Logan 3 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 2 0
rf rf Brandon, Tanner 3 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
1b 1b Fowler, Trae 3 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 3 0
dh dh Moxey, Kevon 4 0 1 0 0 0 1 0 0 0 0 0 0 1 0 1 0 0
3b 3b Cole Blocker 3 1 2 3 0 0 0 1 0 0 0 0 0 0 0 0 1 1
lf lf Barmoy, Jefferson 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
2b 2b Tibbs, Taylor 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 1
ss ss Ross, Cayden 2 0 2 0 0 0 0 1 0 1 0 0 0 0 0 0 4 0
c c Moore, Roman 2 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 5 0
p p Stambaugh, Austin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 25 3 8 3 1 0 1 5 0 1 0 1 0 5 0 1 20 2
Bluefield State University loading logo