Skip To Main Content
Skip To Main Content

Bluefield State University

Bluefield State WV (25, ) vs Charleston (WV) (53, )

Box Score

Charleston (WV) logo
53
vs
25
Bluefield State WV logo
Team Score By Half
Team 1 2 3 4 Total F
Winner CHA Charleston (WV) 13 12 23 5 53
BLU Bluefield State WV 7 5 6 7 25

Charleston (WV) 53

Charleston (WV) 53
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Octavia Loll * 0+ 5-8 1-2 0-0 0-2 2 1 2 1 0 2 11
42 42 Anna Hayton * 0+ 4-9 1-2 2-3 3-4 7 1 0 1 3 0 11
14 14 Janesha Johnson * 0+ 3-7 2-4 1-2 5-2 7 1 1 0 0 0 9
21 21 Brooklyn Pannell * 0+ 2-6 1-3 1-2 2-2 4 1 2 1 0 2 6
5 5 Dionna Sanders * 0+ 0-4 0-1 2-2 4-4 8 2 2 0 2 1 2
Totals - 0 14-34 5-12 6-9 14-14 28 6 7 3 5 5 39
Team Summary FG 3PT FT
1st Quarter 0-0 0-0 0-0
0.00% 0.00% 0.00%
2nd Quarter 0-0 0-0 0-0
0.00% 0.00% 0.00%
3rd Quarter 0-0 0-0 0-0
0.00% 0.00% 0.00%
4th Quarter 0-0 0-0 0-0
0.00% 0.00% 0.00%
Total 14-34 5-12 6-9
41.2% 41.7% 66.7%
Column One Column Two Column Three

Bluefield State WV 25

Bluefield State WV 25
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Pozo, Rosalie * 0+ 1-8 1-4 5-6 0-0 0 3 0 5 1 1 8
00 00 Hatfield, Lyndsay * 0+ 1-3 1-1 1-4 0-6 6 5 0 1 0 1 4
22 22 Coleman, Sydney * 0+ 2-3 0-2 0-0 1-0 1 0 1 1 0 0 4
14 14 Hatfield, Lauryn * 0+ 0-2 0-0 0-0 1-0 1 4 0 1 0 2 0
30 30 Sams, Ariel * 0+ 0-3 0-1 0-0 0-0 0 2 1 3 0 0 0
Totals - 0 4-19 2-8 6-10 2-6 8 14 2 11 1 4 16
Team Summary FG 3PT FT
1st Quarter 0-0 0-0 0-0
0.00% 0.00% 0.00%
2nd Quarter 0-0 0-0 0-0
0.00% 0.00% 0.00%
3rd Quarter 0-0 0-0 0-0
0.00% 0.00% 0.00%
4th Quarter 0-0 0-0 0-0
0.00% 0.00% 0.00%
Total 4-19 2-8 6-10
21.1% 25.0% 60.0%
Column One Column Two Column Three

1st Box Score

Charleston (WV) 25

Charleston (WV) 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Octavia Loll 0 5-8 1-2 0-0 0-2 3 1 1 0 0 2 11
42 42 Anna Hayton 0 2-4 0-1 0-0 1-3 6 1 0 1 3 0 4
14 14 Janesha Johnson 0 1-3 0-1 1-2 3-1 7 1 0 0 0 0 3
21 21 Brooklyn Pannell 0 0-3 0-1 0-0 0-1 2 1 2 0 0 1 0
5 5 Dionna Sanders 0 0-2 0-1 2-2 4-2 8 0 2 0 1 0 2
Totals 0 (40.0%) 8-20 (16.7%) 1-6 (75.0%) 3-4 8-9 26 4 5 1 4 3 20
Team Total % 40.0% 16.7% 75.0%

Bluefield State WV 12

Bluefield State WV 12
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Pozo, Rosalie 0 0-0 0-1 4-4 0-0 0 1 0 2 0 0 4
0 0 Hatfield, Lyndsay 0 0-0 0-0 1-4 0-3 6 1 0 0 0 1 1
22 22 Coleman, Sydney 0 2-3 0-0 0-0 1-0 1 0 0 0 0 0 4
14 14 Hatfield, Lauryn 0 0-2 0-0 0-0 0-0 0 3 0 0 0 1 0
30 30 Sams, Ariel 0 0-2 0-0 0-0 0-0 0 1 1 3 0 0 0
Totals 0 (28.6%) 2-7 (0.0%) 0-1 (62.5%) 5-8 1-3 7 6 1 5 0 2 9
Team Total % 28.6% 0.0% 62.5%

2nd Box Score

Charleston (WV) 28

Charleston (WV) 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Octavia Loll 0 0-0 0-0 0-0 0-0 0 0 1 1 0 0 0
42 42 Anna Hayton 0 2-5 1-1 2-3 2-1 6 0 0 0 0 0 7
14 14 Janesha Johnson 0 2-4 2-3 0-0 2-1 6 0 1 0 0 0 6
21 21 Brooklyn Pannell 0 2-3 1-2 1-2 2-1 6 0 0 1 0 1 6
5 5 Dionna Sanders 0 0-2 0-0 0-0 0-2 4 2 0 0 1 1 0
Totals 0 (42.9%) 6-14 (66.7%) 4-6 (60.0%) 3-5 6-5 22 2 2 2 1 2 19
Team Total % 42.9% 66.7% 60.0%

Bluefield State WV 13

Bluefield State WV 13
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Pozo, Rosalie 0 1-8 1-3 1-2 0-0 0 2 0 3 1 1 4
0 0 Hatfield, Lyndsay 0 1-3 1-1 0-0 0-3 6 4 0 1 0 0 3
22 22 Coleman, Sydney 0 0-0 0-2 0-0 0-0 0 0 1 1 0 0 0
14 14 Hatfield, Lauryn 0 0-0 0-0 0-0 1-0 2 1 0 1 0 1 0
30 30 Sams, Ariel 0 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
Totals 0 (16.7%) 2-12 (28.6%) 2-7 (50.0%) 1-2 1-3 8 8 1 6 1 2 7
Team Total % 16.7% 28.6% 50.0%

OT Box Score

Charleston (WV) 0

Charleston (WV) 0
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Octavia Loll 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Anna Hayton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Janesha Johnson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Brooklyn Pannell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Dionna Sanders 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Bluefield State WV 0

Bluefield State WV 0
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Pozo, Rosalie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Hatfield, Lyndsay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Coleman, Sydney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Hatfield, Lauryn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Sams, Ariel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play By Play

Play By Play - 1st
Time Remaining CHA Away Team Score Play Team Indicator Home Team Score BLU
Play By Play - 2nd
Time Remaining CHA Away Team Score Play Team Indicator Home Team Score BLU
Play By Play - 3rd
Time Remaining CHA Away Team Score Play Team Indicator Home Team Score BLU
Play By Play - 4th
Time Remaining CHA Away Team Score Play Team Indicator Home Team Score BLU

Play Analysis

Points Off Turnovers
Team 1 2 3 4 Total
Charleston (WV) 0 0 0 0 0
Bluefield State WV 0 0 0 0 0
0
0
2nd Chance Points
Team 1 2 3 4 Total
Charleston (WV) 0 0 0 0 0
Bluefield State WV 0 0 0 0 0
0
0
Bench Points
Team 1 2 3 4 Total
Charleston (WV) 0 0 0 0 0
Bluefield State WV 0 0 0 0 0
0
0
Lead Gained By
Team 1 2 3 4 Total
Charleston (WV) 0 0 0 0 0
Bluefield State WV 0 0 0 0 0
0
0
Points in Paint
Team 1 2 3 4 Total
Charleston (WV) 0 0 0 0 0
Bluefield State WV 0 0 0 0 0
0
0
Fast Break Points
Team 1 2 3 4 Total
Charleston (WV) 0 0 0 0 0
Bluefield State WV 0 0 0 0 0
0
0
Score Tied By
Team 1 2 3 4 Total
Charleston (WV) 0 0 0 0 0
Bluefield State WV 0 0 0 0 0
0
0
Bluefield State University loading logo