Skip To Main Content
Skip To Main Content

Bluefield State University

Baseball History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Albany State University Albany State University 2023 - 2023 1 0-1-0 0% 2-12 2-12 2-12 L1 0-1-0
Alderson Broaddus University Alderson Broaddus University 2016 - 2023 6 3-3-0 50% 19-33 3-6 6-11 L1 3-3-0
Alice Lloyd College (Ky.) Alice Lloyd College (Ky.) 2021 - 2022 5 5-0-0 100% 40-21 8-4 10-8 W5 5-0-0
Anderson University (SC) Anderson University (SC) 2022 - 2024 9 3-6-0 33.3% 29-41 3-5 10-9 W1 3-6-0
Benedict College Benedict College 2017 - 2018 5 1-4-0 20% 28-58 6-12 8-20 L2 1-4-0
Bluefield University (Va.) Bluefield University (Va.) 2016 - 2026 7 3-4-0 42.9% 53-63 8-9 14-27 W1 3-4-0
Bryant & Stratton College Bryant & Stratton College 2019 - 2019 1 0-1-0 0% 4-5 4-5 4-5 L1 0-1-0
Carolina University Carolina University 2021 - 2026 18 12-6-0 66.7% 172-107 10-6 17-15 W1 7-3-0
Carson-Newman University Carson-Newman University 2016 - 2019 4 0-4-0 0% 15-52 4-13 7-15 L4 0-4-0
Central Pennsylvania College Central Pennsylvania College 2017 - 2017 1 1-0-0 100% 10-4 10-4 10-4 W1 1-0-0
Chowan University Chowan University 2016 - 2018 6 2-4-0 33.3% 27-70 4-12 12-24 W1 2-4-0
Christendom College Christendom College 2018 - 2018 2 2-0-0 100% 19-0 10-0 12-0 W2 2-0-0
Claflin University Claflin University 2017 - 2026 13 6-7-0 46.2% 103-123 8-9 21-21 L1 5-5-0
Clark Atlanta University Clark Atlanta University 2016 - 2016 2 2-0-0 100% 15-4 8-2 10-2 W2 2-0-0
Cleary University Cleary University 2017 - 2019 2 0-2-0 0% 11-17 6-8 9-10 L2 0-2-0
Bluefield State University loading logo