Skip To Main Content
Skip To Main Content

Bluefield State University

Cleary (0-0) -vs- Bluefield St. (0-0)

Cleary logo 7
vs
2 Bluefield St. logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner CLEARY Cleary 0 0 2 0 0 5 0 0 0 7 13 0
BLUEFIEL Bluefield St. 1 0 0 0 0 1 0 0 0 2 7 1
W:
D. Ellis ()
L:
B. Stevens ()

Box Score

Scoring Summary

Team Individual Statistics

Cleary 7
Position Player AB R H RBI BB SO LOB
p     p D. Ammons 0 0 0 0 0 0 0
2b 2b J. Vershay 4 1 0 0 1 1 5
lf lf A. Lacle 3 1 2 0 2 0 0
dh dh D. Garcia 5 2 3 2 0 1 4
1b 1b S. Rouzan 1 1 0 0 1 0 1
cf cf J. Fishbaum 4 1 1 1 0 0 3
c c J. Edwards 3 0 3 4 1 0 0
3b 3b G. DeMarino 3 0 1 0 1 1 4
ss ss P. Roldan 3 0 1 0 1 0 0
rf rf T. McCuiston 3 1 2 0 1 1 0
p p D. Ellis 0 0 0 0 0 0 0
Totals 29 7 13 7 8 4 17
Batting
2B:
J. Edwards (1)
Baserunning
SB:
T. McCuiston (1)
HBP:
S. Rouzan (1)
Fielding
DP:
1
Bluefield St. 2
Position Player AB R H RBI BB SO LOB
p     p Mendez, Kenrick 0 0 0 0 0 0 0
p     p Hodge, Cameron 0 0 0 0 0 0 0
p     p Cutter, Jacob 0 0 0 0 0 0 0
cf cf Wriston, Logan 3 0 1 0 0 1 2
rf rf Reviello, Shane 4 0 0 0 0 2 1
dh dh Brandon, Tanner 3 1 0 0 1 0 1
1b 1b Fowler, Trae 2 0 1 1 1 0 0
3b 3b C. Blocker 3 1 2 0 0 0 0
2b 2b Tibbs, Taylor 3 0 2 1 0 1 1
ss ss Ross, Cayden 3 0 0 0 0 1 2
c c Moore, Roman 1 0 0 0 2 0 1
lf lf Barmoy, Jefferson 3 0 1 0 0 0 2
p p B. Stevens 0 0 0 0 0 0 0
Totals 25 2 7 2 4 5 10
Batting
2B:
C. Blocker (2); Tibbs, Taylor (1); Barmoy, Jefferson (1)
Baserunning
SB:
Brandon, Tanner (1)
HBP:
Wriston, Logan (1)
Fielding
E:
Tibbs, Taylor (1)
DP:
1

Team Individual Pitching Statistics

Cleary - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
D. Ellis (W, ) 6.0 6 2 2 4 4 1 0 1 0 22 27 0 0 --
D. Ammons 1.0 0 0 0 0 1 0 0 0 0 3 3 0 0 --
Totals 6 2 2 4 5 1 0 1 0 25 30 0 0
Bluefield St. - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
B. Stevens (L, ) 4.0 6 2 2 4 4 0 0 0 0 17 21 0 0 --
Hodge, Cameron 2.0 5 5 0 3 0 0 0 1 0 9 13 0 0 --
Mendez, Kenrick 0.1 0 0 0 2 0 0 0 0 0 1 3 0 0 --
Cutter, Jacob 0.2 1 0 0 0 0 0 0 0 0 2 2 0 0 --
Totals 12 7 2 9 4 0 0 1 0 29 39 0 0

Composite Stats

Cleary 7 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p D. Ammons 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b J. Vershay 4 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
lf lf A. Lacle 3 1 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
dh dh D. Garcia 5 2 3 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1b 1b S. Rouzan 1 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
cf cf J. Fishbaum 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c J. Edwards 3 0 3 4 1 0 0 1 0 0 0 0 0 0 0 1 0 0
3b 3b G. DeMarino 3 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
ss ss P. Roldan 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
rf rf T. McCuiston 3 1 2 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0
p p D. Ellis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 29 7 13 7 1 0 0 8 1 0 1 0 0 4 0 1 0 0
Bluefield St. 2Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Mendez, Kenrick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hodge, Cameron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Cutter, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Wriston, Logan 3 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 4 0
rf rf Reviello, Shane 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
dh dh Brandon, Tanner 3 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
1b 1b Fowler, Trae 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 3 1
3b 3b C. Blocker 3 1 2 0 2 0 0 0 0 0 0 0 0 0 0 0 1 5
2b 2b Tibbs, Taylor 3 0 2 1 1 0 0 0 0 0 0 0 0 1 0 0 4 2
ss ss Ross, Cayden 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 1
c c Moore, Roman 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 4 0
lf lf Barmoy, Jefferson 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
p p B. Stevens 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 25 2 7 2 4 0 0 4 1 0 1 0 0 5 0 1 20 10
Bluefield State University loading logo