Skip To Main Content
Skip To Main Content

Bluefield State University

Bluefield St. (0-0) -vs- Voorhees (0-0)

Bluefield St. logo 9
vs
0 Voorhees logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner BLUEFIEL Bluefield St. 4 0 0 1 0 1 0 3 0 9 10 0
VOORHEES Voorhees 0 0 0 0 0 0 0 0 0 0 4 3
W:
M. Moyers (1-0)
L:
T. Dent (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Bluefield St. 9
Position Player AB R H RBI BB SO LOB
Cutter, Jacob 0 0 0 0 0 0 0
p     p Oster, Jonathan 0 0 0 0 0 0 0
p     p A. Meeks 0 0 0 0 0 0 0
p     p C. Thigpen 0 0 0 0 0 0 0
cf cf Reviello, Shane 3 1 1 0 0 0 5
lf lf Wriston, Logan 4 3 2 1 1 0 0
rf rf Brandon, Tanner 4 2 2 1 1 0 1
1b 1b Fowler, Trae 1 1 0 3 2 0 0
3b 3b C. Blocker 4 0 0 1 1 0 2
ss ss Cooper, CJ 4 0 1 1 0 2 1
dh dh Parnell, Jared 5 0 2 0 0 1 4
c c Moore, Roman 4 0 2 1 0 0 1
2b 2b Tibbs, Taylor 5 0 0 0 0 2 7
p p M. Moyers 0 0 0 0 0 0 0
Totals 34 7 10 8 5 5 21
Batting
3B:
Wriston, Logan (1); Cooper, CJ (1)
SF:
Fowler, Trae (2)
Baserunning
SB:
Brandon, Tanner (1)
CS:
Brandon, Tanner (1)
HBP:
Cooper, CJ (1); Moore, Roman (1)
Fielding
DP:
6
Voorhees 0
Position Player AB R H RBI BB SO LOB
D. Lauer 0 0 0 0 0 0 0
W. Miles 0 0 0 0 0 0 0
ss ss M. Mccoy 3 0 1 0 1 1 1
cf cf M. Sumpter 4 0 0 0 0 2 3
dh dh D. England 3 0 1 0 0 0 0
2b 2b H. Brower 4 0 0 0 0 3 2
rf rf R. Goldsmith 3 0 0 0 0 0 0
1b 1b J. Santana 2 0 1 0 1 1 0
c c J. Mcneal 1 0 1 0 2 0 0
3b 3b C. Snell 2 0 0 0 1 1 0
lf lf R. Heard 3 0 0 0 0 0 0
p p T. Dent 0 0 0 0 0 0 0
Totals 25 0 4 0 5 8 6
Baserunning
SB:
R. Goldsmith (1); J. Mcneal (2)
CS:
M. Mccoy (1)
Fielding
E:
D. England (1); J. Santana (1); J. Mcneal (1)

Team Individual Pitching Statistics

Bluefield St. - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
M. Moyers (W, 1-0) 3.0 4 0 0 0 3 2 0 0 0 0 10 0 0 --
A. Meeks 3.0 0 0 0 1 2 0 0 0 0 0 1 0 0 --
Oster, Jonathan 1.0 0 0 0 0 2 0 0 0 0 0 1 0 0 --
C. Thigpen 0.0 0 0 0 3 3 0 0 0 0 0 1 0 0 --
Totals 4 0 0 4 10 2 0 0 0 0 13 0 0
Voorhees - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
T. Dent (L, 0-1) 0.0 1 4 4 4 0 0 0 1 0 6 6 0 0 --
W. Miles 0.1 0 0 0 0 1 0 0 0 0 1 1 0 0 --
D. Lauer 1.1 2 1 0 0 1 0 0 0 0 18 7 0 0 --
D. England 7.1 8 4 3 1 3 0 0 1 0 28 31 0 0 --
Totals 11 9 7 5 5 0 0 2 0 53 45 0 0

Composite Stats

Bluefield St. 9 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Cutter, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Oster, Jonathan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p A. Meeks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Thigpen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Reviello, Shane 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Wriston, Logan 4 3 2 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1
rf rf Brandon, Tanner 4 2 2 1 0 0 0 1 1 1 0 0 0 0 0 0 4 1
1b 1b Fowler, Trae 1 1 0 3 0 0 0 2 0 0 0 0 2 0 0 0 9 0
3b 3b C. Blocker 4 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 2 3
ss ss Cooper, CJ 4 0 1 1 0 1 0 0 0 0 1 0 0 2 0 0 1 2
dh dh Parnell, Jared 5 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c c Moore, Roman 4 0 2 1 0 0 0 0 0 0 1 0 0 0 0 0 10 1
2b 2b Tibbs, Taylor 5 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2
p p M. Moyers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Totals 34 7 10 8 0 2 0 5 1 1 2 0 2 5 0 0 26 12
Voorhees 0Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 D. Lauer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 W. Miles 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss M. Mccoy 3 0 1 0 0 0 0 1 0 1 0 0 0 1 0 0 0 3
cf cf M. Sumpter 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0
dh dh D. England 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
2b 2b H. Brower 4 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 2 0
rf rf R. Goldsmith 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0
1b 1b J. Santana 2 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 9 0
c c J. Mcneal 1 0 1 0 0 0 0 2 2 0 0 0 0 0 0 0 5 0
3b 3b C. Snell 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 1 1 2
lf lf R. Heard 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 4 1
p p T. Dent 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 25 0 4 0 0 0 0 5 3 1 0 0 0 8 0 6 26 7
Bluefield State University loading logo