Skip To Main Content
Skip To Main Content

Bluefield State University

Penn St.-Greater All (0-0) -vs- Bluefield St. (7-6)

Penn St.-Greater All logo 16
vs
4 Bluefield St. logo
0-0
7-6
Team Score By Innings
Team 1 2 3 4 5 R H E
Winner PENN ST. Penn St.-Greater All 4 6 2 4 0 16 15 1
BLUEFIEL Bluefield St. 0 0 2 1 1 4 7 4
W:
N. Grice ()
L:
Ross, Cayden ()

Box Score

Scoring Summary

Team Individual Statistics

Penn St.-Greater All 16
Position Player AB R H RBI BB SO LOB
T. Elliott 1 0 1 2 0 0 0
C. Suddreth 1 0 1 0 0 0 0
A. Kingsley 0 0 0 0 1 0 0
T. Gallegos 1 0 0 0 0 0 0
J. Correa 1 0 0 0 0 0 0
p     p Z. Schmader 0 0 0 0 0 0 0
p     p B. Hinton 0 0 0 0 0 0 0
ss ss D. Painter 5 2 1 1 0 1 0
cf cf J. Williams 5 2 3 0 0 0 0
2b 2b P. Escobar 5 3 2 2 0 0 0
dh dh B. Yuhas 0 3 0 0 3 0 0
3b 3b P. Brennan 2 3 2 2 0 0 0
c c B. Koglin 2 2 1 0 1 0 0
1b 1b R. Santos 1 0 1 2 1 0 0
lf lf D. Turcovski 4 0 2 2 0 1 0
rf rf N. Krevo 2 1 1 1 0 0 0
p p N. Grice 0 0 0 0 0 0 0
Totals 30 16 15 12 6 2 0
Batting
2B:
J. Williams (1); P. Escobar (1); P. Brennan (1)
HR:
D. Painter (1)
SH:
R. Santos (1)
Baserunning
HBP:
P. Brennan (1); N. Krevo (1)
Fielding
E:
D. Turcovski (1)
Bluefield St. 4
Position Player AB R H RBI BB SO LOB
Rorrer, RJ 1 0 0 0 1 0 0
Wootten, Noah 2 0 0 0 0 0 0
Jordan, Clay 0 0 0 0 0 0 0
Akers, Tanner 1 0 0 0 0 1 0
p     p Barmoy, Jefferson 0 0 0 0 0 0 0
p     p Rayfield, Daniel 0 0 0 0 0 0 0
p     p Adkins, Chase 0 0 0 0 0 0 0
dh dh McRee, JR 4 1 2 0 0 1 0
2b 2b Cooper, CJ 1 0 0 0 0 1 0
rf rf Brandon, Tanner 2 1 1 0 1 0 0
1b 1b Moxey, Kevon 2 1 1 2 1 0 0
lf lf Henry, Blake 2 0 0 0 1 1 0
3b 3b Tibbs, Taylor 3 0 1 0 0 1 0
c c Moore, Roman 2 1 1 1 0 0 0
ss ss Carpenter, Caden 3 0 1 1 0 2 0
cf cf Reviello, Shane 0 0 0 0 0 0 0
p p Ross, Cayden 0 0 0 0 0 0 0
Totals 23 4 7 4 4 7 0
Batting
2B:
Brandon, Tanner (1); Carpenter, Caden (1)
HR:
Moore, Roman (1)
Baserunning
HBP:
Jordan, Clay (1)
Fielding
E:
Cooper, CJ (1); Rorrer, RJ (1); Wootten, Noah (1); Barmoy, Jefferson (1)

Team Individual Pitching Statistics

Penn St.-Greater All - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
N. Grice (W, ) 3.2 5 3 3 2 6 0 0 0 0 16 18 0 0 --
B. Hinton 0.2 1 1 1 2 0 0 0 0 0 3 5 0 0 --
Z. Schmader 0.2 1 0 0 0 1 0 0 1 0 4 5 0 0 --
Totals 7 4 4 4 7 0 0 1 0 23 28 0 0
Bluefield St. - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Ross, Cayden (L, ) 1.0 5 8 4 3 0 0 0 1 0 9 13 0 0 --
Rayfield, Daniel 1.0 4 2 2 0 1 0 0 1 0 6 7 0 0 --
Barmoy, Jefferson 2.0 5 6 4 2 0 0 0 0 0 10 14 0 0 --
Adkins, Chase 1.0 1 0 0 1 1 0 0 0 0 4 5 0 0 --
Totals 15 16 10 6 2 0 0 2 0 29 39 0 0

Composite Stats

Penn St.-Greater All 16 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 T. Elliott 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 C. Suddreth 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 A. Kingsley 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 T. Gallegos 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
0 0 J. Correa 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Z. Schmader 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p B. Hinton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss D. Painter 5 2 1 1 0 0 1 0 0 0 0 0 0 1 0 0 0 2
cf cf J. Williams 5 2 3 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0
2b 2b P. Escobar 5 3 2 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0
dh dh B. Yuhas 0 3 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
3b 3b P. Brennan 2 3 2 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0
c c B. Koglin 2 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 5 0
1b 1b R. Santos 1 0 1 2 0 0 0 1 0 0 0 1 0 0 0 0 1 0
lf lf D. Turcovski 4 0 2 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0
rf rf N. Krevo 2 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 3 0
p p N. Grice 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 30 16 15 12 3 0 1 6 0 0 2 1 0 2 0 0 15 3
Bluefield St. 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Rorrer, RJ 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2
0 0 Wootten, Noah 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Jordan, Clay 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
0 0 Akers, Tanner 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
p     p Barmoy, Jefferson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Rayfield, Daniel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Adkins, Chase 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh McRee, JR 4 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
2b 2b Cooper, CJ 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
rf rf Brandon, Tanner 2 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 1 0
1b 1b Moxey, Kevon 2 1 1 2 0 0 0 1 0 0 0 0 0 0 0 0 7 0
lf lf Henry, Blake 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
3b 3b Tibbs, Taylor 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 3
c c Moore, Roman 2 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 2 0
ss ss Carpenter, Caden 3 0 1 1 1 0 0 0 0 0 0 0 0 2 0 0 0 2
cf cf Reviello, Shane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p Ross, Cayden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 23 4 7 4 2 0 1 4 0 0 1 0 0 7 0 0 15 8
Bluefield State University loading logo