Skip To Main Content
Skip To Main Content

Bluefield State University

Penn St.-Greater All (0-0) -vs- Bluefield St. (7-6)

Penn St.-Greater All logo 16
vs
4 Bluefield St. logo
0-0
7-6
Team Score By Innings
Team 1 2 3 4 5 R H E
Winner PENN ST. Penn St.-Greater All 4 6 2 4 0 16 15 1
BLUEFIEL Bluefield St. 0 0 2 1 1 4 7 4
W:
Bosley, Samuel ()
L:
C. Ross ()

Box Score

Scoring Summary

Team Individual Statistics

Penn St.-Greater All 16
Position Player AB R H RBI BB SO LOB
Wilson, David 1 0 1 2 0 0 0
Reviello, Shane 1 0 1 0 0 0 0
Brandon, Tanner 0 0 0 0 1 0 0
Sizemore, Ty 1 0 0 0 0 0 0
J. Correa 1 0 0 0 0 0 0
p     p Fowler, Trae 0 0 0 0 0 0 0
p     p Adkins, Chase 0 0 0 0 0 0 0
ss ss Jordan, Clay 5 2 1 1 0 1 0
cf cf J. Williams 5 2 3 0 0 0 0
2b 2b Mendez, Kenrick 5 3 2 2 0 0 0
dh dh Hodge, Cameron 0 3 0 0 3 0 0
3b 3b Tibbs, Taylor 2 3 2 2 0 0 0
c c Cooper, CJ 2 2 1 0 1 0 0
1b 1b Thomas, Corneilus 1 0 1 2 1 0 0
lf lf McRee, JR 4 0 2 2 0 1 0
rf rf N. Krevo 2 1 1 1 0 0 0
p p Bosley, Samuel 0 0 0 0 0 0 0
Totals 30 16 15 12 6 2 0
Batting
2B:
J. Williams (1); Mendez, Kenrick (1); Tibbs, Taylor (1)
HR:
Jordan, Clay (1)
SH:
Thomas, Corneilus (1)
Baserunning
HBP:
Tibbs, Taylor (1); N. Krevo (1)
Fielding
E:
McRee, JR (1)
Bluefield St. 4
Position Player AB R H RBI BB SO LOB
R. Rorrer 1 0 0 0 1 0 0
N. Wootte 2 0 0 0 0 0 0
C. Jordan 0 0 0 0 0 0 0
T. Aker 1 0 0 0 0 1 0
p     p J. Barmoy 0 0 0 0 0 0 0
p     p D. Rayfield 0 0 0 0 0 0 0
p     p C. Adkins 0 0 0 0 0 0 0
dh dh J. McRee 4 1 2 0 0 1 0
2b 2b C. Cooper 1 0 0 0 0 1 0
rf rf T. Bran 2 1 1 0 1 0 0
1b 1b K. Moxey 2 1 1 2 1 0 0
lf lf L. Wrist 2 0 0 0 1 1 0
3b 3b T. Tibb 3 0 1 0 0 1 0
c c R. Moore 2 1 1 1 0 0 0
ss ss C. Carpenter 3 0 1 1 0 2 0
cf cf S. Reviello 0 0 0 0 0 0 0
p p C. Ross 0 0 0 0 0 0 0
Totals 23 4 7 4 4 7 0
Batting
2B:
T. Bran (1); C. Carpenter (1)
HR:
R. Moore (1)
Baserunning
HBP:
C. Jordan (1)
Fielding
E:
C. Cooper (1); R. Rorrer (1); N. Wootte (1); J. Barmoy (1)

Team Individual Pitching Statistics

Penn St.-Greater All - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Bosley, Samuel (W, ) 3.2 5 3 3 2 6 0 0 0 0 16 18 0 0 --
Adkins, Chase 0.2 1 1 1 2 0 0 0 0 0 3 5 0 0 --
Fowler, Trae 0.2 1 0 0 0 1 0 0 1 0 4 5 0 0 --
Totals 7 4 4 4 7 0 0 1 0 23 28 0 0
Bluefield St. - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
C. Ross (L, ) 1.0 5 8 4 3 0 0 0 1 0 9 13 0 0 --
D. Rayfield 1.0 4 2 2 0 1 0 0 1 0 6 7 0 0 --
J. Barmoy 2.0 5 6 4 2 0 0 0 0 0 10 14 0 0 --
C. Adkins 1.0 1 0 0 1 1 0 0 0 0 4 5 0 0 --
Totals 15 16 10 6 2 0 0 2 0 29 39 0 0

Composite Stats

Penn St.-Greater All 16 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Wilson, David 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Reviello, Shane 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Brandon, Tanner 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Sizemore, Ty 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
0 0 J. Correa 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Fowler, Trae 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Adkins, Chase 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Jordan, Clay 5 2 1 1 0 0 1 0 0 0 0 0 0 1 0 0 0 2
cf cf J. Williams 5 2 3 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0
2b 2b Mendez, Kenrick 5 3 2 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0
dh dh Hodge, Cameron 0 3 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
3b 3b Tibbs, Taylor 2 3 2 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0
c c Cooper, CJ 2 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 5 0
1b 1b Thomas, Corneilus 1 0 1 2 0 0 0 1 0 0 0 1 0 0 0 0 1 0
lf lf McRee, JR 4 0 2 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0
rf rf N. Krevo 2 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 3 0
p p Bosley, Samuel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 30 16 15 12 3 0 1 6 0 0 2 1 0 2 0 0 15 3
Bluefield St. 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 R. Rorrer 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2
0 0 N. Wootte 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 C. Jordan 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
0 0 T. Aker 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
p     p J. Barmoy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p D. Rayfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Adkins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh J. McRee 4 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
2b 2b C. Cooper 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
rf rf T. Bran 2 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 1 0
1b 1b K. Moxey 2 1 1 2 0 0 0 1 0 0 0 0 0 0 0 0 7 0
lf lf L. Wrist 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
3b 3b T. Tibb 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 3
c c R. Moore 2 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 2 0
ss ss C. Carpenter 3 0 1 1 1 0 0 0 0 0 0 0 0 2 0 0 0 2
cf cf S. Reviello 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p C. Ross 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 23 4 7 4 2 0 1 4 0 0 1 0 0 7 0 0 15 8
Bluefield State University loading logo