Skip To Main Content
Skip To Main Content

Bluefield State University

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Hammond, Tahraun .421 1.134 48-48 178 63 75 13 5 4 40 110 .618 34 4 9 3 .516 3 0 13-14
21 Larkin, Chris .415 1.157 48-47 164 48 68 15 1 8 44 109 .665 22 8 13 3 .492 5 0 5-5
3 Moritz, Noah .402 .922 40-38 122 38 49 4 0 1 31 56 .459 13 1 14 0 .463 0 3 14-16
14 Bostic, Korbin .374 .954 44-39 123 30 46 7 0 3 28 62 .504 20 1 19 1 .450 5 3 8-11
22 Hladilek, Garret .371 1.090 45-45 151 44 56 10 3 8 40 96 .636 13 10 25 3 .454 0 5 4-4
31 Meulens, Tahir .371 .945 41-40 151 35 56 12 2 3 52 81 .536 12 2 17 4 .409 6 0 8-11
5 Lewis, Peyton .368 1.073 48-47 163 54 60 20 3 4 43 98 .601 26 7 14 3 .472 1 2 19-22
32 Diaz, Jean Carlos .365 .978 47-46 159 34 58 9 0 6 35 85 .535 13 10 26 5 .443 1 0 2-2
15 Powell, Zach 1.000 2.000 16-15 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
44 Merrick, Brayden .375 1.226 15-3 16 6 6 1 1 1 4 12 .750 4 0 5 0 .476 1 0 0-0
35 Sizemore, Ty .321 .798 22-3 28 6 9 1 0 0 4 10 .357 3 3 11 1 .441 0 0 0-0
11 Trivette, Jacob .306 .965 26-18 62 16 19 1 0 5 16 35 .565 5 6 12 1 .400 2 0 1-1
50 .250 .500 1-1 4 0 1 0 0 0 1 1 .250 0 0 0 0 .250 0 0 0-0  
8 Pilewski, Joseph .244 .654 32-24 78 11 19 1 1 0 9 22 .282 16 0 18 1 .372 0 0 0-0
24 Sullivan, Dillon .213 .616 22-13 47 6 10 3 0 0 11 13 .277 7 3 8 2 .339 2 0 0-0
12 Roofe, Caleb .191 .509 29-13 47 8 9 1 0 0 8 10 .213 7 0 11 0 .296 0 1 1-1
34 Batten, Jordan .182 .673 11-1 11 2 2 1 0 0 3 3 .273 3 1 3 0 .400 0 0 0-0
41 Williams, Thomas .167 .542 6-1 6 1 1 0 0 0 1 1 .167 2 0 2 0 .375 0 0 0-0
1 Hunt , Bryce .154 .507 23-1 13 7 2 0 0 0 3 2 .154 4 0 6 0 .353 0 1 0-1
17 Lubchuk, Lawrence .083 .377 13-3 12 1 1 0 0 0 2 1 .083 2 2 4 0 .294 1 0 0-1
10 Richardson, JonAlan .000 .333 3-0 4 0 0 0 0 0 1 0 .000 2 0 0 0 .333 0 0 0-0
29 Ortega, Sebastian .000 .429 8-0 4 0 0 0 0 0 0 0 .000 3 0 2 0 .429 0 0 0-0
33 Scarberry, Andrew .000 .500 2-0 1 2 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
48 Fowler, Trae .000 .500 1-1 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
9 Eggleston, Zane .000 .000 11-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
37 Deel, Austin .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .354 .966 48-48 1547 414 548 99 16 43 377 808 .522 213 59 221 27 .444 27 15 75-89
Opponents .290 .816 48-48 1486 314 431 78 19 31 264 640 .431 184 56 348 11 .385 18 18 90-96

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Powell, Zach 3.47 1.67 10-3 15-15 1 0-0 0 80.1 93 53 31 41 72 18 2 3 331 .281 4 8 0 0 5
47 Kanipe, Alex 3.84 1.36 8-3 16-9 1 0-0 1 72.2 72 33 31 27 89 7 5 6 286 .252 12 10 5 2 3
18 Major, Braeden 5.16 1.37 7-2 20-7 1 1-0 0 66.1 72 42 38 19 67 9 6 4 266 .271 4 3 1 2 3
33 Scarberry, Andrew 0.00 3.75 0-0 1-0 0 0-0 0 1.1 4 4 0 1 1 0 0 0 8 .500 0 1 0 1 0
2 Hammond, Tahraun 2.53 1.08 3-1 12-2 0 0-1 3 21.1 20 10 6 3 25 2 1 3 79 .253 1 2 1 1 2
16 Austin, Will 7.00 2.11 1-1 6-2 0 0-0 0 9.0 17 10 7 2 6 6 1 1 43 .395 0 0 0 1 0
13 Elliott, Conner 7.50 1.70 1-0 12-5 0 0-0 0 30.0 35 33 25 16 26 7 1 3 123 .285 5 12 0 2 3
7 Collins, Kerry 8.47 1.91 2-4 14-5 0 0-1 1 34.0 35 33 32 30 29 7 1 1 132 .265 7 8 0 3 1
20 Livingston, Jordan 8.76 1.46 0-0 10-0 0 0-0 1 12.1 13 15 12 5 6 4 0 4 52 .250 2 3 0 1 0
27 Matheney, Jacob 12.38 2.25 1-0 5-1 0 0-0 0 8.0 17 13 11 1 8 4 1 1 41 .415 1 0 0 0 1
19 Roberts, Colton 16.88 3.19 0-0 7-0 0 0-0 0 5.1 11 14 10 6 4 7 0 0 29 .379 1 1 0 1 0
42 Mickie, Tyson 18.00 4.00 0-0 4-0 0 0-0 0 3.0 6 7 6 6 4 0 0 0 14 .429 5 3 1 0 0
9 Eggleston, Zane 18.78 3.26 0-1 9-1 0 0-1 0 7.2 10 16 16 15 7 3 0 1 32 .313 2 0 0 1 0
28 Mullins, Drake 21.38 3.88 0-0 7-1 0 0-0 0 8.0 20 24 19 11 4 4 1 3 43 .465 4 4 0 2 0
24 Sullivan, Dillon 94.50 10.50 0-0 1-0 0 0-0 0 0.2 6 7 7 1 0 0 0 1 7 .857 0 1 0 1 0
Totals 6.25 1.71 33-15 139-48 3 2 6 360.0 431 314 250 184 348 78 19 31 1486 .290 48 56 8 18 18
Opponents 8.58 2.15 15-33 178-48 5 0 5 353.2 548 414 337 213 221 99 16 43 1547 .354 45 59 9 27 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
35 Sizemore, Ty 17 15 2 0 1.000 0 0 0 0 0
1 Hunt , Bryce 10 10 0 0 1.000 0 1 0 0 0
47 Kanipe, Alex 8 1 7 0 1.000 1 19 0 0 0
17 Lubchuk, Lawrence 6 1 5 0 1.000 0 0 0 0 0
41 Williams, Thomas 4 4 0 0 1.000 0 0 0 0 0
7 Collins, Kerry 3 2 1 0 1.000 0 9 2 0 0
10 Richardson, JonAlan 2 1 1 0 1.000 1 0 0 0 0
37 Deel, Austin 2 2 0 0 1.000 0 0 0 1 0
16 Austin, Will 1 0 1 0 1.000 0 3 0 0 0
27 Matheney, Jacob 1 0 1 0 1.000 0 4 0 0 0
50 50 1 1 0 0 1.000 0 0 0 0 0  
9 Eggleston, Zane 1 0 1 0 1.000 0 3 0 0 0
21 Larkin, Chris 217 207 7 3 .986 9 0 0 0 0
22 Hladilek, Garret 89 84 3 2 .978 0 0 0 0 0
8 Pilewski, Joseph 196 178 13 5 .974 1 47 4 10 0
31 Meulens, Tahir 113 62 48 3 .973 8 0 0 0 0
11 Trivette, Jacob 142 135 3 4 .972 0 29 0 8 0
3 Moritz, Noah 104 100 1 3 .971 0 0 0 0 0
14 Bostic, Korbin 66 64 0 2 .970 0 0 0 0 0
44 Merrick, Brayden 25 23 1 1 .960 4 0 0 0 0
15 Powell, Zach 17 2 14 1 .941 0 27 1 0 0
5 Lewis, Peyton 68 36 27 5 .926 4 0 0 0 0
32 Diaz, Jean Carlos 113 65 39 9 .920 7 10 0 4 0
2 Hammond, Tahraun 181 55 109 17 .906 10 1 1 0 0
12 Roofe, Caleb 53 22 24 7 .868 3 3 1 0 0
34 Batten, Jordan 11 7 2 2 .818 0 0 0 0 0
18 Major, Braeden 10 1 7 2 .800 0 12 2 0 0
13 Elliott, Conner 8 0 6 2 .750 0 7 0 0 0
28 Mullins, Drake 3 1 1 1 .667 0 2 0 0 0
20 Livingston, Jordan 2 0 1 1 .500 0 2 0 0 0
29 Ortega, Sebastian 2 1 0 1 .500 0 0 0 0 0
19 Roberts, Colton 1 0 0 1 .000 0 0 0 0 0
24 Sullivan, Dillon 0 0 0 0 .000 0 0 0 0 0
33 Scarberry, Andrew 0 0 0 0 .000 0 0 0 0 0
42 Mickie, Tyson 0 0 0 0 .000 0 1 0 0 0
48 Fowler, Trae 0 0 0 0 .000 0 0 0 0 0
Totals 1477 1080 325 72 .951 19 180 11 23 0
Opponents 1552 1061 405 86 .945 45 150 28 27 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Trivette, Jacob .667 2.194 4-2 9 6 6 1 0 2 7 13 1.444 1 2 1 0 .750 0 0 0-0
35 Sizemore, Ty .667 1.467 3-1 3 1 2 0 0 0 0 2 .667 2 0 1 0 .800 0 0 0-0
32 Diaz, Jean Carlos .471 1.032 5-5 17 5 8 2 0 0 5 10 .588 0 0 2 0 .444 1 0 0-0
2 Hammond, Tahraun .450 1.077 6-6 20 10 9 1 0 0 4 10 .500 5 1 1 0 .577 0 0 4-4
14 Bostic, Korbin .333 1.000 6-6 15 2 5 1 0 1 10 9 .600 3 0 2 0 .400 2 0 1-3
21 Larkin, Chris .300 .940 6-6 20 8 6 1 0 1 6 10 .500 4 1 1 1 .440 0 0 3-3
31 Meulens, Tahir .300 .618 5-5 20 2 6 0 0 0 6 6 .300 1 0 2 0 .318 1 0 1-2
3 Moritz, Noah .286 .786 3-3 7 3 2 0 0 0 3 2 .286 3 0 1 0 .500 0 0 3-3
5 Lewis, Peyton .263 .838 6-6 19 8 5 1 1 0 3 8 .421 3 2 0 1 .417 0 0 2-2
22 Hladilek, Garret .211 .897 6-6 19 4 4 1 0 2 6 11 .579 1 2 3 0 .318 0 1 0-0
24 Sullivan, Dillon .167 .542 3-2 6 1 1 0 0 0 1 1 .167 2 0 1 0 .375 0 0 0-0
12 Roofe, Caleb .000 .125 6-2 7 0 0 0 0 0 0 0 .000 1 0 2 0 .125 0 0 0-0
8 Pilewski, Joseph .000 .143 4-3 6 1 0 0 0 0 0 0 .000 1 0 1 0 .143 0 0 0-0
1 Hunt , Bryce .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
17 Lubchuk, Lawrence .000 .500 1-1 1 1 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
29 Ortega, Sebastian .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
34 Batten, Jordan .000 .000 1-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
41 Williams, Thomas .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
37 Deel, Austin .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
44 Merrick, Brayden .000 1.000 2-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .312 .902 6-6 173 55 54 8 1 6 52 82 .474 28 10 21 2 .428 4 1 14-17
Opponents .318 .839 6-6 179 32 57 9 3 2 25 78 .436 17 9 34 0 .403 1 4 10-11

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Major, Braeden 0.00 .70 2-0 3-1 0 0-0 0 10.0 5 1 0 2 9 0 0 0 34 .147 0 1 0 0 1
2 Hammond, Tahraun 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 1 0 0 0 2 .000 1 0 1 0 0
7 Collins, Kerry 3.60 1.40 0-1 2-1 0 0-0 0 5.0 6 3 2 1 4 1 1 0 21 .286 3 3 0 1 0
15 Powell, Zach 4.00 2.11 1-0 2-2 0 0-0 0 9.0 14 8 4 5 7 2 1 0 39 .359 1 1 0 0 2
47 Kanipe, Alex 5.06 1.57 0-2 2-1 0 0-0 0 10.2 14 6 6 2 6 1 1 1 43 .326 2 3 0 0 0
13 Elliott, Conner 6.75 2.58 0-0 2-1 0 0-0 0 6.2 13 7 5 3 5 4 0 1 32 .406 1 1 0 0 1
19 Roberts, Colton 13.50 15.00 0-0 1-0 0 0-0 0 0.2 2 1 1 1 1 1 0 0 4 .500 0 0 0 0 0
28 Mullins, Drake 162.00 60.00 0-0 1-0 0 0-0 0 0.1 3 6 6 3 1 0 0 0 4 .750 0 0 0 0 0
Totals 5.02 1.72 3-3 14-6 0 0 0 43.0 57 32 24 17 34 9 3 2 179 .318 8 9 1 1 4
Opponents 9.43 1.95 3-3 27-6 1 0 1 42.0 54 55 44 28 21 8 1 6 173 .312 6 10 0 4 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Larkin, Chris 28 27 1 0 1.000 1 0 0 0 0
11 Trivette, Jacob 17 16 1 0 1.000 0 4 0 3 0
22 Hladilek, Garret 15 14 1 0 1.000 0 0 0 0 0
31 Meulens, Tahir 14 8 6 0 1.000 0 0 0 0 0
12 Roofe, Caleb 11 8 3 0 1.000 1 0 0 0 0
5 Lewis, Peyton 7 4 3 0 1.000 1 0 0 0 0
3 Moritz, Noah 4 3 1 0 1.000 0 0 0 0 0
35 Sizemore, Ty 4 3 1 0 1.000 0 0 0 0 0
44 Merrick, Brayden 3 3 0 0 1.000 0 0 0 0 0
37 Deel, Austin 2 2 0 0 1.000 0 0 0 1 0
47 Kanipe, Alex 2 0 2 0 1.000 0 0 0 0 0
13 Elliott, Conner 1 0 1 0 1.000 0 2 0 0 0
17 Lubchuk, Lawrence 1 1 0 0 1.000 0 0 0 0 0
2 Hammond, Tahraun 30 11 18 1 .967 0 0 0 0 0
14 Bostic, Korbin 12 11 0 1 .917 0 0 0 0 0
32 Diaz, Jean Carlos 10 7 2 1 .900 0 3 0 1 0
8 Pilewski, Joseph 15 11 2 2 .867 0 3 0 0 0
15 Powell, Zach 5 0 4 1 .800 0 4 0 0 0
18 Major, Braeden 3 0 2 1 .667 0 1 1 0 0
1 Hunt , Bryce 0 0 0 0 .000 0 0 0 0 0
19 Roberts, Colton 0 0 0 0 .000 0 0 0 0 0
24 Sullivan, Dillon 0 0 0 0 .000 0 0 0 0 0
28 Mullins, Drake 0 0 0 0 .000 0 0 0 0 0
29 Ortega, Sebastian 0 0 0 0 .000 0 0 0 0 0
34 Batten, Jordan 0 0 0 0 .000 0 0 0 0 0
41 Williams, Thomas 0 0 0 0 .000 0 0 0 0 0
7 Collins, Kerry 0 0 0 0 .000 0 3 0 0 0
Totals 184 129 48 7 .962 3 20 1 5 0
Opponents 177 126 43 8 .955 10 28 6 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2024 at Savannah State L 3-17 33 3 8 3 1 1 0 4 0 2 0 2 0 1 0 3 24 6 2 .242
2/4/2024 at Savannah State L 2-5 22 2 3 2 0 1 1 0 0 0 0 1 0 1 0 4 18 4 1 .136
2/4/2024 at Savannah State L 8-9 28 8 6 7 0 0 0 6 0 7 2 3 0 1 0 4 21 9 3 .214
2/11/2024 at Concord L 12-14 40 12 17 12 8 0 0 1 0 3 0 3 1 1 0 9 24 10 2 .425
2/16/2024 at Voorhees University W 14-4 26 14 8 13 2 1 1 14 0 3 0 3 0 3 0 8 21 8 1 .308
2/17/2024 at Voorhees University L 2-6 25 2 4 2 0 1 0 1 0 0 1 0 1 1 0 0 18 7 1 .160
2/17/2024 at Voorhees University W 8-2 32 8 11 6 4 0 1 4 0 2 0 0 0 0 0 4 21 6 0 .344
2/23/2024 at Claflin W 19-11 46 19 21 18 7 2 0 9 0 3 1 2 0 1 0 7 27 5 5 .457
2/24/2024 at Claflin W 21-18 42 21 22 19 5 0 1 13 0 4 1 2 2 2 0 6 27 5 1 .524
2/24/2024 at Claflin W 6-1 28 6 8 5 1 1 0 3 0 0 0 2 0 0 0 4 21 8 1 .286
3/2/2024 Wheeling L 3-5 33 3 10 3 3 0 1 3 0 0 0 1 0 0 3 9 27 7 2 .303
3/3/2024 Wheeling L 6-17 36 6 10 5 0 0 1 3 0 1 0 0 0 1 1 2 27 4 3 .278
3/3/2024 Wheeling W 7-6 37 7 15 7 3 0 1 2 0 0 0 0 1 0 1 8 24 10 3 .405
3/5/2024 at West Virginia State L 5-14 38 5 12 5 2 0 1 5 0 0 0 1 0 0 2 7 24 6 2 .316
3/13/2024 at West Va. Wesleyan W 13-2 34 13 17 13 1 0 1 4 0 3 0 1 1 1 0 2 21 10 2 .500
3/13/2024 at West Va. Wesleyan W 10-6 40 10 18 10 4 0 1 5 0 2 0 1 1 0 0 1 21 7 1 .450
3/16/2024 Morris College W 22-10 37 22 16 18 1 4 1 12 0 0 0 1 0 0 0 3 21 5 6 .432
3/17/2024 Morris College W 11-6 32 11 14 10 2 1 2 5 0 4 0 0 0 0 1 2 21 5 2 .438
3/17/2024 Morris College W 6-2 23 6 5 3 1 0 2 4 0 3 1 0 0 0 0 1 21 9 2 .217
3/20/2024 at King University W 10-7 37 10 12 9 2 0 1 7 0 2 0 1 0 0 0 7 27 3 1 .324
3/24/2024 at Virginia St. W 10-3 32 10 11 8 1 0 3 2 0 5 1 2 0 0 0 1 21 8 2 .344
3/24/2024 at Virginia St. W 1-0 27 1 5 0 1 0 0 2 0 2 0 0 0 0 0 10 21 9 0 .185
3/25/2024 at Virginia St. W 6-3 34 6 9 5 4 0 0 3 0 3 1 0 0 2 2 5 27 7 2 .265
3/27/2024 Davis & Elkins W 11-8 32 11 17 10 4 0 1 4 0 3 1 0 0 2 0 2 21 8 0 .531
3/27/2024 Davis & Elkins W 16-5 37 16 20 16 1 1 3 3 0 1 0 0 0 2 0 3 21 6 1 .541
3/29/2024 Anderson L 1-3 27 1 7 1 1 0 0 1 0 3 0 0 0 0 1 4 21 5 1 .259
3/29/2024 Anderson L 2-3 27 2 7 2 1 0 1 2 0 1 0 1 0 0 0 2 21 8 0 .259
3/30/2024 Anderson W 6-2 35 6 10 6 0 0 3 0 0 2 0 0 2 0 0 6 27 8 1 .286
4/2/2024 at UVA Wise L 4-7 27 4 9 4 2 0 0 3 0 0 0 0 1 1 1 4 18 5 1 .333
4/2/2024 at UVA Wise W 5-4 30 5 12 3 3 0 1 4 0 2 1 2 1 0 0 3 21 6 1 .400
4/9/2024 at Carolina University W 17-1 40 17 18 13 5 0 2 4 0 0 1 4 0 1 0 3 21 7 1 .450
4/9/2024 at Carolina University W 14-4 33 14 16 10 3 0 1 9 0 0 1 3 0 0 1 5 21 4 1 .485
4/10/2024 UVA Wise W 13-5 34 13 14 12 3 0 2 6 0 0 1 0 1 0 2 3 27 8 1 .412
4/12/2024 at New Orleans L 2-13 27 2 7 2 3 0 0 2 0 0 0 3 0 0 1 10 18 6 2 .259
4/13/2024 at New Orleans L 6-26 31 6 10 5 0 0 0 7 0 0 0 2 0 0 2 9 18 6 2 .323
4/14/2024 at New Orleans L 1-11 28 1 6 1 1 0 1 3 0 0 0 0 0 0 1 3 21 6 1 .214
4/20/2024 Virginia State W 17-1 29 17 10 17 2 0 1 11 0 3 0 3 0 1 0 3 21 7 2 .345
4/21/2024 Virginia State W 13-9 33 13 14 12 2 0 1 3 0 3 0 2 0 1 0 5 21 12 0 .424
4/21/2024 Virginia State W 10-5 31 10 13 10 1 0 1 3 0 0 1 1 1 0 2 3 21 7 3 .419
4/24/2024 WV Wesleyan W 8-6 26 8 10 7 1 0 1 3 0 1 0 2 0 1 0 4 21 7 1 .385
4/24/2024 WV Wesleyan W 12-0 33 12 16 11 3 1 0 2 0 2 0 2 0 0 1 4 21 5 0 .485
4/26/2024 Carolina University W 11-7 34 11 11 10 2 1 1 6 0 0 0 2 0 1 0 5 27 7 2 .324
4/27/2024 Carolina University W 4-1 21 4 5 4 0 0 0 3 0 2 0 0 0 2 0 4 21 5 0 .238
4/27/2024 Carolina University W 8-7 27 8 9 8 3 0 2 4 0 0 0 0 0 0 1 4 21 4 1 .333
5/8/2024 vs Edward Waters W 9-7 33 9 12 10 1 0 1 5 0 1 0 2 1 0 2 2 27 10 3 .364
5/10/2024 vs Talladega (AL) L 2-3 32 2 6 2 1 0 0 3 0 0 0 0 0 0 2 7 24 9 0 .188
5/10/2024 vs Edward Waters W 12-7 41 12 16 13 1 1 1 5 0 1 0 2 1 0 0 7 27 6 2 .390
5/11/2024 vs Talladega (AL) W 5-1 37 5 11 5 2 0 0 5 1 1 0 2 0 0 0 9 27 5 0 .297
Total 414-314 1547 414 548 377 99 16 43 213 1 75 14 59 15 27 27 221 1080 325 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/3/2024 at Savannah State L 3-17 8.0 19 17 15 5 7 6 3 1 1 0 1 0 0 1 0 16.88
2/4/2024 at Savannah State L 2-5 6.0 10 5 4 3 5 3 1 0 3 0 4 0 0 2 0 6.00
2/4/2024 at Savannah State L 8-9 7.0 12 9 6 3 5 1 1 1 1 0 3 0 0 3 0 7.71
2/11/2024 at Concord L 12-14 8.0 10 14 9 11 6 2 0 0 1 3 1 0 0 4 0 10.13
2/16/2024 at Voorhees University W 14-4 7.0 8 4 4 3 3 1 0 0 0 0 0 0 1 4 0 5.14
2/17/2024 at Voorhees University L 2-6 6.0 5 6 5 5 4 1 0 0 1 0 0 0 1 5 0 7.50
2/17/2024 at Voorhees University W 8-2 7.0 7 2 2 2 5 1 0 0 1 2 1 0 2 5 0 2.57
2/23/2024 at Claflin W 19-11 9.0 12 11 6 12 15 1 1 0 4 0 2 0 3 5 0 6.00
2/24/2024 at Claflin W 21-18 9.0 15 18 15 6 10 5 0 0 2 0 6 0 4 5 0 15.00
2/24/2024 at Claflin W 6-1 7.0 4 1 1 5 10 0 0 0 1 0 0 0 5 5 0 1.29
3/2/2024 Wheeling L 3-5 9.0 7 5 1 5 9 0 1 1 1 0 1 0 5 6 0 1.00
3/3/2024 Wheeling L 6-17 9.0 16 17 13 6 5 5 0 2 2 0 1 0 5 7 0 13.00
3/3/2024 Wheeling W 7-6 8.0 10 6 5 3 12 1 2 2 2 0 0 2 6 7 0 5.63
3/5/2024 at West Virginia State L 5-14 8.0 14 14 10 6 6 4 0 3 2 0 0 0 6 8 0 11.25
3/13/2024 at West Va. Wesleyan W 13-2 7.0 6 2 1 3 5 1 0 0 0 0 0 0 7 8 0 1.29
3/13/2024 at West Va. Wesleyan W 10-6 7.0 9 6 6 3 6 1 1 0 1 0 1 0 8 8 0 7.71
3/16/2024 Morris College W 22-10 7.0 9 10 6 4 11 1 0 0 2 1 1 0 9 8 0 7.71
3/17/2024 Morris College W 11-6 7.0 11 6 2 3 8 0 0 1 0 0 0 0 10 8 0 2.57
3/17/2024 Morris College W 6-2 7.0 7 2 1 0 7 1 0 0 0 0 1 0 11 8 0 1.29
3/20/2024 at King University W 10-7 9.0 11 7 6 3 9 3 0 3 2 0 2 0 12 8 0 6.00
3/24/2024 at Virginia St. W 10-3 7.0 3 3 1 6 8 0 0 0 0 0 0 0 13 8 0 1.29
3/24/2024 at Virginia St. W 1-0 7.0 3 0 0 2 3 0 0 0 1 1 1 0 14 8 0 0.00
3/25/2024 at Virginia St. W 6-3 9.0 3 3 0 4 14 1 0 0 0 0 1 0 15 8 0 0.00
3/27/2024 Davis & Elkins W 11-8 7.0 9 8 8 1 4 3 1 1 1 0 2 0 16 8 1 10.29
3/27/2024 Davis & Elkins W 16-5 7.0 6 5 4 3 6 1 0 0 2 0 1 0 17 8 0 5.14
3/29/2024 Anderson L 1-3 7.0 12 3 3 0 7 0 0 0 1 0 2 0 17 9 0 3.86
3/29/2024 Anderson L 2-3 7.0 10 3 3 2 4 1 1 0 1 0 1 0 17 10 0 3.86
3/30/2024 Anderson W 6-2 9.0 3 2 2 1 6 0 0 0 0 0 5 0 18 10 0 2.00
4/2/2024 at UVA Wise L 4-7 6.0 8 7 6 6 6 0 0 2 0 0 0 0 18 11 0 9.00
4/2/2024 at UVA Wise W 5-4 7.0 7 4 4 6 5 1 0 1 0 0 0 1 19 11 1 5.14
4/9/2024 at Carolina University W 17-1 7.0 7 1 1 0 5 3 0 0 0 0 0 0 20 11 0 1.29
4/9/2024 at Carolina University W 14-4 7.0 7 4 4 4 11 2 0 0 0 0 1 0 21 11 0 5.14
4/10/2024 UVA Wise W 13-5 9.0 11 5 3 2 8 2 0 1 2 1 0 1 22 11 0 3.00
4/12/2024 at New Orleans L 2-13 6.0 14 13 12 4 5 6 1 1 2 0 4 0 22 12 0 18.00
4/13/2024 at New Orleans L 6-26 6.0 22 26 21 9 2 4 0 4 1 0 2 0 22 13 0 31.50
4/14/2024 at New Orleans L 1-11 7.0 16 11 11 3 7 5 1 3 0 0 0 0 22 14 0 14.14
4/20/2024 Virginia State W 17-1 7.0 3 1 0 0 6 0 0 0 0 0 1 0 23 14 0 0.00
4/21/2024 Virginia State W 13-9 7.0 11 9 8 7 6 2 0 0 1 0 0 0 24 14 0 10.29
4/21/2024 Virginia State W 10-5 7.0 6 5 4 4 8 0 0 2 1 0 0 0 25 14 0 5.14
4/24/2024 WV Wesleyan W 8-6 7.0 6 6 6 2 6 1 0 0 2 0 2 0 26 14 0 7.71
4/24/2024 WV Wesleyan W 12-0 7.0 1 0 0 0 7 0 0 0 0 0 2 0 27 14 0 0.00
4/26/2024 Carolina University W 11-7 9.0 7 7 7 6 10 2 0 0 1 0 0 0 28 14 1 7.00
4/27/2024 Carolina University W 4-1 7.0 5 1 1 5 10 0 0 0 2 0 2 0 29 14 1 1.29
4/27/2024 Carolina University W 8-7 7.0 12 7 7 5 8 2 2 0 2 0 0 0 30 14 1 9.00
5/8/2024 vs Edward Waters W 9-7 9.0 11 7 6 3 5 1 0 0 0 0 1 0 31 14 0 6.00
5/10/2024 vs Talladega (AL) L 2-3 8.0 7 3 3 1 11 1 2 1 0 0 1 0 31 15 0 3.38
5/10/2024 vs Edward Waters W 12-7 9.0 9 7 6 4 14 0 1 1 1 0 2 0 32 15 0 6.00
5/11/2024 vs Talladega (AL) W 5-1 9.0 10 1 1 3 8 2 0 0 0 0 0 0 33 15 0 1.00
Total 414-314 360.0 431 314 250 184 348 78 19 31 48 8 56 4 33 15 5

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Claflin (2/23/2024)
RUNS SCORED 22 Morris College (3/16/2024)
HITS 22 Claflin (2/24/2024)
RBIS 19 Claflin (2/24/2024)
DOUBLES 8 Concord (2/11/2024)
TRIPLES 4 Morris College (3/16/2024)
HOME RUNS 3 Davis & Elkins (3/27/2024); Anderson (3/30/2024); Virginia St. (3/24/2024)
WALKS 14 Voorhees University (2/16/2024)
STRIKEOUTS 10 Virginia St. (3/24/2024); New Orleans (4/12/2024)
SAC HITS 2 Anderson (3/30/2024); Claflin (2/24/2024)
SAC FLIES 3 Voorhees University (2/16/2024)
STOLEN BASES 7 Savannah State (2/4/2024)
HIT BY PITCH 4 Carolina University (4/9/2024)
CAUGHT STEALING 2 Savannah State (2/4/2024)
HIT INTO DP 3 Wheeling (3/2/2024); Claflin (2/23/2024); West Va. Wesleyan (3/13/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
