Skip To Main Content
Skip To Main Content

Bluefield State University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-3)

Overall Team Statistics
Statistic Bluefield St. Opponents
Scoring
Total Points 182 217
Points Per Game 60.7 72.3
Scoring Margin -11.7 --
Shooting
FG: Made-Attempted 70-173 75-168
FG: Percentage .405 .446
FG: Per Game 23.3 25.0
3PT: Made-Attempted 17-47 20-57
3PT: Percentage .362 .351
3PT: Per Game 5.7 6.7
FT: Made-Attempted 25-36 47-63
FT: Percentage .694 .746
FT: Per Game 8.3 15.7
Rebounding
Total 101 109
Per Game 33.7 36.3
Margin -2.7 --
Assists
Total 27 38
Per Game 9.0 12.7
Turnovers
Total 36 28
Per Game 12.0 9.3
Margin -2.7 --
Assist/Turnover Ratio 0.8 1.4
Points Off Turnovers 7.7 15.7
Steals
Total 16 21
Per Game 5.3 7.0
Blocks
Total 9 10
Per Game 3.0 3.3
Attendance
Total 0 856
Per Game 0-0 1-856

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Davenport, Anthony 3 3 92 30.7 14 25 .560 5 10 .500 11 12 .917 44 14.7 3 8 11 3.7 9 1 3 1 2
15 Pierre, Myles 3 3 102 34.0 12 40 .300 6 15 .400 4 7 .571 34 11.3 5 6 11 3.7 5 7 7 3 0
02 Smith, Kyree 3 0 63 21.0 9 15 .600 0 1 .000 4 8 .500 22 7.3 5 3 8 2.7 5 2 2 0 0
01 Preddy, Ellija 3 3 81 27.0 9 30 .300 3 9 .333 0 0 .000 21 7.0 0 4 4 1.3 6 11 4 1 1
10 Latty, Anthony 3 3 94 31.3 10 11 .909 0 0 .000 0 2 .000 20 6.7 7 7 14 4.7 8 1 1 4 4
22 Lassiter, Pharaoh 3 0 65 21.7 9 28 .321 1 7 .143 1 1 1.000 20 6.7 2 5 7 2.3 4 2 6 3 0
55 Tako, Sila 3 0 42 14.0 3 6 .500 2 3 .667 5 6 .833 13 4.3 3 9 12 4.0 5 0 3 1 2
13 Beloti, Jayden 3 3 45 15.0 3 11 .273 0 0 .000 0 0 .000 6 2.0 6 14 20 6.7 4 3 5 1 0
12 Benn, Kemar 2 0 2 1.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 1 0 1 0.5 1 0 1 0 0
21 Baker, Jalen 3 0 10 3.3 0 4 .000 0 1 .000 0 0 .000 0 0.0 1 3 4 1.3 0 0 1 1 0
11 Everett, Izrael 1 0 0 0.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
05 Haynie, Amare 2 0 2 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 4 8 2.7 0 0 2 0 0  
00 Watkins, Josiah 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 1 0
Total 3 600 200.0 70 173 .405 17 47 .362 25 36 .694 182 60.67 38 63 101 33.7 47 27 36 16 9
Opponents 3 600 200.0 75 168 .446 20 57 .351 47 63 .746 217 72.33 37 72 109 36.3 41 38 28 21 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Davenport, Anthony 3 3 92 14 25 .560 5 10 .500 11 12 .917 44 14.7
15 Pierre, Myles 3 3 102 12 40 .300 6 15 .400 4 7 .571 34 11.3
01 Preddy, Ellija 3 3 81 9 30 .300 3 9 .333 0 0 .000 21 7.0
02 Smith, Kyree 3 0 63 9 15 .600 0 1 .000 4 8 .500 22 7.3
10 Latty, Anthony 3 3 94 10 11 .909 0 0 .000 0 2 .000 20 6.7
22 Lassiter, Pharaoh 3 0 65 9 28 .321 1 7 .143 1 1 1.000 20 6.7
55 Tako, Sila 3 0 42 3 6 .500 2 3 .667 5 6 .833 13 4.3
13 Beloti, Jayden 3 3 45 3 11 .273 0 0 .000 0 0 .000 6 2.0
12 Benn, Kemar 2 0 2 1 1 1.000 0 0 .000 0 0 .000 2 1.0
21 Baker, Jalen 3 0 10 0 4 .000 0 1 .000 0 0 .000 0 0.0
05 Haynie, Amare 2 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
00 Watkins, Josiah 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 70 173 .405 17 47 .362 25 36 .694 182 60.67
Opponents 3 600 75 168 .446 20 57 .351 47 63 .746 217 72.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Davenport, Anthony 3 30.7 .560 .500 .917 1.0 2.7 3.7 0.3 0.3 0.7 14.7
15 Pierre, Myles 3 34.0 .300 .400 .571 1.7 2.0 3.7 2.3 1.0 0.0 11.3
01 Preddy, Ellija 3 27.0 .300 .333 .000 0.0 1.3 1.3 3.7 0.3 0.3 7.0
02 Smith, Kyree 3 21.0 .600 .000 .500 1.7 1.0 2.7 0.7 0.0 0.0 7.3
10 Latty, Anthony 3 31.3 .909 .000 .000 2.3 2.3 4.7 0.3 1.3 1.3 6.7
22 Lassiter, Pharaoh 3 21.7 .321 .143 1.000 0.7 1.7 2.3 0.7 1.0 0.0 6.7
55 Tako, Sila 3 14.0 .500 .667 .833 1.0 3.0 4.0 0.0 0.3 0.7 4.3
13 Beloti, Jayden 3 15.0 .273 .000 .000 2.0 4.7 6.7 1.0 0.3 0.0 2.0
12 Benn, Kemar 2 1.0 1.000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 1.0
21 Baker, Jalen 3 3.3 .000 .000 .000 0.3 1.0 1.3 0.0 0.3 0.0 0.0
05 Haynie, Amare 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
00 Watkins, Josiah 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 3 200.0 .405 .362 .694 12.7 21.0 33.7 9.0 5.3 3.0 60.67
Opponents 3 200.0 .446 .351 .746 12.3 24.0 36.3 12.7 7.0 3.3 72.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Seton Hill 11/15/25 72-77 L 29-56 .518 7-19 .368 7-8 .875 12 22 34 34.0 16 11 17 4 5 72 72.0
vs Shippensburg 11/16/25 60-79 L 21-50 .420 6-15 .400 12-18 .667 11 13 24 29.0 17 9 13 3 7 60 66.0
at Concord 11/19/25 50-61 L 20-67 .299 4-13 .308 6-10 .600 15 28 43 33.7 14 7 6 2 4 50 60.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Seton Hill 11/15/25 77-72 W 26-55 .473 7-18 .389 18-27 .667 10 15 25 25.0 10 14 7 2 11 77 77.0
Shippensburg 11/16/25 79-60 W 28-54 .519 7-16 .438 16-21 .762 16 22 38 31.5 17 17 14 2 7 79 78.0
Concord 11/19/25 61-50 W 21-59 .356 6-23 .261 13-15 .867 11 35 46 36.3 14 7 7 6 3 61 72.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Seton Hill 11/15/25 72-77 -5 29-56/26-55 .518/.473 7-19/7-18 .368/.389 7-8/18-27 .875-.667 34/25 9 11/14 17/7 4/2 5/11 16/10
Shippensburg 11/16/25 60-79 -19 21-50/28-54 .420/.519 6-15/7-16 .400/.438 12-18/16-21 .667-.762 24/38 -14 9/17 13/14 3/2 7/7 17/17
Concord 11/19/25 50-61 -11 20-67/21-59 .299/.356 4-13/6-23 .308/.261 6-10/13-15 .600-.867 43/46 -3 7/7 6/7 2/6 4/3 14/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 72 Seton Hill (11/15/25)
FIELD GOALS MADE 29 Seton Hill (11/15/25)
FIELD GOAL ATTEMPTS 67 Concord (11/19/25)
3 PT FIELD GOALS MADE 7 Seton Hill (11/15/25)
3 PT FG ATTEMPTS 19 Seton Hill (11/15/25)
FREE THROWS MADE 12 Shippensburg (11/16/25)
FREE THROW ATTEMPTS 18 Shippensburg (11/16/25)
REBOUNDS 43 Concord (11/19/25)
ASSISTS 11 Seton Hill (11/15/25)
STEALS 7 Shippensburg (11/16/25)
BLOCKED SHOTS 4 Seton Hill (11/15/25)
TURNOVERS 17 Seton Hill (11/15/25)
FOULS 17 Shippensburg (11/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Davenport,Anthony Seton Hill (11/15/25)
FIELD GOALS MADE 8 Davenport,Anthony Seton Hill (11/15/25)
FIELD GOAL ATTEMPTS 17 Pierre,Myles Shippensburg (11/16/25)
3 PT FIELD GOALS MADE 4 Pierre,Myles Seton Hill (11/15/25)
3 PT FG ATTEMPTS 8 Pierre,Myles Seton Hill (11/15/25)
FREE THROWS MADE 8 Davenport,Anthony Shippensburg (11/16/25)
FREE THROW ATTEMPTS 8 Davenport,Anthony Shippensburg (11/16/25)
REBOUNDS 8 Beloti,Jayden Shippensburg (11/16/25)
ASSISTS 6 Preddy,Ellija Shippensburg (11/16/25)
STEALS 3 Latty,Anthony Seton Hill (11/15/25)
BLOCKED SHOTS 3 Latty,Anthony Seton Hill (11/15/25)
TURNOVERS 4 Pierre,Myles Seton Hill (11/15/25)
FOULS 4 Pierre,Myles; Davenport,Anthony Seton Hill (11/15/25); Concord (11/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Davenport, Anthony 3 44 14.7
#15 Pierre, Myles 3 34 11.3
#02 Smith, Kyree 3 22 7.3
#01 Preddy, Ellija 3 21 7.0
#22 Lassiter, Pharaoh 3 20 6.7
#10 Latty, Anthony 3 20 6.7
#55 Tako, Sila 3 13 4.3
#13 Beloti, Jayden 3 6 2.0
#12 Benn, Kemar 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Davenport, Anthony 3 14 25 .560 4.7 8.3
#15 Pierre, Myles 3 12 40 .300 4.0 13.3
#10 Latty, Anthony 3 10 11 .909 3.3 3.7
#22 Lassiter, Pharaoh 3 9 28 .321 3.0 9.3
#01 Preddy, Ellija 3 9 30 .300 3.0 10.0
#02 Smith, Kyree 3 9 15 .600 3.0 5.0
#13 Beloti, Jayden 3 3 11 .273 1.0 3.7
#55 Tako, Sila 3 3 6 .500 1.0 2.0
#12 Benn, Kemar 2 1 1 1.000 0.5 0.5
#21 Baker, Jalen 3 0 4 .000 0.0 1.3
#11 Everett, Izrael 1 0 1 .000 0.0 1.0
#05 Haynie, Amare 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Pierre, Myles 3 6 15 .400 2.0 5.0
#30 Davenport, Anthony 3 5 10 .500 1.7 3.3
#01 Preddy, Ellija 3 3 9 .333 1.0 3.0
#55 Tako, Sila 3 2 3 .667 0.7 1.0
#22 Lassiter, Pharaoh 3 1 7 .143 0.3 2.3
#21 Baker, Jalen 3 0 1 .000 0.0 0.3
#05 Haynie, Amare 2 0 1 .000 0.0 0.5
#02 Smith, Kyree 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#30 Davenport, Anthony 3 11 12 .917 3.7 4.0
#55 Tako, Sila 3 5 6 .833 1.7 2.0
#15 Pierre, Myles 3 4 7 .571 1.3 2.3
#02 Smith, Kyree 3 4 8 .500 1.3 2.7
#22 Lassiter, Pharaoh 3 1 1 1.000 0.3 0.3
#10 Latty, Anthony 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Beloti, Jayden 3 20 6.7 6 2.0 14 4.7
#10 Latty, Anthony 3 14 4.7 7 2.3 7 2.3
#55 Tako, Sila 3 12 4.0 3 1.0 9 3.0
#30 Davenport, Anthony 3 11 3.7 3 1.0 8 2.7
#15 Pierre, Myles 3 11 3.7 5 1.7 6 2.0
#02 Smith, Kyree 3 8 2.7 5 1.7 3 1.0
#TM Team 3 8 2.7 4 1.3 4 1.3
#22 Lassiter, Pharaoh 3 7 2.3 2 0.7 5 1.7
#21 Baker, Jalen 3 4 1.3 1 0.3 3 1.0
#01 Preddy, Ellija 3 4 1.3 0 0.0 4 1.3
#12 Benn, Kemar 2 1 0.5 1 0.5 0 0.0
#11 Everett, Izrael 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Preddy, Ellija 3 11 3.7
#15 Pierre, Myles 3 7 2.3
#13 Beloti, Jayden 3 3 1.0
#22 Lassiter, Pharaoh 3 2 0.7
#02 Smith, Kyree 3 2 0.7
#30 Davenport, Anthony 3 1 0.3
#10 Latty, Anthony 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Latty, Anthony 3 4 1.3
#30 Davenport, Anthony 3 2 0.7
#55 Tako, Sila 3 2 0.7
#01 Preddy, Ellija 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Latty, Anthony 3 4 1.3
#22 Lassiter, Pharaoh 3 3 1.0
#15 Pierre, Myles 3 3 1.0
#21 Baker, Jalen 3 1 0.3
#13 Beloti, Jayden 3 1 0.3
#30 Davenport, Anthony 3 1 0.3
#01 Preddy, Ellija 3 1 0.3
#55 Tako, Sila 3 1 0.3
#00 Watkins, Josiah 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Pierre, Myles 3 7 2.3
#22 Lassiter, Pharaoh 3 6 2.0
#13 Beloti, Jayden 3 5 1.7
#01 Preddy, Ellija 3 4 1.3
#30 Davenport, Anthony 3 3 1.0
#55 Tako, Sila 3 3 1.0
#02 Smith, Kyree 3 2 0.7
#TM Team 3 2 0.7
#21 Baker, Jalen 3 1 0.3
#12 Benn, Kemar 2 1 0.5
#10 Latty, Anthony 3 1 0.3
#00 Watkins, Josiah 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#30 Davenport, Anthony 3 9 3.0
#10 Latty, Anthony 3 8 2.7
#01 Preddy, Ellija 3 6 2.0
#15 Pierre, Myles 3 5 1.7
#02 Smith, Kyree 3 5 1.7
#55 Tako, Sila 3 5 1.7
#13 Beloti, Jayden 3 4 1.3
#22 Lassiter, Pharaoh 3 4 1.3
#12 Benn, Kemar 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 Pierre, Myles 3 102 34.0
#10 Latty, Anthony 3 94 31.3
#30 Davenport, Anthony 3 92 30.7
#01 Preddy, Ellija 3 81 27.0
#22 Lassiter, Pharaoh 3 65 21.7
#02 Smith, Kyree 3 63 21.0
#13 Beloti, Jayden 3 45 15.0
#55 Tako, Sila 3 42 14.0
#21 Baker, Jalen 3 10 3.3
#12 Benn, Kemar 2 2 1.0
#05 Haynie, Amare 2 2 1.0
#00 Watkins, Josiah 2 2 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Preddy, Ellija 3 11 4 2.75
#10 Latty, Anthony 3 1 1 1.00
#15 Pierre, Myles 3 7 7 1.00
#02 Smith, Kyree 3 2 2 1.00
Bluefield State University loading logo