Skip To Main Content
Skip To Main Content

Bluefield State University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-10, 2-1)

Overall Team Statistics
Statistic Bluefield St. Opponents
Scoring
Total Points 881 933
Points Per Game 67.8 71.8
Scoring Margin -4.0 --
Shooting
FG: Made-Attempted 321-787 325-720
FG: Percentage .408 .451
FG: Per Game 24.7 25.0
3PT: Made-Attempted 79-245 91-249
3PT: Percentage .322 .365
3PT: Per Game 6.1 7.0
FT: Made-Attempted 160-221 192-256
FT: Percentage .724 .750
FT: Per Game 12.3 14.8
Rebounding
Total 477 435
Per Game 36.7 33.5
Margin 3.2 --
Assists
Total 134 150
Per Game 10.3 11.5
Turnovers
Total 160 153
Per Game 12.3 11.8
Margin -0.5 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 12.7 13.5
Steals
Total 84 91
Per Game 6.5 7.0
Blocks
Total 35 47
Per Game 2.7 3.6
Attendance
Total 535 2402
Per Game 6-89 5-480

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Pierre, Myles 13 13 443 34.1 78 188 .415 36 94 .383 38 50 .760 230 17.7 10 30 40 3.1 20 24 23 17 1
01 Preddy, Ellija 13 13 441 33.9 67 164 .409 12 44 .273 24 32 .750 170 13.1 5 28 33 2.5 36 60 39 24 5
04 Mouganda, Warren 4 4 124 31.0 17 35 .486 2 6 .333 13 21 .619 49 12.3 3 13 16 4.0 9 5 13 1 0
30 Davenport, Anthony 13 13 376 28.9 50 124 .403 16 44 .364 29 34 .853 145 11.2 27 44 71 5.5 43 8 14 4 9
02 Smith, Kyree 13 6 302 23.2 31 67 .463 2 7 .286 13 23 .565 77 5.9 22 21 43 3.3 23 10 16 11 0
10 Latty, Anthony 13 13 419 32.2 25 41 .610 0 0 .000 17 31 .548 67 5.2 51 59 110 8.5 31 12 10 11 15
55 Tako, Sila 13 0 193 14.8 17 47 .362 6 20 .300 18 21 .857 58 4.5 15 31 46 3.5 22 1 11 3 5
22 Lassiter, Pharaoh 13 0 151 11.6 21 74 .284 5 25 .200 1 1 1.000 48 3.7 5 17 22 1.7 8 4 11 6 0
13 Beloti, Jayden 5 3 68 13.6 6 19 .316 0 1 .000 1 1 1.000 13 2.6 14 17 31 6.2 9 5 6 3 0
20 Crump, Maurice (MJ) 3 0 12 4.0 0 1 .000 0 0 .000 6 6 1.000 6 2.0 0 0 0 0.0 2 0 2 0 0
12 Benn, Kemar 9 0 26 2.9 4 5 .800 0 0 .000 0 0 .000 8 0.9 2 3 5 0.6 1 2 1 1 0
21 Baker, Jalen 8 0 31 3.9 3 13 .231 0 1 .000 0 1 .000 6 0.8 3 5 8 1.0 4 0 2 2 0
00 Watkins, Josiah 6 0 28 4.7 2 5 .400 0 1 .000 0 0 .000 4 0.7 1 6 7 1.2 0 3 3 1 0
14 Dumphord II, Todd 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
11 Everett, Izrael 1 0 0 0.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
33 Harshman, Colin 3 0 2 0.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
05 Haynie, Amare 4 0 8 2.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 2 1 3 0.8 1 0 0 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 19 41 3.2 0 0 9 0 0  
Total 13 2625 201.9 321 787 .408 79 245 .322 160 221 .724 881 67.77 183 294 477 36.7 209 134 160 84 35
Opponents 13 2625 201.9 325 720 .451 91 249 .365 192 256 .750 933 71.77 129 306 435 33.5 205 150 153 91 47

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Pierre, Myles 4 4 132 33.0 30 56 .536 15 33 .455 16 21 .762 91 22.8 0 6 6 1.5 7 7 1.8 5 4 0
01 Preddy, Ellija 4 4 143 35.8 26 56 .464 3 14 .214 14 17 .824 69 17.3 0 10 10 2.5 10 21 5.3 22 13 1
04 Mouganda, Warren 2 2 59 29.5 6 14 .429 1 2 .500 8 11 .727 21 10.5 2 8 10 5.0 3 3 1.5 8 1 0
30 Davenport, Anthony 4 4 90 22.5 12 27 .444 5 14 .357 4 5 .800 33 8.3 7 5 12 3.0 16 2 0.5 2 0 3
10 Latty, Anthony 4 4 139 34.8 9 16 .563 0 0 .000 9 14 .643 27 6.8 18 21 39 9.8 9 5 1.3 4 4 5
02 Smith, Kyree 4 2 89 22.3 6 15 .400 2 4 .500 5 8 .625 19 4.8 5 5 10 2.5 9 5 1.3 2 4 0
55 Tako, Sila 4 0 60 15.0 5 14 .357 0 4 .000 6 6 1.000 16 4.0 7 7 14 3.5 5 1 0.3 4 0 1
20 Crump, Maurice (MJ) 2 0 10 5.0 0 1 .000 0 0 .000 6 6 1.000 6 3.0 0 0 0 0.0 2 0 0.0 2 0 0
00 Watkins, Josiah 2 0 15 7.5 2 5 .400 0 1 .000 0 0 .000 4 2.0 0 3 3 1.5 0 1 0.5 0 0 0
21 Baker, Jalen 4 0 16 4.0 2 6 .333 0 0 .000 0 1 .000 4 1.0 1 2 3 0.8 3 0 0.0 1 1 0
22 Lassiter, Pharaoh 4 0 32 8.0 3 10 .300 1 5 .200 0 0 .000 7 1.8 1 5 6 1.5 2 1 0.3 5 1 0
12 Benn, Kemar 3 0 11 3.7 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 2 2 0.7 0 2 0.7 0 1 0
14 Dumphord II, Todd 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
33 Harshman, Colin 2 0 2 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
05 Haynie, Amare 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 9 17 4.3 0 0 0.0 2 0 0  
Total 4 800 200.0 102 222 .459 27 78 .346 68 89 .764 299 74.75 49 83 132 33.0 66 48 12.0 57 29 10
Opponents 4 800 200.0 104 218 .477 24 64 .375 68 85 .800 300 75.00 37 82 119 29.8 77 49 12.3 52 35 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Pierre, Myles 13 13 443 78 188 .415 36 94 .383 38 50 .760 230 17.7
01 Preddy, Ellija 13 13 441 67 164 .409 12 44 .273 24 32 .750 170 13.1
04 Mouganda, Warren 4 4 124 17 35 .486 2 6 .333 13 21 .619 49 12.3
30 Davenport, Anthony 13 13 376 50 124 .403 16 44 .364 29 34 .853 145 11.2
10 Latty, Anthony 13 13 419 25 41 .610 0 0 .000 17 31 .548 67 5.2
02 Smith, Kyree 13 6 302 31 67 .463 2 7 .286 13 23 .565 77 5.9
55 Tako, Sila 13 0 193 17 47 .362 6 20 .300 18 21 .857 58 4.5
22 Lassiter, Pharaoh 13 0 151 21 74 .284 5 25 .200 1 1 1.000 48 3.7
13 Beloti, Jayden 5 3 68 6 19 .316 0 1 .000 1 1 1.000 13 2.6
20 Crump, Maurice (MJ) 3 0 12 0 1 .000 0 0 .000 6 6 1.000 6 2.0
21 Baker, Jalen 8 0 31 3 13 .231 0 1 .000 0 1 .000 6 0.8
12 Benn, Kemar 9 0 26 4 5 .800 0 0 .000 0 0 .000 8 0.9
14 Dumphord II, Todd 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
33 Harshman, Colin 3 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
05 Haynie, Amare 4 0 8 0 2 .000 0 1 .000 0 0 .000 0 0.0
00 Watkins, Josiah 6 0 28 2 5 .400 0 1 .000 0 0 .000 4 0.7
Total 13 2625 321 787 .408 79 245 .322 160 221 .724 881 67.77
Opponents 13 2625 325 720 .451 91 249 .365 192 256 .750 933 71.77

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Pierre, Myles 13 34.1 .415 .383 .760 0.8 2.3 3.1 1.8 1.3 0.1 17.7
01 Preddy, Ellija 13 33.9 .409 .273 .750 0.4 2.2 2.5 4.6 1.8 0.4 13.1
04 Mouganda, Warren 4 31.0 .486 .333 .619 0.8 3.3 4.0 1.3 0.3 0.0 12.3
30 Davenport, Anthony 13 28.9 .403 .364 .853 2.1 3.4 5.5 0.6 0.3 0.7 11.2
10 Latty, Anthony 13 32.2 .610 .000 .548 3.9 4.5 8.5 0.9 0.8 1.2 5.2
02 Smith, Kyree 13 23.2 .463 .286 .565 1.7 1.6 3.3 0.8 0.8 0.0 5.9
55 Tako, Sila 13 14.8 .362 .300 .857 1.2 2.4 3.5 0.1 0.2 0.4 4.5
22 Lassiter, Pharaoh 13 11.6 .284 .200 1.000 0.4 1.3 1.7 0.3 0.5 0.0 3.7
13 Beloti, Jayden 5 13.6 .316 .000 1.000 2.8 3.4 6.2 1.0 0.6 0.0 2.6
20 Crump, Maurice (MJ) 3 4.0 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
21 Baker, Jalen 8 3.9 .231 .000 .000 0.4 0.6 1.0 0.0 0.3 0.0 0.8
12 Benn, Kemar 9 2.9 .800 .000 .000 0.2 0.3 0.6 0.2 0.1 0.0 0.9
14 Dumphord II, Todd 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
33 Harshman, Colin 3 0.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
05 Haynie, Amare 4 2.0 .000 .000 .000 0.5 0.3 0.8 0.0 0.0 0.0 0.0
00 Watkins, Josiah 6 4.7 .400 .000 .000 0.2 1.0 1.2 0.5 0.2 0.0 0.7
Total 13 201.9 .408 .322 .724 14.1 22.6 36.7 10.3 6.5 2.7 67.77
Opponents 13 201.9 .451 .365 .750 9.9 23.5 33.5 11.5 7.0 3.6 71.77

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Seton Hill 11/15/25 72-77 L 29-56 .518 7-19 .368 7-8 .875 12 22 34 34.0 16 11 17 4 5 72 72.0
vs Shippensburg 11/16/25 60-79 L 21-50 .420 6-15 .400 12-18 .667 11 13 24 29.0 17 9 13 3 7 60 66.0
at Concord 11/19/25 50-61 L 20-67 .299 4-13 .308 6-10 .600 15 28 43 33.7 14 7 6 2 4 50 60.7
at Glenville St. 11/21/25 67-68 L 25-65 .385 6-21 .286 11-17 .647 16 18 34 33.8 16 8 12 1 8 67 62.3
at UVA Wise 11/24/25 61-71 L 25-68 .368 5-17 .294 6-8 .750 18 18 36 34.2 16 15 12 6 12 61 62.0
vs Bluefield Col. 11/26/25 63-52 W 22-66 .333 6-18 .333 13-16 .813 18 34 52 37.2 17 8 12 3 4 63 62.2
at West Virginia St. 11/29/25 60-65 L 22-63 .349 6-18 .333 10-18 .556 20 25 45 38.3 17 8 13 4 6 60 61.9
vs Livingstone 12/06/25 58-61 L 21-56 .375 6-22 .273 10-13 .769 15 11 26 36.8 17 8 16 5 13 58 61.4
vs Claflin 12/11/25 67-87 L 23-61 .377 7-19 .368 14-20 .700 12 22 34 36.4 14 12 11 1 6 67 62.0
vs Shaw 12/13/25 93-78 W 30-51 .588 7-17 .412 26-32 .813 10 23 33 36.1 15 16 14 0 6 93 65.1
vs Fayetteville St. 12/15/25 81-74 W 28-54 .519 7-20 .350 18-24 .750 12 27 39 36.4 20 12 16 4 4 81 66.5
vs Glenville St. 12/20/25 78-82 L (OT) 29-70 .414 7-24 .292 13-19 .684 15 28 43 36.9 18 8 9 0 5 78 67.5
at Tusculum 01/03/26 71-78 L 26-60 .433 5-22 .227 14-18 .778 9 25 34 36.7 12 12 9 2 4 71 67.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Seton Hill 11/15/25 77-72 W 26-55 .473 7-18 .389 18-27 .667 10 15 25 25.0 10 14 7 2 11 77 77.0
Shippensburg 11/16/25 79-60 W 28-54 .519 7-16 .438 16-21 .762 16 22 38 31.5 17 17 14 2 7 79 78.0
Concord 11/19/25 61-50 W 21-59 .356 6-23 .261 13-15 .867 11 35 46 36.3 14 7 7 6 3 61 72.3
Glenville St. 11/21/25 68-67 W 25-50 .500 10-23 .435 8-13 .615 7 18 25 33.5 15 11 14 7 5 68 71.3
UVA Wise 11/24/25 71-61 W 28-55 .509 1-10 .100 14-17 .824 11 26 37 34.2 11 11 15 0 7 71 71.2
Bluefield Col. 11/26/25 52-63 L 18-55 .327 7-23 .304 9-17 .529 8 27 35 34.3 14 7 12 3 6 52 68.0
West Virginia St. 11/29/25 65-60 W 19-50 .380 9-21 .429 18-24 .750 9 24 33 34.1 14 12 13 8 6 65 67.6
Livingstone 12/06/25 61-58 W 20-44 .455 4-10 .400 17-23 .739 13 20 33 34.0 16 8 21 4 9 61 66.8
Claflin 12/11/25 87-67 W 33-58 .569 11-21 .524 10-15 .667 7 29 36 34.2 19 18 12 3 7 87 69.0
Shaw 12/13/25 78-93 L 28-57 .491 7-18 .389 15-18 .833 6 15 21 32.9 21 11 9 3 10 78 69.9
Fayetteville St. 12/15/25 74-81 L 23-59 .390 2-15 .133 26-29 .897 11 18 29 32.5 21 12 10 3 9 74 70.3
Glenville St. 12/20/25 82-78 W (OT) 28-63 .444 10-28 .357 16-23 .696 10 30 40 33.2 18 7 9 1 7 82 71.3
Tusculum 01/03/26 78-71 W 28-61 .459 10-23 .435 12-14 .857 10 27 37 33.5 15 15 10 5 4 78 71.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Seton Hill 11/15/25 72-77 -5 29-56/26-55 .518/.473 7-19/7-18 .368/.389 7-8/18-27 .875-.667 34/25 9 11/14 17/7 4/2 5/11 16/10
Shippensburg 11/16/25 60-79 -19 21-50/28-54 .420/.519 6-15/7-16 .400/.438 12-18/16-21 .667-.762 24/38 -14 9/17 13/14 3/2 7/7 17/17
Concord 11/19/25 50-61 -11 20-67/21-59 .299/.356 4-13/6-23 .308/.261 6-10/13-15 .600-.867 43/46 -3 7/7 6/7 2/6 4/3 14/14
Glenville St. 11/21/25 67-68 -1 25-65/25-50 .385/.500 6-21/10-23 .286/.435 11-17/8-13 .647-.615 34/25 9 8/11 12/14 1/7 8/5 16/15
UVA Wise 11/24/25 61-71 -10 25-68/28-55 .368/.509 5-17/1-10 .294/.100 6-8/14-17 .750-.824 36/37 -1 15/11 12/15 6/0 12/7 16/11
Bluefield Col. 11/26/25 63-52 11 22-66/18-55 .333/.327 6-18/7-23 .333/.304 13-16/9-17 .813-.529 52/35 17 8/7 12/12 3/3 4/6 17/14
West Virginia St. 11/29/25 60-65 -5 22-63/19-50 .349/.380 6-18/9-21 .333/.429 10-18/18-24 .556-.750 45/33 12 8/12 13/13 4/8 6/6 17/14
Livingstone 12/06/25 58-61 -3 21-56/20-44 .375/.455 6-22/4-10 .273/.400 10-13/17-23 .769-.739 26/33 -7 8/8 16/21 5/4 13/9 17/16
Claflin 12/11/25 67-87 -20 23-61/33-58 .377/.569 7-19/11-21 .368/.524 14-20/10-15 .700-.667 34/36 -2 12/18 11/12 1/3 6/7 14/19
Shaw 12/13/25 93-78 15 30-51/28-57 .588/.491 7-17/7-18 .412/.389 26-32/15-18 .813-.833 33/21 12 16/11 14/9 0/3 6/10 15/21
Fayetteville St. 12/15/25 81-74 7 28-54/23-59 .519/.390 7-20/2-15 .350/.133 18-24/26-29 .750-.897 39/29 10 12/12 16/10 4/3 4/9 20/21
Glenville St. 12/20/25 78-82 -4 29-70/28-63 .414/.444 7-24/10-28 .292/.357 13-19/16-23 .684-.696 43/40 3 8/7 9/9 0/1 5/7 18/18
Tusculum 01/03/26 71-78 -7 26-60/28-61 .433/.459 5-22/10-23 .227/.435 14-18/12-14 .778-.857 34/37 -3 12/15 9/10 2/5 4/4 12/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Shaw (12/13/25)
FIELD GOALS MADE 30 Shaw (12/13/25)
FIELD GOAL ATTEMPTS 70 Glenville St. (12/20/25)
3 PT FIELD GOALS MADE 7 Seton Hill (11/15/25); Claflin (12/11/25); Shaw (12/13/25); Fayetteville St. (12/15/25); Glenville St. (12/20/25)
3 PT FG ATTEMPTS 24 Glenville St. (12/20/25)
FREE THROWS MADE 26 Shaw (12/13/25)
FREE THROW ATTEMPTS 32 Shaw (12/13/25)
REBOUNDS 52 Bluefield Col. (11/26/25)
ASSISTS 16 Shaw (12/13/25)
STEALS 13 Livingstone (12/06/25)
BLOCKED SHOTS 6 UVA Wise (11/24/25)
TURNOVERS 17 Seton Hill (11/15/25)
FOULS 20 Fayetteville St. (12/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Preddy,Ellija Fayetteville St. (12/15/25)
FIELD GOALS MADE 11 Preddy,Ellija Fayetteville St. (12/15/25)
FIELD GOAL ATTEMPTS 23 Pierre,Myles Glenville St. (12/20/25)
3 PT FIELD GOALS MADE 5 Pierre,Myles Fayetteville St. (12/15/25)
3 PT FG ATTEMPTS 11 Pierre,Myles Fayetteville St. (12/15/25); Tusculum (01/03/26)
FREE THROWS MADE 8 Davenport,Anthony Shippensburg (11/16/25)
FREE THROW ATTEMPTS 9 Mouganda,Warren Shaw (12/13/25)
REBOUNDS 16 Latty,Anthony Glenville St. (11/21/25)
ASSISTS 11 Preddy,Ellija Shaw (12/13/25)
STEALS 7 Preddy,Ellija Livingstone (12/06/25)
BLOCKED SHOTS 4 Latty,Anthony UVA Wise (11/24/25)
TURNOVERS 9 Preddy,Ellija Livingstone (12/06/25)
FOULS 5 Latty,Anthony; Preddy,Ellija Glenville St. (12/20/25); West Virginia St. (11/29/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Pierre, Myles 13 230 17.7
#01 Preddy, Ellija 13 170 13.1
#30 Davenport, Anthony 13 145 11.2
#02 Smith, Kyree 13 77 5.9
#10 Latty, Anthony 13 67 5.2
#55 Tako, Sila 13 58 4.5
#04 Mouganda, Warren 4 49 12.3
#22 Lassiter, Pharaoh 13 48 3.7
#13 Beloti, Jayden 5 13 2.6
#12 Benn, Kemar 9 8 0.9
#21 Baker, Jalen 8 6 0.8
#20 Crump, Maurice (MJ) 3 6 2.0
#00 Watkins, Josiah 6 4 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Pierre, Myles 13 78 188 .415 6.0 14.5
#01 Preddy, Ellija 13 67 164 .409 5.2 12.6
#30 Davenport, Anthony 13 50 124 .403 3.8 9.5
#02 Smith, Kyree 13 31 67 .463 2.4 5.2
#10 Latty, Anthony 13 25 41 .610 1.9 3.2
#22 Lassiter, Pharaoh 13 21 74 .284 1.6 5.7
#04 Mouganda, Warren 4 17 35 .486 4.3 8.8
#55 Tako, Sila 13 17 47 .362 1.3 3.6
#13 Beloti, Jayden 5 6 19 .316 1.2 3.8
#12 Benn, Kemar 9 4 5 .800 0.4 0.6
#21 Baker, Jalen 8 3 13 .231 0.4 1.6
#00 Watkins, Josiah 6 2 5 .400 0.3 0.8
#20 Crump, Maurice (MJ) 3 0 1 .000 0.0 0.3
#11 Everett, Izrael 1 0 1 .000 0.0 1.0
#33 Harshman, Colin 3 0 1 .000 0.0 0.3
#05 Haynie, Amare 4 0 2 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Pierre, Myles 13 36 94 .383 2.8 7.2
#30 Davenport, Anthony 13 16 44 .364 1.2 3.4
#01 Preddy, Ellija 13 12 44 .273 0.9 3.4
#55 Tako, Sila 13 6 20 .300 0.5 1.5
#22 Lassiter, Pharaoh 13 5 25 .200 0.4 1.9
#04 Mouganda, Warren 4 2 6 .333 0.5 1.5
#02 Smith, Kyree 13 2 7 .286 0.2 0.5
#21 Baker, Jalen 8 0 1 .000 0.0 0.1
#13 Beloti, Jayden 5 0 1 .000 0.0 0.2
#33 Harshman, Colin 3 0 1 .000 0.0 0.3
#05 Haynie, Amare 4 0 1 .000 0.0 0.3
#00 Watkins, Josiah 6 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Pierre, Myles 13 38 50 .760 2.9 3.8
#30 Davenport, Anthony 13 29 34 .853 2.2 2.6
#01 Preddy, Ellija 13 24 32 .750 1.8 2.5
#55 Tako, Sila 13 18 21 .857 1.4 1.6
#10 Latty, Anthony 13 17 31 .548 1.3 2.4
#04 Mouganda, Warren 4 13 21 .619 3.3 5.3
#02 Smith, Kyree 13 13 23 .565 1.0 1.8
#20 Crump, Maurice (MJ) 3 6 6 1.000 2.0 2.0
#13 Beloti, Jayden 5 1 1 1.000 0.2 0.2
#22 Lassiter, Pharaoh 13 1 1 1.000 0.1 0.1
#21 Baker, Jalen 8 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Latty, Anthony 13 110 8.5 51 3.9 59 4.5
#30 Davenport, Anthony 13 71 5.5 27 2.1 44 3.4
#55 Tako, Sila 13 46 3.5 15 1.2 31 2.4
#02 Smith, Kyree 13 43 3.3 22 1.7 21 1.6
#TM Team 13 41 3.2 22 1.7 19 1.5
#15 Pierre, Myles 13 40 3.1 10 0.8 30 2.3
#01 Preddy, Ellija 13 33 2.5 5 0.4 28 2.2
#13 Beloti, Jayden 5 31 6.2 14 2.8 17 3.4
#22 Lassiter, Pharaoh 13 22 1.7 5 0.4 17 1.3
#04 Mouganda, Warren 4 16 4.0 3 0.8 13 3.3
#21 Baker, Jalen 8 8 1.0 3 0.4 5 0.6
#00 Watkins, Josiah 6 7 1.2 1 0.2 6 1.0
#12 Benn, Kemar 9 5 0.6 2 0.2 3 0.3
#05 Haynie, Amare 4 3 0.8 2 0.5 1 0.3
#11 Everett, Izrael 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Preddy, Ellija 13 60 4.6
#15 Pierre, Myles 13 24 1.8
#10 Latty, Anthony 13 12 0.9
#02 Smith, Kyree 13 10 0.8
#30 Davenport, Anthony 13 8 0.6
#13 Beloti, Jayden 5 5 1.0
#04 Mouganda, Warren 4 5 1.3
#22 Lassiter, Pharaoh 13 4 0.3
#00 Watkins, Josiah 6 3 0.5
#12 Benn, Kemar 9 2 0.2
#55 Tako, Sila 13 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Latty, Anthony 13 15 1.2
#30 Davenport, Anthony 13 9 0.7
#01 Preddy, Ellija 13 5 0.4
#55 Tako, Sila 13 5 0.4
#15 Pierre, Myles 13 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Preddy, Ellija 13 24 1.8
#15 Pierre, Myles 13 17 1.3
#10 Latty, Anthony 13 11 0.8
#02 Smith, Kyree 13 11 0.8
#22 Lassiter, Pharaoh 13 6 0.5
#30 Davenport, Anthony 13 4 0.3
#13 Beloti, Jayden 5 3 0.6
#55 Tako, Sila 13 3 0.2
#21 Baker, Jalen 8 2 0.3
#12 Benn, Kemar 9 1 0.1
#04 Mouganda, Warren 4 1 0.3
#00 Watkins, Josiah 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Preddy, Ellija 13 39 3.0
#15 Pierre, Myles 13 23 1.8
#02 Smith, Kyree 13 16 1.2
#30 Davenport, Anthony 13 14 1.1
#04 Mouganda, Warren 4 13 3.3
#22 Lassiter, Pharaoh 13 11 0.8
#55 Tako, Sila 13 11 0.8
#10 Latty, Anthony 13 10 0.8
#TM Team 13 9 0.7
#13 Beloti, Jayden 5 6 1.2
#00 Watkins, Josiah 6 3 0.5
#21 Baker, Jalen 8 2 0.3
#20 Crump, Maurice (MJ) 3 2 0.7
#12 Benn, Kemar 9 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#30 Davenport, Anthony 13 43 3.3
#01 Preddy, Ellija 13 36 2.8
#10 Latty, Anthony 13 31 2.4
#02 Smith, Kyree 13 23 1.8
#55 Tako, Sila 13 22 1.7
#15 Pierre, Myles 13 20 1.5
#13 Beloti, Jayden 5 9 1.8
#04 Mouganda, Warren 4 9 2.3
#22 Lassiter, Pharaoh 13 8 0.6
#21 Baker, Jalen 8 4 0.5
#20 Crump, Maurice (MJ) 3 2 0.7
#12 Benn, Kemar 9 1 0.1
#05 Haynie, Amare 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 Pierre, Myles 13 443 34.1
#01 Preddy, Ellija 13 441 33.9
#10 Latty, Anthony 13 419 32.2
#30 Davenport, Anthony 13 376 28.9
#02 Smith, Kyree 13 302 23.2
#55 Tako, Sila 13 193 14.8
#22 Lassiter, Pharaoh 13 151 11.6
#04 Mouganda, Warren 4 124 31.0
#13 Beloti, Jayden 5 68 13.6
#21 Baker, Jalen 8 31 3.9
#00 Watkins, Josiah 6 28 4.7
#12 Benn, Kemar 9 26 2.9
#20 Crump, Maurice (MJ) 3 12 4.0
#05 Haynie, Amare 4 8 2.0
#33 Harshman, Colin 3 2 0.7
#14 Dumphord II, Todd 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Benn, Kemar 9 2 1 2.00
#10 Latty, Anthony 13 12 10 1.20
#15 Pierre, Myles 13 24 23 1.04
#01 Preddy, Ellija 13 60 39 1.54
#00 Watkins, Josiah 6 3 3 1.00
Bluefield State University loading logo