Skip To Main Content
Skip To Main Content

Bluefield State University

Women's Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Alderson Broaddus University Alderson Broaddus University 2016 - 2020 6 1-5 16.7% 317-468 53-78 71-106 W1 1-5
Alfred State College Alfred State College 2018 - 2018 1 1-0 100% 81-52 81-52 81-52 W1 1-0
Barry University Barry University 2022 - 2022 1 0-1 0% 54-56 54-56 54-56 L1 0-1
Bellarmine University Bellarmine University 2015 - 2015 1 0-1 0% 50-96 50-96 50-96 L1 0-1
Belmont Abbey College Belmont Abbey College 2021 - 2021 2 0-2 0% 110-164 55-82 66-84 L2 0-2
Bluefield University (Va.) Bluefield University (Va.) 2015 - 2024 5 3-2 60% 301-304 60-61 79-70 W3 3-2
Bowie State University Bowie State University 2024 - 2025 4 1-3 25% 227-249 57-62 63-70 L3 1-3
Campbellsville - Harrodsburg Campbellsville - Harrodsburg 2018 - 2020 3 3-0 100% 215-192 72-64 80-71 W3 3-0
Campbellsville University (Ky.) Campbellsville University (Ky.) 2016 - 2016 1 0-1 0% 41-108 41-108 41-108 L1 0-1
Carlow University (Pa.) Carlow University (Pa.) 2019 - 2023 3 1-2 33.3% 220-196 73-65 113-71 W1 1-2
Carolina University Carolina University 2023 - 2023 1 1-0 100% 84-52 84-52 84-52 W1 1-0
Cedarville University Cedarville University 2016 - 2017 2 0-2 0% 84-150 42-75 44-81 L2 0-2
Central State University Central State University 2016 - 2024 9 4-5 44.4% 574-630 64-70 86-81 L1 4-5
Cheyney University of Pennsylvania Cheyney University of Pennsylvania 2019 - 2019 1 1-0 100% 93-83 93-83 93-83 W1 1-0
Claflin University Claflin University 2024 - 2025 2 1-1 50% 143-134 72-67 81-69 L1 1-1
Bluefield State University loading logo