Skip To Main Content
Skip To Main Content

Bluefield State University

2021 Women's Soccer Cumulative Statistics

Team (4-12, 1-0)

Overall Team Statistics
Statistic Bluefield St. Opponents
Shots
Goals 11 31
Goals Per Game 1.00 2.82
Shots 106 217
Shots Per Game 9.6 19.7
Shots Percentage 0.104 0.143
Shots On Goal 40-106 109-217
Shots On Goal Percentage 0.377 0.502
Penalties
Yellow Cards 1 2
Red Cards 1 0
Miscellaneous
Assists 4 14
Saves 80 29
Fouls 58 62
Corner Kicks 38 66
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Henson, Shannon 20Henson, Shannon 4 1 169 3 0 6 8 0.375 5 0.625 0-0 2 0-0
9 O'Toole, Paige 9O'Toole, Paige 6 3 270 2 0 4 3 0.667 2 0.667 0-0 0 0-0
15 Jakich-Kunze, Ava 15Jakich-Kunze, Ava 10 10 738 1 1 3 8 0.125 3 0.375 0-0 0 0-0
4 Major, Rachel 4Major, Rachel 10 9 805 1 1 3 6 0.167 2 0.333 0-1 0 0-0
9 Zeitvogel, Bianka 9Zeitvogel, Bianka 10 10 822 1 1 3 23 0.043 8 0.348 1-0 0 0-0
11 Papa, Taylor 11Papa, Taylor 8 8 531 1 0 2 14 0.071 5 0.357 0-0 0 0-0
5 Pinson, Paige 5Pinson, Paige 11 10 851 1 0 2 4 0.250 3 0.750 0-0 0 0-0
16 Zabel, Nevaeh 16Zabel, Nevaeh 10 10 815 1 0 2 3 0.333 2 0.667 0-0 0 0-0
2 Harding, Alex 2Harding, Alex 6 6 420 0 1 1 3 0.000 2 0.667 0-0 0 0-0
25 Brazier, Daina 25Brazier, Daina 3 0 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Chiau, Anna 3Chiau, Anna 8 4 400 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Christ, Noemi 1Christ, Noemi 11 11 836 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Deaton, Megan 23Deaton, Megan 6 4 287 0 0 0 2 0.000 2 1.000 0-0 0 0-0
8 Gentile, Alessia 8Gentile, Alessia 5 1 172 0 0 0 4 0.000 0 0.000 0-0 0 0-0
6 Humphrey, Eleanor 6Humphrey, Eleanor 2 2 53 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Kochis, Amanda 12Kochis, Amanda 10 6 461 0 0 0 4 0.000 1 0.250 0-0 0 0-0
7 Makinde, Folakemi 7Makinde, Folakemi 5 0 135 0 0 0 4 0.000 0 0.000 0-0 0 0-0
25 Martinez, Jadra 25Martinez, Jadra 9 2 177 0 0 0 4 0.000 1 0.250 0-0 0 0-0
22 Meyer, Marlena 22Meyer, Marlena 11 10 761 0 0 0 6 0.000 0 0.000 0-0 0 0-0
24 Munoz, Kennedy 24Munoz, Kennedy 11 11 777 0 0 0 2 0.000 1 0.500 0-0 0 0-0
17 Pickerd, Caely 17Pickerd, Caely 3 0 71 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Puckett, Abbey 13Puckett, Abbey 4 0 171 0 0 0 4 0.000 2 0.500 0-0 0 0-0  
Total 11 - 9807 11 4 26 106 0.104 40 0.377 1-1 2 0-0
Opponent 11 - 9968 31 14 76 217 0.143 109 0.502 2-0 9 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
18 Brazier, Daina 18Brazier, Daina 2 0 69:02 4 5.21 7 0.636 0 0 0 0 16
1 Christ, Noemi 1Christ, Noemi 11 11 925:49 27 2.62 74 0.733 2 9 0 1 190
Total 11 - 994:51 31 2.80 81 0.723 2 9 0 1 206
Opponents 11 - 994:51 11 1.00 27 0.711 7 96

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Henson, Shannon 20Henson, Shannon 2 0 71 3 0 6 6 0.500 3 0.500 0-0 2 0-0
9 O'Toole, Paige 9O'Toole, Paige 2 1 99 2 0 4 3 0.667 2 0.667 0-0 0 0-0
15 Jakich-Kunze, Ava 15Jakich-Kunze, Ava 3 3 266 1 1 3 6 0.167 2 0.333 0-0 0 0-0
4 Major, Rachel 4Major, Rachel 3 3 275 1 1 3 2 0.500 1 0.500 0-0 0 0-0
14 Zeitvogel, Bianka 14Zeitvogel, Bianka 3 3 245 1 1 3 11 0.091 2 0.182 1-0 0 0-0
11 Papa, Taylor 11Papa, Taylor 3 3 246 1 0 2 11 0.091 3 0.273 0-0 0 0-0
16 Zabel, Nevaeh 16Zabel, Nevaeh 2 2 185 1 0 2 1 1.000 1 1.000 0-0 0 0-0
2 Harding, Alex 2Harding, Alex 1 1 73 0 1 1 0 0.000 0 0.000 0-0 0 0-0
3 Chiau, Anna 3Chiau, Anna 2 2 162 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Christ, Noemi 1Christ, Noemi 3 3 275 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Deaton, Megan 23Deaton, Megan 1 1 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Gentile, Alessia 8Gentile, Alessia 1 0 17 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Kochis, Amanda 12Kochis, Amanda 3 1 106 0 0 0 4 0.000 1 0.250 0-0 0 0-0
7 Makinde, Folakemi 7Makinde, Folakemi 1 0 48 0 0 0 2 0.000 0 0.000 0-0 0 0-0
25 Martinez, Jadra 25Martinez, Jadra 3 0 78 0 0 0 3 0.000 1 0.333 0-0 0 0-0
22 Meyer, Marlena 22Meyer, Marlena 3 2 240 0 0 0 6 0.000 0 0.000 0-0 0 0-0
24 Munoz, Kennedy 24Munoz, Kennedy 3 3 217 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Pinson, Paige 5Pinson, Paige 3 2 228 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 Puckett, Abbey 13Puckett, Abbey 1 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 3 - 2922 10 4 24 60 0.167 18 0.300 1-1 2 0-0
Opponent 3 - 3013 5 1 11 55 0.091 19 0.345 2-0 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Christ, Noemi 1Christ, Noemi 3 3 274:51 5 1.64 12 0.706 2 1 0 1 55
Total 3 - 274:51 5 1.64 12 0.706 2 1 0 1 55
Opponents 3 - 274:51 10 3.27 7 0.412 0 60

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/21/2021 vs Bluefield Uni. W 4-0 (1-0-0, 1-0-0) 1-0-0 300 Shannon Henson (1)
Nevaeh Zabel (1) (Rachel Major)
Taylor Papa (1)
Paige O'Toole (1)
9/3/2021 at West Virginia St. L 0-2 (0-1) 78
09/05/2021 at Lincoln Memorial L 0-4 (0-1-0, 0-0-0) 0-0-0 134
09/11/2021 vs Ohio Valley W 4-2 (1-2-0, 1-0-0) 1-0-0 30 Paige O'Toole (1)
Bianka Zeitvogel (1)
Shannon Henson (2)
Shannon Henson (2) (Ava Jakich-Kunze)
09/15/2021 at Mount Olive L 0-6 (1-3-0, 0-0-0) 0-0-0 36
09/21/2021 at North Greenville L 0-2 (1-4-0, 0-0-0) 0-0-0 64
10/2/2021 at Shaw L 0-2 (1-5) 0
10/27/2021 vs CarolinaU (Piedmont Int'l) L 2-3 (4-9-0, 0-1-0) 0-1-0 15 Rachel Major (1) (Alex Harding)
Ava Jakich-Kunze (1) (Bianka Zeitvogel)
11/02/2021 vs Shaw L 0-3 (4-10-0, 0-0-0) 0-0-0 20
11/11/2021 at Me.-Fort Kent L 0-3 (4-11-0) 35
11/13/2021 at D'Youville L 1-4 (4-11) 50 Paige Pinson (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2021 vs Bluefield Uni. 4-0 4 1 9 26 0.154 4 0.154 0-0 1 0-0 974
9/3/2021 at West Virginia St. 0-2 0 0 0 7 0.000 3 0.429 0-0 0 0-0 989
09/05/2021 at Lincoln Memorial 0-4 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
09/11/2021 vs Ohio Valley 4-2 4 1 9 15 0.267 4 0.267 1-0 1 0-0 903
09/15/2021 at Mount Olive 0-6 0 0 0 4 0.000 3 0.750 0-0 0 0-0 986
09/21/2021 at North Greenville 0-2 0 0 0 2 0.000 1 0.500 0-1 0 0-0 945
10/2/2021 at Shaw 0-2 0 0 0 3 0.000 0 0.000 0-0 0 0-0 0
10/27/2021 vs CarolinaU (Piedmont Int'l) 2-3 2 2 6 19 0.105 10 0.526 0-0 0 0-0 1045
11/02/2021 vs Shaw 0-3 0 0 0 10 0.000 5 0.500 0-0 0 0-0 990
11/11/2021 at Me.-Fort Kent 0-3 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
11/13/2021 at D'Youville 1-4 1 0 2 13 0.077 7 0.538 0-0 0 0-0 995
Total 11-31 11 4 26 106 0.104 40 0.377 1-1 2 0-0 9807
Opponent - 31 14 76 217 0.143 109 0.502 2-0 9 - 9968

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2021 Bluefield Uni. 4-0 90:00 0 0.00 0 0.00 1 0 0 1 4
9/3/2021 West Virginia St. 0-2 90:00 2 1.00 11 0.846 0 1 0 0 21
09/05/2021 Lincoln Memorial 0-4 90:00 4 2.00 5 0.556 0 1 0 0 17
09/11/2021 Ohio Valley 4-2 90:00 2 2.00 7 0.778 1 0 0 0 34
09/15/2021 Mount Olive 0-6 90:00 6 2.80 9 0.600 0 1 0 0 28
09/21/2021 North Greenville 0-2 90:00 2 2.67 11 0.846 0 1 0 0 32
10/2/2021 Shaw 0-2 90:00 2 2.57 7 0.778 0 1 0 0 9
10/27/2021 CarolinaU (Piedmont Int'l) 2-3 94:51 3 2.61 5 0.625 0 1 0 0 17
11/02/2021 Shaw 0-3 90:00 3 2.65 12 0.800 0 1 0 0 23
11/11/2021 Me.-Fort Kent 0-3 90:00 3 2.69 11 0.786 0 1 0 0 14
11/13/2021 D'Youville 1-4 90:00 4 2.80 3 0.429 0 1 0 0 7
Totals - 994 31 2.80 81 0.723 2 9 0 1 206
Opponent - 994:51 11 1.00 27 0.711 9 2 0 7 96

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2021 Bluefield Uni. 0-4 0 0 0 4 0.000 0 0.000 0-0 0 0-0 991
9/3/2021 West Virginia St. 2-0 2 1 5 21 0.095 13 0.619 1-0 1 0-0 990
09/05/2021 Lincoln Memorial 4-0 4 3 11 17 0.235 10 0.588 0-0 1 0-0 990
09/11/2021 Ohio Valley 2-4 2 1 5 34 0.059 10 0.294 0-0 0 0-0 990
09/15/2021 Mount Olive 6-0 6 3 15 28 0.214 17 0.607 0-0 1 0-0 980
09/21/2021 North Greenville 2-0 2 1 5 32 0.063 13 0.406 1-0 1 0-0 989
10/2/2021 Shaw 2-0 2 1 5 8 0.250 0 0.000 0-0 1 0-0 0
10/27/2021 CarolinaU (Piedmont Int'l) 3-2 3 0 6 17 0.176 9 0.529 0-0 1 1-1 1032
11/02/2021 Shaw 3-0 3 1 7 23 0.130 16 0.696 0-0 1 0-0 990
11/11/2021 Me.-Fort Kent 3-0 3 2 8 20 0.150 14 0.700 0-0 1 0-0 990
11/13/2021 D'Youville 4-1 4 1 9 13 0.308 7 0.538 0-0 1 0-0 1026
Total 31-11 31 14 76 217 0.143 109 0.502 2-0 9 1-1 9968
Bluefield St. - 11 4 26 106 0.104 40 0.377 1-1 2 - 9807

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2021 Bluefield Uni. 0-4 90:00 4 4.00 0 0.000 0 1 0 0 26
9/3/2021 West Virginia St. 2-0 90:00 0 2.00 3 1.000 1 0 0 1 7
09/05/2021 Lincoln Memorial 4-0 90:00 0 1.33 1 1.000 1 0 0 1 2
09/11/2021 Ohio Valley 2-4 90:00 4 2.00 0 0.000 0 1 0 0 15
09/15/2021 Mount Olive 6-0 90:00 0 1.60 3 1.000 1 0 0 1 4
09/21/2021 North Greenville 2-0 90:00 0 1.33 1 1.000 1 0 0 1 2
10/2/2021 Shaw 2-0 90:00 0 1.14 1 1.000 1 0 0 1 3
10/27/2021 CarolinaU (Piedmont Int'l) 3-2 94:51 2 1.24 7 0.778 1 0 0 0 19
11/02/2021 Shaw 3-0 90:00 0 1.10 4 1.000 1 0 0 1 10
11/11/2021 Me.-Fort Kent 3-0 90:00 0 0.99 1 1.000 1 0 0 1 1
11/13/2021 D'Youville 4-1 90:00 1 1.00 6 0.857 1 0 0 0 7
Totals - 994 11 1.00 27 0.711 9 2 0 7 96
Bluefield St. - 994:51 31 2.80 81 0.723 2 9 0 1 206

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/21/2021 vs Bluefield Uni. 4-0 4/0 1/0 26/4 4/0 7/0 0/0 0/0
9/3/2021 at West Virginia St. 0-2 0/2 0/1 7/21 3/13 2/5 0/1 0/0
09/05/2021 at Lincoln Memorial 0-4 0/4 0/3 2/17 1/10 1/5 0/0 0/0
09/11/2021 vs Ohio Valley 4-2 4/2 1/1 15/34 4/10 2/11 1/0 0/0
09/15/2021 at Mount Olive 0-6 0/6 0/3 4/28 3/17 2/10 0/0 0/0
09/21/2021 at North Greenville 0-2 0/2 0/1 2/32 1/13 2/9 0/1 1/0
10/2/2021 at Shaw 0-2 0/2 0/1 3/8 0/0 1/6 0/0 0/0
10/27/2021 vs CarolinaU (Piedmont Int'l) 2-3 2/3 2/0 19/17 10/9 10/2 0/0 0/0
11/02/2021 vs Shaw 0-3 0/3 0/1 10/23 5/16 5/3 0/0 0/0
11/11/2021 at Me.-Fort Kent 0-3 0/3 0/2 5/20 2/14 2/13 0/0 0/0
11/13/2021 at D'Youville 1-4 1/4 0/1 13/13 7/7 4/2 0/0 0/0
Totals 11/31 4/14 106/217 40/109 38/66 1/2 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Bluefield Uni. (08/21/2021)
Ohio Valley (09/11/2021)
GOALS 4 Bluefield Uni. (08/21/2021)
Ohio Valley (09/11/2021)
ASSISTS 2 CarolinaU (Piedmont Int'l) (10/27/2021)
SHOTS 26 Bluefield Uni. (08/21/2021)
SHOTS ON GOAL 10 CarolinaU (Piedmont Int'l) (10/27/2021)
SAVES 12 Shaw (11/02/2021)
FOULS 9 Ohio Valley (09/11/2021)
Me.-Fort Kent (11/11/2021)
CORNER KICKS 10 CarolinaU (Piedmont Int'l) (10/27/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Mount Olive (09/15/2021)
GOALS 6 Mount Olive (09/15/2021)
ASSISTS 3 Lincoln Memorial (09/05/2021)
Mount Olive (09/15/2021)
SHOTS 34 Ohio Valley (09/11/2021)
SHOTS ON GOAL 17 Mount Olive (09/15/2021)
SAVES 7 CarolinaU (Piedmont Int'l) (10/27/2021)
FOULS 12 West Virginia St. (9/3/2021)
CORNER KICKS 13 Me.-Fort Kent (11/11/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 D'Youville (11/13/2021)
GOALS 1 D'Youville (11/13/2021)
ASSISTS 1 Bluefield Uni. (08/21/2021)
Ohio Valley (09/11/2021)
SHOTS 2 Lincoln Memorial (09/05/2021)
North Greenville (09/21/2021)
Shaw (10/2/2021)
SHOTS ON GOAL 1 Lincoln Memorial (09/05/2021)
North Greenville (09/21/2021)
SAVES 3 D'Youville (11/13/2021)
FOULS 1 Bluefield Uni. (08/21/2021)
Shaw (10/2/2021)
CORNER KICKS 1 West Virginia St. (9/3/2021)
Lincoln Memorial (09/05/2021)
Ohio Valley (09/11/2021)
Mount Olive (09/15/2021)
North Greenville (09/21/2021)
Shaw (10/2/2021)
Me.-Fort Kent (11/11/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 5 West Virginia St. (9/3/2021)
Ohio Valley (09/11/2021)
North Greenville (09/21/2021)
Shaw (10/2/2021)
GOALS 2 West Virginia St. (9/3/2021)
Ohio Valley (09/11/2021)
North Greenville (09/21/2021)
Shaw (10/2/2021)
ASSISTS 1 West Virginia St. (9/3/2021)
Ohio Valley (09/11/2021)
North Greenville (09/21/2021)
Shaw (10/2/2021)
Shaw (11/02/2021)
D'Youville (11/13/2021)
SHOTS 4 Bluefield Uni. (08/21/2021)
Shaw (10/2/2021)
SHOTS ON GOAL 7 D'Youville (11/13/2021)
SAVES 1 Lincoln Memorial (09/05/2021)
North Greenville (09/21/2021)
Shaw (10/2/2021)
Me.-Fort Kent (11/11/2021)
FOULS 1 Ohio Valley (09/11/2021)
CarolinaU (Piedmont Int'l) (10/27/2021)
CORNER KICKS 2 CarolinaU (Piedmont Int'l) (10/27/2021)
D'Youville (11/13/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Ohio Valley (09/11/2021)
GOALS 2 Ohio Valley (09/11/2021)
ASSISTS 1 Bluefield Uni. (08/21/2021)
Ohio Valley (09/11/2021)
CarolinaU (Piedmont Int'l) (10/27/2021)
SHOTS 5 Bluefield Uni. (08/21/2021)
D'Youville (11/13/2021)
SHOTS ON GOAL 3 D'Youville (11/13/2021)
SAVES 12 Shaw (11/02/2021)
FOULS 3 Ohio Valley (09/11/2021)
CarolinaU (Piedmont Int'l) (10/27/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Bluefield Uni. (08/21/2021)
Ohio Valley (09/11/2021)
GOALS 4 Bluefield Uni. (08/21/2021)
Ohio Valley (09/11/2021)
ASSISTS 2 CarolinaU (Piedmont Int'l) (10/27/2021)
SHOTS 26 Bluefield Uni. (08/21/2021)
SHOTS ON GOAL 10 CarolinaU (Piedmont Int'l) (10/27/2021)
SAVES 12 Shaw (11/02/2021)
FOULS 9 Ohio Valley (09/11/2021)
Me.-Fort Kent (11/11/2021)
CORNER KICKS 10 CarolinaU (Piedmont Int'l) (10/27/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Henson, Shannon
Ohio Valley (09/11/2021)
GOALS 2 Henson, Shannon
Ohio Valley (09/11/2021)
ASSISTS 1 Major, Rachel
Jakich-Kunze, Ava
Harding, Alex
Bluefield Uni. (08/21/2021)
Ohio Valley (09/11/2021)
CarolinaU (Piedmont Int'l) (10/27/2021)
SHOTS 5 Zeitvogel, Bianka
Bianka Zeitvogel
Bluefield Uni. (08/21/2021)
D'Youville (11/13/2021)
SHOTS ON GOAL 3 Bianka Zeitvogel
D'Youville (11/13/2021)
SAVES 12 Christ, Noemi
Shaw (11/02/2021)
FOULS 3 Zeitvogel, Bianka
Munoz, Kennedy
Ohio Valley (09/11/2021)
CarolinaU (Piedmont Int'l) (10/27/2021)

Leaders

Team Leaders: Points
Player High
Points
Henson, Shannon 6
O'Toole, Paige 4
Jakich-Kunze, Ava 3
Major, Rachel 3
Zeitvogel, Bianka 3
Team Leaders: Goals
Player High
Goals
Henson, Shannon 3
O'Toole, Paige 2
Jakich-Kunze, Ava 1
Major, Rachel 1
Zeitvogel, Bianka 1
Team Leaders: Assists
Player High
Assists
Jakich-Kunze, Ava 1
Major, Rachel 1
Zeitvogel, Bianka 1
Harding, Alex 1
Team Leaders: Shots
Player High
Shots
Zeitvogel, Bianka 23
Papa, Taylor 14
Henson, Shannon 8
Jakich-Kunze, Ava 8
Major, Rachel 6
Team Leaders: Shots On Goal
Player High
Shots On Goal
Zeitvogel, Bianka 8
Henson, Shannon 5
Papa, Taylor 5
Jakich-Kunze, Ava 3
Pinson, Paige 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Henson, Shannon 2
Bluefield State University loading logo