Skip To Main Content
Skip To Main Content

Bluefield State University

Bluefield St. (6-7-3) -VS- Edward Waters (3-10-1)

Box Score

Bluefield St. logo
4
vs
Edward Waters logo
0

Bluefield St. (6-7-3)
-VS-
Edward Waters (3-10-1)

Team Score By Period
Team 12 Total F
Winner Bluefield St. BLUEFIEL 3 1 4
Edward Waters EDWARD W 0 0 0
Date:
10/31/2022
Time:
12:00 PM
Site:
Shaw, NC
Stadium:
Officials
Scorer: Ashley Rasnake
VIEW
Match History vs Edward Waters

Scoring Summary

Scoring Summary
Time Team Description
0:18 BLUEFIEL BLUEFIEL Carmen Galante
Assisted By: Ava Jakich-Kunze
9:30 BLUEFIEL BLUEFIEL Isabella Esteves
Assisted By: Ava Jakich-Kunze
26:15 BLUEFIEL BLUEFIEL Isabella Esteves
Assisted By: Carmen Galante
46:26 BLUEFIEL BLUEFIEL Kira Zoeller
PK

Cautions and Ejections

There were no penalties in this game.

Team Statistics

Team Statistics
Statistic 1 2 T
Shots
BLUEFIEL 19 0 19 (4)
EDWARD W 8 0 8 (5)
Saves
BLUEFIEL 5 0 5
EDWARD W 0 0 0
Corner Kicks
BLUEFIEL 8 0 8
EDWARD W 3 0 3
Fouls
BLUEFIEL 8 0 8
EDWARD W 9 0 9
() Shots on goal.

Individual Statistics

Bluefield St. 4

BLUEFIEL - Player Stats
Pos # Player SH SOG G A MIN
Starters
3 3 Esteves, Isabella 2 2 2 0 0
4 4 Major, Rachel 2 0 0 0 0
5 5 Meyer, Marlena 1 0 0 0 0
8 8 Craenenbroeck, Alixe Van 1 0 0 0 0
11 11 Santana Cea, Sayen A. 2 0 0 0 0
15 15 Jakich-Kunze, Ava 1 0 0 2 0
20 20 Galante, Carmen 2 1 1 1 0
21 21 Truslow, Rylee 0 0 0 0 0
26 26 Cress, Emmery 0 0 0 0 0
29 29 Smith, Elizabeth "Gracie" 0 0 0 0 0
31 31 Zoeller, Kira 3 1 1 0 0
Substitutes
1 1 Atkinson, Ruth 0 0 0 0 0
2 2 Cardemil, Martina 1 0 0 0 0
6 6 Merrill, Mackenzie 0 0 0 0 0
7 7 Scott , Tyler 0 0 0 0 0
9 9 Zeitvogel, Bianka 0 0 0 0 0
10 10 Davis, Nicole 0 0 0 0 0
12 12 Kochis, Amanda 0 0 0 0 0
14 14 Miller, Nicole 0 0 0 0 0
16 16 Zabel, Nevaeh 0 0 0 0 0
17 17 Page, Campbell 1 0 0 0 0
18 18 Coty, Kaycee 0 0 0 0 0
22 22 Periquet, Lou 1 0 0 0 0
24 24 Fuhrmann, Karina 1 0 0 0 0
25 25 Szucs, Luca 0 0 0 0 0
27 27 Tompkins, Morgan 0 0 0 0 0
28 28 Jones, Emily 0 0 0 0 0
30 30 Creek, Jailynn 1 0 0 0 0
32 32 Valentine, Zoe 0 0 0 0 0
Totals 19 4 4 3
Bluefield St. - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 21 Truslow, Rylee 00:00 8 5
Totals 8 5

Edward Waters 0

EDWARD W - Player Stats
Pos # Player SH SOG G A MIN
Starters
GK 00 00 Sheila Pascual 0 0 0 0 0
D 3 3 Sophia Paffrath 2 1 0 0 0
5 5 Alyha Velazquez Diaz 0 0 0 0 0
D 9 9 Alisha Jones 0 0 0 0 0
D 10 10 Nadja Dzetelovic 0 0 0 0 0
D 14 14 Claudia Mate 1 1 0 0 0
F 16 16 Queen Moore 1 1 0 0 0
17 17 Kendall Burney 0 0 0 0 0
D 22 22 Jaianna Lewis-Kearse 0 0 0 0 0
F 25 25 Rayven Norman 0 0 0 0 0
32 32 Ellie Shurman 4 2 0 0 0
Substitutes
2 2 Ara Acha Lucas 0 0 0 0 0
4 4 Jaleen Council 0 0 0 0 0
12 12 Jianna Jones 0 0 0 0 0
15 15 Miniya Browning 0 0 0 0 0
21 21 Aliyah Farmer 0 0 0 0 0
Totals 8 5 0 0
Edward Waters - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 00 Sheila Pascual 00:00 19 4
Totals 19 4
Bluefield State University loading logo