Skip To Main Content
Skip To Main Content

Bluefield State University

2023 Women's Soccer Cumulative Statistics

Team (5-12-1)

Overall Team Statistics
Statistic Bluefield St. Opponents
Shots
Goals 33 45
Goals Per Game 1.83 2.50
Shots 210 318
Shots Per Game 11.7 17.7
Shots Percentage 0.157 0.142
Shots On Goal 111-210 173-318
Shots On Goal Percentage 0.529 0.544
Penalties
Yellow Cards 11 7
Red Cards 0 0
Miscellaneous
Assists 13 27
Saves 128 78
Fouls 155 116
Corner Kicks 51 70
Penalty Kicks: Goals-Attempts 1-1 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Jakich-Kunze, Ava 15Jakich-Kunze, Ava 18 14 1073 7 4 18 35 0.200 17 0.486 1-0 1 0-0
20 Galante, Carmen 20Galante, Carmen 18 16 1204 5 1 11 27 0.185 17 0.630 0-0 1 0-0
11 Santana, Sayen 11Santana, Sayen 18 15 1154 4 2 10 8 0.500 5 0.625 0-0 2 0-0  
2 Cardemil, Martina 2Cardemil, Martina 18 13 998 4 0 8 18 0.222 10 0.556 2-0 0 0-0
16 Ósk sigurjónsdóttir, Birta 16Ósk sigurjónsdóttir, Birta 10 6 448 4 0 8 19 0.211 11 0.579 1-0 0 0-0  
24 Blom, Marit 24Blom, Marit 18 18 1444 2 0 4 9 0.222 6 0.667 0-0 1 0-0
30 Creek, Jailynn 30Creek, Jailynn 18 6 750 1 1 3 18 0.056 7 0.389 0-0 0 0-0
9 Zeitvogel, Bianka 9Zeitvogel, Bianka 14 12 902 1 1 3 8 0.125 5 0.625 1-0 0 0-0
31 Zoeller, Kira 31Zoeller, Kira 12 7 785 1 1 3 10 0.100 5 0.500 1-0 0 1-1
8 Craenenbroeck, A van 8Craenenbroeck, A van 2 2 173 1 0 2 2 0.500 1 0.500 0-0 0 0-0  
10 Davis, Nicole 10Davis, Nicole 13 3 476 1 0 2 8 0.125 3 0.375 0-0 0 0-0
5 Meyer, Marlena 5Meyer, Marlena 18 8 851 1 0 2 10 0.100 6 0.600 0-0 0 0-0
8 Van craenebroeck, Alixe 8Van craenebroeck, Alixe 13 11 907 1 0 2 3 0.333 1 0.333 0-0 0 0-0  
23 Huc, Estelle 23Huc, Estelle 1 1 60 0 1 1 0 0.000 0 0.000 0-0 0 0-0
12 Kochis, Amanda 12Kochis, Amanda 17 10 773 0 1 1 3 0.000 1 0.333 0-0 0 0-0
16 Sigurjons, Birta osk 16Sigurjons, Birta osk 1 1 65 0 1 1 3 0.000 1 0.333 0-0 0 0-0  
1 Atkinson, Ruth 1Atkinson, Ruth 1 0 11 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Coty, Kaycee 18Coty, Kaycee 2 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Craenebroeck, Al van 8Craenebroeck, Al van 1 1 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
33 Fuller, Malaya 33Fuller, Malaya 18 13 1185 0 0 0 5 0.000 1 0.200 0-0 0 0-0
25 Gertsch, Hailee 25Gertsch, Hailee 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Hoiler, Sydney 7Hoiler, Sydney 7 0 117 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Jones, Emily 28Jones, Emily 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Major, Rachel 4Major, Rachel 14 12 1114 0 0 0 4 0.000 3 0.750 4-0 0 0-0
26 McNulty, Casey 26McNulty, Casey 11 0 175 0 0 0 2 0.000 2 1.000 0-0 0 0-0
6 Merrill, Mackenzie 6Merrill, Mackenzie 3 1 57 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Miller, Nicole 14Miller, Nicole 8 0 175 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Moore, Grace 13Moore, Grace 11 0 208 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Rifkin, Arloha 22Rifkin, Arloha 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Rifkin, Emma 29Rifkin, Emma 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Sigurjã³nsdã³tt, Ósk 16Sigurjã³nsdã³tt, Ósk 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Sikorski, Tayden 17Sikorski, Tayden 5 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Truslow, Rylee 21Truslow, Rylee 18 18 1570 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Urtado, Hanna 32Urtado, Hanna 17 8 811 0 0 0 16 0.000 9 0.563 0-0 0 0-0
8 Van craenebroeck, Al 8Van craenebroeck, Al 1 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Wainwright, Emma 3Wainwright, Emma 4 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17801 33 13 79 210 0.157 111 0.529 11-0 5 1-1
Opponent 18 - 17774 45 27 117 318 0.142 173 0.544 7-0 12 2-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Atkinson, Ruth 1Atkinson, Ruth 1 0 11:03 0 0.00 3 1.000 0 0 0 0 4
18 Coty, Kaycee 18Coty, Kaycee 2 0 38:55 0 0.00 1 1.000 0 0 0 0 3
21 Truslow, Rylee 21Truslow, Rylee 18 18 1570:02 45 2.58 123 0.732 5 12 1 1 289
Total 18 - 1620:00 45 2.50 127 0.738 5 12 1 1 296
Opponents 18 - 1620:00 33 1.83 77 0.700 6 203

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2023 at Allen W 4-0 (1-0-0) 45 Marit Blom (0) (Estelle Huc)
Ava Jakich-Kunze (0) (Birta Osk Sigurjons)
Sayen Santana (0) (Jailynn Creek)
Martina Cardemil (0)
09/03/2023 at Glenville St. L 0-3 (1-1-0, 0-0-0) 0-0-0 100
09/06/2023 vs West Va. Tech W 5-1 (2-1-0, 0-0-0) 0-0-0 47 Carmen Galante (1)
Sayen Santana (2) (Bianka Zeitvogel)
Martina Cardemil (2)
Ava Jakich-Kunze (2)
Nicole Davis (1)
09/09/2023 at Emory & Henry L 2-3 (2-2-0, 0-0-0) 0-0-0 73 Carmen Galante (2)
Ava Jakich-Kunze (3) (Carmen Galante)
09/13/2023 vs King (TN) L 1-3 (2-3-0, 0-0-0) 0-0-0 34 Birta Ósk Sigurjónsdóttir (1)
09/20/2023 vs Shaw L 1-2 (2-4-0, 0-0-0) 0-0-0 19 Martina Cardemil (3)
09/27/2023 vs Emory & Henry L 0-1 (2-5-0, 0-0-0) 0-0-0 68
10/04/2023 vs Daemen L 1-2 (2-6-0, 0-0-0) 0-0-0 17 Martina Cardemil (4) (Sayen Santana)
10/06/2023 vs Newberry L 0-2 (2-7-0, 0-0-0) 0-0-0 51
10/08/2023 vs Allen W 7-1 (3-7-0, 0-0-0) 0-0-0 37 Ava Jakich-Kunze (4)
Carmen Galante (3) (Ava Jakich-Kunze)
Alixe Van Craenebroeck (1) (Kira Zoeller)
Birta Ósk Sigurjónsdóttir (4) (Ava Jakich-Kunze)
Marlena Meyer (1)
Birta Ósk Sigurjónsdóttir (4)
Birta Ósk Sigurjónsdóttir (4)
10/13/2023 at Shaw L 0-6 (3-8-0) 76
10/15/2023 vs Virginia St. W 4-2 (4-7-0, 0-0-0) 0-0-0 34 Ava Jakich-Kunze (7)
Carmen Galante (4) (Ava Jakich-Kunze)
Ava Jakich-Kunze (7)
Ava Jakich-Kunze (7)
10/18/2023 at Carson-Newman L 0-2 (3-9) 87
10/23/2023 at Mars Hill T 2-2 (4-9-1, 0-0-0) 0-0-0 100 Carmen Galante (5) (Sayen Santana)
Bianka Zeitvogel (1) (Amanda Kochis)
10/25/2023 at Wingate L 0-7 (4-10-1, 0-0-0) 0-0-0 62
10/28/2023 at Coker L 1-2 (4-11-0, 0-0) 0-0 78 A. Van Craenenbroeck (0) (Ava Jakich-Kunze)
11/11/2023 vs Edward Waters L 2-5 (4-12-1, 0-0-0) 0-0-0 63 Marit Blom (2)
Kira Zoeller (0)
11/12/2023 vs Virginia St. W 3-1 (5-12-1, 0-0-0) 0-0-0 57 Jailynn Creek (1)
Sayen Santana (4)
Sayen Santana (4)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2023 at Allen 4-0 4 3 11 15 0.267 10 0.667 0-0 1 0-0 1002
09/03/2023 at Glenville St. 0-3 0 0 0 3 0.000 0 0.000 2-0 0 0-0 946
09/06/2023 vs West Va. Tech 5-1 5 1 11 22 0.227 11 0.500 1-0 1 0-0 991
09/09/2023 at Emory & Henry 2-3 2 1 5 9 0.222 3 0.333 0-0 0 0-0 990
09/13/2023 vs King (TN) 1-3 1 0 2 16 0.063 7 0.438 0-0 0 0-0 990
09/20/2023 vs Shaw 1-2 1 0 2 10 0.100 5 0.500 0-0 0 0-0 990
09/27/2023 vs Emory & Henry 0-1 0 0 0 11 0.000 6 0.545 0-0 0 0-0 990
10/04/2023 vs Daemen 1-2 1 1 3 17 0.059 9 0.529 0-0 0 0-0 990
10/06/2023 vs Newberry 0-2 0 0 0 9 0.000 8 0.889 2-0 0 0-0 990
10/08/2023 vs Allen 7-1 7 3 17 22 0.318 13 0.591 2-0 1 0-0 990
10/13/2023 at Shaw 0-6 0 0 0 3 0.000 3 1.000 0-0 0 0-0 1029
10/15/2023 vs Virginia St. 4-2 4 1 9 36 0.111 14 0.389 0-0 1 0-0 990
10/18/2023 at Carson-Newman 0-2 0 0 0 2 0.000 1 0.500 0-0 0 0-0 991
10/23/2023 at Mars Hill 2-2 2 2 6 10 0.200 6 0.600 1-0 0 0-0 990
10/25/2023 at Wingate 0-7 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/28/2023 at Coker 1-2 1 1 3 3 0.333 1 0.333 0-0 0 0-0 1001
11/11/2023 vs Edward Waters 2-5 2 0 4 11 0.182 8 0.727 2-0 0 1-1 951
11/12/2023 vs Virginia St. 3-1 3 0 6 10 0.300 5 0.500 1-0 1 0-0 990
Total 33-45 33 13 79 210 0.157 111 0.529 11-0 5 1-1 17801
Opponent - 45 27 117 318 0.142 173 0.544 7-0 12 - 17774

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2023 Allen 4-0 90:00 0 0.00 3 1.000 1 0 0 1 3
09/03/2023 Glenville St. 0-3 90:00 3 1.50 6 0.667 0 1 0 0 19
09/06/2023 West Va. Tech 5-1 90:00 1 1.33 2 0.667 1 0 0 0 5
09/09/2023 Emory & Henry 2-3 90:00 3 1.75 6 0.667 0 1 0 0 16
09/13/2023 King (TN) 1-3 90:00 3 2.00 7 0.700 0 1 0 0 16
09/20/2023 Shaw 1-2 90:00 2 2.00 10 0.833 0 1 0 0 25
09/27/2023 Emory & Henry 0-1 90:00 1 1.86 6 0.857 0 1 0 0 8
10/04/2023 Daemen 1-2 90:00 2 1.88 10 0.833 0 1 0 0 25
10/06/2023 Newberry 0-2 90:00 2 1.89 9 0.818 0 1 0 0 21
10/08/2023 Allen 7-1 90:00 1 1.80 4 0.800 1 0 0 0 7
10/13/2023 Shaw 0-6 90:00 6 2.18 4 0.400 0 1 0 0 19
10/15/2023 Virginia St. 4-2 90:00 2 2.17 6 0.750 1 0 0 0 12
10/18/2023 Carson-Newman 0-2 90:00 2 2.15 11 0.846 0 1 0 0 32
10/23/2023 Mars Hill 2-2 90:00 2 2.14 6 0.750 0 0 1 0 17
10/25/2023 Wingate 0-7 90:00 7 2.47 12 0.632 0 1 0 0 24
10/28/2023 Coker 1-2 90:00 2 2.44 12 0.857 0 1 0 0 14
11/11/2023 Edward Waters 2-5 90:00 5 2.59 7 0.583 0 1 0 0 19
11/12/2023 Virginia St. 3-1 90:00 1 2.50 6 0.857 1 0 0 0 14
Totals - 1620 45 2.50 127 0.738 5 12 1 1 296
Opponent - 1620:00 33 1.83 77 0.700 12 5 1 6 203

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2023 Allen 0-4 0 0 0 7 0.000 3 0.429 0-0 0 0-0 961
09/03/2023 Glenville St. 3-0 3 2 8 19 0.158 9 0.474 0-0 1 0-1 959
09/06/2023 West Va. Tech 1-5 1 0 2 5 0.200 3 0.600 1-0 0 0-1 990
09/09/2023 Emory & Henry 3-2 3 1 7 16 0.188 9 0.563 1-0 1 0-0 990
09/13/2023 King (TN) 3-1 3 4 10 16 0.188 10 0.625 0-0 1 0-0 990
09/20/2023 Shaw 2-1 2 0 4 25 0.080 12 0.480 0-0 1 0-0 990
09/27/2023 Emory & Henry 1-0 1 1 3 8 0.125 7 0.875 1-0 1 0-0 990
10/04/2023 Daemen 2-1 2 2 6 25 0.080 12 0.480 0-0 1 0-0 990
10/06/2023 Newberry 2-0 2 1 5 21 0.095 12 0.571 1-0 1 0-0 990
10/08/2023 Allen 1-7 1 0 2 7 0.143 5 0.714 1-0 0 0-0 990
10/13/2023 Shaw 6-0 6 4 16 20 0.300 10 0.500 0-0 1 1-1 991
10/15/2023 Virginia St. 2-4 2 1 5 12 0.167 8 0.667 2-0 0 1-1 990
10/18/2023 Carson-Newman 2-0 2 0 4 32 0.063 13 0.406 0-0 1 0-0 988
10/23/2023 Mars Hill 2-2 2 2 6 17 0.118 8 0.471 0-0 0 0-0 990
10/25/2023 Wingate 7-0 7 6 20 24 0.292 19 0.792 0-0 1 0-0 990
10/28/2023 Coker 2-1 2 0 4 31 0.065 14 0.452 0-0 1 0-0 1011
11/11/2023 Edward Waters 5-2 5 3 13 19 0.263 12 0.632 0-0 1 0-0 984
11/12/2023 Virginia St. 1-3 1 0 2 14 0.071 7 0.500 0-0 0 0-0 990
Total 45-33 45 27 117 318 0.142 173 0.544 7-0 12 2-4 17774
Bluefield St. - 33 13 79 210 0.157 111 0.529 11-0 5 - 17801

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2023 Allen 0-4 90:00 4 4.00 6 0.600 0 1 0 0 10
09/03/2023 Glenville St. 3-0 90:00 0 2.00 0 0.00 1 0 0 1 3
09/06/2023 West Va. Tech 1-5 90:00 5 3.00 5 0.500 0 1 0 0 22
09/09/2023 Emory & Henry 3-2 90:00 2 2.75 1 0.333 1 0 0 0 9
09/13/2023 King (TN) 3-1 90:00 1 2.40 6 0.857 1 0 0 0 16
09/20/2023 Shaw 2-1 90:00 1 2.17 4 0.800 1 0 0 0 10
09/27/2023 Emory & Henry 1-0 90:00 0 1.86 6 1.000 1 0 0 1 11
10/04/2023 Daemen 2-1 90:00 1 1.75 8 0.889 1 0 0 0 17
10/06/2023 Newberry 2-0 90:00 0 1.56 8 1.000 1 0 0 1 9
10/08/2023 Allen 1-7 90:00 7 2.10 6 0.462 0 1 0 0 22
10/13/2023 Shaw 6-0 90:00 0 1.91 3 1.000 1 0 0 1 3
10/15/2023 Virginia St. 2-4 90:00 4 2.08 10 0.714 0 1 0 0 36
10/18/2023 Carson-Newman 2-0 90:00 0 1.92 1 1.000 1 0 0 1 2
10/23/2023 Mars Hill 2-2 90:00 2 1.93 4 0.667 0 0 1 0 10
10/25/2023 Wingate 7-0 90:00 0 1.80 1 1.000 1 0 0 1 1
10/28/2023 Coker 2-1 90:00 1 1.75 0 0.000 1 0 0 0 1
11/11/2023 Edward Waters 5-2 90:00 2 1.76 6 0.750 1 0 0 0 11
11/12/2023 Virginia St. 1-3 90:00 3 1.83 2 0.400 0 1 0 0 10
Totals - 1620 33 1.83 77 0.700 12 5 1 6 203
Bluefield St. - 1620:00 45 2.50 127 0.738 5 12 1 1 296

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2023 at Allen 4-0 4/0 3/0 15/7 10/3 7/4 0/0 0/0
09/03/2023 at Glenville St. 0-3 0/3 0/2 3/19 0/9 0/5 2/0 0/0
09/06/2023 vs West Va. Tech 5-1 5/1 1/0 22/5 11/3 6/1 1/1 0/0
09/09/2023 at Emory & Henry 2-3 2/3 1/1 9/16 3/9 2/0 0/1 0/0
09/13/2023 vs King (TN) 1-3 1/3 0/4 16/16 7/10 3/4 0/0 0/0
09/20/2023 vs Shaw 1-2 1/2 0/0 10/25 5/12 4/3 0/0 0/0
09/27/2023 vs Emory & Henry 0-1 0/1 0/1 11/8 6/7 5/4 0/1 0/0
10/04/2023 vs Daemen 1-2 1/2 1/2 17/25 9/12 4/3 0/0 0/0
10/06/2023 vs Newberry 0-2 0/2 0/1 9/21 8/12 0/6 2/1 0/0
10/08/2023 vs Allen 7-1 7/1 3/0 22/7 13/5 5/2 2/1 0/0
10/13/2023 at Shaw 0-6 0/6 0/4 3/20 3/10 0/7 0/0 0/0
10/15/2023 vs Virginia St. 4-2 4/2 1/1 36/12 14/8 4/2 0/2 0/0
10/18/2023 at Carson-Newman 0-2 0/2 0/0 2/32 1/13 0/9 0/0 0/0
10/23/2023 at Mars Hill 2-2 2/2 2/2 10/17 6/8 4/5 1/0 0/0
10/25/2023 at Wingate 0-7 0/7 0/6 1/24 1/19 1/5 0/0 0/0
10/28/2023 at Coker 1-2 1/2 1/0 3/31 1/14 0/4 0/0 0/0
11/11/2023 vs Edward Waters 2-5 2/5 0/3 11/19 8/12 1/2 2/0 0/0
11/12/2023 vs Virginia St. 3-1 3/1 0/0 10/14 5/7 5/4 1/0 0/0
Totals 33/45 13/27 210/318 111/173 51/70 11/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Allen (10/08/2023)
GOALS 7 Allen (10/08/2023)
ASSISTS 3 Allen (9/1/2023)
Allen (10/08/2023)
SHOTS 36 Virginia St. (10/15/2023)
SHOTS ON GOAL 14 Virginia St. (10/15/2023)
SAVES 12 Wingate (10/25/2023)
Coker (10/28/2023)
FOULS 23 Newberry (10/06/2023)
CORNER KICKS 7 Allen (9/1/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Wingate (10/25/2023)
GOALS 7 Wingate (10/25/2023)
ASSISTS 6 Wingate (10/25/2023)
SHOTS 32 Carson-Newman (10/18/2023)
SHOTS ON GOAL 19 Wingate (10/25/2023)
SAVES 10 Virginia St. (10/15/2023)
FOULS 15 Emory & Henry (09/27/2023)
CORNER KICKS 9 Carson-Newman (10/18/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 King (TN) (09/13/2023)
Shaw (09/20/2023)
GOALS 1 King (TN) (09/13/2023)
Shaw (09/20/2023)
Daemen (10/04/2023)
Coker (10/28/2023)
ASSISTS 1 West Va. Tech (09/06/2023)
Emory & Henry (09/09/2023)
Daemen (10/04/2023)
Virginia St. (10/15/2023)
Coker (10/28/2023)
SHOTS 1 Carson-Newman (10/18/2023)
Wingate (10/25/2023)
SHOTS ON GOAL 1 Carson-Newman (10/18/2023)
Wingate (10/25/2023)
Coker (10/28/2023)
SAVES 2 Allen (9/1/2023)
West Va. Tech (09/06/2023)
FOULS 3 Glenville St. (09/03/2023)
Carson-Newman (10/18/2023)
CORNER KICKS 1 Wingate (10/25/2023)
Edward Waters (11/11/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 West Va. Tech (09/06/2023)
Allen (10/08/2023)
Virginia St. (11/12/2023)
GOALS 1 West Va. Tech (09/06/2023)
Emory & Henry (09/27/2023)
Allen (10/08/2023)
Virginia St. (11/12/2023)
ASSISTS 1 Emory & Henry (09/09/2023)
Emory & Henry (09/27/2023)
Newberry (10/06/2023)
Virginia St. (10/15/2023)
SHOTS 5 Allen (9/1/2023)
West Va. Tech (09/06/2023)
Allen (10/08/2023)
SHOTS ON GOAL 3 Allen (9/1/2023)
West Va. Tech (09/06/2023)
Allen (10/08/2023)
SAVES 1 Emory & Henry (09/09/2023)
Carson-Newman (10/18/2023)
Wingate (10/25/2023)
FOULS 1 Glenville St. (09/03/2023)
Wingate (10/25/2023)
CORNER KICKS 1 West Va. Tech (09/06/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Virginia St. (10/15/2023)
GOALS 3 Allen (10/08/2023)
Virginia St. (10/15/2023)
ASSISTS 2 Allen (10/08/2023)
SHOTS 6 Allen (10/08/2023)
SHOTS ON GOAL 4 Allen (10/08/2023)
SAVES 12 Coker (10/28/2023)
FOULS 4 Newberry (10/06/2023)
Edward Waters (11/11/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Allen (10/08/2023)
GOALS 7 Allen (10/08/2023)
ASSISTS 3 Allen (9/1/2023)
Allen (10/08/2023)
SHOTS 36 Virginia St. (10/15/2023)
SHOTS ON GOAL 14 Virginia St. (10/15/2023)
SAVES 12 Wingate (10/25/2023)
Coker (10/28/2023)
FOULS 23 Newberry (10/06/2023)
CORNER KICKS 7 Allen (9/1/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Jakich-Kunze, Ava
Virginia St. (10/15/2023)
GOALS 3 Ósk Sigurjónsdóttir, Birta
Jakich-Kunze, Ava
Allen (10/08/2023)
Virginia St. (10/15/2023)
ASSISTS 2 Jakich-Kunze, Ava
Allen (10/08/2023)
SHOTS 6 Ósk Sigurjónsdóttir, Birta
Allen (10/08/2023)
SHOTS ON GOAL 4 Ósk Sigurjónsdóttir, Birta
Allen (10/08/2023)
SAVES 12 Rylee Truslow
Coker (10/28/2023)
FOULS 4 Zoeller, Kira
Zoeller, Kira
Newberry (10/06/2023)
Edward Waters (11/11/2023)

Leaders

Team Leaders: Points
Player High
Points
Jakich-Kunze, Ava 18
Galante, Carmen 11
Santana, Sayen 10
Cardemil, Martina 8
Ósk sigurjónsdóttir, Birta 8
Team Leaders: Goals
Player High
Goals
Jakich-Kunze, Ava 7
Galante, Carmen 5
Santana, Sayen 4
Cardemil, Martina 4
Ósk sigurjónsdóttir, Birta 4
Team Leaders: Assists
Player High
Assists
Jakich-Kunze, Ava 4
Santana, Sayen 2
Galante, Carmen 1
Creek, Jailynn 1
Zeitvogel, Bianka 1
Team Leaders: Shots
Player High
Shots
Jakich-Kunze, Ava 35
Galante, Carmen 27
Ósk sigurjónsdóttir, Birta 19
Cardemil, Martina 18
Creek, Jailynn 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Jakich-Kunze, Ava 17
Galante, Carmen 17
Ósk sigurjónsdóttir, Birta 11
Cardemil, Martina 10
Urtado, Hanna 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Santana, Sayen 2
Jakich-Kunze, Ava 1
Galante, Carmen 1
Blom, Marit 1
Bluefield State University loading logo