Skip To Main Content
Skip To Main Content

Bluefield State University

Livingstone College (1-2) -VS- Bluefield State (2-1)

Box Score

Livingstone College logo
0
vs
Bluefield State logo
3

Livingstone College (1-2)
-VS-
Bluefield State (2-1)

Team Score By Period
Team 1 2 3
Livingstone College LC 19 14 19
Winner Bluefield State BSC15 25 25 25
Date:
9/9/2015
Time:
6 pm
Site:
Bluefield, W.Va. ()
Attendance:
25
VIEW
Match History vs Livingstone College

Match Details

Game Statistics By Set
Set Livingstone College Bluefield State
K E TA % K E TA %
Set #1 6 1 21 .238 14 4 14 .714
Set #2 3 2 15 .067 10 3 10 .700
Set #3 9 5 29 .138 10 5 23 .217
Total 18 8 65 .154 34 12 47 .468
Team Statistical Comparison
Statistic Team Comparison
LC - BSC15
Points
26.0
51.5
Kills
19
35
Aces
1
9
Blocks
6
7
Assists
14
25
Digs
32
71

Game Leaders

LC - Leaders
Statistic Leaders
Kills SWINEY,Lareecia (11), RHYMES,Jekisha (4), WILLIAMS,Mattisen (1)
Aces SWINEY,Lareecia (1)
Blocks RHYMES,Jekisha (2.0), MOORE, Ebony (2.0), SWINEY,Lareecia (1.0)
Assists COTTON,Stevee (13), ACUFF,Kierra (1)
Digs SWINEY,Lareecia (10), RHYMES,Jekisha (9), MOORE, Ebony (5)
BSC15 - Leaders
Statistic Leaders
Kills Sahshane Watson (9), Thomas, Tyann (9), Blake, Tanasia (5)
Aces Rehwald, Jessie (3), Nogueira-Nunes, Thais (2), Quint, Alee (1)
Blocks Deveaux, Brittney (5.0), Quint, Alee (2.0), Sahshane Watson (2.0)
Assists Quint, Alee (23), Armbrister, Leandrea (2)
Digs Nogueira-Nunes, Thais (16), Rehwald, Jessie (14), Sahshane Watson (10)

Individual Statistics

Livingstone College (1-2)

LC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 GARLAND,Rukiya 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
4 4 RHYMES,Jekisha 3 4 0 13 .308 0 0 0 2 0-2 0 2 0 9 0 3 5.0
5 5 SWINEY,Lareecia 3 11 2 31 .290 0 0 1 4 1-4 1 0 1 10 0 3 13.0
8 8 JOHNSON,Destiny 3 0 0 0 0 0 0 0 3 0-3 0 1 0 0 0 0 0.5
9 9 WILLIAMS,Mattisen 3 1 3 6 -.333 0 0 0 0 0-0 1 0 0 2 0 0 2.0
10 10 COTTON,Stevee 3 1 1 2 .000 13 0 0 0 0-0 0 1 0 4 2 0 1.5
11 11 REED,Deyanna 3 1 1 4 .000 0 0 0 1 0-1 0 1 0 1 1 0 1.5
18 18 MOORE, Ebony 3 1 1 12 .000 0 0 0 1 0-1 1 1 0 5 2 1 2.5
15 15 ACUFF,Kierra 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 19 8 68 .162 14 0 1 11 1-11 3 6 1 32 5 8 26
LC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 GARLAND,Rukiya 3 0 0 0 1 0 1 0.0
4 4 RHYMES,Jekisha 3 0 2 0 9 0 3 5.0
5 5 SWINEY,Lareecia 3 1 0 1 10 0 3 13.0
8 8 JOHNSON,Destiny 3 0 1 0 0 0 0 0.5
9 9 WILLIAMS,Mattisen 3 1 0 0 2 0 0 2.0
10 10 COTTON,Stevee 3 0 1 0 4 2 0 1.5
11 11 REED,Deyanna 3 0 1 0 1 1 0 1.5
18 18 MOORE, Ebony 3 1 1 0 5 2 1 2.5
15 15 ACUFF,Kierra 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 6 1 32 5 8 26

Bluefield State (2-1)

BSC15 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Quint, Alee 3 0 0 0 0 23 0 1 0 1-0 1 1 0 6 0 0 2.5
3 3 Nogueira-Nunes, Thais 3 0 0 1 .000 0 0 2 1 2-1 0 0 0 16 0 0 2.0
4 4 Sahshane Watson 3 9 4 9 .556 0 0 0 0 0-0 0 2 2 10 0 1 10.0
7 7 Blake, Tanasia 3 5 1 6 .667 0 0 0 0 0-0 0 2 2 1 0 0 6.0
8 8 Rehwald, Jessie 3 3 3 5 .000 0 0 3 3 3-3 0 0 0 14 0 0 6.0
9 9 Jevtic, Jelena 3 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 0 1.0
10 10 Bonamy, Brittany 3 4 1 8 .375 0 0 0 0 0-0 0 2 0 4 0 0 5.0
12 12 Thomas, Tyann 3 9 3 10 .600 0 0 0 0 0-0 0 0 1 9 0 0 9.0
13 13 Deveaux, Brittney 3 5 0 7 .714 0 0 1 1 1-1 1 4 1 5 0 0 9.0
5 5 Armbrister, Leandrea 2 0 0 0 0 2 0 1 0 1-0 0 0 1 5 0 0 1.0
6 6 Phillips, Kiersten 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 35 12 46 .500 25 0 9 6 9-6 2 11 7 71 0 1 51.5
BSC15 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Quint, Alee 3 1 1 0 6 0 0 2.5
3 3 Nogueira-Nunes, Thais 3 0 0 0 16 0 0 2.0
4 4 Sahshane Watson 3 0 2 2 10 0 1 10.0
7 7 Blake, Tanasia 3 0 2 2 1 0 0 6.0
8 8 Rehwald, Jessie 3 0 0 0 14 0 0 6.0
9 9 Jevtic, Jelena 3 0 0 0 1 0 0 1.0
10 10 Bonamy, Brittany 3 0 2 0 4 0 0 5.0
12 12 Thomas, Tyann 3 0 0 1 9 0 0 9.0
13 13 Deveaux, Brittney 3 1 4 1 5 0 0 9.0
5 5 Armbrister, Leandrea 2 0 0 1 5 0 0 1.0
6 6 Phillips, Kiersten 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 11 7 71 0 1 51.5
Bluefield State University loading logo