Skip To Main Content
Skip To Main Content

Bluefield State University

2025 Women's Volleyball Cumulative Statistics

Team (15-17, 12-5)

Overall Team Statistics
Statistic Bluefield St. Opponents
Attack
Kills 1090 1327
Errors 569 733
Attempts 3727 4032
Percent .140 .147
Kills Per Set 9.6 11.7
Set
Assists 977 1242
Assists Per Set 8.6 11.0
Ball Handling Errors 4 4
Serve
Aces 200 233
Errors 195 217
Aces Per Set 1.8 2.1
Receptions
Errors 233 200
Errors Per Set 2.1 1.8
Defense
Digs 1647 1766
Digs Per Set 14.6 15.6
Blocking
Solo 74 57
Assists 306 228
Errors 28 22
Blocks 227.0 171.0
Blocks Per Set 2.0 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Taylor, Jordyn 42 13 0 11.0 0.26 0 0.00 0 0 0 0 0.00 11 0.26 10
2 Nightingale, Rosalyn 85 29 0 27.0 0.32 0 0.00 3 9 -.333 11 0.13 27 0.32 36
3 Morales, Maya 107 31 2 64.0 0.60 20 0.19 10 103 .097 57 0.53 44 0.41 21
4 Sewer, Londyn 46 15 13 56.5 1.23 49 1.07 36 156 .083 3 0.07 0 0.00 0
5 Martin, Allyson 97 28 27 257.0 2.65 232 2.39 120 758 .148 10 0.10 14 0.14 21
6 Williams, Nnea 77 24 21 106.0 1.38 60 0.78 40 236 .085 4 0.05 1 0.01 2
7 Garner, Soniya 113 32 32 315.0 2.79 274 2.42 140 1026 .131 15 0.13 18 0.16 31
8 Larkins, Dazzalon 16 6 4 30.0 1.88 26 1.63 9 92 .185 5 0.31 0 0.00 1  
9 Reed, Nakia 20 8 0 10.0 0.50 7 0.35 1 17 .353 39 1.95 3 0.15 4  
10 Heffner, Tessa 40 15 2 8.0 0.20 5 0.13 3 36 .056 62 1.55 3 0.08 18
11 Gray, Lilly 14 7 0 1.0 0.07 0 0.00 0 0 0 0 0.00 1 0.07 6
12 Williams, Eniyah 28 11 6 29.0 1.04 26 0.93 10 94 .170 2 0.07 0 0.00 1
13 Hale, Gabrielle 109 32 30 141.0 1.29 77 0.71 22 282 .195 721 6.61 29 0.27 18
14 Solis, Kaileigh 102 31 0 44.0 0.43 2 0.02 4 34 -.059 38 0.37 42 0.41 21
23 Andrews, Dynasty 98 31 26 177.0 1.81 128 1.31 72 366 .153 3 0.03 1 0.01 2
24 Styles, Callesta 107 31 29 239.5 2.24 183 1.71 99 517 .162 7 0.07 6 0.06 3
Total 113 32 1,516.0 13.42 1089 9.64 569 3726 .140 977 8.65 200 1.77 195
Opponents 113 32 1,731.0 15.32 1327 11.74 733 4032 .147 1242 10.99 233 2.06 217

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Taylor, Jordyn 42 32 0.76 14 58 .759 0.33 0 0 0 0.00 0 0
2 Nightingale, Rosalyn 85 97 1.14 14 143 .902 0.16 0 0 0 0.00 0 0
3 Morales, Maya 107 428 4.00 57 572 .900 0.53 0 0 0 0.00 0 0
4 Sewer, Londyn 46 14 0.30 2 8 .750 0.04 0 15 15.0 0.33 2 0
5 Martin, Allyson 97 151 1.56 22 315 .930 0.23 2 18 20.0 0.21 0 0
6 Williams, Nnea 77 16 0.21 0 5 1.000 0.00 19 52 71.0 0.92 2 0
7 Garner, Soniya 113 233 2.06 44 545 .919 0.39 4 38 42.0 0.37 4 0
8 Larkins, Dazzalon 16 8 0.50 3 29 .897 0.19 3 2 5.0 0.31 0 0  
9 Reed, Nakia 20 33 1.65 0 1 1.000 0.00 0 0 0 0.00 0 0  
10 Heffner, Tessa 40 40 1.00 0 0 .000 0.00 0 0 0 0.00 3 0
11 Gray, Lilly 14 2 0.14 0 2 1.000 0.00 0 0 0 0.00 0 0
12 Williams, Eniyah 28 10 0.36 0 0 .000 0.00 0 6 6.0 0.21 0 0
13 Hale, Gabrielle 109 250 2.29 0 9 1.000 0.00 8 54 62.0 0.57 5 3
14 Solis, Kaileigh 102 245 2.40 37 401 .908 0.36 0 0 0 0.00 1 1
23 Andrews, Dynasty 98 55 0.56 1 2 .500 0.01 24 48 72.0 0.73 6 0
24 Styles, Callesta 107 33 0.31 0 6 1.000 0.00 14 73 87.0 0.81 5 0
Total 113 1647 14.58 233 2168 .893 2.06 74 306 227.0 2.01 28 4
Opponents 113 1766 15.63 200 2092 .904 1.77 57 228 171.0 1.51 22 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Taylor, Jordyn 16 5 0 5.0 0.31 0 0.00 0 0 0 0 0.00 5 0.31 4
2 Nightingale, Rosalyn 45 15 0 16.0 0.36 0 0.00 1 5 -.200 6 0.13 16 0.36 22
3 Morales, Maya 58 17 2 46.0 0.79 18 0.31 9 84 .107 28 0.48 28 0.48 15
4 Sewer, Londyn 33 11 10 41.0 1.24 38 1.15 28 119 .084 3 0.09 0 0.00 0
5 Martin, Allyson 48 14 14 142.5 2.97 127 2.65 50 375 .205 9 0.19 14 0.29 18
7 Garner, Soniya 58 17 17 164.0 2.83 146 2.52 78 531 .128 6 0.10 10 0.17 20
8 Larkins, Dazzalon 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
10 Heffner, Tessa 13 4 1 6.0 0.46 5 0.38 2 33 .091 49 3.77 1 0.08 4
11 Gray, Lilly 6 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
12 Williams, Eniyah 16 6 4 13.5 0.84 13 0.81 4 49 .184 0 0.00 0 0.00 0
13 Hale, Gabrielle 54 17 16 64.0 1.19 38 0.70 6 136 .235 393 7.28 12 0.22 6
14 Solis, Kaileigh 53 16 0 30.0 0.57 0 0.00 2 21 -.095 31 0.58 30 0.57 13
15 Williams, Nnea 27 10 7 46.0 1.70 28 1.04 17 82 .134 1 0.04 0 0.00 1
23 Andrews, Dynasty 54 17 15 111.0 2.06 85 1.57 33 209 .249 2 0.04 1 0.02 2
24 Styles, Callesta 55 16 16 132.0 2.40 106 1.93 50 262 .214 4 0.07 6 0.11 3
Total 58 17 817.0 14.09 604 10.41 280 1906 .170 532 9.17 123 2.12 109
Opponents 58 17 796.0 13.72 614 10.59 347 1972 .135 568 9.79 102 1.76 119

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Taylor, Jordyn 16 6 0.38 0 0 .000 0.00 0 0 0 0.00 0 0
2 Nightingale, Rosalyn 45 58 1.29 9 70 .871 0.20 0 0 0 0.00 0 0
3 Morales, Maya 58 206 3.55 23 257 .911 0.40 0 0 0 0.00 0 0
4 Sewer, Londyn 33 9 0.27 2 8 .750 0.06 0 6 6.0 0.18 2 0
5 Martin, Allyson 48 98 2.04 16 190 .916 0.33 0 3 3.0 0.06 0 0
7 Garner, Soniya 58 102 1.76 14 233 .940 0.24 1 14 15.0 0.26 2 0
8 Larkins, Dazzalon 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Heffner, Tessa 13 16 1.23 0 0 .000 0.00 0 0 0 0.00 2 0
11 Gray, Lilly 6 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
12 Williams, Eniyah 16 5 0.31 0 0 .000 0.00 0 1 1.0 0.06 0 0
13 Hale, Gabrielle 54 120 2.22 0 8 1.000 0.00 4 20 24.0 0.44 2 1
14 Solis, Kaileigh 53 146 2.75 20 202 .901 0.38 0 0 0 0.00 1 1
15 Williams, Nnea 27 6 0.22 0 5 1.000 0.00 11 14 25.0 0.93 2 0
23 Andrews, Dynasty 54 30 0.56 0 1 1.000 0.00 16 18 34.0 0.63 4 0
24 Styles, Callesta 55 20 0.36 0 2 1.000 0.00 10 20 30.0 0.55 3 0
Total 58 822 14.17 102 1050 .903 1.76 42 96 90.0 1.55 18 2
Opponents 58 830 14.31 123 1122 .890 2.12 30 100 80.0 1.38 15 4

Match-By-Match

Bluefield St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs West Va. Wesleyan L 3 26 17 102 .088 25 3 2 8 39 4 2 0 5 0 34.0
9/05/2025 at Glenville St. L 3 26 15 93 .118 25 8 2 12 43 2 6 0 5 0 39.0
9/06/2025 vs Carson-Newman L 3 22 16 106 .057 22 3 5 10 42 2 8 0 6 0 31.0
9/06/2025 vs Chowan W 3 35 17 125 .144 28 6 6 1 73 5 10 0 10 0 51.0
9/09/2025 at Bluefield (VA) L 3 25 11 114 .123 24 5 9 3 57 2 12 0 8.0 0 38.0
9/12/2025 vs Bloomsburg L 3 23 12 79 .139 23 2 4 17 37 0 10 0 5 1 30.0
9/12/2025 vs Slippery Rock L 4 28 24 120 .033 25 7 8 10 56 1 14 0 8 0 43.0
9/13/2025 at Malone L 4 37 21 142 .113 34 1 5 6 73 0 28 1 14 0 52.0
9/13/2025 vs Ill. Springfield L 4 33 25 123 .065 32 3 7 12 52 2 10 1 7 0 43.0
9/18/2025 vs Kentucky St. W 5 49 24 153 .163 44 13 7 6 71 2 20 0 12 0 74.0
9/18/2025 at Concord L 4 36 25 147 .075 35 7 5 7 56 5 16 0 13 0 56.0
9/19/2025 vs West Va. Wesleyan L 4 34 15 119 .160 30 3 7 16 38 1 20 0 11 0 48.0
9/20/2025 vs Davis & Elkins W 3 34 15 93 .204 27 8 9 8 32 2 16 0 10 0 52.0
9/25/2025 at Lincoln (PA) W 4 44 12 139 .230 34 5 9 12 50 1 2 2 2 0 51.0
9/29/2025 Virginia Union W 5 46 26 171 .117 41 12 7 8 80 3 12 0 9 0 67.0
10/01/2025 Bluefield Col. L 5 44 25 156 .122 40 5 8 12 87 2 28 5 16 1 65.0
10/03/2025 vs Johnson C. Smith W 3 31 9 77 .286 24 13 7 2 35 0 6 1 3 0 47.0
10/03/2025 vs Claflin W 3 41 13 120 .233 36 7 7 2 39 2 6 5 5 0 53.0
10/04/2025 vs Winston-Salem W 3 39 6 100 .330 33 7 3 7 40 3 4 0 5 1 51.0
10/09/2025 Virginia St. L 4 28 24 105 .038 26 4 4 8 46 2 4 1 4 0 36.0
10/13/2025 at Bowie St. W 3 34 12 89 .247 31 5 12 1 46 2 8 0 6 0 45.0
10/18/2025 vs Shaw W 4 37 21 115 .139 34 10 7 9 52 5 4 0 7 0 54.0
10/18/2025 vs Fayetteville St. L 3 19 18 96 .010 18 1 4 9 35 1 2 0 2 1 22.0
10/19/2025 vs Livingstone W 3 37 26 121 .091 34 8 4 5 56 1 14 0 8 0 53.0
10/21/2025 Concord L 4 34 27 149 .047 31 3 2 3 69 2 10 3 7 0 44.0
10/23/2025 at Virginia Union L 4 40 23 155 .110 37 5 6 10 67 4 6 3 7.0 0 52.0
10/27/2025 Elizabeth City St. W 3 42 12 99 .303 38 7 8 3 43 1 4 1 3 0 52.0
10/30/2025 at Virginia St. L 3 24 23 102 .010 22 2 4 2 34 3 0 0 3 0 29.0
11/03/2025 Bowie St. W 3 40 10 90 .333 37 9 7 5 39 0 6 1 3 0 52.0
11/06/2025 at Elizabeth City St. W 3 26 12 92 .152 22 9 9 7 50 5 4 1 7 0 42.0
11/10/2025 Lincoln (PA) W 3 28 6 63 .349 23 13 5 2 31 3 6 0 6 0 47.0
11/21/2025 vs Fayetteville St. L 4 48 27 172 .122 42 6 6 10 79 6 8 3 10 0 64.0
Bluefield St. 113 1090 569 3727 .140 977 200 195 233 1647 74 306 28 227.0 4 1,517.0
Opponents 113 1327 733 4032 .147 1242 233 217 200 1766 57 228 22 171.0 4 1,731.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 113
Kills Per Set 9.65
Assists Per Set 8.65
Service Aces Per Set 1.77
Reception Errors Per Set 2.06
Digs Per Set 14.58
Blocks Per Set 2.01
Ball Handling Errors Per Set 0.04
Points Per Set 13.42

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs West Va. Wesleyan W 3 48 18 114 .263 45 8 3 3 52 3 4 0 5 0 61.0
9/05/2025 Glenville St. W 3 44 12 111 .288 41 12 6 8 49 3 6 0 6 0 62.0
9/06/2025 vs Carson-Newman W 3 42 23 112 .170 40 10 6 3 59 1 4 0 3 0 55.0
9/06/2025 vs Chowan L 3 24 26 139 -.014 23 1 6 6 67 3 6 0 6 0 31.0
9/09/2025 Bluefield (VA) W 3 51 24 142 .190 48 3 11 5 74 0 4 0 2.0 0 56.0
9/12/2025 vs Bloomsburg W 3 41 20 102 .206 37 17 3 2 38 0 4 1 2 0 60.0
9/12/2025 vs Slippery Rock W 4 44 25 133 .143 42 10 8 7 64 3 6 2 6 0 60.0
9/13/2025 Malone W 4 61 34 178 .152 55 6 8 1 76 1 12 0 7 0 74.0
9/13/2025 vs Ill. Springfield W 4 52 24 138 .203 51 12 11 3 57 4 10 1 9 0 73.0
9/18/2025 vs Kentucky St. L 5 45 37 168 .048 42 6 6 13 72 1 6 0 4 0 55.0
9/18/2025 Concord W 4 55 24 149 .208 53 7 4 7 77 2 26 0 15 0 77.0
9/19/2025 vs West Va. Wesleyan W 4 61 31 139 .216 60 16 4 3 60 1 6 0 4 0 81.0
9/20/2025 vs Davis & Elkins L 3 35 25 94 .106 34 8 7 8 39 2 4 0 4 0 47.0
9/25/2025 Lincoln (PA) L 4 30 19 128 .086 26 12 9 5 46 1 0 1 1 0 43.0
9/29/2025 at Virginia Union L 5 54 31 175 .131 53 8 9 12 87 0 10 0 5 0 67.0
10/01/2025 at Bluefield Col. W 5 55 39 187 .086 51 12 11 5 78 3 10 2 8 0 75.0
10/03/2025 vs Johnson C. Smith L 3 28 16 91 .132 25 2 9 13 30 1 2 1 2 0 32.0
10/03/2025 vs Claflin L 3 35 17 110 .164 31 2 5 7 39 2 4 3 4 0 41.0
10/04/2025 vs Winston-Salem L 3 38 19 115 .165 34 7 4 7 41 1 2 0 2 0 47.0
10/09/2025 at Virginia St. W 4 50 25 130 .192 47 8 9 4 46 0 18 0 9 0 67.0
10/13/2025 Bowie St. L 3 26 24 102 .020 24 1 10 5 41 3 2 0 4 0 31.0
10/18/2025 vs Shaw L 4 42 23 122 .156 39 9 11 10 51 2 4 1 4 0 55.0
10/18/2025 vs Fayetteville St. W 3 40 12 96 .292 37 9 6 1 51 5 0 0 5 0 54.0
10/19/2025 vs Livingstone L 3 26 23 112 .027 25 5 4 8 52 1 14 0 8 0 39.0
10/21/2025 at Concord W 4 55 24 154 .201 52 3 4 3 74 0 20 1 10 0 68.0
10/23/2025 Virginia Union W 4 49 16 149 .221 45 10 8 5 68 0 4 3 2.0 0 61.0
10/27/2025 at Elizabeth City St. L 3 28 19 99 .091 27 3 7 7 37 1 6 1 4 0 35.0
10/30/2025 Virginia St. W 3 43 10 90 .367 38 2 5 2 49 2 14 0 9 0 54.0
11/03/2025 at Bowie St. L 3 37 16 98 .214 35 5 6 9 35 1 6 2 4 0 46.0
11/06/2025 Elizabeth City St. L 3 22 26 112 -.036 21 7 7 9 47 5 6 1 8 4 37.0
11/10/2025 at Lincoln (PA) L 3 11 26 73 -.205 8 2 3 13 24 0 2 0 1 0 14.0
11/21/2025 vs Fayetteville St. W 4 55 25 170 .176 53 10 7 6 86 5 6 2 8 0 73.0
Opponents 113 1327 733 4032 .147 1242 233 217 200 1766 57 228 22 171.0 4 1,731.0
Bluefield St. 113 1090 569 3727 .140 977 200 195 233 1647 74 306 28 227.0 4 1,517.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 113
Kills Per Set 11.74
Assists Per Set 10.99
Service Aces Per Set 2.06
Reception Errors Per Set 1.77
Digs Per Set 15.63
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.04
Points Per Set 15.32

Leaders

Team Leaders: Kills
Player High
Kills
Garner, Soniya 274
Martin, Allyson 232
Styles, Callesta 183
Andrews, Dynasty 128
Hale, Gabrielle 77
Team Leaders: Assists
Player High
Assists
Hale, Gabrielle 721
Heffner, Tessa 62
Morales, Maya 57
Reed, Nakia 39
Solis, Kaileigh 38
Team Leaders: Service Aces
Player High
Service Aces
Morales, Maya 44
Solis, Kaileigh 42
Hale, Gabrielle 29
Nightingale, Rosalyn 27
Garner, Soniya 18
Team Leaders: Digs
Player High
Digs
Morales, Maya 428
Hale, Gabrielle 250
Solis, Kaileigh 245
Garner, Soniya 233
Martin, Allyson 151
Team Leaders: Blocks
Player High
Blocks
Styles, Callesta 87.0
Andrews, Dynasty 72.0
Williams, Nnea 71.0
Hale, Gabrielle 62.0
Garner, Soniya 42.0
Bluefield State University loading logo