Skip To Main Content
Skip To Main Content

Bluefield State University

2025 Women's Volleyball Cumulative Statistics

Team (4-10, 1-0)

Overall Team Statistics
Statistic Bluefield St. Opponents
Attack
Kills 452 633
Errors 249 342
Attempts 1655 1847
Percent .123 .158
Kills Per Set 9.0 12.7
Set
Assists 408 597
Assists Per Set 8.2 11.9
Ball Handling Errors 1 0
Serve
Aces 74 128
Errors 85 92
Aces Per Set 1.5 2.6
Receptions
Errors 128 74
Errors Per Set 2.6 1.5
Defense
Digs 719 830
Digs Per Set 14.4 16.6
Blocking
Solo 29 25
Assists 174 98
Errors 4 5
Blocks 116.0 74.0
Blocks Per Set 2.3 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Taylor, Jordyn 27 8 0 6.0 0.22 0 0.00 0 0 0 0 0.00 6 0.22 6
2 Nightingale, Rosalyn 36 13 0 14.0 0.39 0 0.00 2 5 -.400 6 0.17 14 0.39 12
3 Morales, Maya 45 13 0 14.0 0.31 2 0.04 1 19 .053 26 0.58 12 0.27 5
4 Sewer, Londyn 8 3 2 11.0 1.38 10 1.25 1 20 .450 1 0.13 0 0.00 0
5 Martin, Allyson 44 13 12 96.5 2.19 88 2.00 60 316 .089 2 0.05 0 0.00 3
6 Williams, Nnea 50 14 14 64.0 1.28 38 0.76 20 151 .119 3 0.06 1 0.02 2
7 Garner, Soniya 50 14 14 140.0 2.80 121 2.42 58 441 .143 9 0.18 7 0.14 13
8 Larkins, Dazzalon 16 6 4 30.0 1.88 26 1.63 9 92 .185 5 0.31 0 0.00 1
9 Reed, Nakia 20 8 0 10.0 0.50 7 0.35 1 17 .353 39 1.95 3 0.15 4
10 Heffner, Tessa 28 10 2 1.0 0.04 0 0.00 1 16 -.063 19 0.68 1 0.04 15
11 Gray, Lilly 4 2 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 3
12 Williams, Eniyah 10 4 2 14.5 1.45 12 1.20 6 42 .143 1 0.10 0 0.00 0
13 Hale, Gabby 49 14 12 77.5 1.58 40 0.82 15 159 .157 283 5.78 18 0.37 13  
14 Solis, Kaileigh 45 14 0 13.0 0.29 2 0.04 1 18 .056 9 0.20 11 0.24 8
23 Andrews, Dynasty 36 13 9 53.5 1.49 36 1.00 30 127 .047 1 0.03 0 0.00 0
24 Styles, Callesta 49 14 13 95.0 1.94 69 1.41 44 231 .108 4 0.08 0 0.00 0
Total 50 14 641.0 12.82 451 9.02 249 1654 .122 408 8.16 74 1.48 85
Opponents 50 14 835.0 16.70 633 12.66 342 1847 .158 597 11.94 128 2.56 92

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Taylor, Jordyn 27 27 1.00 14 58 .759 0.52 0 0 0 0.00 0 0
2 Nightingale, Rosalyn 36 35 0.97 4 74 .946 0.11 0 0 0 0.00 0 0
3 Morales, Maya 45 196 4.36 33 295 .888 0.73 0 0 0 0.00 0 0
4 Sewer, Londyn 8 1 0.13 0 0 .000 0.00 0 2 2.0 0.25 1 0
5 Martin, Allyson 44 35 0.80 6 91 .934 0.14 2 13 15.0 0.34 0 0
6 Williams, Nnea 50 13 0.26 0 0 .000 0.00 7 36 43.0 0.86 0 0
7 Garner, Soniya 50 114 2.28 27 275 .902 0.54 3 18 21.0 0.42 1 0
8 Larkins, Dazzalon 16 8 0.50 3 29 .897 0.19 3 2 5.0 0.31 0 0
9 Reed, Nakia 20 33 1.65 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Heffner, Tessa 28 23 0.82 0 0 .000 0.00 0 0 0 0.00 1 0
11 Gray, Lilly 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
12 Williams, Eniyah 10 5 0.50 0 0 .000 0.00 0 5 5.0 0.50 0 0
13 Hale, Gabby 49 111 2.27 0 1 1.000 0.00 4 31 35.0 0.71 1 1  
14 Solis, Kaileigh 45 79 1.76 15 175 .914 0.33 0 0 0 0.00 0 0
23 Andrews, Dynasty 36 24 0.67 1 1 .000 0.03 7 21 28.0 0.78 0 0
24 Styles, Callesta 49 13 0.27 0 3 1.000 0.00 3 46 49.0 1.00 0 0
Total 50 719 14.38 128 1003 .872 2.56 29 174 116.0 2.32 4 1
Opponents 50 830 16.60 74 896 .917 1.48 25 98 74.0 1.48 5 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Taylor, Jordyn 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Nightingale, Rosalyn 4 1 0 4.0 1.00 0 0.00 0 1 .000 1 0.25 4 1.00 2
3 Morales, Maya 4 1 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
4 Sewer, Londyn 4 1 1 7.5 1.88 7 1.75 0 13 .538 1 0.25 0 0.00 0
5 Martin, Allyson 4 1 1 7.0 1.75 7 1.75 3 21 .190 1 0.25 0 0.00 0
6 Williams, Nnea 4 1 1 7.0 1.75 6 1.50 1 10 .500 0 0.00 0 0.00 1
7 Garner, Soniya 4 1 1 10.0 2.50 10 2.50 4 29 .207 1 0.25 0 0.00 2
8 Larkins, Dazzalon 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Heffner, Tessa 3 1 1 0 0.00 0 0.00 0 13 .000 11 3.67 0 0.00 2
13 Hale, Gabby 3 1 0 7.0 2.33 6 2.00 0 23 .261 15 5.00 1 0.33 1  
14 Solis, Kaileigh 4 1 0 0 0.00 0 0.00 0 7 .000 3 0.75 0 0.00 1
23 Andrews, Dynasty 1 1 0 1.0 1.00 1 1.00 0 4 .250 0 0.00 0 0.00 0
24 Styles, Callesta 4 1 1 7.5 1.88 7 1.75 3 15 .267 1 0.25 0 0.00 0
Total 4 1 51.0 12.75 44 11.00 12 139 .230 34 8.50 5 1.25 9
Opponents 4 1 43.0 10.75 30 7.50 19 128 .086 26 6.50 12 3.00 9

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Taylor, Jordyn 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
2 Nightingale, Rosalyn 4 6 1.50 0 8 1.000 0.00 0 0 0 0.00 0 0
3 Morales, Maya 4 10 2.50 1 13 .923 0.25 0 0 0 0.00 0 0
4 Sewer, Londyn 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 1 0
5 Martin, Allyson 4 5 1.25 0 6 1.000 0.00 0 0 0 0.00 0 0
6 Williams, Nnea 4 3 0.75 0 0 .000 0.00 1 0 1.0 0.25 0 0
7 Garner, Soniya 4 6 1.50 2 19 .895 0.50 0 0 0 0.00 0 0
8 Larkins, Dazzalon 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Heffner, Tessa 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 1 0
13 Hale, Gabby 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0  
14 Solis, Kaileigh 4 6 1.50 3 16 .813 0.75 0 0 0 0.00 0 0
23 Andrews, Dynasty 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Styles, Callesta 4 4 1.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
Total 4 50 12.50 12 62 .806 3.00 1 2 2.0 0.50 2 0
Opponents 4 46 11.50 5 82 .939 1.25 1 0 1.0 0.25 1 0

Match-By-Match

Bluefield St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs West Va. Wesleyan L 3 26 17 102 .088 25 3 2 8 39 4 2 0 5 0 34.0
9/05/2025 at Glenville St. L 3 26 15 93 .118 25 8 2 12 43 2 6 0 5 0 39.0
9/06/2025 vs Carson-Newman L 3 22 16 106 .057 22 3 5 10 42 2 8 0 6 0 31.0
9/06/2025 vs Chowan W 3 35 17 125 .144 28 6 6 1 73 5 10 0 10 0 51.0
9/09/2025 at Bluefield (VA) L 3 25 11 114 .123 24 5 9 3 57 2 12 0 8.0 0 38.0
9/12/2025 vs Bloomsburg L 3 23 12 79 .139 23 2 4 17 37 0 10 0 5 1 30.0
9/12/2025 vs Slippery Rock L 4 28 24 120 .033 25 7 8 10 56 1 14 0 8 0 43.0
9/13/2025 at Malone L 4 37 21 142 .113 34 1 5 6 73 0 28 1 14 0 52.0
9/13/2025 vs Ill. Springfield L 4 33 25 123 .065 32 3 7 12 52 2 10 1 7 0 43.0
9/18/2025 vs Kentucky St. W 5 49 24 153 .163 44 13 7 6 71 2 20 0 12 0 74.0
9/18/2025 at Concord L 4 36 25 147 .075 35 7 5 7 56 5 16 0 13 0 56.0
9/19/2025 vs West Va. Wesleyan L 4 34 15 119 .160 30 3 7 16 38 1 20 0 11 0 48.0
9/20/2025 vs Davis & Elkins W 3 34 15 93 .204 27 8 9 8 32 2 16 0 10 0 52.0
9/25/2025 at Lincoln (PA) W 4 44 12 139 .230 34 5 9 12 50 1 2 2 2 0 51.0
Bluefield St. 50 452 249 1655 .123 408 74 85 128 719 29 174 4 116.0 1 642.0
Opponents 50 633 342 1847 .158 597 128 92 74 830 25 98 5 74.0 0 835.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 50
Kills Per Set 9.04
Assists Per Set 8.16
Service Aces Per Set 1.48
Reception Errors Per Set 2.56
Digs Per Set 14.38
Blocks Per Set 2.32
Ball Handling Errors Per Set 0.02
Points Per Set 12.84

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs West Va. Wesleyan W 3 48 18 114 .263 45 8 3 3 52 3 4 0 5 0 61.0
9/05/2025 Glenville St. W 3 44 12 111 .288 41 12 6 8 49 3 6 0 6 0 62.0
9/06/2025 vs Carson-Newman W 3 42 23 112 .170 40 10 6 3 59 1 4 0 3 0 55.0
9/06/2025 vs Chowan L 3 24 26 139 -.014 23 1 6 6 67 3 6 0 6 0 31.0
9/09/2025 Bluefield (VA) W 3 51 24 142 .190 48 3 11 5 74 0 4 0 2.0 0 56.0
9/12/2025 vs Bloomsburg W 3 41 20 102 .206 37 17 3 2 38 0 4 1 2 0 60.0
9/12/2025 vs Slippery Rock W 4 44 25 133 .143 42 10 8 7 64 3 6 2 6 0 60.0
9/13/2025 Malone W 4 61 34 178 .152 55 6 8 1 76 1 12 0 7 0 74.0
9/13/2025 vs Ill. Springfield W 4 52 24 138 .203 51 12 11 3 57 4 10 1 9 0 73.0
9/18/2025 vs Kentucky St. L 5 45 37 168 .048 42 6 6 13 72 1 6 0 4 0 55.0
9/18/2025 Concord W 4 55 24 149 .208 53 7 4 7 77 2 26 0 15 0 77.0
9/19/2025 vs West Va. Wesleyan W 4 61 31 139 .216 60 16 4 3 60 1 6 0 4 0 81.0
9/20/2025 vs Davis & Elkins L 3 35 25 94 .106 34 8 7 8 39 2 4 0 4 0 47.0
9/25/2025 Lincoln (PA) L 4 30 19 128 .086 26 12 9 5 46 1 0 1 1 0 43.0
Opponents 50 633 342 1847 .158 597 128 92 74 830 25 98 5 74.0 0 835.0
Bluefield St. 50 452 249 1655 .123 408 74 85 128 719 29 174 4 116.0 1 642.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 50
Kills Per Set 12.66
Assists Per Set 11.94
Service Aces Per Set 2.56
Reception Errors Per Set 1.48
Digs Per Set 16.60
Blocks Per Set 1.48
Ball Handling Errors Per Set 0.00
Points Per Set 16.70

Leaders

Team Leaders: Kills
Player High
Kills
Garner, Soniya 121
Martin, Allyson 88
Styles, Callesta 69
Hale, Gabby 40
Williams, Nnea 38
Team Leaders: Assists
Player High
Assists
Hale, Gabby 283
Reed, Nakia 39
Morales, Maya 26
Heffner, Tessa 19
Garner, Soniya 9
Team Leaders: Service Aces
Player High
Service Aces
Hale, Gabby 18
Nightingale, Rosalyn 14
Morales, Maya 12
Solis, Kaileigh 11
Garner, Soniya 7
Team Leaders: Digs
Player High
Digs
Morales, Maya 196
Garner, Soniya 114
Hale, Gabby 111
Solis, Kaileigh 79
Martin, Allyson 35
Team Leaders: Blocks
Player High
Blocks
Styles, Callesta 49.0
Williams, Nnea 43.0
Hale, Gabby 35.0
Andrews, Dynasty 28.0
Garner, Soniya 21.0
Bluefield State University loading logo