Skip To Main Content

Bluefield State University

2026 Women's Volleyball Cumulative Statistics

Team (14-15, 9-11)

Overall Team Statistics
Statistic Bluefield St. Opponents
Attack
Kills 1141 1278
Errors 590 660
Attempts 3798 3926
Percent .145 .157
Kills Per Set 10.7 11.9
Set
Assists 1024 1156
Assists Per Set 9.6 10.8
Ball Handling Errors 0 1
Serve
Aces 209 181
Errors 192 182
Aces Per Set 2.0 1.7
Receptions
Errors 181 209
Errors Per Set 1.7 2.0
Defense
Digs 1639 1755
Digs Per Set 15.3 16.4
Blocking
Solo 81 58
Assists 242 270
Errors 40 32
Blocks 202.0 193.0
Blocks Per Set 1.9 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Burns, Jada 94 29 14 176.5 1.88 164 1.74 62 497 .205 9 0.10 0 0.00 2
3 Scott, Mekenna 81 24 16 46.0 0.57 9 0.11 3 54 .111 270 3.33 37 0.46 36
4 Sewer, Londyn 15 9 2 13.0 0.87 11 0.73 15 52 -.077 0 0.00 0 0.00 2
5 Williams, Jessi 53 24 3 89.5 1.69 80 1.51 45 259 .135 2 0.04 1 0.02 1
6 Shimelis, Bethel 17 10 3 20.0 1.18 18 1.06 20 66 -.030 2 0.12 0 0.00 1
7 Garner, Soniya 95 27 26 245.5 2.58 218 2.29 106 819 .137 13 0.14 18 0.19 14
9 Enriquez, Emily 43 19 1 5.0 0.12 0 0.00 2 9 -.222 6 0.14 5 0.12 12
10 Heffner, Tessa 104 28 12 89.0 0.86 38 0.37 14 126 .190 568 5.46 45 0.43 27
11 Sheppard, Anani 22 10 2 10.0 0.45 1 0.05 0 2 .500 2 0.09 9 0.41 9
12 Charles, Nylah 30 12 5 49.5 1.65 29 0.97 12 78 .218 2 0.07 6 0.20 0
13 Robinson, Danielle 102 29 19 175.5 1.72 135 1.32 88 512 .092 43 0.42 23 0.23 33
14 Solis, Kaileigh 101 27 0 21.0 0.21 2 0.02 2 40 .000 91 0.90 19 0.19 16
18 Griffin, Kandace 57 23 5 94.0 1.65 84 1.47 51 337 .098 3 0.05 1 0.02 2
19 Fuller, Eliana 74 25 6 13.0 0.18 1 0.01 1 8 .000 3 0.04 12 0.16 11
20 Cunningham, Alexia 81 27 25 184.0 2.27 125 1.54 52 317 .230 2 0.02 0 0.00 0
22 Gray, Lilly 10 7 0 2.0 0.20 1 0.10 0 1 1.000 0 0.00 1 0.10 3
23 Neal, Syah 58 22 10 76.5 1.32 56 0.97 38 189 .095 3 0.05 5 0.09 5
24 Styles, Callesta 92 26 25 242.0 2.63 169 1.84 79 432 .208 5 0.05 27 0.29 18
Total 107 29 1,552.0 14.50 1141 10.66 590 3798 .145 1024 9.57 209 1.95 192
Opponents 107 29 1,652.0 15.44 1278 11.94 660 3926 .157 1156 10.80 181 1.69 182

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Burns, Jada 94 85 0.90 4 72 .944 0.04 1 23 24.0 0.26 4 0
3 Scott, Mekenna 81 151 1.86 1 21 .952 0.01 0 0 0 0.00 1 0
4 Sewer, Londyn 15 10 0.67 1 11 .909 0.07 0 4 4.0 0.27 1 0
5 Williams, Jessi 53 34 0.64 10 71 .859 0.19 2 13 15.0 0.28 0 0
6 Shimelis, Bethel 17 9 0.53 0 2 1.000 0.00 1 2 3.0 0.18 0 0
7 Garner, Soniya 95 205 2.16 31 427 .927 0.33 1 17 18.0 0.19 3 0
9 Enriquez, Emily 43 32 0.74 7 58 .879 0.16 0 0 0 0.00 0 0
10 Heffner, Tessa 104 237 2.28 0 8 1.000 0.00 0 12 12.0 0.12 0 0
11 Sheppard, Anani 22 28 1.27 1 49 .980 0.05 0 0 0 0.00 0 0
12 Charles, Nylah 30 7 0.23 0 0 .000 0.00 7 15 22.0 0.73 1 0
13 Robinson, Danielle 102 173 1.70 16 360 .956 0.16 4 27 31.0 0.30 3 0
14 Solis, Kaileigh 101 379 3.75 40 604 .934 0.40 0 0 0 0.00 0 0
18 Griffin, Kandace 57 51 0.89 9 95 .905 0.16 2 14 16.0 0.28 3 0
19 Fuller, Eliana 74 138 1.86 16 312 .949 0.22 0 0 0 0.00 0 0
20 Cunningham, Alexia 81 15 0.19 0 2 1.000 0.00 34 50 84.0 1.04 11 0
22 Gray, Lilly 10 1 0.10 0 0 .000 0.00 0 0 0 0.00 0 0
23 Neal, Syah 58 20 0.34 1 5 .800 0.02 9 13 22.0 0.38 4 0
24 Styles, Callesta 92 64 0.70 1 2 .500 0.01 20 52 72.0 0.78 9 0
Total 107 1639 15.32 181 2099 .914 1.69 81 242 202.0 1.89 40 0
Opponents 107 1755 16.40 209 2028 .897 1.95 58 270 193.0 1.80 32 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Burns, Jada 65 20 10 126.5 1.95 119 1.83 44 351 .214 7 0.11 0 0.00 1
3 Scott, Mekenna 68 20 15 38.0 0.56 6 0.09 3 50 .060 223 3.28 32 0.47 33
4 Sewer, Londyn 9 5 2 7.0 0.78 6 0.67 8 28 -.071 0 0.00 0 0.00 2
5 Williams, Jessi 33 17 1 48.5 1.47 44 1.33 31 144 .090 1 0.03 0 0.00 0
6 Shimelis, Bethel 12 6 3 14.5 1.21 13 1.08 11 40 .050 1 0.08 0 0.00 1
7 Garner, Soniya 63 18 17 147.0 2.33 133 2.11 70 520 .121 12 0.19 10 0.16 7
9 Enriquez, Emily 29 11 1 2.0 0.07 0 0.00 2 9 -.222 6 0.21 2 0.07 9
10 Heffner, Tessa 68 19 4 55.5 0.82 18 0.26 12 84 .071 322 4.74 35 0.51 17
11 Sheppard, Anani 5 3 1 2.0 0.40 0 0.00 0 0 0 0 0.00 2 0.40 2
12 Charles, Nylah 21 9 4 42.0 2.00 26 1.24 9 58 .293 2 0.10 6 0.29 0
13 Robinson, Danielle 68 20 13 120.0 1.76 92 1.35 51 341 .120 43 0.63 19 0.28 22
14 Solis, Kaileigh 65 18 0 12.0 0.18 0 0.00 2 35 -.057 61 0.94 12 0.18 8
18 Griffin, Kandace 39 15 2 64.5 1.65 58 1.49 41 225 .076 2 0.05 1 0.03 2
19 Fuller, Eliana 45 16 4 9.0 0.20 1 0.02 1 7 .000 0 0.00 8 0.18 5
20 Cunningham, Alexia 56 18 17 141.5 2.53 94 1.68 34 237 .253 1 0.02 0 0.00 0
22 Gray, Lilly 3 3 0 1.0 0.33 1 0.33 0 1 1.000 0 0.00 0 0.00 0
23 Neal, Syah 45 17 9 57.0 1.27 43 0.96 33 164 .061 2 0.04 5 0.11 5
24 Styles, Callesta 63 18 17 154.0 2.44 107 1.70 49 281 .206 3 0.05 25 0.40 17
Total 71 20 1,042.0 14.68 761 10.72 401 2575 .140 686 9.66 157 2.21 131
Opponents 71 20 1,092.0 15.38 845 11.90 400 2569 .173 760 10.70 118 1.66 111

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Burns, Jada 65 58 0.89 1 50 .980 0.02 0 15 15.0 0.23 4 0
3 Scott, Mekenna 68 123 1.81 1 21 .952 0.01 0 0 0 0.00 1 0
4 Sewer, Londyn 9 7 0.78 1 8 .875 0.11 0 2 2.0 0.22 1 0
5 Williams, Jessi 33 17 0.52 4 40 .900 0.12 2 5 7.0 0.21 0 0
6 Shimelis, Bethel 12 4 0.33 0 2 1.000 0.00 1 1 2.0 0.17 0 0
7 Garner, Soniya 63 129 2.05 19 282 .933 0.30 0 8 8.0 0.13 2 0
9 Enriquez, Emily 29 29 1.00 5 53 .906 0.17 0 0 0 0.00 0 0
10 Heffner, Tessa 68 151 2.22 0 5 1.000 0.00 0 5 5.0 0.07 0 0
11 Sheppard, Anani 5 13 2.60 1 17 .941 0.20 0 0 0 0.00 0 0
12 Charles, Nylah 21 7 0.33 0 0 .000 0.00 5 10 15.0 0.71 1 0
13 Robinson, Danielle 68 128 1.88 14 295 .953 0.21 2 14 16.0 0.24 3 0
14 Solis, Kaileigh 65 243 3.74 28 394 .929 0.43 0 0 0 0.00 0 0
18 Griffin, Kandace 39 30 0.77 5 60 .917 0.13 2 7 9.0 0.23 3 0
19 Fuller, Eliana 45 75 1.67 6 175 .966 0.13 0 0 0 0.00 0 0
20 Cunningham, Alexia 56 12 0.21 0 2 1.000 0.00 30 35 65.0 1.16 9 0
22 Gray, Lilly 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Neal, Syah 45 17 0.38 1 3 .667 0.02 5 8 13.0 0.29 4 0
24 Styles, Callesta 63 49 0.78 1 2 .500 0.02 11 22 33.0 0.52 8 0
Total 71 1092 15.38 118 1409 .916 1.66 58 132 124.0 1.75 36 0
Opponents 71 1189 16.75 157 1320 .881 2.21 41 176 129.0 1.82 25 1

Match-By-Match

Bluefield St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Clinton W 3 41 13 117 .239 35 2 8 5 59 1 10 0 6 0 49.0
8/28/2026 Glenville St. L 4 40 18 114 .193 32 8 7 7 39 1 8 0 5 0 53.0
8/29/2026 King (TN) L 5 64 24 202 .198 55 6 8 10 96 3 16 2 11 0 81.0
8/29/2026 Glenville St. W 5 50 26 152 .158 42 8 6 4 63 0 12 1 6 0 64.0
9/02/2026 Bluefield Univ. W 4 38 19 132 .144 33 6 6 12 57 0 22 1 11 0 55.0
9/11/2026 vs Davis & Elkins W 5 43 26 160 .106 42 7 5 4 90 12 14 0 19 0 69.0
9/12/2026 vs Davis & Elkins W 3 35 16 92 .207 33 8 6 5 49 2 10 0 7 0 50.0
9/12/2026 at Concord L 3 29 22 109 .064 28 5 6 7 42 3 10 0 8 0 42.0
9/16/2026 at Concord L 4 40 25 145 .103 38 2 9 9 52 1 8 0 5 0 47.0
9/21/2026 at Johnson C. Smith W 3 25 6 52 .365 22 19 8 4 21 1 8 0 5 0 49.0
9/24/2026 at Winston-Salem L 5 59 23 208 .173 53 7 6 7 88 2 4 0 4 0 70.0
9/28/2026 Livingstone L 3 27 16 98 .112 25 4 7 4 23 0 8 0 4 0 35.0
10/02/2026 vs Bowie St. L 4 36 33 146 .021 32 7 7 9 56 5 20 2 15 0 58.0
10/02/2026 vs Virginia Union W 3 36 7 111 .261 32 7 3 4 55 1 6 2 4 0 47.0
10/03/2026 vs Virginia St. L 3 29 22 119 .059 27 8 10 3 51 2 4 2 4 0 41.0
10/03/2026 vs Shaw L 5 49 32 189 .090 46 5 3 9 83 4 12 1 10 0 64.0
10/04/2026 vs Lincoln (PA) W 3 42 24 104 .173 38 11 8 1 44 2 4 0 4 0 57.0
10/04/2026 vs Elizabeth City St. W 3 28 12 114 .140 25 11 10 7 50 5 10 0 10 0 49.0
10/08/2026 Claflin W 3 42 21 107 .196 39 12 3 5 42 0 0 1 0 0 54.0
10/12/2026 Winston-Salem W 5 66 26 173 .231 61 4 6 5 69 1 10 1 6 0 76.0
10/16/2026 vs Lincoln (PA) W 3 39 15 84 .286 35 11 9 5 43 4 0 0 4 0 54.0
10/16/2026 vs Shaw W 4 52 19 131 .252 44 13 11 8 57 5 0 0 5 0 70.0
10/17/2026 vs Elizabeth City St. L 3 23 21 116 .017 20 3 4 11 54 6 4 12 8 0 34.0
10/17/2026 vs Bowie St. L 3 32 19 125 .104 29 3 6 4 50 3 6 0 6 0 41.0
10/18/2026 vs Virginia Union L 4 37 24 166 .078 34 6 7 9 76 4 14 0 11 0 54.0
10/18/2026 at Virginia St. L 3 27 21 143 .042 25 5 5 4 64 0 8 2 4 0 36.0
10/22/2026 at Fayetteville St. L 4 31 20 120 .092 24 9 11 7 50 3 6 3 6 0 46.0
10/26/2026 at Livingstone L 4 37 25 154 .078 32 2 3 10 61 6 4 9 8 0 47.0
10/29/2026 at Claflin W 3 44 15 115 .252 43 10 4 2 55 4 4 1 6 0 60.0
Bluefield St. 107 1141 590 3798 .145 1024 209 192 181 1639 81 242 40 202.0 0 1,552.0
Opponents 107 1278 660 3926 .157 1156 181 182 209 1755 58 270 32 193.0 1 1,652.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 107
Kills Per Set 10.66
Assists Per Set 9.57
Service Aces Per Set 1.95
Reception Errors Per Set 1.69
Digs Per Set 15.32
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.00
Points Per Set 14.50

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Clinton L 3 28 20 124 .065 24 5 9 2 51 1 8 1 5 0 38.0
8/28/2026 at Glenville St. W 4 63 23 132 .303 55 7 8 8 47 3 8 0 7 0 77.0
8/29/2026 at King (TN) W 5 70 32 220 .173 61 10 8 6 96 2 14 0 9 0 89.0
8/29/2026 at Glenville St. L 5 57 30 167 .162 51 4 10 8 60 2 12 4 8 0 69.0
9/02/2026 at Bluefield Univ. L 4 52 44 171 .047 49 12 11 6 71 0 8 2 4 0 68.0
9/11/2026 vs Davis & Elkins L 5 49 48 201 .005 47 4 6 7 88 4 6 0 7 0 60.0
9/12/2026 vs Davis & Elkins L 3 21 25 102 -.039 21 5 7 8 38 1 4 0 3 0 29.0
9/12/2026 Concord W 3 38 17 106 .198 35 7 5 5 48 2 18 0 11 0 56.0
9/16/2026 Concord W 4 55 21 134 .254 53 9 7 2 67 2 16 0 10 0 74.0
9/21/2026 Johnson C. Smith L 3 21 16 63 .079 20 4 12 19 17 1 2 0 2 0 27.0
9/24/2026 Winston-Salem W 5 63 24 206 .189 56 7 5 7 89 2 8 0 6 0 76.0
9/28/2026 at Livingstone W 3 47 15 94 .340 42 4 7 4 45 1 10 2 6 0 57.0
10/02/2026 vs Bowie St. W 4 47 27 149 .134 44 9 7 7 66 2 24 0 14 0 70.0
10/02/2026 vs Virginia Union L 3 32 24 116 .069 27 4 3 7 58 0 2 1 1 1 37.0
10/03/2026 vs Virginia St. W 3 41 20 118 .178 38 3 6 8 64 1 6 0 4 0 48.0
10/03/2026 vs Shaw W 5 63 27 183 .197 58 9 9 5 90 3 12 0 9 0 81.0
10/04/2026 vs Lincoln (PA) L 3 15 20 84 -.060 14 1 1 11 34 1 12 0 7 0 23.0
10/04/2026 vs Elizabeth City St. L 3 41 28 150 .087 37 7 6 11 61 2 4 0 4 0 52.0
10/08/2026 at Claflin L 3 27 14 92 .141 23 5 4 12 34 0 10 0 5 0 37.0
10/12/2026 at Winston-Salem L 5 61 28 179 .184 59 5 5 4 63 3 16 6 11 0 77.0
10/16/2026 vs Lincoln (PA) L 3 18 12 77 .078 13 5 9 11 25 3 0 0 3 0 26.0
10/16/2026 vs Shaw L 4 45 19 131 .198 35 8 7 13 52 4 2 0 5 0 58.0
10/17/2026 vs Elizabeth City St. W 3 37 14 111 .207 34 11 7 3 62 4 6 5 7 0 55.0
10/17/2026 vs Bowie St. W 3 45 18 122 .221 43 4 3 3 65 3 12 0 9 0 58.0
10/18/2026 vs Virginia Union W 4 49 26 157 .146 47 9 3 6 91 0 12 1 6 0 64.0
10/18/2026 Virginia St. W 3 45 12 128 .258 45 4 4 5 84 0 22 0 11 0 60.0
10/22/2026 Fayetteville St. W 4 53 17 144 .250 38 7 4 9 60 2 4 0 4 0 64.0
10/26/2026 Livingstone W 4 56 22 147 .231 51 10 5 2 80 5 4 7 7 0 73.0
10/29/2026 Claflin L 3 39 17 118 .186 36 2 4 10 49 4 8 3 8 0 49.0
Opponents 107 1278 660 3926 .157 1156 181 182 209 1755 58 270 32 193.0 1 1,652.0
Bluefield St. 107 1141 590 3798 .145 1024 209 192 181 1639 81 242 40 202.0 0 1,552.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 107
Kills Per Set 11.94
Assists Per Set 10.80
Service Aces Per Set 1.69
Reception Errors Per Set 1.95
Digs Per Set 16.40
Blocks Per Set 1.80
Ball Handling Errors Per Set 0.01
Points Per Set 15.44

Leaders

Team Leaders: Kills
Player High
Kills
Garner, Soniya 218
Styles, Callesta 169
Burns, Jada 164
Robinson, Danielle 135
Cunningham, Alexia 125
Team Leaders: Assists
Player High
Assists
Heffner, Tessa 568
Scott, Mekenna 270
Solis, Kaileigh 91
Robinson, Danielle 43
Garner, Soniya 13
Team Leaders: Service Aces
Player High
Service Aces
Heffner, Tessa 45
Scott, Mekenna 37
Styles, Callesta 27
Robinson, Danielle 23
Solis, Kaileigh 19
Team Leaders: Digs
Player High
Digs
Solis, Kaileigh 379
Heffner, Tessa 237
Garner, Soniya 205
Robinson, Danielle 173
Scott, Mekenna 151
Team Leaders: Blocks
Player High
Blocks
Cunningham, Alexia 84.0
Styles, Callesta 72.0
Robinson, Danielle 31.0
Burns, Jada 24.0
Charles, Nylah 22.0
Bluefield State University loading logo