Skip To Main Content
Skip To Main Content

Bluefield State University

Bluefield State College () -VS- Glenville State College ()

Box Score

Bluefield State College logo
3
vs
Glenville State College logo
0

Bluefield State College ()
-VS-
Glenville State College ()

Team Score By Period
Team 1 2 3 4 5
Winner Bluefield State College BSC 25 25 25 0 0
Glenville State College GSC 10 14 18 0 0
Date:
2016-09-17
Time:
14:30
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Glenville State College

Match Details

Game Statistics By Set
Set Bluefield State College Glenville State College
K E TA % K E TA %
Set #1 0 0 0 0.000 0 0 0 0.000
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
BSC - GSC
Points
41.0
25.0
Kills
29
21
Aces
8
3
Blocks
4
1
Assists
21
21
Digs
56
47

Game Leaders

GSC - Leaders
Statistic Leaders
Kills Bailey Brawner (6), Kaylee Dickenson (3), Madison Smith (3)
Aces Haley Wolff (1), Kaylee Dickenson (1), Madison Gargus (1)
Blocks Haley Wolff (1.0), TEAM (0.0), J'shawna Thompkins (0.0)
Assists Allison Parski (12), Madison Gargus (8), Kaylee Dickenson (1)
Digs Bailey Brawner (16), Allison Parski (7), Haley Wolff (6)

Individual Statistics

Bluefield State College

BSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Blake, Tanasia 3 7 4 19 .158 0 0 0 0 0-0 0 2 0 1 0 0 8.0
5 5 Armbrister, LeAndrea 3 5 1 11 .364 19 0 3 1 3-1 0 1 0 6 0 0 8.5
7 7 Bonamy, Brittany 3 5 2 19 .158 0 0 0 0 0-0 1 1 0 9 0 0 6.5
8 8 Rehwald, Jessie 3 1 0 3 .333 1 0 0 3 0-3 0 0 0 7 0 0 1.0
9 9 Jevtic, Jelena 3 3 0 8 .375 1 0 1 2 1-2 0 0 1 12 0 0 4.0
12 12 Thomas, Tyann 3 4 1 12 .250 0 0 2 1 2-1 0 0 0 14 0 0 6.0
13 13 Deveaux, Brittney 3 4 2 16 .125 0 0 2 0 2-0 1 0 3 7 0 0 7.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 29 10 88 .216 21 0 8 7 8-7 2 4 4 56 0 0 41
BSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Blake, Tanasia 3 0 2 0 1 0 0 8.0
5 5 Armbrister, LeAndrea 3 0 1 0 6 0 0 8.5
7 7 Bonamy, Brittany 3 1 1 0 9 0 0 6.5
8 8 Rehwald, Jessie 3 0 0 0 7 0 0 1.0
9 9 Jevtic, Jelena 3 0 0 1 12 0 0 4.0
12 12 Thomas, Tyann 3 0 0 0 14 0 0 6.0
13 13 Deveaux, Brittney 3 1 0 3 7 0 0 7.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 4 4 56 0 0 41

Glenville State College

GSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Haley Wolff 3 2 2 10 .000 0 0 1 3 1-3 1 0 0 6 0 1 4.0
3 3 J'shawna Thompkins 3 2 4 12 -.167 0 0 0 1 0-1 0 0 3 1 0 1 2.0
4 4 Kaylee Dickenson 3 3 2 12 .083 1 0 1 2 1-2 0 0 0 2 0 1 4.0
9 9 Madison Gargus 3 0 0 0 0 8 1 1 1 1-1 0 0 0 2 2 0 1.0
11 11 Bailey Brawner 3 6 3 21 .143 0 0 0 2 0-2 0 0 0 16 0 2 6.0
13 13 Madison Smith 3 3 3 15 .000 0 0 0 0 0-0 0 0 0 0 0 0 3.0
17 17 Allison Parski 3 0 0 1 .000 12 0 0 0 0-0 0 0 0 7 0 0 0.0
5 5 Angelica Nichols 2 2 3 13 -.077 0 0 0 0 0-0 0 0 0 4 0 1 2.0
20 20 Bailey Hanson 2 3 0 3 1.000 0 0 0 0 0-0 0 0 0 4 0 2 3.0
10 10 Kayla Stewart 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
18 18 Taylor Garrett 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 21 17 88 .045 21 1 3 9 3-9 1 0 3 47 2 9 25
GSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Haley Wolff 3 1 0 0 6 0 1 4.0
3 3 J'shawna Thompkins 3 0 0 3 1 0 1 2.0
4 4 Kaylee Dickenson 3 0 0 0 2 0 1 4.0
9 9 Madison Gargus 3 0 0 0 2 2 0 1.0
11 11 Bailey Brawner 3 0 0 0 16 0 2 6.0
13 13 Madison Smith 3 0 0 0 0 0 0 3.0
17 17 Allison Parski 3 0 0 0 7 0 0 0.0
5 5 Angelica Nichols 2 0 0 0 4 0 1 2.0
20 20 Bailey Hanson 2 0 0 0 4 0 2 3.0
10 10 Kayla Stewart 1 0 0 0 2 0 0 0.0
18 18 Taylor Garrett 1 0 0 0 3 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 0 3 47 2 9 25
Bluefield State University loading logo