Skip To Main Content
Skip To Main Content

Bluefield State University

Bluefield Col. () -VS- Bluefield St. ()

Box Score

Bluefield Col. logo
3
vs
Bluefield St. logo
0

Bluefield Col. ()
-VS-
Bluefield St. ()

Team Score By Period
Team 1 2 3
Winner Bluefield Col. BC 25 25 25
Bluefield St. BLUEFIEL 8 13 15
Date:
10/15/2019
Time:
7:00 PM
Site:
BSC ()
Attendance:
0
VIEW
Match History vs Bluefield Col.

Match Details

Game Statistics By Set
Set Bluefield Col. Bluefield St.
K E TA % K E TA %
Set #1 0 5 0 .000 0 5 0 .000
Set #2 0 8 0 .000 0 10 0 .000
Set #3 0 10 0 .000 0 11 0 .000
Total 0 23 0 -∞ 0 26 0 -∞
Team Statistical Comparison
Statistic Team Comparison
BC - BLUEFIEL
Points
36.0
10.0
Kills
25
5
Aces
8
2
Blocks
3
3
Assists
21
2
Digs
86
76

Game Leaders

BC - Leaders
Statistic Leaders
Kills Gabi French (4), Katie Kendrick (3), Kassidy Holloway (3)
Aces Claire Fingerlin (3), Kassidy Holloway (2), Kailee Kay (1)
Blocks Katie Kendrick (1.0), Gabby Courtney (1.0), Adrianah Grajeda (1.0)
Assists Rachel Sefton (10), Kassidy Holloway (10), Leslie Flores (1)
Digs Bethany Mullins (15), Whitley Phipps (14), Paige Fisher (12)
BLUEFIEL - Leaders
Statistic Leaders
Kills Williams, Shymonique (1), Vineyard, Cydney (1), Crenshaw, Raenel (1)
Aces Fulp, Sydney (2)
Blocks Crenshaw, Raenel (3.0), Baker, Danielle (2.0), Williams, Shymonique (0.0)
Assists Fulp, Sydney (2)
Digs Vineyard, Cydney (23), Smith, Sierra (17), Williams, Shymonique (14)

Individual Statistics

Bluefield Col.

BC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Paige Fisher 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 12 0 0 0.0
1 1 Katie Kendrick 2 3 0 6 .500 0 0 0 0 0-0 1 0 2 2 0 0 4.0
4 4 Rachel Sefton 2 1 0 5 .200 10 0 0 0 0-0 0 0 1 0 0 0 1.0
6 6 Kailee Kay 2 0 0 1 .000 0 0 1 2 1-2 0 0 0 4 0 0 1.0
9 9 Claire Fingerlin 2 0 0 0 0 0 0 3 1 3-1 0 0 0 8 0 0 3.0
10 10 Maddison Miller 2 2 4 14 -.143 0 0 0 1 0-1 0 0 0 11 0 0 2.0
13 13 Kassidy Holloway 2 3 0 5 .600 10 0 2 1 2-1 0 0 0 9 1 0 5.0
15 15 Gabby Courtney 2 2 2 6 .000 0 0 0 0 0-0 1 0 0 0 0 0 3.0
16 16 Bethany Mullins 2 2 2 11 .000 0 0 1 2 1-2 0 0 0 15 0 0 3.0
19 19 Whitley Phipps 2 0 0 0 0 0 0 0 2 0-2 0 0 0 14 0 0 0.0
21 21 Adrianah Grajeda 2 3 2 12 .083 0 0 0 0 0-0 1 0 0 5 0 0 4.0
2 2 Gabby Rigsby 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
11 11 Leslie Flores 1 2 0 8 .250 1 0 1 0 1-0 0 0 0 5 0 0 3.0
17 17 Gabi French 1 4 0 9 .444 0 0 0 0 0-0 0 0 0 0 0 0 4.0
22 22 Taylor Southerland 1 2 1 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM Team 0 0 -
Totals 25 12 84 .155 21 0 8 9 8-9 3 0 3 86 1 0 36
BC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Paige Fisher 3 0 0 0 12 0 0 0.0
1 1 Katie Kendrick 2 1 0 2 2 0 0 4.0
4 4 Rachel Sefton 2 0 0 1 0 0 0 1.0
6 6 Kailee Kay 2 0 0 0 4 0 0 1.0
9 9 Claire Fingerlin 2 0 0 0 8 0 0 3.0
10 10 Maddison Miller 2 0 0 0 11 0 0 2.0
13 13 Kassidy Holloway 2 0 0 0 9 1 0 5.0
15 15 Gabby Courtney 2 1 0 0 0 0 0 3.0
16 16 Bethany Mullins 2 0 0 0 15 0 0 3.0
19 19 Whitley Phipps 2 0 0 0 14 0 0 0.0
21 21 Adrianah Grajeda 2 1 0 0 5 0 0 4.0
2 2 Gabby Rigsby 1 0 0 0 1 0 0 1.0
11 11 Leslie Flores 1 0 0 0 5 0 0 3.0
17 17 Gabi French 1 0 0 0 0 0 0 4.0
22 22 Taylor Southerland 1 0 0 0 0 0 0 2.0
TM TM Team 0
Totals 3 0 3 86 1 0 36

Bluefield St.

BLUEFIEL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Williams, Shymonique 3 1 3 6 -.333 0 0 0 0 0-0 0 0 1 14 0 5 1.0
2 2 Vineyard, Cydney 3 1 2 6 -.167 0 0 0 1 0-1 0 0 1 23 0 5 1.0
3 3 Carlson, Dellana 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
5 5 Fannin, Marissa 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 3 0 4 0.0
7 7 Reed, Jordan 3 0 2 1 -2.000 0 0 0 2 0-2 0 0 1 4 0 1 0.0
10 10 Smith, Sierra 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 17 0 7 0.0
12 12 Crenshaw, Raenel 3 1 3 14 -.143 0 0 0 0 0-0 1 2 0 4 0 0 3.0
16 16 Fulp, Sydney 3 1 1 17 .000 2 0 2 3 2-3 0 0 1 3 0 1 3.0
17 17 Baker, Danielle 1 1 5 5 -.800 0 0 0 1 0-1 0 2 1 7 0 3 2.0
TM TM Team 0 0 -
Totals 5 17 53 -.226 2 0 2 8 2-8 1 4 5 76 0 26 10
BLUEFIEL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Williams, Shymonique 3 0 0 1 14 0 5 1.0
2 2 Vineyard, Cydney 3 0 0 1 23 0 5 1.0
3 3 Carlson, Dellana 3 0 0 0 1 0 0 0.0
5 5 Fannin, Marissa 3 0 0 0 3 0 4 0.0
7 7 Reed, Jordan 3 0 0 1 4 0 1 0.0
10 10 Smith, Sierra 3 0 0 0 17 0 7 0.0
12 12 Crenshaw, Raenel 3 1 2 0 4 0 0 3.0
16 16 Fulp, Sydney 3 0 0 1 3 0 1 3.0
17 17 Baker, Danielle 1 0 2 1 7 0 3 2.0
TM TM Team 0
Totals 1 4 5 76 0 26 10
Bluefield State University loading logo