Skip To Main Content
Skip To Main Content

Bluefield State University

Allen University (75, ) vs Bluefield State (79, )

Box Score

Bluefield State logo
79
vs
75
Allen University logo
Team Score By Half
Team 1 2 Total F
Winner BSCM Bluefield State 29 50 79
AUM Allen University 34 41 75

Bluefield State 79

Bluefield State 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 Cooper, Marquez 29 5-14 0-4 9-12 0-7 7 4 2 0 0 1 19
10 10 Jeffries, Ahmad 31 5-7 4-6 0-0 0-4 4 3 1 0 0 1 14
24 24 Anyanwu, Brandon 30 4-7 2-5 2-2 0-3 3 5 1 1 0 1 12
12 12 Toney, Taj-Maal 34 4-15 0-5 3-5 2-5 7 3 1 0 0 3 11
21 21 McDonald, Dj 26 3-7 0-0 3-5 3-6 9 2 3 1 0 0 9
11 11 Freeman, Desmond 23 0-5 0-4 8-8 0-3 3 4 0 1 0 0 8
35 35 Shaibu, Arafat 19 3-6 0-0 0-0 1-4 5 2 0 0 0 0 6
22 22 Johnson, Khalid 5 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
02 02 Falls, Saveon 3 0-0 0-0 0-0 0-0 0 1 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 24-62 6-25 25-32 6-32 38 24 9 3 0 6 79
Team Summary FG 3PT FT
Total 24-62 6-25 25-32
38.7% 24.0% 78.1%
Column One Column Two Column Three

Allen University 75

Allen University 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Taylor, Maleek 31 9-18 1-5 5-6 2-4 6 4 1 0 0 0 24
00 00 Sembly, Cameron 33 6-16 0-1 5-9 3-4 7 4 3 1 1 4 17
03 03 Lackey, Virgil 30 7-12 0-0 1-3 2-7 9 4 1 3 3 1 15
05 05 Clary, Eddie 17 2-5 1-2 0-0 0-2 2 3 0 2 0 0 5
15 15 Reynolds, Reggie 13 2-5 0-2 0-0 1-2 3 0 0 0 0 0 4
13 13 Fabyan, Elijah 11 1-3 1-2 1-2 1-2 3 0 1 1 0 0 4
02 02 Cohen, Marcus 31 1-4 0-1 0-3 0-2 2 3 7 3 0 2 2
10 10 Baker, AJ 3 1-2 0-1 0-0 0-0 0 0 0 0 0 0 2
23 23 Smith, Teren 3 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
35 35 Dorrah, Chris 16 0-2 0-1 0-0 0-4 4 5 1 0 0 0 0
25 25 Andrews, DaNas 10 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
14 14 Peeples-Banks, Malac 2 0-1 0-0 0-0 0-0 0 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 30-70 3-15 12-23 9-28 37 23 15 10 4 7 75
Team Summary FG 3PT FT
Total 30-70 3-15 12-23
42.9% 20.0% 52.2%
Column One Column Two Column Three

1st Half Box Score

Bluefield State 29

Bluefield State 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Cooper, Marquez 12 1-3 0-1 0-1 0-2 2 2 2 0 0 0 2
10 10 Jeffries, Ahmad 12 2-2 2-2 0-0 0-0 0 2 0 0 0 0 6
24 24 Anyanwu, Brandon 16 3-5 2-4 2-2 0-1 1 1 1 1 0 0 10
12 12 Toney, Taj-Maal 14 1-5 0-3 1-2 0-0 0 2 0 0 0 2 3
21 21 McDonald, Dj 11 0-2 0-0 0-0 1-2 3 0 2 1 0 0 0
11 11 Freeman, Desmond 13 0-4 0-3 4-4 0-3 3 1 0 0 0 0 4
35 35 Shaibu, Arafat 14 2-3 0-0 0-0 0-3 3 0 0 0 0 0 4
22 22 Johnson, Khalid 5 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
2 2 Falls, Saveon 3 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (36.0%) 9-25 (28.6%) 4-14 (77.8%) 7-9 1-11 12 8 6 2 0 2 29
Team Total % 36.0% 28.6% 77.8%

Allen University 34

Allen University 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Taylor, Maleek 13 4-8 0-1 1-1 1-2 3 1 0 0 0 0 9
0 0 Sembly, Cameron 14 1-5 0-1 1-2 1-3 4 1 1 0 1 3 3
3 3 Lackey, Virgil 13 3-6 0-0 0-0 0-3 3 1 0 1 1 1 6
5 5 Clary, Eddie 8 2-4 1-1 0-0 0-2 2 2 0 1 0 0 5
13 13 Fabyan, Elijah 5 1-1 1-1 0-0 0-0 0 0 1 0 0 0 3
15 15 Reynolds, Reggie 8 1-3 0-1 0-0 1-1 2 0 0 0 0 0 2
2 2 Cohen, Marcus 17 1-2 0-0 0-0 0-0 0 2 3 2 0 1 2
10 10 Baker, AJ 3 1-2 0-1 0-0 0-0 0 0 0 0 0 0 2
23 23 Smith, Teren 3 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
14 14 Peeples-Banks, Malac 2 0-1 0-0 0-0 0-0 0 0 1 0 0 0 0
25 25 Andrews, DaNas 7 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
35 35 Dorrah, Chris 7 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (42.9%) 15-35 (33.3%) 2-6 (66.7%) 2-3 3-12 15 8 6 4 2 5 34
Team Total % 42.9% 33.3% 66.7%

2nd Half Box Score

Bluefield State 50

Bluefield State 50
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Cooper, Marquez 17 4-11 0-3 9-11 0-5 5 2 0 0 0 1 17
10 10 Jeffries, Ahmad 19 3-5 2-4 0-0 0-4 4 1 1 0 0 1 8
24 24 Anyanwu, Brandon 14 1-2 0-1 0-0 0-2 2 4 0 0 0 1 2
12 12 Toney, Taj-Maal 20 3-10 0-2 2-3 2-5 7 1 1 0 0 1 8
21 21 McDonald, Dj 15 3-5 0-0 3-5 2-4 6 2 1 0 0 0 9
11 11 Freeman, Desmond 10 0-1 0-1 4-4 0-0 0 3 0 1 0 0 4
35 35 Shaibu, Arafat 5 1-3 0-0 0-0 1-1 2 2 0 0 0 0 2
22 22 Johnson, Khalid 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Falls, Saveon 0 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (40.5%) 15-37 (18.2%) 2-11 (78.3%) 18-23 5-21 26 16 3 1 0 4 50
Team Total % 40.5% 18.2% 78.3%

Allen University 41

Allen University 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Taylor, Maleek 18 5-10 1-4 4-5 1-2 3 3 1 0 0 0 15
0 0 Sembly, Cameron 19 5-11 0-0 4-7 2-1 3 3 2 1 0 1 14
3 3 Lackey, Virgil 17 4-6 0-0 1-3 2-4 6 3 1 2 2 0 9
5 5 Clary, Eddie 9 0-1 0-1 0-0 0-0 0 1 0 1 0 0 0
13 13 Fabyan, Elijah 6 0-2 0-1 1-2 1-2 3 0 0 1 0 0 1
15 15 Reynolds, Reggie 5 1-2 0-1 0-0 0-1 1 0 0 0 0 0 2
2 2 Cohen, Marcus 14 0-2 0-1 0-3 0-2 2 1 4 1 0 1 0
10 10 Baker, AJ 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Smith, Teren 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Peeples-Banks, Malac 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Andrews, DaNas 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Dorrah, Chris 9 0-1 0-1 0-0 0-4 4 4 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (42.9%) 15-35 (11.1%) 1-9 (50.0%) 10-20 6-16 22 15 9 6 2 2 41
Team Total % 42.9% 11.1% 50.0%

Play Analysis

Points Off Turnovers
Team Total
Bluefield State 0
Allen University 0
0
0
2nd Chance Points
Team Total
Bluefield State 0
Allen University 0
0
0
Bench Points
Team Total
Bluefield State 0
Allen University 0
0
0
Lead Gained By
Team Total
Bluefield State 0
Allen University 0
0
0
Points in Paint
Team Total
Bluefield State 0
Allen University 0
0
0
Fast Break Points
Team Total
Bluefield State 0
Allen University 0
0
0
Score Tied By
Team Total
Bluefield State 0
Allen University 0
0
0
Bluefield State University loading logo