Skip To Main Content
Skip To Main Content

Bluefield State University

Carlow () -VS- Bluefield State ()

Box Score

Carlow logo
0
vs
Bluefield State logo
3

Carlow ()
-VS-
Bluefield State ()

Team Score By Period
Team 1 2 3
Carlow CARLOW 21 16 22
Winner Bluefield State BLUEFIEL 25 25 25
Date:
11/11/2022
Time:
4:00 PM
Site:
Virginia Beach, VA ()
Attendance:
0
VIEW
Match History vs Carlow

Match Details

Game Statistics By Set
Set Carlow Bluefield State
K E TA % K E TA %
Set #1 7 5 28 .071 14 5 31 .290
Set #2 4 6 22 -.091 14 5 29 .310
Set #3 11 7 36 .111 14 1 44 .295
Total 22 18 86 .047 42 11 104 .298
Team Statistical Comparison
Statistic Team Comparison
CARLOW - BLUEFIEL
Points
35.0
56.0
Kills
25
42
Aces
8
6
Blocks
2
8
Assists
20
34
Digs
51
53

Game Leaders

CARLOW - Leaders
Statistic Leaders
Kills Kelsey O'Leary (7), Rebecca Hess (4), Javonna Perkins (4)
Aces Claire Yezovich (4), Kelsey O'Leary (3), Meghan Alexander (1)
Blocks Rebecca Hess (1.0), Javonna Perkins (1.0), Claire Yezovich (0.0)
Assists Meghan Alexander (13), Kelsey O'Leary (7)
Digs Katie Tarasovich (19), Claire Yezovich (12), Kelsey O'Leary (7)
BLUEFIEL - Leaders
Statistic Leaders
Kills Martin, Allyson (12), Dashevska, Kateryna (8), McHaney, Brishaela (8)
Aces Dashevska, Kateryna (3), Dalak, Aydan (2), Butler, Veronica (1)
Blocks Winchell, Kaylee (4.0), Neal, Lindsey (2.0), Banger, Caely (2.0)
Assists Dalak, Aydan (16), Dashevska, Kateryna (16), Butler, Veronica (1)
Digs Martin, Allyson (15), Sams, Taylor (11), Butler, Veronica (8)

Individual Statistics

Carlow

CARLOW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
02 02 Claire Yezovich 3 1 1 2 .000 0 0 4 0 4-0 0 0 0 12 0 2 5.0
03 03 Angel Klein 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
05 05 Katie Tarasovich 3 0 0 0 0 0 0 0 0 0-0 0 0 0 19 0 2 0.0
06 06 Rebecca Hess 3 4 3 17 .059 0 0 0 0 0-0 1 0 0 1 0 2 5.0
08 08 Taylor Claypoole 3 3 1 10 .200 0 0 0 0 0-0 0 0 1 1 0 0 3.0
09 09 Elli Cook 3 3 1 9 .222 0 0 0 0 0-0 0 0 1 0 0 0 3.0
12 12 Alison Humberston 3 3 4 13 -.077 0 0 0 0 0-0 0 0 2 3 0 1 3.0
14 14 Meghan Alexander 3 0 0 1 .000 13 0 1 1 1-1 0 0 0 5 0 0 1.0
19 19 Javonna Perkins 3 4 3 14 .071 0 0 0 0 0-0 1 0 1 2 0 0 5.0
20 20 Kelsey O'Leary 3 7 7 22 .000 7 0 3 0 3-0 0 0 1 7 0 0 10.0
TM TM Team 0 0 -
Totals 25 20 88 .057 20 0 8 1 8-1 2 0 6 51 0 8 35
CARLOW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
02 02 Claire Yezovich 3 0 0 0 12 0 2 5.0
03 03 Angel Klein 3 0 0 0 1 0 1 0.0
05 05 Katie Tarasovich 3 0 0 0 19 0 2 0.0
06 06 Rebecca Hess 3 1 0 0 1 0 2 5.0
08 08 Taylor Claypoole 3 0 0 1 1 0 0 3.0
09 09 Elli Cook 3 0 0 1 0 0 0 3.0
12 12 Alison Humberston 3 0 0 2 3 0 1 3.0
14 14 Meghan Alexander 3 0 0 0 5 0 0 1.0
19 19 Javonna Perkins 3 1 0 1 2 0 0 5.0
20 20 Kelsey O'Leary 3 0 0 1 7 0 0 10.0
TM TM Team 0
Totals 2 0 6 51 0 8 35

Bluefield State

BLUEFIEL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sams, Taylor 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 11 0 1 0.0
3 3 Dalak, Aydan 3 1 0 6 .167 16 0 2 3 2-3 0 0 0 5 0 0 3.0
4 4 Butler, Veronica 3 0 0 0 0 1 0 1 0 1-0 0 0 0 8 0 1 1.0
6 6 Neal, Lindsey 3 6 3 14 .214 0 0 0 0 0-0 0 2 2 0 0 0 7.0
7 7 Dashevska, Kateryna 3 8 2 24 .250 16 0 3 2 3-2 0 1 1 5 0 1 11.5
8 8 Martin, Allyson 3 12 3 25 .360 0 0 0 0 0-0 1 0 1 15 0 4 13.0
9 9 Duncan, Jordyn 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Banger, Caely 3 3 1 9 .222 1 0 0 1 0-1 0 2 3 0 0 0 4.0
12 12 McKenna, Taylor 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
22 22 McHaney, Brishaela 3 8 2 19 .316 0 0 0 0 0-0 1 0 2 6 0 0 9.0
23 23 Winchell, Kaylee 3 4 0 5 .800 0 0 0 0 0-0 3 1 2 2 0 0 7.5
TM TM Team 0 0 -
Totals 42 11 104 .298 34 0 6 8 6-8 5 6 11 53 0 7 56
BLUEFIEL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sams, Taylor 3 0 0 0 11 0 1 0.0
3 3 Dalak, Aydan 3 0 0 0 5 0 0 3.0
4 4 Butler, Veronica 3 0 0 0 8 0 1 1.0
6 6 Neal, Lindsey 3 0 2 2 0 0 0 7.0
7 7 Dashevska, Kateryna 3 0 1 1 5 0 1 11.5
8 8 Martin, Allyson 3 1 0 1 15 0 4 13.0
9 9 Duncan, Jordyn 3 0 0 0 0 0 0 0.0
11 11 Banger, Caely 3 0 2 3 0 0 0 4.0
12 12 McKenna, Taylor 3 0 0 0 1 0 0 0.0
22 22 McHaney, Brishaela 3 1 0 2 6 0 0 9.0
23 23 Winchell, Kaylee 3 3 1 2 2 0 0 7.5
TM TM Team 0
Totals 5 6 11 53 0 7 56
Bluefield State University loading logo