Skip To Main Content
Skip To Main Content

Bluefield State University

Bluefield State College (55, 2-2) vs Virginia State (86, 5-0)

Box Score

Virginia State logo
86
vs
55
Bluefield State College logo
5-0
2-2
Team Score By Half
Team 1 2 Total F Records
Winner VSU-M Virginia State 42 44 86 5-0
BSCM Bluefield State College 22 33 55 2-2

Virginia State 86

Virginia State 86
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 GRANBERRY,Richard * 18 5-9 0-0 2-2 1-4 5 0 0 0 0 0 12
04 04 BROWN,Trey * 19 3-6 2-3 0-0 0-2 2 2 2 0 0 2 8
12 12 WILLIAMS,Walter * 19 3-6 2-2 0-0 2-0 2 3 5 0 0 0 8
11 11 MELVIN,Cyonte * 15 2-5 0-1 2-2 3-6 9 0 3 0 1 1 6
01 01 WRIGHT,Waymond * 14 1-4 0-0 0-0 2-0 2 2 1 0 0 0 2
03 03 HOLLEY,Brandon 21 6-12 6-6 0-0 3-2 5 3 0 0 0 0 18
22 22 RAHAMA,Lual 13 4-4 1-1 3-4 3-3 6 1 0 2 0 1 12
15 15 SMITH,James 13 4-10 0-0 0-0 3-3 6 1 4 3 0 2 8
25 25 CORUM,Andrew 19 2-6 0-0 0-0 4-8 12 1 1 0 1 0 4
20 20 VEDDER,William 17 2-6 0-2 0-0 3-2 5 3 1 3 0 0 4
33 33 FLOWERS,Louis 7 1-2 0-0 0-1 5-4 9 1 0 0 0 0 2
23 23 HARSTON,Justin 6 0-1 0-0 2-2 0-2 2 0 0 0 0 0 2
05 05 OWENS,Philip 19 0-3 0-0 0-0 0-2 2 0 1 1 0 0 0
Totals - 200 33-74 11-15 9-11 29-38 67 17 18 9 2 6 86
Team Summary FG 3PT FT
Total 33-74 11-15 9-11
44.6% 73.3% 81.8%
Column One Column Two Column Three

Bluefield State College 55

Bluefield State College 55
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Purnell, Greg 34 3-7 2-4 2-3 3-6 9 1 1 2 0 2 10
01 01 Watson, Antonio 31 4-11 0-3 0-2 1-1 2 2 1 1 0 0 8
02 02 Melton, Chris 27 1-6 1-3 5-6 1-2 3 0 1 2 0 0 8
24 24 Phillips, Luke 3 3-5 1-3 0-2 0-2 2 2 3 0 0 0 7
20 20 Duhon, Shawn 23 2-7 0-0 2-4 0-2 2 1 2 2 2 0 6
12 12 AVANT,Brandon 0 2-4 1-3 1-2 1-1 2 1 0 0 0 0 6
05 05 Williams, Korey 29 2-9 1-5 0-0 0-3 3 0 1 1 0 1 5
44 44 Brookman, Wayne 4 1-1 0-0 0-0 1-1 2 0 1 0 0 0 2
14 14 Adeyemo, Joseph 27 0-4 0-0 1-2 2-2 4 3 0 0 1 1 1
50 50 KEKE,Timeyin 8 0-0 0-0 1-2 0-1 1 3 0 0 1 0 1
33 33 Sims, Tanner 0 0-4 0-3 1-3 1-1 2 0 0 0 0 1 1
30 30 LAWSON,Loris 8 0-0 0-0 0-0 2-3 5 1 1 0 0 0 0
42 42 Brown, Rob 6 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
04 04 Moreland, James 0 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
21 21 Jackson, Matt 0 0-0 0-0 0-0 1-2 3 1 0 1 0 0 0
Totals - 200 18-58 6-24 13-26 14-28 42 15 12 9 4 5 55
Team Summary FG 3PT FT
Total 18-58 6-24 13-26
31.0% 25.0% 50.0%
Column One Column Two Column Three

1st Half Box Score

Virginia State 42

Virginia State 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 GRANBERRY,Richard 11 4-7 0-0 2-2 1-4 5 0 0 0 0 0 10
4 4 BROWN,Trey 12 2-5 1-2 0-0 0-1 1 1 2 0 0 2 5
12 12 WILLIAMS,Walter 11 3-4 2-2 0-0 1-0 1 1 3 0 0 0 8
11 11 MELVIN,Cyonte 9 1-4 0-1 2-2 1-4 5 0 2 0 1 0 4
1 1 WRIGHT,Waymond 11 0-2 0-0 0-0 1-0 1 1 1 0 0 0 0
3 3 HOLLEY,Brandon 13 3-8 3-3 0-0 2-1 3 3 0 0 0 0 9
22 22 RAHAMA,Lual 1 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
15 15 SMITH,James 6 2-5 0-0 0-0 1-2 3 1 1 2 0 2 4
25 25 CORUM,Andrew 9 0-1 0-0 0-0 3-5 8 0 1 0 0 0 0
20 20 VEDDER,William 8 1-1 0-0 0-0 2-1 3 1 1 2 0 0 2
33 33 FLOWERS,Louis 1 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
23 23 HARSTON,Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 OWENS,Philip 8 0-2 0-0 0-0 0-1 1 0 0 1 0 0 0
Totals 100 (41.0%) 16-39 (75.0%) 6-8 (100.0%) 4-4 15-21 36 8 11 5 1 4 42
Team Total % 41.0% 75.0% 100.0%

Bluefield State College 22

Bluefield State College 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Purnell, Greg 19 1-1 1-1 0-1 1-3 4 1 1 0 0 0 3
1 1 Watson, Antonio 15 2-6 0-1 0-1 1-1 2 0 1 1 0 0 4
2 2 Melton, Chris 12 1-4 1-2 2-2 1-2 3 0 1 2 0 0 5
24 24 Phillips, Luke 3 0-0 0-0 0-0 0-0 0 0 2 0 0 0 0
12 12 AVANT,Brandon 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
20 20 Duhon, Shawn 5 1-3 0-0 2-3 0-2 2 1 2 0 0 0 4
5 5 Williams, Korey 15 2-9 1-5 0-0 0-3 3 0 1 1 0 1 5
44 44 Brookman, Wayne 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
14 14 Adeyemo, Joseph 13 0-3 0-0 0-0 1-1 2 1 0 0 1 1 0
33 33 Sims, Tanner 0 0-4 0-3 1-3 1-1 2 0 0 0 0 1 1
50 50 KEKE,Timeyin 6 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Moreland, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Jackson, Matt 0 0-0 0-0 0-0 1-2 3 1 0 1 0 0 0
30 30 LAWSON,Loris 8 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
42 42 Brown, Rob 4 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 100 (23.3%) 7-30 (25.0%) 3-12 (50.0%) 5-10 10-16 26 4 8 5 1 3 22
Team Total % 23.3% 25.0% 50.0%

2nd Half Box Score

Virginia State 44

Virginia State 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 GRANBERRY,Richard 7 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
4 4 BROWN,Trey 7 1-1 1-1 0-0 0-1 1 1 0 0 0 0 3
12 12 WILLIAMS,Walter 8 0-2 0-0 0-0 1-0 1 2 2 0 0 0 0
11 11 MELVIN,Cyonte 6 1-1 0-0 0-0 2-2 4 0 1 0 0 1 2
1 1 WRIGHT,Waymond 3 1-2 0-0 0-0 1-0 1 1 0 0 0 0 2
3 3 HOLLEY,Brandon 8 3-4 3-3 0-0 1-1 2 0 0 0 0 0 9
22 22 RAHAMA,Lual 12 4-4 1-1 3-4 2-2 4 1 0 2 0 1 12
15 15 SMITH,James 7 2-5 0-0 0-0 2-1 3 0 3 1 0 0 4
25 25 CORUM,Andrew 10 2-5 0-0 0-0 1-3 4 1 0 0 1 0 4
20 20 VEDDER,William 9 1-5 0-2 0-0 1-1 2 2 0 1 0 0 2
33 33 FLOWERS,Louis 6 1-2 0-0 0-1 3-3 6 1 0 0 0 0 2
23 23 HARSTON,Justin 6 0-1 0-0 2-2 0-2 2 0 0 0 0 0 2
5 5 OWENS,Philip 11 0-1 0-0 0-0 0-1 1 0 1 0 0 0 0
Totals 100 (48.6%) 17-35 (71.4%) 5-7 (71.4%) 5-7 14-17 31 9 7 4 1 2 44
Team Total % 48.6% 71.4% 71.4%

Bluefield State College 33

Bluefield State College 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Purnell, Greg 15 2-6 1-3 2-2 2-3 5 0 0 2 0 2 7
1 1 Watson, Antonio 16 2-5 0-2 0-1 0-0 0 2 0 0 0 0 4
2 2 Melton, Chris 15 0-2 0-1 3-4 0-0 0 0 0 0 0 0 3
24 24 Phillips, Luke 0 3-5 1-3 0-2 0-2 2 2 1 0 0 0 7
12 12 AVANT,Brandon 0 2-4 1-3 1-2 0-1 1 1 0 0 0 0 6
20 20 Duhon, Shawn 18 1-4 0-0 0-1 0-0 0 0 0 2 2 0 2
5 5 Williams, Korey 14 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Brookman, Wayne 4 1-1 0-0 0-0 0-1 1 0 1 0 0 0 2
14 14 Adeyemo, Joseph 14 0-1 0-0 1-2 1-1 2 2 0 0 0 0 1
33 33 Sims, Tanner 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 KEKE,Timeyin 2 0-0 0-0 1-2 0-1 1 3 0 0 1 0 1
4 4 Moreland, James 0 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
21 21 Jackson, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 LAWSON,Loris 0 0-0 0-0 0-0 1-2 3 1 1 0 0 0 0
42 42 Brown, Rob 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (39.3%) 11-28 (25.0%) 3-12 (50.0%) 8-16 4-12 16 11 4 4 3 2 33
Team Total % 39.3% 25.0% 50.0%

Play Analysis

Points Off Turnovers
Team Total
Virginia State 0
Bluefield State College 0
0
0
2nd Chance Points
Team Total
Virginia State 0
Bluefield State College 0
0
0
Bench Points
Team Total
Virginia State 0
Bluefield State College 0
0
0
Lead Gained By
Team Total
Virginia State 0
Bluefield State College 0
0
0
Points in Paint
Team Total
Virginia State 0
Bluefield State College 0
0
0
Fast Break Points
Team Total
Virginia State 0
Bluefield State College 0
0
0
Score Tied By
Team Total
Virginia State 0
Bluefield State College 0
0
0
Bluefield State University loading logo