Skip To Main Content
Skip To Main Content

Bluefield State University

Bluefield St. (71, ) vs Elizabeth City St. (75, )

Box Score

Elizabeth City St. logo
75
vs
71
Bluefield St. logo
Team Score By Half
Team 1 2 Total F
Winner ELIZABET Elizabeth City St. 31 44 75
BLUEFIEL Bluefield St. 29 42 71

Elizabeth City St. 75

Elizabeth City St. 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 Justin Faison * 1 6-11 5-7 6-7 0-3 3 3 2 0 0 4 23
01 01 John Maynor * 1 4-13 1-5 5-6 0-6 6 2 2 2 0 0 14
20 20 Tyjhai Byers * 1 6-13 0-0 2-3 0-10 10 2 1 2 0 1 14
05 05 Shykeef Daniels * 1 3-5 1-2 3-4 0-4 4 3 2 2 0 2 10
55 55 Orlando Robinson * 1 0-5 0-1 1-2 0-2 2 2 2 1 0 3 1
21 21 Shyheid Petteway 1 4-8 3-5 1-3 0-4 4 1 2 1 0 0 12
22 22 Joseph Allen 1 0-0 0-0 1-2 0-1 1 2 0 1 0 0 1
13 13 Omar Roberts 1 0-1 0-1 0-0 0-1 1 3 1 0 0 0 0
23 23 Jason Wallace 1 0-2 0-0 0-2 0-1 1 0 0 0 0 0 0
32 32 Broderic Bowman 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 10 23-58 10-21 19-29 0-32 32 18 12 9 0 10 75
Team Summary FG 3PT FT
Total 23-58 10-21 19-29
39.7% 47.6% 65.5%
Column One Column Two Column Three

Bluefield St. 71

Bluefield St. 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Hood, Tony * 1 5-7 3-5 1-2 0-1 1 1 1 0 0 1 14
5 5 Henry, Teyon * 1 5-9 0-2 1-3 0-10 10 2 5 0 0 1 11
23 23 Ezeagabu, Abraham * 1 5-7 0-0 0-1 0-3 3 4 0 0 0 0 10
3 3 Brandon, Derek * 1 1-2 0-1 0-0 0-2 2 1 0 0 0 0 2
14 14 Adeyemo, Joseph * 1 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
13 13 Moreland, James 1 3-5 3-5 1-1 0-1 1 2 1 0 0 0 10
21 21 Jackson, Matt 1 2-5 0-1 5-6 0-6 6 4 0 0 0 1 9
0 0 Williams, Korey 1 3-10 0-2 0-0 0-4 4 2 4 0 0 1 6
10 10 Purnell, Greg 1 2-3 1-2 0-0 0-2 2 0 0 0 0 1 5
24 24 Anyanwu, Brandon 1 1-2 0-0 0-0 0-0 0 2 0 2 0 0 2
1 1 Neal, Marcus 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 11 28-53 7-19 8-13 0-29 29 18 11 2 0 5 71
Team Summary FG 3PT FT
Total 28-53 7-19 8-13
52.8% 36.8% 61.5%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Elizabeth City St.
Bluefield St.
2nd Chance Points
Team Total
Elizabeth City St.
Bluefield St.
Bench Points
Team Total
Elizabeth City St.
Bluefield St.
Lead Gained By
Team Total
Elizabeth City St.
Bluefield St.
Points in Paint
Team Total
Elizabeth City St.
Bluefield St.
Fast Break Points
Team Total
Elizabeth City St.
Bluefield St.
Score Tied By
Team Total
Elizabeth City St.
Bluefield St.
Bluefield State University loading logo