Skip To Main Content
Skip To Main Content

Bluefield State University

Acrobatics & Tumbling History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Glenville State University Glenville State University 2024 - 2025 2 0-2 0% 184.1-262.19 92-131 184.100-261.190 L2 0-2
King University (Tenn.) King University (Tenn.) 2025 - 2025 1 0-1 0% 199.525-244.68 200-245 199.525-244.680 L1 0-1
Kutztown University Kutztown University 2024 - 2024 1 0-1 0% 0-1 0-1 0-1 L1 0-1
Missouri State University Missouri State University 2025 - 2025 1 1-0 100% 152.35-130.325 152-130 152.350-130.325 W1 1-0
Morgan State University Morgan State University 2024 - 2024 1 0-1 0% 158.925-229.11 159-229 158.925-229.110 L1 0-1
Presbyterian College Presbyterian College 2024 - 2025 2 0-2 0% 303.625-485.485 152-243 152.350-245.710 L2 0-2
Talladega College Talladega College 2024 - 2024 1 1-0 100% 146.335-108.45 146-108 146.335-108.450 W1 1-0
West Virginia State University West Virginia State University 2024 - 2025 2 0-2 0% 356.825-392.3 178-196 196.675-213.700 L2 0-2
Wheeling University Wheeling University 2025 - 2025 1 0-1 0% 174.9-198.19 175-198 174.900-198.190 L1 0-1
Bluefield State University loading logo