Skip To Main Content
Skip To Main Content

Bluefield State University

Acrobatics & Tumbling History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Glenville State University Glenville State University 2024 - 2026 3 0-3 0% 296.225-516.445 99-172 184.100-261.190 L3 0-3
King University (Tenn.) King University (Tenn.) 2025 - 2025 1 0-1 0% 199.525-244.68 200-245 199.525-244.680 L1 0-1
Kutztown University Kutztown University 2024 - 2024 1 0-1 0% 0-1 0-1 0-1 L1 0-1
Missouri State University Missouri State University 2025 - 2025 1 1-0 100% 152.35-130.325 152-130 152.350-130.325 W1 1-0
Morgan State University Morgan State University 2024 - 2024 1 0-1 0% 158.925-229.11 159-229 158.925-229.110 L1 0-1
Presbyterian College Presbyterian College 2024 - 2026 3 0-3 0% 423.125-723.425 141-241 152.350-245.710 L3 0-3
Talladega College Talladega College 2024 - 2024 1 1-0 100% 146.335-108.45 146-108 146.335-108.450 W1 1-0
West Liberty University West Liberty University 2026 - 2026 1 0-1 0% 168.595-219.545 169-220 168.595-219.545 L1 0-1
West Virginia State University West Virginia State University 2024 - 2026 3 1-2 33.3% 519.425-513.54 173-171 196.675-213.700 W1 1-2
Wheeling University Wheeling University 2025 - 2026 2 0-2 0% 287.025-388.75 144-194 174.900-198.190 L2 0-2
Wingate University Wingate University 2026 - 2026 1 0-1 0% 177.92-252.82 178-253 177.92-252.820 L1 0-1
Bluefield State University loading logo