Skip To Main Content
Skip To Main Content

Bluefield State University

Salem Int'l (0-0) -vs- Bluefield St. (0-0)

Salem Int'l logo 20
vs
6 Bluefield St. logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner SALEM IN Salem Int'l 9 0 3 6 0 1 0 1 0 20 19 2
BLUEFIEL Bluefield St. 1 3 0 1 0 0 1 0 0 6 12 3

Box Score

Scoring Summary

Team Individual Statistics

Salem Int'l 20
Position Player AB R H RBI BB SO LOB
N. null 3 0 0 0 0 0 6
p     p N. null 0 0 0 0 0 0 0
p     p N. null 0 0 0 0 0 0 0
lf lf 5 4 3 6 0 0 1
dh dh N. null 5 2 4 5 0 0 1
cf cf N. null 5 2 2 2 1 0 2
1b 1b N. null 6 1 3 3 0 0 4
ss ss N. null 3 1 1 1 0 0 1
rf rf N. null 6 1 1 0 0 0 3
c c N. null 5 2 1 0 1 0 2
3b 3b N. null 4 3 1 0 2 1 0
2b 2b N. null 4 4 3 1 1 0 0
p p N. null 0 0 0 0 0 0 0
Totals 46 20 19 18 5 1 20
Batting
2B:
N. null (1); N. null (1); N. null (2); N. null (1)
3B:
N. null (1)
HR:
(1); N. null (1)
Baserunning
SB:
(2); N. null (1); N. null (1); N. null (2)
HBP:
(1); N. null (1)
Fielding
E:
N. null (1); N. null (1)
Bluefield St. 6
Position Player AB R H RBI BB SO LOB
Reviello, Shane 1 0 1 0 0 0 0
Bosley, Samuel 1 0 0 0 0 1 0
Barmoy, Jefferson 3 1 1 1 1 1 1
Anglin, Andrew 1 0 0 0 0 0 1
p     p Ross, Cayden 2 0 0 0 0 0 2
p     p Cutter, Jacob 0 0 0 0 0 0 0
p     p Moore, Roman 0 0 0 0 0 0 0
cf cf Wriston, Logan 5 2 3 3 0 0 1
rf rf Brandon, Tanner 4 0 2 1 0 1 0
ss/p ss/p C. Blocker 3 0 0 0 0 2 5
3b 3b Fowler, Trae 4 1 2 0 1 0 2
dh dh Moxey, Kevon 4 0 0 0 1 0 3
1b 1b Rorrer, RJ 1 0 0 0 0 1 1
2b 2b Tibbs, Taylor 3 1 1 1 1 1 1
c c McRee, JR 4 1 1 0 0 0 2
lf lf Parnell, Jared 3 0 1 0 0 1 1
p p B. Stevens 0 0 0 0 0 0 0
Totals 39 6 12 6 4 8 20
Batting
2B:
Fowler, Trae (1)
HR:
Wriston, Logan (1); Barmoy, Jefferson (1)
SF:
Brandon, Tanner (1)
Fielding
E:
Brandon, Tanner (1); Barmoy, Jefferson (2)
DP:
2

Team Individual Pitching Statistics

Salem Int'l - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
N. null 3.0 2 4 3 2 4 1 0 0 0 11 14 0 0 --
N. null 5.0 10 2 2 1 2 0 0 0 0 25 26 0 0 --
N. null 1.0 0 0 0 1 2 0 0 0 0 3 14 0 0 --
Totals 12 6 5 4 8 1 0 0 0 39 54 0 0
Bluefield St. - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
B. Stevens 0.2 6 9 9 3 0 1 0 0 0 8 11 0 0 --
C. Blocker 1.0 4 3 3 1 0 0 0 0 0 7 8 0 0 --
Ross, Cayden 4.0 2 2 1 0 1 0 0 2 0 15 17 0 0 --
Cutter, Jacob 2.1 6 6 5 1 0 0 0 0 0 13 14 0 0 --
Moore, Roman 1.0 1 0 0 0 0 0 0 0 0 3 3 0 0 --
Totals 19 20 18 5 1 1 0 2 0 46 53 0 0

Composite Stats

Salem Int'l 20 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 N. null 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 3
p     p N. null 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p N. null 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf 5 4 3 6 0 0 1 0 2 0 1 0 0 0 0 0 3 0
dh dh N. null 5 2 4 5 1 0 1 0 0 0 1 0 0 0 0 0 0 0
cf cf N. null 5 2 2 2 1 0 0 1 0 0 0 0 0 0 0 0 4 0
1b 1b N. null 6 1 3 3 2 0 0 0 0 0 0 0 0 0 0 0 5 2
ss ss N. null 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
rf rf N. null 6 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c N. null 5 2 1 0 1 0 0 1 1 0 0 0 0 0 0 1 8 0
3b 3b N. null 4 3 1 0 0 0 0 2 1 0 0 0 0 1 0 0 1 4
2b 2b N. null 4 4 3 1 0 1 0 1 2 0 0 0 0 0 0 0 4 1
p p N. null 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 46 20 19 18 5 1 2 5 6 0 2 0 0 1 0 2 27 11
Bluefield St. 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Reviello, Shane 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Bosley, Samuel 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Barmoy, Jefferson 3 1 1 1 0 0 1 1 0 0 0 0 0 1 0 0 1 1
0 0 Anglin, Andrew 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ross, Cayden 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Cutter, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Moore, Roman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Wriston, Logan 5 2 3 3 0 0 1 0 0 0 0 0 0 0 0 0 7 0
rf rf Brandon, Tanner 4 0 2 1 0 0 0 0 0 0 0 0 1 1 0 0 1 0
ss/p ss/p C. Blocker 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 1
3b 3b Fowler, Trae 4 1 2 0 1 0 0 1 0 0 0 0 0 0 0 0 3 2
dh dh Moxey, Kevon 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 5 0
1b 1b Rorrer, RJ 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
2b 2b Tibbs, Taylor 3 1 1 1 0 0 0 1 0 0 0 0 0 1 0 0 4 3
c c McRee, JR 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
lf lf Parnell, Jared 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
p p B. Stevens 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 39 6 12 6 1 0 2 4 0 0 0 0 1 8 0 0 27 7
Bluefield State University loading logo