Skip To Main Content
Skip To Main Content

Bluefield State University

Bluefield St. (3-0) -vs- Voorhees (0-5)

Bluefield St. logo 16
vs
15 Voorhees logo
3-0
0-5
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner BLUEFIEL Bluefield St. 0 2 6 2 0 1 3 2 0 16 9 8
VOORHEES Voorhees 3 0 3 0 1 6 0 0 2 15 8 6
W:
Mendez, Kenrick (1-0)
L:
G. Miles (0-0)
S:
Brandon, Tanner (1)

Box Score

Scoring Summary

Team Individual Statistics

Bluefield St. 16
Position Player AB R H RBI BB SO LOB
p     p Mendez, Kenrick 0 0 0 0 0 0 0
p     p Fowler, Trae 0 0 0 0 0 0 0
p     p Carpenter, Caden 0 0 0 0 0 0 0
p     p Spencer, Howie 0 0 0 0 0 0 0
ss ss Ross, Cayden 6 1 0 0 0 2 0
c c Moore, Roman 3 3 2 0 2 0 0
lf lf Henry, Blake 5 2 0 0 1 0 0
3b/p 3b/p Brandon, Tanner 4 2 2 4 1 1 0
1b 1b Moxey, Kevon 3 1 2 3 3 0 0
cf cf Reviello, Shane 3 3 0 1 2 1 0
2b 2b Tibbs, Taylor 2 3 1 1 2 0 0
dh dh McRee, JR 3 1 2 2 0 0 0
rf rf Stambaugh, Austin 4 0 0 1 0 0 0
Totals 33 16 9 12 11 4 0
Batting
2B:
Moxey, Kevon (1)
3B:
Brandon, Tanner (2)
SH:
Tibbs, Taylor (1)
SF:
Brandon, Tanner (1); Reviello, Shane (1); McRee, JR (1)
Baserunning
SB:
Ross, Cayden (1); Reviello, Shane (1); McRee, JR (1)
HBP:
Moore, Roman (1); Reviello, Shane (1); McRee, JR (1); Stambaugh, Austin (1)
Fielding
E:
Ross, Cayden (1); Moore, Roman (1); Brandon, Tanner (2); Tibbs, Taylor (2); Mendez, Kenrick (1); Carpenter, Caden (1)
Voorhees 15
Position Player AB R H RBI BB SO LOB
C. Coach 1 0 0 0 0 0 0
E. Farrell 2 1 1 0 1 0 0
p     p D. Lauer 0 0 0 0 0 0 0
p     p B. Reed 1 0 0 0 0 0 0
p     p G. Miles 0 0 0 0 0 0 0
ss ss M. McCoy 3 2 1 2 2 0 0
2b 2b H. Brower 4 1 1 2 1 1 0
cf cf M. Sumpter 5 1 0 1 1 2 0
dh dh D. England 3 1 0 1 1 0 0
1b 1b J. Santana 5 2 1 0 1 1 0
3b 3b Q. Montgomer 2 2 0 0 2 0 0
rf rf A. Adside 4 2 1 1 0 0 0
c c J. McNeal 5 3 3 4 0 0 0
lf lf Q. Petty 1 0 0 1 0 1 0
p p J. Cunningha 0 0 0 0 0 0 0
Totals 36 15 8 12 9 5 0
Batting
2B:
H. Brower (1)
3B:
J. McNeal (1)
SH:
M. McCoy (1)
SF:
H. Brower (1)
Baserunning
SB:
M. McCoy (1); E. Farrell (1)
HBP:
Q. Montgomer (1); Q. Petty (1); C. Coach (1)
Fielding
E:
M. McCoy (1); Q. Montgomer (2); A. Adside (1); J. McNeal (1); Q. Petty (1)

Team Individual Pitching Statistics

Bluefield St. - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Spencer, Howie 2.2 5 6 4 3 3 0 0 1 0 14 18 0 0 --
Fowler, Trae 1.1 0 1 0 3 0 0 0 0 0 6 9 0 0 --
Carpenter, Caden 1.1 2 6 5 2 0 0 0 1 0 6 10 0 0 --
Mendez, Kenrick (W, 1-0) 3.0 1 2 2 1 1 0 0 1 0 9 11 0 0 --
Brandon, Tanner (S, 1) 0.2 0 0 0 0 1 0 0 0 0 2 2 0 0 --
Totals 8 15 11 9 5 0 0 3 0 37 50 0 0
Voorhees - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
J. Cunningha 2.0 3 7 6 5 0 0 0 1 0 8 15 0 0 --
D. Lauer 4.0 3 6 4 2 1 0 0 2 0 14 20 0 0 --
G. Miles (L, 0-0) 1.0 0 2 2 2 2 2 0 1 0 4 7 0 0 --
B. Reed 2.0 3 1 1 2 1 0 0 0 0 6 8 0 0 --
Totals 9 16 13 11 4 2 0 4 0 32 50 0 0

Composite Stats

Bluefield St. 16 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Mendez, Kenrick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Fowler, Trae 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Carpenter, Caden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Spencer, Howie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
ss ss Ross, Cayden 6 1 0 0 0 0 0 0 1 0 0 0 0 2 0 0 1 3
c c Moore, Roman 3 3 2 0 0 0 0 2 0 0 1 0 0 0 0 0 5 0
lf lf Henry, Blake 5 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
3b/p 3b/p Brandon, Tanner 4 2 2 4 0 2 0 1 0 0 0 0 1 1 0 0 0 3
1b 1b Moxey, Kevon 3 1 2 3 1 0 0 3 0 0 0 0 0 0 0 0 12 0
cf cf Reviello, Shane 3 3 0 1 0 0 0 2 1 0 1 0 1 1 0 0 3 0
2b 2b Tibbs, Taylor 2 3 1 1 0 0 0 2 0 0 0 1 0 0 0 0 1 3
dh dh McRee, JR 3 1 2 2 0 0 0 0 1 0 1 0 1 0 0 0 0 0
rf rf Stambaugh, Austin 4 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 3 0
Totals 33 16 9 12 1 2 0 11 3 0 4 1 3 4 0 0 27 11
Voorhees 15Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 C. Coach 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
0 0 E. Farrell 2 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
p     p D. Lauer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p B. Reed 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p G. Miles 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
ss ss M. McCoy 3 2 1 2 0 0 0 2 1 0 0 1 0 0 0 0 2 4
2b 2b H. Brower 4 1 1 2 1 0 0 1 0 0 0 0 1 1 0 0 3 3
cf cf M. Sumpter 5 1 0 1 0 0 0 1 0 0 0 0 0 2 0 0 1 0
dh dh D. England 3 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
1b 1b J. Santana 5 2 1 0 0 0 0 1 0 0 0 0 0 1 0 0 8 1
3b 3b Q. Montgomer 2 2 0 0 0 0 0 2 0 0 1 0 0 0 0 0 2 2
rf rf A. Adside 4 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 5 0
c c J. McNeal 5 3 3 4 0 1 0 0 0 0 0 0 0 0 0 0 4 1
lf lf Q. Petty 1 0 0 1 0 0 0 0 0 0 1 0 0 1 0 0 2 0
p p J. Cunningha 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 36 15 8 12 1 1 0 9 2 0 3 1 1 5 0 0 27 12
Bluefield State University loading logo