Skip To Main Content
Skip To Main Content

Bluefield State University

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Moreno, Anderson 11 Moreno, Anderson .328 .917 40-40 131 35 43 9 1 1 18 57 .435 36 3 30 3 .482 0 0 21-28
33 Scarberry, Andrew 33 Scarberry, Andrew .288 .701 40-38 111 13 32 1 0 0 12 33 .297 18 5 28 0 .404 2 0 0-1
13 Diaz, Nick 13 Diaz, Nick .282 .802 39-36 110 22 31 5 0 2 21 42 .382 24 3 28 2 .420 1 0 5-8
14 Martinez, Angel 14 Martinez, Angel .277 .754 40-40 141 22 39 4 3 2 25 55 .390 17 4 23 2 .364 3 3 13-19
21 Germosen, James 21 Germosen, James .269 .751 40-40 145 19 39 7 2 4 24 62 .428 11 1 36 3 .323 1 0 13-15
2 Roofe, Caleb 2 Roofe, Caleb .269 .796 38-38 119 15 32 6 1 2 19 46 .387 20 9 34 3 .409 1 0 10-13
23 Mickie, Tyson 23 Mickie, Tyson .261 .832 33-30 92 16 24 4 1 4 19 42 .457 13 5 29 0 .375 2 0 13-14
12 Rodriguez, Kevin 12 Rodriguez, Kevin .255 .737 37-36 106 18 27 6 2 1 14 40 .377 11 7 28 2 .360 1 0 10-17
32 Rodriguez, Tomás 32 Rodriguez, Tomás .429 .985 11-4 7 3 3 0 0 0 0 3 .429 1 1 2 0 .556 0 0 0-1
19 Roberts, Colton 19 Roberts, Colton .263 .619 27-21 57 7 15 1 0 0 8 16 .281 7 1 18 1 .338 3 0 1-1
29 Ortega, Sebastian 29 Ortega, Sebastian .167 .574 20-14 36 5 6 1 0 0 2 7 .194 11 2 16 0 .380 1 0 2-4
45 Batten, Jordan 45 Batten, Jordan .125 .480 16-7 24 4 3 1 0 0 3 4 .167 6 1 10 0 .313 1 0 0-0
8 Powell, Daniel "Jr" 8 Powell, Daniel "Jr" .094 .481 17-11 32 7 3 0 0 1 2 6 .188 8 1 13 0 .293 0 0 0-0
22 Espada, Diego 22 Espada, Diego .091 .182 12-2 11 0 1 0 0 0 0 1 .091 0 0 5 1 .091 0 0 0-0
1 Hunt , Bryce 1 Hunt , Bryce .000 .000 13-2 8 1 0 0 0 0 1 0 .000 0 0 5 0 .000 0 0 5-5
4 Agosto, Yadiel 4 Agosto, Yadiel .000 .000 3-2 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
02 02 .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0  
Totals .262 .744 40-40 1138 187 298 45 10 17 168 414 .364 183 43 310 17 .380 16 3 93-126
Opponents .355 1.004 40-40 1313 445 466 92 17 43 403 721 .549 195 70 151 16 .455 30 13 108-116

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Peel, Grayson 18Peel, Grayson 7.05 1.73 2-9 12-11 2 0-0 0 60.0 87 59 47 17 32 18 4 6 266 .327 5 9 1 5 0
27 Brower, Jonah 27Brower, Jonah 9.58 2.22 0-11 15-11 2 0-0 0 57.1 99 87 61 28 33 15 4 7 269 .368 5 7 1 4 7
8 Powell, Daniel "Jr" 8Powell, Daniel "Jr" 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 1 0 0 0
19 Roberts, Colton 19Roberts, Colton 5.40 1.20 1-0 7-0 0 0-0 0 8.1 7 9 5 3 8 0 2 2 33 .212 0 1 1 2 0
47 Harless, Jackson 47Harless, Jackson 10.30 2.05 0-1 21-0 0 0-0 0 25.1 40 34 29 12 9 7 1 3 113 .354 3 5 0 2 1
43 Fiens, Benny 43Fiens, Benny 10.34 2.33 0-4 13-4 0 0-0 0 31.1 58 42 36 15 12 18 3 5 146 .397 2 8 2 5 0
16 Austin, Will 16Austin, Will 12.88 2.56 1-5 12-7 0 0-0 0 36.1 62 67 52 31 21 13 1 7 177 .350 4 8 0 2 1
17 Ricketts, Will 17Ricketts, Will 13.13 2.48 1-4 17-3 1 0-0 0 36.1 71 65 53 19 16 14 2 9 177 .401 2 11 0 8 3
23 Mickie, Tyson 23Mickie, Tyson 13.50 3.64 0-0 3-0 0 0-0 0 4.2 2 8 7 15 3 0 0 0 17 .118 2 5 0 1 0
30 Roman, Matthew 30Roman, Matthew 16.88 2.63 0-0 5-0 0 0-0 0 5.1 9 13 10 5 4 1 0 0 26 .346 3 8 0 0 0
32 Rodriguez, Tomás 32Rodriguez, Tomás 20.45 3.55 0-1 9-2 0 0-0 0 11.0 16 27 25 23 6 3 0 3 50 .320 8 2 0 0 0
0 0 00 27.00 5.00 0-0 2-0 0 0-0 0 1.0 1 3 3 4 1 0 0 0 4 .250 0 0 0 0 0  
38 Pepke, Daniel 38Pepke, Daniel 32.40 4.50 0-0 5-0 0 0-0 0 3.1 6 13 12 9 2 3 0 0 17 .353 5 2 0 1 0
34 Quandee, Collin 34Quandee, Collin 49.50 8.00 0-0 4-0 0 0-0 0 2.0 5 13 11 11 3 0 0 1 11 .455 1 3 0 0 0
4 Agosto, Yadiel 4Agosto, Yadiel 54.00 9.00 0-0 1-0 0 0-0 0 0.2 3 5 4 3 1 0 0 0 7 .429 0 0 0 0 0
Totals 11.29 2.34 5-35 127-38 5 0 0 283.0 466 445 355 195 151 92 17 43 1313 .355 40 70 5 30 12
Opponents 4.60 1.59 35-5 161-38 4 2 4 303.1 298 187 155 183 310 45 10 17 1138 .262 19 43 2 16 3

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Roberts, Colton 19 Roberts, Colton 71 67 4 0 1.000 0 48 2 3 0
45 Batten, Jordan 45 Batten, Jordan 15 12 3 0 1.000 1 0 0 0 0
22 Espada, Diego 22 Espada, Diego 8 8 0 0 1.000 2 0 0 0 0
43 Fiens, Benny 43 Fiens, Benny 7 1 6 0 1.000 0 7 1 0 0
02 02 02 02 5 3 2 0 1.000 0 0 0 0 0  
29 Ortega, Sebastian 29 Ortega, Sebastian 5 5 0 0 1.000 0 0 0 0 0
32 Rodriguez, Tomás 32 Rodriguez, Tomás 4 3 1 0 1.000 0 11 0 0 0
47 Harless, Jackson 47 Harless, Jackson 4 0 4 0 1.000 0 1 2 0 0
14 Martinez, Angel 14 Martinez, Angel 141 140 0 1 .993 0 0 0 0 0
33 Scarberry, Andrew 33 Scarberry, Andrew 246 237 4 5 .980 17 0 0 0 0
11 Moreno, Anderson 11 Moreno, Anderson 74 68 2 4 .946 0 0 0 0 0
8 Powell, Daniel "Jr" 8 Powell, Daniel "Jr" 51 43 5 3 .941 0 33 2 7 0
2 Roofe, Caleb 2 Roofe, Caleb 155 77 66 12 .923 17 0 0 0 0
23 Mickie, Tyson 23 Mickie, Tyson 70 59 5 6 .914 0 0 0 0 0
13 Diaz, Nick 13 Diaz, Nick 67 12 49 6 .910 2 0 0 0 0
21 Germosen, James 21 Germosen, James 137 65 59 13 .905 3 26 3 1 0
18 Peel, Grayson 18 Peel, Grayson 7 2 4 1 .857 1 12 1 0 0
12 Rodriguez, Kevin 12 Rodriguez, Kevin 164 40 91 33 .799 11 0 0 0 0
27 Brower, Jonah 27 Brower, Jonah 21 2 14 5 .762 0 28 2 0 0
1 Hunt , Bryce 1 Hunt , Bryce 4 3 0 1 .750 0 0 0 0 0
16 Austin, Will 16 Austin, Will 4 0 3 1 .750 0 22 1 0 0
17 Ricketts, Will 17 Ricketts, Will 6 0 4 2 .667 0 13 0 0 0
4 Agosto, Yadiel 4 Agosto, Yadiel 3 2 0 1 .667 0 0 0 0 0
38 Pepke, Daniel 38 Pepke, Daniel 1 0 0 1 .000 0 2 0 0 0
0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
30 Roman, Matthew 30 Roman, Matthew 0 0 0 0 .000 0 5 0 0 0
34 Quandee, Collin 34 Quandee, Collin 0 0 0 0 .000 0 2 0 0 0
Totals 1270 849 326 95 .925 18 210 14 11 0
Opponents 1280 909 317 54 .958 27 186 58 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Roofe, Caleb 2Roofe, Caleb .455 1.000 2-2 11 3 5 1 0 0 4 6 .545 0 0 1 1 .455 0 0 3-3
14 Martinez, Angel 14Martinez, Angel .444 1.583 2-2 9 5 4 0 1 1 4 9 1.000 3 0 1 0 .583 0 0 2-2
21 Germosen, James 21Germosen, James .364 .728 2-2 11 2 4 0 0 0 0 4 .364 0 0 5 0 .364 0 0 2-2
23 Mickie, Tyson 23Mickie, Tyson .333 .967 2-2 9 1 3 0 0 1 5 6 .667 0 0 2 0 .300 1 0 2-2
33 Scarberry, Andrew 33Scarberry, Andrew .333 .933 2-2 6 2 2 0 0 0 2 2 .333 3 1 2 0 .600 0 0 0-0
8 Powell, Daniel "Jr" 8Powell, Daniel "Jr" .286 1.214 2-2 7 4 2 0 0 1 2 5 .714 3 0 1 0 .500 0 0 0-0
13 Diaz, Nick 13Diaz, Nick .250 .705 2-2 8 2 2 0 0 0 5 2 .250 3 0 0 0 .455 0 0 2-3
11 Moreno, Anderson 11Moreno, Anderson .200 .533 2-2 10 3 2 0 0 0 2 2 .200 2 0 2 0 .333 0 0 1-1
12 Rodriguez, Kevin 12Rodriguez, Kevin .125 .675 2-2 8 3 1 0 1 0 0 3 .375 2 0 0 1 .300 0 0 2-2
1 Hunt , Bryce 1Hunt , Bryce .000 .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .316 .927 2-2 79 25 25 1 2 3 24 39 .494 16 1 14 2 .433 1 0 15-16
Opponents .315 .863 2-2 89 34 28 5 1 0 31 35 .393 16 11 9 1 .470 1 0 8-8

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Ricketts, Will 17Ricketts, Will 0.00 1.50 1-0 1-0 0 0-0 0 2.0 1 0 0 2 1 0 0 0 6 .167 0 1 0 1 0
27 Brower, Jonah 27Brower, Jonah 4.76 1.15 0-0 1-1 0 0-0 0 5.2 4 6 3 2 1 3 0 0 22 .182 1 2 0 0 0
30 Roman, Matthew 30Roman, Matthew 10.80 2.50 0-0 1-0 0 0-0 0 1.2 2 3 2 1 1 0 0 0 6 .333 1 2 0 0 0
47 Harless, Jackson 47Harless, Jackson 13.50 20.00 0-0 2-0 0 0-0 0 0.2 2 2 1 2 1 0 1 0 5 .400 2 1 0 0 0
32 Rodriguez, Tomás 32Rodriguez, Tomás 16.20 5.00 0-0 1-0 0 0-0 0 1.2 2 3 3 4 0 0 0 0 8 .250 2 0 0 0 0
19 Roberts, Colton 19Roberts, Colton 18.00 2.00 0-0 1-0 0 0-0 0 1.0 1 2 2 1 1 0 0 0 5 .200 0 0 0 0 0
34 Quandee, Collin 34Quandee, Collin 20.25 3.64 0-0 1-0 0 0-0 0 1.1 3 3 3 1 2 0 0 0 7 .429 0 2 0 0 0
43 Fiens, Benny 43Fiens, Benny 20.25 2.73 0-0 1-0 0 0-0 0 1.1 2 3 3 1 1 1 0 0 8 .250 0 2 0 0 0
16 Austin, Will 16Austin, Will 27.00 5.91 0-1 1-1 0 0-0 0 2.2 11 12 8 2 1 1 0 0 22 .500 2 1 0 0 0
Totals 12.50 2.44 1-1 10-2 0 0 0 18.0 28 34 25 16 9 5 1 0 89 .315 8 11 0 1 0
Opponents 10.12 2.25 1-1 12-2 0 0 0 18.2 25 25 21 16 14 1 2 3 79 .316 1 1 1 1 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Roofe, Caleb 2 Roofe, Caleb 13 9 4 0 1.000 1 0 0 0 0
14 Martinez, Angel 14 Martinez, Angel 10 10 0 0 1.000 0 0 0 0 0
11 Moreno, Anderson 11 Moreno, Anderson 1 1 0 0 1.000 0 0 0 0 0
27 Brower, Jonah 27 Brower, Jonah 1 0 1 0 1.000 0 1 0 0 0
33 Scarberry, Andrew 33 Scarberry, Andrew 19 17 0 2 .895 1 0 0 0 0
23 Mickie, Tyson 23 Mickie, Tyson 7 6 0 1 .857 0 0 0 0 0
8 Powell, Daniel "Jr" 8 Powell, Daniel "Jr" 11 9 0 2 .818 0 8 0 2 0
21 Germosen, James 21 Germosen, James 5 1 3 1 .800 0 0 0 0 0
12 Rodriguez, Kevin 12 Rodriguez, Kevin 12 1 7 4 .667 1 0 0 0 0
1 Hunt , Bryce 1 Hunt , Bryce 0 0 0 0 .000 0 0 0 0 0
13 Diaz, Nick 13 Diaz, Nick 0 0 0 0 .000 0 0 0 0 0
16 Austin, Will 16 Austin, Will 0 0 0 0 .000 0 2 0 0 0
17 Ricketts, Will 17 Ricketts, Will 0 0 0 0 .000 0 0 0 0 0
19 Roberts, Colton 19 Roberts, Colton 0 0 0 0 .000 0 1 0 0 0
22 Espada, Diego 22 Espada, Diego 0 0 0 0 .000 0 0 0 0 0
30 Roman, Matthew 30 Roman, Matthew 0 0 0 0 .000 0 2 0 0 0
32 Rodriguez, Tomás 32 Rodriguez, Tomás 0 0 0 0 .000 0 2 0 0 0
34 Quandee, Collin 34 Quandee, Collin 0 0 0 0 .000 0 0 0 0 0
43 Fiens, Benny 43 Fiens, Benny 0 0 0 0 .000 0 0 0 0 0
47 Harless, Jackson 47 Harless, Jackson 0 0 0 0 .000 0 0 0 0 0
Totals 79 54 15 10 .873 3 16 0 2 0
Opponents 81 56 18 7 .914 5 30 2 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2025 at UVA Wise L 3-7 22 3 6 3 0 0 0 6 0 0 3 0 1 0 0 9 18 7 2 .273
2/1/2025 at UVA Wise L 1-23 25 1 6 1 1 0 0 6 0 1 1 1 0 0 1 7 18 10 2 .240
2/2/2025 at UVA Wise L 1-15 26 1 6 1 1 0 0 1 0 0 0 0 0 0 0 10 18 5 2 .231
2/2/2025 at UVA Wise L 6-10 26 6 4 3 0 0 0 4 0 1 0 4 0 1 0 10 18 6 3 .154
2/5/2025 at UVA Wise L 5-8 30 5 10 4 2 0 0 4 0 1 0 0 0 0 2 6 18 6 1 .333
2/5/2025 at UVA Wise L 6-11 25 6 6 6 4 0 0 7 0 5 1 2 0 1 0 9 18 7 2 .240
02/14/2025 at West Virginia State L 2-11 20 2 3 2 0 1 0 4 0 0 2 0 0 0 0 6 18 37 4 .150
02/14/2025 at West Virginia State L 2-5 27 2 7 2 4 0 0 2 0 0 1 2 0 0 0 11 18 4 3 .259
2/23/2025 vs WVU Tech (WV) L 1-2 27 1 7 0 0 0 0 1 0 1 1 0 0 0 0 13 18 7 0 .259
2/23/2025 vs Point Park L 2-14 24 2 5 2 1 1 0 1 0 0 0 0 0 1 0 5 18 4 1 .208
3/1/2025 Frostburg State L 1-13 26 1 8 1 0 0 1 6 0 0 0 0 0 0 3 5 21 13 2 .308
3/2/2025 Frostburg State L 4-8 27 4 9 3 4 0 0 3 0 2 0 0 1 1 0 5 21 10 3 .333
3/3/2025 Frostburg State L 2-6 30 2 9 1 0 0 0 2 0 1 0 1 0 0 0 7 21 5 3 .300
3/3/2025 Frostburg State L 1-11 24 1 3 0 1 0 0 2 0 0 0 0 0 0 0 11 21 10 1 .125
3/4/2025 WVU Tech L 5-25 26 5 6 4 0 0 0 5 0 3 0 2 0 0 0 5 21 6 6 .231
3/7/2025 at Carolina (N.C.) W 17-4 36 17 15 16 3 1 1 6 0 2 1 4 0 1 0 7 21 4 0 .417
3/8/2025 at Carolina (N.C.) L 2-4 22 2 2 1 1 0 0 1 0 0 1 1 1 0 0 8 18 10 3 .091
3/8/2025 at Carolina (N.C.) L 6-8 29 6 5 6 1 0 1 4 0 1 0 0 0 0 0 11 18 2 3 .172
3/11/2025 at Glenville State L 10-16 36 10 12 9 1 0 3 7 0 2 1 4 0 0 0 9 24 5 3 .333
3/13/2025 West Liberty L 1-2 24 1 4 1 0 0 0 0 0 1 2 2 0 0 0 5 21 3 0 .167
3/13/2025 West Liberty W 13-12 46 13 19 12 1 1 3 3 0 10 0 1 0 0 1 9 30 6 3 .413
3/19/2025 Lincoln Memorial W 10-9 36 10 12 9 3 1 1 3 0 5 0 1 0 1 0 10 27 11 0 .333
3/21/2025 at Emory & Henry L 2-10 33 2 10 2 2 0 0 6 0 0 1 0 0 0 2 4 24 10 2 .303
3/22/2025 at Emory & Henry L 4-16 25 4 5 4 0 0 2 5 0 1 1 0 0 0 0 8 18 4 6 .200
3/22/2025 at Emory & Henry L 7-16 38 7 12 7 2 1 1 4 0 3 0 0 0 0 1 6 24 8 1 .316
3/25/2025 at West Va. Wesleyan L 12-22 33 12 6 12 0 1 0 13 0 5 1 0 0 1 1 5 24 9 7 .182
3/26/2025 at King University L 5-8 31 5 7 5 1 0 1 7 0 2 1 1 0 1 0 11 24 7 1 .226
3/27/2025 at Wheeling L 5-12 33 5 9 5 1 1 0 3 0 6 0 3 0 3 0 8 24 8 4 .273
4/2/2025 at Lenoir-Rhyne L 0-12 25 0 5 0 0 0 0 5 0 0 1 0 0 0 1 9 24 14 2 .200
4/2/2025 at Lenoir-Rhyne L 0-8 23 0 2 0 1 0 0 3 0 5 0 2 0 0 0 13 18 7 1 .087
4/8/2025 at Lincoln Memorial L 1-17 28 1 7 1 1 0 0 4 0 2 1 0 0 0 0 14 18 8 1 .250
4/13/2025 at Virginia St. W 5-3 25 5 5 4 1 0 1 6 0 2 2 1 0 0 0 11 21 9 2 .200
4/13/2025 at Virginia St. L 2-4 22 2 5 2 0 0 0 3 0 5 3 1 0 0 1 8 18 9 0 .227
4/16/2025 Bobcats L 2-10 28 2 8 2 2 0 0 2 0 2 1 1 0 0 0 6 21 8 2 .286
4/16/2025 Bobcats L 7-8 34 7 12 6 1 0 0 8 0 4 1 3 0 3 0 5 27 6 4 .353
4/22/2025 Yellow Jackets L 2-18 24 2 5 2 0 0 0 10 0 2 1 0 0 0 0 4 21 6 3 .208
4/22/2025 Yellow Jackets L 4-5 32 4 9 3 1 0 0 3 0 2 2 1 0 0 1 9 27 8 2 .281
4/23/2025 Tornado L 6-33 30 6 5 5 0 0 1 13 0 4 1 1 0 0 2 7 27 11 5 .167
4/29/2025 Davis & Elkins L 4-14 29 4 6 4 1 0 0 2 0 5 0 1 0 1 1 2 24 10 3 .207
4/29/2025 Davis & Elkins W 18-5 31 18 16 17 3 2 1 8 0 7 2 3 0 1 0 2 21 6 2 .516
Total 187-445 1138 187 298 168 45 10 17 183 0 93 33 43 3 16 17 310 849 326 95

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2025 at UVA Wise L 3-7 6.0 10 7 6 3 4 0 2 1 1 0 1 0 0 1 0 9.00
2/1/2025 at UVA Wise L 1-23 6.0 18 23 22 10 4 4 0 1 0 0 2 0 0 2 0 33.00
2/2/2025 at UVA Wise L 1-15 6.0 7 15 13 17 2 1 0 0 2 0 4 0 0 3 0 19.50
2/2/2025 at UVA Wise L 6-10 6.0 12 10 7 4 7 1 2 1 1 0 1 0 0 4 0 10.50
2/5/2025 at UVA Wise L 5-8 6.0 12 8 7 7 4 3 0 1 4 0 0 0 0 5 0 10.50
2/5/2025 at UVA Wise L 6-11 6.0 9 11 11 5 4 2 1 1 1 0 5 0 0 6 0 16.50
02/14/2025 at West Virginia State L 2-11 6.0 14 11 8 5 5 3 1 0 2 0 0 0 0 7 0 12.00
02/14/2025 at West Virginia State L 2-5 6.0 8 5 2 1 5 1 0 0 0 0 1 0 0 8 0 3.00
2/23/2025 vs WVU Tech (WV) L 1-2 6.0 8 2 2 0 4 1 0 0 0 0 0 0 0 9 0 3.00
2/23/2025 vs Point Park L 2-14 6.0 13 14 14 3 4 3 0 1 0 0 2 0 0 10 0 21.00
3/1/2025 Frostburg State L 1-13 7.0 8 13 11 9 4 1 0 2 0 0 1 0 0 11 0 14.14
3/2/2025 Frostburg State L 4-8 7.0 9 8 6 3 4 2 0 1 0 0 1 0 0 12 0 7.71
3/3/2025 Frostburg State L 2-6 7.0 8 6 4 4 4 1 0 0 0 0 4 0 0 13 0 5.14
3/3/2025 Frostburg State L 1-11 7.0 10 11 11 2 5 3 1 2 0 0 1 0 0 14 0 14.14
3/4/2025 WVU Tech L 5-25 7.0 21 25 18 8 5 3 0 3 0 0 4 0 0 15 0 23.14
3/7/2025 at Carolina (N.C.) W 17-4 7.0 9 4 3 1 6 2 0 0 0 0 1 0 1 15 0 3.86
3/8/2025 at Carolina (N.C.) L 2-4 6.0 6 4 2 4 3 1 0 0 0 1 2 0 1 16 0 3.00
3/8/2025 at Carolina (N.C.) L 6-8 6.0 7 8 3 2 4 1 0 1 0 1 1 0 1 17 0 4.50
3/11/2025 at Glenville State L 10-16 8.0 12 16 11 11 7 2 0 2 0 0 4 0 1 18 0 12.38
3/13/2025 West Liberty L 1-2 7.0 7 2 2 0 3 1 0 0 0 0 2 0 1 19 0 2.57
3/13/2025 West Liberty W 13-12 10.0 10 12 8 6 4 4 1 0 2 0 5 0 2 19 0 7.20
3/19/2025 Lincoln Memorial W 10-9 9.0 11 9 9 3 5 2 1 1 1 0 3 0 3 19 0 9.00
3/21/2025 at Emory & Henry L 2-10 8.0 13 10 9 5 1 2 0 3 2 0 0 0 3 20 0 10.13
3/22/2025 at Emory & Henry L 4-16 6.0 15 16 9 4 2 1 2 2 2 0 1 0 3 21 0 13.50
3/22/2025 at Emory & Henry L 7-16 8.0 13 16 15 5 2 6 1 4 3 2 1 1 3 22 0 16.88
3/25/2025 at West Va. Wesleyan L 12-22 8.0 18 22 17 10 5 1 0 0 6 0 6 0 3 23 0 19.13
3/26/2025 at King University L 5-8 8.0 9 8 7 5 4 4 2 1 0 0 0 0 3 24 0 7.88
3/27/2025 at Wheeling L 5-12 8.0 12 12 7 6 4 3 1 2 2 0 2 0 3 25 0 7.88
4/2/2025 at Lenoir-Rhyne L 0-12 8.0 14 12 11 4 3 2 0 4 1 0 1 0 3 26 0 12.38
4/2/2025 at Lenoir-Rhyne L 0-8 6.0 9 8 5 7 0 3 0 0 3 1 2 0 3 27 0 7.50
4/8/2025 at Lincoln Memorial L 1-17 6.0 17 17 17 7 2 4 0 2 2 0 1 0 3 28 0 25.50
4/13/2025 at Virginia St. W 5-3 7.0 7 3 2 2 4 3 0 0 1 0 1 0 4 28 0 2.57
4/13/2025 at Virginia St. L 2-4 6.0 8 4 4 1 6 0 0 2 0 0 1 0 4 29 0 6.00
4/16/2025 Bobcats L 2-10 7.0 12 10 10 4 2 3 0 0 0 0 2 0 4 30 0 12.86
4/16/2025 Bobcats L 7-8 9.0 8 8 6 3 5 3 0 0 0 0 2 0 4 31 0 6.00
4/22/2025 Yellow Jackets L 2-18 7.0 14 18 16 8 4 0 1 2 2 0 0 0 4 32 0 20.57
4/22/2025 Yellow Jackets L 4-5 9.0 12 5 5 0 2 1 0 1 1 0 1 0 4 33 0 5.00
4/23/2025 Tornado L 6-33 9.0 34 33 22 8 1 8 0 1 1 0 3 0 4 34 0 22.00
4/29/2025 Davis & Elkins L 4-14 8.0 16 14 11 4 4 5 0 1 0 0 1 0 4 35 0 12.38
4/29/2025 Davis & Elkins W 18-5 7.0 6 5 2 4 3 1 1 0 0 0 0 0 5 35 0 2.57
Total 187-445 283.0 466 445 355 195 151 92 17 43 40 5 70 1 5 35 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 West Liberty (3/13/2025)
RUNS SCORED 18 Davis & Elkins (4/29/2025)
HITS 19 West Liberty (3/13/2025)
RBIS 17 Davis & Elkins (4/29/2025)
DOUBLES 4 Frostburg State (3/2/2025); UVA Wise (2/5/2025); West Virginia State (02/14/2025)
TRIPLES 2 Davis & Elkins (4/29/2025)
HOME RUNS 3 West Liberty (3/13/2025); Glenville State (3/11/2025)
WALKS 13 Tornado (4/23/2025); West Va. Wesleyan (3/25/2025)
STRIKEOUTS 14 Lincoln Memorial (4/8/2025)
SAC HITS 1 Frostburg State (3/2/2025); UVA Wise (2/1/2025); Carolina (N.C.) (3/8/2025)
SAC FLIES 3 Bobcats (4/16/2025); Wheeling (3/27/2025)
STOLEN BASES 10 West Liberty (3/13/2025)
HIT BY PITCH 4 UVA Wise (2/2/2025); Carolina (N.C.) (3/7/2025); Glenville State (3/11/2025)
CAUGHT STEALING 3 UVA Wise (2/1/2025); Virginia St. (4/13/2025)
HIT INTO DP 4 Frostburg State (3/1/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 West Liberty (3/13/2025)
RUNS ALLOWED 33 Tornado (4/23/2025)
EARNED RUNS 22 Tornado (4/23/2025); UVA Wise (2/1/2025)
WALKS ALLOWED 17 UVA Wise (2/2/2025)
STRIKEOUTS 7 UVA Wise (2/2/2025); Glenville State (3/11/2025)
HITS ALLOWED 34 Tornado (4/23/2025)
DOUBLES ALLOWED 8 Tornado (4/23/2025)
TRIPLES ALLOWED 2 UVA Wise (2/1/2025); UVA Wise (2/2/2025); Emory & Henry (3/22/2025); King University (3/26/2025)
HOME RUNS ALLOWED 4 Emory & Henry (3/22/2025); Lenoir-Rhyne (4/2/2025)
WILD PITCHES 6 West Va. Wesleyan (3/25/2025)
HIT BATTERS 6 West Va. Wesleyan (3/25/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 West Liberty (3/13/2025)
ASSISTS 37 West Virginia State (02/14/2025)
ERRORS 7 West Va. Wesleyan (3/25/2025)
PASSED BALLS 2 Bobcats (4/16/2025); Emory & Henry (3/21/2025)
DPS TURNED 3 UVA Wise (2/5/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Anderson Moreno; James Germosen; A. Martinez West Liberty (3/13/2025); Bobcats (4/16/2025); Carolina (N.C.) (3/7/2025)
RUNS SCORED 4 Angel Martinez Davis & Elkins (4/29/2025)
HITS 5 Caleb Roofe West Liberty (3/13/2025)
RBIS 7 James Germosen Davis & Elkins (4/29/2025)
DOUBLES 3 N. Diaz Carolina (N.C.) (3/7/2025)
TRIPLES 1 Angel Martinez; Tyson Mickie; Roofe, Caleb; A. Moreno West Liberty (3/13/2025); Lincoln Memorial (3/19/2025); Davis & Elkins (4/29/2025); West Virginia State (02/14/2025); Point Park (2/23/2025)
HOME RUNS 1 Angel Martinez; Tyson Mickie; Nick Diaz; James Germosen Frostburg State (3/1/2025); West Liberty (3/13/2025); Lincoln Memorial (3/19/2025); Tornado (4/23/2025); Davis & Elkins (4/29/2025)
WALKS 3 Andrew Scarberry; Angel Martinez; Anderson Moreno; A. Martinez; T. Mickie Yellow Jackets (4/22/2025); Tornado (4/23/2025); Glenville State (3/11/2025); West Va. Wesleyan (3/25/2025); Virginia St. (4/13/2025)
