Skip To Main Content

Bluefield State University

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Hernandez, Edwin .398 .973 38-37 123 37 49 7 0 1 20 59 .480 22 4 20 2 .493 3 0 21-27
1 Moreno, Anderson .382 1.092 32-32 102 27 39 7 2 4 40 62 .608 17 6 12 0 .484 3 1 12-18
7 Diaz, Nick .382 1.139 33-32 102 33 39 10 1 5 37 66 .647 20 3 16 1 .492 1 0 1-3
5 Rollins, Nate .342 1.005 33-33 111 33 38 9 2 3 24 60 .541 25 2 13 0 .464 2 1 12-18
6 Mckinney, Blake .328 .858 37-36 128 36 42 7 2 1 30 56 .438 18 3 20 0 .420 1 2 16-22
14 Martinez, Angel .324 .883 40-40 145 31 47 11 2 3 27 71 .490 12 5 24 0 .393 1 3 6-10
12 Rodriguez, Kevin .266 .877 39-37 128 37 34 8 2 6 31 64 .500 12 11 21 0 .377 0 0 12-18
23 Germosen, James .242 .613 35-33 99 20 24 1 0 1 13 28 .283 9 5 17 0 .330 2 1 10-14
4 Martinez, Adriel .218 .677 33-30 78 16 17 3 0 0 16 20 .256 17 11 25 0 .421 1 2 7-8
53 Rice, Drahden .600 1.200 1-1 5 1 3 0 0 0 2 3 .600 0 0 0 0 .600 0 0 0-0
22 Espada, Diego .429 .858 3-2 7 0 3 0 0 0 2 3 .429 0 0 1 0 .429 0 0 0-0
15 Allison, Carson .333 .808 12-10 30 4 10 1 1 0 8 13 .433 1 1 8 0 .375 0 0 0-0
36 Borrello, Evan .333 1.167 9-2 3 2 1 1 0 0 0 2 .667 0 1 1 0 .500 0 0 0-0
11 Ball, Curtis .292 .831 8-7 24 6 7 0 0 1 6 10 .417 2 3 1 1 .414 0 0 3-3
2 Altieri, Max .278 .663 19-10 36 11 10 1 0 0 9 11 .306 4 1 8 0 .357 1 0 4-4
34 Sams, Jack .250 .844 23-23 36 9 9 2 0 2 7 17 .472 7 0 15 0 .372 0 0 3-4
26 Burgess, Brodie .250 .500 3-2 8 3 2 0 0 0 0 2 .250 0 0 3 0 .250 0 0 0-0
16 Oliver, Logan .250 .650 6-1 4 0 1 0 0 0 1 1 .250 1 0 0 0 .400 0 0 0-0
27 Devore, Steven .231 .802 12-6 26 5 6 1 0 1 8 10 .385 4 5 5 1 .417 1 0 1-1
62 Rodriguez, David .143 .464 8-4 14 2 2 1 0 0 1 3 .214 2 0 8 0 .250 0 0 1-1
25 Bradley, Bryson .000 .143 6-0 6 0 0 0 0 0 0 0 .000 1 0 1 0 .143 0 0 0-0
3 Ratliff, Caleb .000 .143 5-2 6 1 0 0 0 0 0 0 .000 1 0 1 0 .143 0 0 0-0
10 Baez, Junior .000 .167 2-1 5 1 0 0 0 0 0 0 .000 0 1 1 0 .167 0 0 0-0
33 Hamer, Ryan .000 .500 3-0 1 0 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
32 Cheek, Drew .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .312 .877 41-41 1227 315 383 70 12 28 282 561 .457 176 63 221 5 .420 16 10 109-151
Opponents .304 .860 41-41 1209 300 368 59 13 22 279 519 .429 233 63 212 3 .431 37 10 56-62

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Threats, Abram 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
20 Grubb, William 4.35 1.35 1-1 2-2 1 0-0 0 10.1 9 7 5 5 3 2 0 1 40 .225 0 0 0 1 0
41 Kapp, Joshua 4.84 1.57 1-2 15-0 0 0-0 0 22.1 26 15 12 9 12 3 1 2 84 .310 1 5 0 6 0
29 Castillo, Leudys 5.59 2.69 1-0 10-1 0 0-0 0 9.2 12 9 6 14 13 2 0 0 39 .308 1 3 0 1 0
8 Fraas, Jacob 5.68 2.84 1-0 9-0 0 0-0 0 6.1 12 7 4 6 4 0 1 1 30 .400 1 2 0 2 0
18 Peel, Grayson 5.70 1.62 2-4 11-8 0 0-0 0 36.1 41 27 23 18 26 6 1 2 150 .273 4 4 1 3 0
44 Guerra, Jaedin 5.74 2.07 3-1 14-7 1 0-0 0 31.1 25 26 20 40 31 6 1 1 108 .231 8 8 0 3 2
36 Borrello, Evan 5.79 1.86 1-0 8-1 0 0-0 0 14.0 17 9 9 9 11 4 1 1 53 .321 0 4 0 1 2
55 Horner, Logan 6.16 1.84 1-1 15-0 0 0-0 0 19.0 23 18 13 12 9 3 0 2 76 .303 2 2 0 1 1
38 Mason, Josh 7.56 1.56 1-0 8-1 0 0-0 0 8.1 6 7 7 7 5 0 0 2 30 .200 2 1 0 1 0
51 Williams, Andy 7.59 2.11 0-3 14-2 0 0-0 1 21.1 27 23 18 18 13 4 3 0 92 .293 3 1 0 1 1
13 Fiens, Benny 7.65 2.10 1-3 15-2 0 0-0 2 20.0 31 17 17 11 9 9 0 1 88 .352 0 3 2 4 1
24 Camp, Joel 8.18 1.82 0-0 9-1 0 0-0 0 11.0 11 13 10 9 1 1 1 0 40 .275 1 7 0 4 0
34 Sams, Jack 8.51 1.97 3-2 11-11 0 0-0 0 37.0 49 41 35 24 42 4 1 3 166 .295 3 4 0 2 1
37 Compton, Alex 8.88 2.17 2-1 15-4 0 0-0 1 25.1 31 29 25 24 15 6 1 1 101 .307 3 6 0 4 1
45 Varas, Andres 13.50 1.50 0-0 1-0 0 0-0 0 0.2 1 1 1 0 0 0 1 0 2 .500 0 1 0 1 0
43 Hatfield, Jaxon 13.97 2.79 1-1 9-0 0 0-0 0 9.2 15 17 15 12 6 4 0 2 41 .366 3 3 0 0 1
40 Hildebran, Noah 15.88 3.35 0-1 7-0 0 0-0 0 5.2 13 11 10 6 4 3 0 1 31 .419 2 3 0 0 0
57 Quandee, Collin 21.60 3.60 0-1 1-0 0 0-0 0 1.2 4 5 4 2 3 0 0 1 8 .500 0 0 0 1 0
12 Rodriguez, Kevin 31.50 4.00 0-0 1-1 0 0-0 0 2.0 6 9 7 2 1 1 1 1 12 .500 0 2 0 1 0
16 Oliver, Logan 31.50 7.00 0-0 5-0 0 0-0 0 2.0 9 9 7 5 3 1 0 0 15 .600 0 4 0 0 0
Totals 7.57 2.04 19-21 181-41 2 1 4 295.0 368 300 248 233 212 59 13 22 1209 .304 34 63 3 37 10
Opponents 8.04 1.84 21-19 163-41 2 1 8 304.1 383 315 272 176 221 70 12 28 1227 .312 46 63 4 16 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
62 Rodriguez, David 22 21 1 0 1.000 0 6 0 4 0
15 Allison, Carson 21 21 0 0 1.000 0 0 0 0 0
3 Ratliff, Caleb 15 15 0 0 1.000 0 2 0 1 0
22 Espada, Diego 7 5 2 0 1.000 1 0 0 0 0
13 Fiens, Benny 6 1 5 0 1.000 0 1 0 0 0
36 Borrello, Evan 6 3 3 0 1.000 0 6 0 0 0
43 Hatfield, Jaxon 5 1 4 0 1.000 0 2 0 0 0
41 Kapp, Joshua 4 0 4 0 1.000 0 1 1 0 0
44 Guerra, Jaedin 3 0 3 0 1.000 0 5 0 0 0
53 Rice, Drahden 3 3 0 0 1.000 0 0 0 0 0
10 Baez, Junior 2 2 0 0 1.000 0 0 0 0 0
25 Bradley, Bryson 2 2 0 0 1.000 0 0 0 0 0
29 Castillo, Leudys 2 1 1 0 1.000 0 2 1 0 0
51 Williams, Andy 2 0 2 0 1.000 0 4 0 0 0
24 Camp, Joel 1 1 0 0 1.000 0 1 0 0 0
38 Mason, Josh 1 1 0 0 1.000 0 1 1 0 0
14 Martinez, Angel 115 110 3 2 .983 0 0 0 0 0
6 Mckinney, Blake 38 36 1 1 .974 0 0 0 0 0
7 Diaz, Nick 187 170 11 6 .968 8 0 0 0 0
4 Martinez, Adriel 174 150 16 8 .954 0 41 5 7 0
12 Rodriguez, Kevin 66 61 1 4 .939 0 2 0 0 0
23 Germosen, James 86 41 39 6 .930 1 4 1 3 1
26 Burgess, Brodie 14 11 2 1 .929 0 0 0 1 0
9 Hernandez, Edwin 147 69 67 11 .925 10 0 0 0 0
34 Sams, Jack 51 43 4 4 .922 4 4 1 0 0
5 Rollins, Nate 126 50 65 11 .913 11 0 0 0 0
27 Devore, Steven 23 5 16 2 .913 1 0 0 0 0
1 Moreno, Anderson 82 59 14 9 .890 0 0 0 0 0
18 Peel, Grayson 7 2 4 1 .857 1 7 2 0 0
37 Compton, Alex 4 0 2 2 .500 0 14 0 0 0
2 Altieri, Max 2 1 0 1 .500 0 0 0 0 0
20 Grubb, William 1 0 0 1 .000 0 0 0 0 0
55 Horner, Logan 1 0 0 1 .000 0 3 0 0 0
11 Ball, Curtis 0 0 0 0 .000 0 0 0 0 0
16 Oliver, Logan 0 0 0 0 .000 0 1 0 0 0
30 Threats, Abram 0 0 0 0 .000 0 0 0 0 0
32 Cheek, Drew 0 0 0 0 .000 0 0 0 0 0
33 Hamer, Ryan 0 0 0 0 .000 0 0 0 0 0
40 Hildebran, Noah 0 0 0 0 .000 0 1 0 0 0
45 Varas, Andres 0 0 0 0 .000 0 1 0 0 0
57 Quandee, Collin 0 0 0 0 .000 0 0 0 0 0
8 Fraas, Jacob 0 0 0 0 .000 0 3 0 0 0
Totals 1226 885 270 71 .942 14 112 12 16 1
Opponents 1308 912 334 62 .953 15 218 81 20 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
Totals .000 .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Opponents .000 .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
Totals 0.00 NaN 0-0 0-0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
Opponents 0.00 NaN 0-0 0-0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
Totals 0 0 0 0 .000 0 0 0 0 0
Opponents 0 0 0 0 .000 0 0 0 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/10/2026 at Lincoln Memorial L 2-12 27 2 5 2 0 0 1 3 0 1 2 1 0 0 0 11 21 8 2 .185
2/18/2026 at Concord L 11-12 29 11 9 11 2 0 2 7 0 1 1 2 0 1 0 7 18 8 4 .310
2/18/2026 at Concord W 8-6 29 8 7 6 0 0 1 3 0 2 0 3 0 0 1 6 21 4 0 .241
2/21/2026 at West Liberty W 10-5 41 10 14 10 5 1 0 2 0 0 0 2 0 0 0 9 27 9 3 .341
2/25/2026 at UVA Wise W 13-8 28 13 10 12 2 0 1 9 0 7 2 5 0 0 0 6 21 6 1 .357
2/25/2026 at UVA Wise L 12-13 31 12 10 11 1 0 3 7 0 5 0 4 0 0 0 6 19 1 1 .323
3/3/2026 at Lenoir-Rhyne L 4-9 31 4 5 4 0 0 1 5 0 0 0 1 1 0 0 9 24 9 2 .161
3/3/2026 at Lenoir-Rhyne L 4-12 20 4 2 4 0 0 0 5 0 1 2 2 1 0 0 12 18 6 4 .100
3/6/2026 vs Wheeling University L 0-8 23 0 4 0 0 0 0 1 0 2 1 1 0 0 0 6 18 6 0 .174
3/6/2026 vs Wheeling University W 5-4 24 5 3 3 1 0 1 8 0 6 0 1 0 0 0 7 21 5 1 .125
3/8/2026 vs Wheeling University L 6-8 29 6 9 6 1 0 1 3 0 2 0 0 1 0 0 5 18 4 0 .310
3/8/2026 vs Wheeling University L 3-13 25 3 4 2 0 0 0 0 0 1 1 0 0 0 0 5 18 5 0 .160
3/10/2026 at Bluefield (VA) W 8-1 40 8 14 8 4 0 1 4 0 1 1 0 0 1 0 7 27 11 1 .350
3/14/2026 at Virginia State L 4-5 28 4 7 3 1 0 0 1 0 0 0 0 0 0 0 3 20 4 3 .250
3/14/2026 at Virginia St. W 1-0 23 1 5 1 2 0 0 3 0 0 1 0 0 0 2 6 21 9 0 .217
3/19/2026 at WVU Tech (WV) L 1-7 27 1 5 1 2 0 1 5 0 1 2 1 0 0 0 5 24 6 2 .185
3/20/2026 vs Point Park L 1-2 27 1 3 1 2 0 0 4 0 3 2 0 0 0 0 6 24 10 0 .111
3/24/2026 at Lincoln Memorial L 12-23 33 12 14 11 2 1 0 3 0 2 0 2 0 1 0 4 18 5 2 .424
3/25/2026 WVWC W 8-3 23 8 7 6 1 1 1 5 0 8 2 4 1 0 0 2 21 8 1 .304
3/25/2026 WVWC W 16-8 29 16 12 13 3 0 2 4 0 8 0 4 1 1 0 4 21 2 2 .414
4/1/2026 West Virginia St L 13-15 34 13 12 11 2 0 2 10 0 6 3 0 1 0 0 9 27 6 3 .353
4/3/2026 Virginia State W 14-4 30 14 12 13 2 0 2 4 0 3 2 3 0 0 0 5 21 3 1 .400
4/3/2026 Virginia State W 11-2 27 11 10 11 1 1 1 2 0 3 2 3 1 1 0 3 21 6 2 .370
4/4/2026 Virginia State W 12-5 32 12 16 12 5 1 0 2 0 1 0 1 0 2 0 3 21 8 1 .500
4/4/2026 Virginia State W 13-7 30 13 13 12 2 1 2 7 0 3 2 0 0 0 0 4 21 7 3 .433
4/7/2026 at Ferrum L 5-7 29 5 10 4 2 1 0 3 0 0 1 1 0 1 0 4 18 8 0 .345
4/7/2026 at Ferrum W 10-8 27 10 7 10 0 0 1 8 0 5 0 2 0 0 0 7 21 3 3 .259
4/14/2026 at Bluefield (VA) L 9-11 40 9 13 7 5 1 0 7 0 4 0 0 0 0 0 7 24 5 5 .325
4/15/2026 at Bluefield (VA) W 9-3 37 9 13 9 1 1 1 0 0 4 1 4 1 1 0 3 27 15 3 .351
4/17/2026 at Johnson & Wales - Charlotte W 10-9 32 10 6 9 2 1 1 10 0 4 0 2 0 1 0 5 27 6 0 .188
4/18/2026 at Johnson & Wales - Charlotte W 12-3 33 12 14 10 5 0 0 4 0 8 0 1 0 1 0 2 21 7 2 .424
4/18/2026 at Johnson & Wales - Charlotte L 5-9 28 5 9 4 3 0 0 1 0 3 0 1 0 0 0 2 18 6 1 .321
4/21/2026 at Emory & Henry L 3-7 25 3 8 1 0 0 0 5 0 0 3 0 0 0 1 1 18 6 2 .320
4/21/2026 at Emory & Henry W 11-7 36 11 17 10 3 0 1 3 0 2 1 2 0 1 0 5 21 4 5 .472
4/24/2026 Carolina University W 8-3 30 8 12 7 1 1 0 3 0 3 2 1 1 2 0 7 27 13 3 .400
4/26/2026 Carolina University L 6-7 31 6 10 6 0 0 0 3 0 1 2 2 0 0 0 4 21 7 1 .323
4/26/2026 at Bluefield State L 10-11 38 10 14 10 3 0 0 3 0 0 0 2 0 0 0 3 18 5 2 .368
4/27/2026 Ferrum L 7-9 27 7 9 7 0 0 0 6 0 1 1 1 0 0 0 4 21 7 1 .333
4/27/2026 Ferrum W 7-3 26 7 10 6 1 0 1 3 0 1 1 1 0 0 0 4 21 7 1 .385
5/5/2026 vs Lincoln (Pa.) W 4-3 33 4 6 1 2 1 0 5 0 2 1 1 1 0 1 9 27 11 0 .182
5/6/2026 vs Claflin L 7-8 35 7 13 7 1 0 0 5 0 4 3 2 0 2 0 4 24 4 3 .371
Total 315-300 1227 315 383 282 70 12 28 176 0 109 42 63 10 16 5 221 885 270 71

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/10/2026 at Lincoln Memorial L 2-12 7.0 9 12 8 9 2 3 1 1 3 0 4 0 0 1 0 10.29
2/18/2026 at Concord L 11-12 6.0 13 12 9 5 3 3 0 0 2 0 2 0 0 2 0 13.50
2/18/2026 at Concord W 8-6 7.0 5 6 6 6 3 1 0 1 0 0 1 0 1 2 0 7.71
2/21/2026 at West Liberty W 10-5 9.0 11 5 5 4 4 1 0 0 0 0 2 0 2 2 0 5.00
2/25/2026 at UVA Wise W 13-8 7.0 11 8 6 7 7 1 0 0 1 0 3 0 3 2 0 7.71
2/25/2026 at UVA Wise L 12-13 6.1 14 13 11 7 8 1 0 1 0 0 3 1 3 3 0 15.63
3/3/2026 at Lenoir-Rhyne L 4-9 8.0 9 9 9 14 4 2 0 0 2 0 1 0 3 4 0 10.13
3/3/2026 at Lenoir-Rhyne L 4-12 6.0 6 12 10 10 2 2 0 2 6 0 1 0 3 5 0 15.00
3/6/2026 vs Wheeling University L 0-8 6.0 10 8 8 8 5 1 0 0 2 1 1 0 3 6 0 12.00
3/6/2026 vs Wheeling University W 5-4 7.0 5 4 3 8 5 0 0 0 1 0 1 0 4 6 0 3.86
3/8/2026 vs Wheeling University L 6-8 6.0 11 8 8 5 1 1 0 2 1 0 4 1 4 7 0 12.00
3/8/2026 vs Wheeling University L 3-13 6.0 12 13 13 9 5 1 0 1 1 0 2 0 4 8 0 19.50
3/10/2026 at Bluefield (VA) W 8-1 9.0 7 1 0 1 3 2 0 0 0 0 0 0 5 8 0 0.00
3/14/2026 at Virginia State L 4-5 6.2 8 5 3 3 5 2 0 0 0 0 1 1 5 9 0 4.05
3/14/2026 at Virginia St. W 1-0 7.0 3 0 0 3 4 0 0 0 0 0 2 0 6 9 0 0.00
3/19/2026 at WVU Tech (WV) L 1-7 8.0 10 7 7 11 5 4 0 2 2 0 1 0 6 10 0 7.88
3/20/2026 vs Point Park L 1-2 8.0 4 2 2 3 4 2 0 0 0 2 4 0 6 11 0 2.25
3/24/2026 at Lincoln Memorial L 12-23 6.0 15 23 18 9 1 4 3 1 0 0 5 0 6 12 0 27.00
3/25/2026 WVWC W 8-3 7.0 8 3 3 6 6 2 0 0 1 0 1 0 7 12 0 3.86
3/25/2026 WVWC W 16-8 7.0 9 8 4 5 10 1 0 1 1 0 0 0 8 12 0 5.14
4/1/2026 West Virginia St L 13-15 9.0 15 15 13 8 5 1 1 1 0 0 3 0 8 13 0 13.00
4/3/2026 Virginia State W 14-4 7.0 8 4 4 3 9 1 0 1 0 0 2 0 9 13 0 5.14
4/3/2026 Virginia State W 11-2 7.0 5 2 2 0 4 0 0 0 0 0 1 0 10 13 0 2.57
4/4/2026 Virginia State W 12-5 7.0 5 5 4 5 6 2 0 0 0 0 2 0 11 13 0 5.14
4/4/2026 Virginia State W 13-7 7.0 7 7 7 4 4 0 0 1 1 0 0 0 12 13 0 9.00
4/7/2026 at Ferrum L 5-7 6.0 10 7 7 7 5 2 0 2 0 0 1 0 12 14 0 10.50
4/7/2026 at Ferrum W 10-8 7.0 12 8 7 7 7 2 1 0 0 0 0 0 13 14 0 9.00
4/14/2026 at Bluefield (VA) L 9-11 8.0 13 11 5 6 6 1 2 1 1 0 0 1 13 15 0 5.63
4/15/2026 at Bluefield (VA) W 9-3 9.0 7 3 2 8 5 0 0 0 4 0 1 0 14 15 0 2.00
4/17/2026 at Johnson & Wales - Charlotte W 10-9 9.0 15 9 8 4 9 3 1 0 0 0 0 0 15 15 0 8.00
4/18/2026 at Johnson & Wales - Charlotte W 12-3 7.0 6 3 2 3 8 1 0 0 1 0 1 0 16 15 0 2.57
4/18/2026 at Johnson & Wales - Charlotte L 5-9 6.0 9 9 8 8 4 0 0 1 1 0 2 0 16 16 0 12.00
4/21/2026 at Emory & Henry L 3-7 6.0 7 7 6 4 1 0 0 1 1 0 0 0 16 17 0 9.00
4/21/2026 at Emory & Henry W 11-7 7.0 7 7 6 9 5 0 2 0 0 0 1 0 17 17 0 7.71
4/24/2026 Carolina University W 8-3 9.0 11 3 1 3 7 2 0 0 0 0 2 0 18 17 0 1.00
4/26/2026 Carolina University L 6-7 7.0 8 7 6 7 3 0 0 1 0 0 2 0 18 18 0 7.71
4/26/2026 at Bluefield State L 10-11 6.0 10 11 8 2 3 3 1 1 0 0 2 0 18 19 0 12.00
4/27/2026 Ferrum L 7-9 7.0 11 9 8 2 8 3 0 0 0 0 2 0 18 20 0 10.29
4/27/2026 Ferrum W 7-3 7.0 5 3 2 4 9 0 0 0 0 0 1 0 19 20 0 2.57
5/5/2026 vs Lincoln (Pa.) W 4-3 9.0 7 3 3 2 8 1 1 0 0 0 0 0 20 20 0 3.00
5/6/2026 vs Claflin L 7-8 8.0 10 8 6 4 9 3 0 0 2 0 1 1 20 21 0 6.75
Total 315-300 295.0 368 300 248 233 212 59 13 22 34 3 63 5 20 21 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 West Liberty (2/21/2026)
RUNS SCORED 16 WVWC (3/25/2026)
HITS 17 Emory & Henry (4/21/2026)
RBIS 13 WVWC (3/25/2026); Virginia State (4/3/2026)
DOUBLES 5 Virginia State (4/4/2026); West Liberty (2/21/2026); Bluefield (VA) (4/14/2026); Johnson & Wales - Charlotte (4/18/2026)
TRIPLES 1 WVWC (3/25/2026); Virginia State (4/3/2026); Virginia State (4/4/2026); Virginia State (4/4/2026); Carolina University (4/24/2026)
HOME RUNS 3 UVA Wise (2/25/2026)
WALKS 10 West Virginia St (4/1/2026); Johnson & Wales - Charlotte (4/17/2026)
STRIKEOUTS 12 Lenoir-Rhyne (3/3/2026)
SAC HITS 1 WVWC (3/25/2026); WVWC (3/25/2026); West Virginia St (4/1/2026); Virginia State (4/3/2026); Carolina University (4/24/2026)
SAC FLIES 2 Virginia State (4/4/2026); Carolina University (4/24/2026); Claflin (5/6/2026)
STOLEN BASES 8 WVWC (3/25/2026); WVWC (3/25/2026); Johnson & Wales - Charlotte (4/18/2026)
HIT BY PITCH 5 UVA Wise (2/25/2026)
CAUGHT STEALING 3 West Virginia St (4/1/2026); Emory & Henry (4/21/2026); Claflin (5/6/2026)
HIT INTO DP 3 Ferrum (4/27/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 West Virginia St (4/1/2026); Carolina University (4/24/2026); West Liberty (2/21/2026); Bluefield (VA) (3/10/2026); Bluefield (VA) (4/15/2026)
RUNS ALLOWED 23 Lincoln Memorial (3/24/2026)
EARNED RUNS 18 Lincoln Memorial (3/24/2026)
WALKS ALLOWED 14 Lenoir-Rhyne (3/3/2026)
STRIKEOUTS 10 WVWC (3/25/2026)
HITS ALLOWED 15 West Virginia St (4/1/2026); Lincoln Memorial (3/24/2026); Johnson & Wales - Charlotte (4/17/2026)
DOUBLES ALLOWED 4 WVU Tech (WV) (3/19/2026); Lincoln Memorial (3/24/2026)
TRIPLES ALLOWED 3 Lincoln Memorial (3/24/2026)
HOME RUNS ALLOWED 2 Lenoir-Rhyne (3/3/2026); Wheeling University (3/8/2026); WVU Tech (WV) (3/19/2026); Ferrum (4/7/2026)
WILD PITCHES 6 Lenoir-Rhyne (3/3/2026)
HIT BATTERS 5 Lincoln Memorial (3/24/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 West Virginia St (4/1/2026); Carolina University (4/24/2026); West Liberty (2/21/2026); Bluefield (VA) (3/10/2026); Bluefield (VA) (4/15/2026)
ASSISTS 15 Bluefield (VA) (4/15/2026)
ERRORS 5 Bluefield (VA) (4/14/2026); Emory & Henry (4/21/2026)
PASSED BALLS 3 West Virginia St (4/1/2026); Ferrum (4/7/2026)
DPS TURNED 2 Virginia St. (3/14/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Nate Rollins Bluefield (VA) (4/14/2026)
RUNS SCORED 4 Ty Vespe Bluefield State (4/26/2026)
HITS 4 Blake Mckinney; Edwin Hernandez; Ty Vespe Virginia State (4/4/2026); Ferrum (4/27/2026); Bluefield State (4/26/2026)
RBIS 5 Blake Mckinney Johnson & Wales - Charlotte (4/17/2026)
DOUBLES 2 Anderson Moreno; Nick Diaz (2); Angel Martinez; Nate Rollins; Edwin Hernandez West Virginia St (4/1/2026); Bluefield (VA) (3/10/2026); Johnson & Wales - Charlotte (4/17/2026); Johnson & Wales - Charlotte (4/18/2026); Johnson & Wales - Charlotte (4/18/2026)
TRIPLES 1 Nate Rollins (2); Adriel Martinez; Carson Allison; Anderson Moreno; Blake Mckinney (2) West Liberty (2/21/2026); Virginia State (4/3/2026); Virginia State (4/4/2026); Virginia State (4/4/2026); Bluefield (VA) (4/15/2026)
HOME RUNS 2 Nick Diaz Virginia State (4/4/2026)
WALKS 3 Anderson Moreno; Nate Rollins (2) WVU Tech (WV) (3/19/2026); Johnson & Wales - Charlotte (4/17/2026)
STRIKEOUTS 3 N. Diaz; J. Sams; Adriel Martinez; Jack Sams; Edwin Hernandez Concord (2/18/2026); Lenoir-Rhyne (3/3/2026); Bluefield (VA) (3/10/2026); Ferrum (4/7/2026); Bluefield (VA) (4/14/2026)
SAC HITS 1 Blake Mckinney (2); Ad. Martinez; Adriel Martinez; Adriel Marti; N. Rollins West Virginia St (4/1/2026); WVWC (3/25/2026); Virginia State (4/3/2026); Carolina University (4/24/2026); Lenoir-Rhyne (3/3/2026)
SAC FLIES 1 Anderson Moreno (3); Ad. Martinez; Nate Rollins (2); J. Germosen; Edwin Hernandez (2) Ferrum (4/7/2026); Virginia State (4/3/2026); Bluefield (VA) (3/10/2026); Concord (2/18/2026); Bluefield (VA) (4/15/2026)
STOLEN BASES 5 Nate Rollins WVWC (3/25/2026)
HIT BY PITCH 2 A. Martinez; E. Hernandez; C. Ball Concord (2/18/2026); UVA Wise (2/25/2026); UVA Wise (2/25/2026)
CAUGHT STEALING 2 Kevin Rodriguez; Blake Mckinney; A. Martinez West Virginia St (4/1/2026); Virginia State (4/3/2026); Emory & Henry (4/21/2026)
HIT INTO DP 2 Edwin Hernandez Ferrum (4/27/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 William Grubb Bluefield (VA) (3/10/2026)
RUNS ALLOWED 9 Alex Compton; Paxton Tucker Lincoln Memorial (3/24/2026); Bluefield State (4/26/2026)
EARNED RUNS 9 Alex Compton Lincoln Memorial (3/24/2026)
WALKS ALLOWED 7 Jaedin Guerra Wheeling University (3/6/2026)
STRIKEOUTS 9 Jaedin Guerra Ferrum (4/27/2026)
HITS ALLOWED 8 Alex Compton Wheeling University (3/8/2026)
DOUBLES ALLOWED 3 A. Williams; Jaedin Guerra Concord (2/18/2026); WVU Tech (WV) (3/19/2026)
TRIPLES ALLOWED 1 Jaedin Guerra; A. Varas; Alex Compton; Joel Camp; Andy Williams (2) West Virginia St (4/1/2026); Lincoln Memorial (2/10/2026); Lincoln Memorial (3/24/2026); Ferrum (4/7/2026); Johnson & Wales - Charlotte (4/17/2026)
HOME RUNS ALLOWED 1 Jack Sams (2); Joshua Kapp; B. Feins; Josh Mason; Collin Quandee Bluefield (VA) (4/14/2026); West Virginia St (4/1/2026); Virginia State (4/3/2026); Virginia State (4/4/2026); Carolina University (4/26/2026)
WILD PITCHES 4 J. Guerra Lenoir-Rhyne (3/3/2026)
HIT BATTERS 3 Joshua Kapp Point Park (3/20/2026)

Fielding

Individual Fielding Highs
