Skip To Main Content
Skip To Main Content

Bluefield State University

2024 Football Cumulative Statistics

Team Stats (1-9, 0-7)

Overall Team Statistics
Statistic BLUEFIELD ST. Opponents
Scoring
9.80 41.80
98 418
First Downs
41 103
62 84
17 23
120 210
Rushing
1031 2205
344 227
298 394
2.3 5.0
68.7 197.8
3 22
687 1978
Passing
303-159-15 243-136-6
5.11 9.27
154.70 225.30
6 28
1547 2253
Total Offense
601 637
3.7 6.6
223.4 423.1
2234 4231
11 57
Returns
18.37 25.05
62-1139 20-501
5.60 10.03
15-84 33-331
9.00 18.07
6-54 15-271
Kicking
35.30 36.77
30.06 33.88
67-2365 43-1581
8-12 6-7
0-1 0-0
Penalties
71.90 92.40
86-719 92-924
Time Of Possession
30:06 30:43
05:01:05 05:07:14
Miscellaneous
29-137 (21.17%) 51-124 (41.13%)
8-20 (40.00%) 10-17 (58.82%)
12-7 11-5
13-80 20-154
8-10 50-53
0 0
15-20 36-40
8-20 31-40

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
8 Brown, Ramon 9 66 276 44 232 3.5 1 35 25.78
43 Jordan, Brandyn 8 58 203 10 193 3.3 0 18 24.13
4 Lee, Aidan 10 54 171 10 161 3.0 0 33 16.10
7 Mills, Keland 7 31 172 37 135 4.4 1 39 19.29
30 Pitts Jr, Jason 4 16 52 9 43 2.7 0 11 10.75
Deloatch, Davon 1 14 36 3 33 2.4 0 9 33.00  
14 Solino, Christian 2 9 29 17 12 1.3 0 19 6.00
Pinkney, Malory 4 4 6 0 6 1.5 0 3 1.50  
16 Teal, Isiah 1 2 4 0 4 2.0 0 4 4.00
3 Lyles, Trey 10 2 0 3 -3 -1.5 0 0 -0.30
Team 9 1 0 3 -3 -3.0 0 0 -0.33  
92 Dales, Danny 10 3 0 28 -28 -9.3 0 0 -2.80
14 Solino, Christian 10 47 111 197 -86 -1.8 1 25 -8.60
Total 10 307 1060 361 699 2.3 3 39 69.90
Opponents 10 394 2205 227 1978 5.0 22 74 197.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Solino, Christian 10 94.67 135 255 11 52.94% 1293 6 71 129.30
7 Mills, Keland 7 70.82 13 24 3 54.17% 119 0 42 17.00
16 Teal, Isiah 1 71.58 8 20 1 40.00% 99 0 30 99.00
14 Solino, Christian 2 54.67 14 28 3 50.00% 87 0 34 43.50
92 Dales, Danny 10 150.67 2 3 0 66.67% 30 0 27 3.00
4 Lee, Aidan 10 150.40 1 1 0 100.00% 6 0 6 0.60
Total 10 88.84 173 331 18 52.27% 1634 6 71 163.40
Opponents 10 166.93 136 243 6 55.97% 2253 28 90 225.30

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Lyles, Trey 10 44 452 10.27 2 53 45.20
87 Mason, Jordan 10 30 272 9.07 0 37 27.20
1 Ebron, Zuriel 9 19 270 14.21 1 71 30.00
0 Lee, Thomas 3 12 167 13.92 1 33 55.67
26 Allen, Jaden 10 6 91 15.17 1 42 9.10
19 Hairston, RJ 5 10 80 8.00 1 13 16.00
19 Hairston, RJ 5 10 80 8.00 1 13 16.00
4 Lee, Aidan 10 12 72 6.00 0 16 7.20
43 Jordan, Brandyn 8 6 62 10.33 0 23 7.75
8 Brown, Ramon 9 8 40 5.00 0 18 4.44
30 Pitts Jr, Jason 4 6 22 3.67 0 9 5.50
17 Koontz, Brice 4 1 12 12.00 0 12 3.00
82 Hildreth-Street, Da'vonte 1 1 6 6.00 0 6 6.00
14 Solino, Christian 2 1 6 6.00 0 6 3.00
14 Solino, Christian 10 1 6 6.00 0 6 0.60
Thomas, Greg 2 1 2 2.00 0 2 1.00  
20 Young Jr, Marcus 2 1 1 1.00 0 1 0.50
20 Young Jr, Marcus 9 1 1 1.00 0 1 0.11
Deloatch, Davontay 2 0 0 0.00 0 0 0.00  
85 Green, Jacorian 2 0 0 0.00 0 0 0.00
22 Johnson, Josh 7 0 0 0.00 0 0 0.00
84 Martin, Demonte 4 0 0 0.00 0 0 0.00
15 Neal, Jaylen 10 0 0 0.00 0 0 0.00
9 Jarmon, Xavier 10 1 -8 -8.00 0 0 -0.80
Total 10 171 1634 9.56 7 71 163.40
Opponents 10 136 2265 16.65 28 90 226.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
11 McNeil, Jahman 10 46 38 84.0 6.5-22 2.0-15 0 5 1 0 1 0 0
2 Campbell, Justin 10 39 21 60.0 4.5-19 0-0 0 3 1 0 1 1 0
20 Young Jr, Marcus 9 35 15 50.0 2.0-8 0-0 2 2 0 1 0 0 0
99 Mullix, TJ 10 24 13 37.0 7.5-27 2.0-16 0 0 3 0 0 0 0
9 Jarmon, Xavier 10 18 16 34.0 5.5-19 0.5-2 0 0 1 0 1 0 0
15 Neal, Jaylen 10 27 4 31.0 0-0 0-0 0 0 0 0 0 1 0
41 Lumpkin, Erik 10 17 12 29.0 10.5-34 3.5-21 0 1 2 1 0 0 0
21 Fisher, Anthony 10 21 6 27.0 0-0 0-0 2 8 0 0 0 0 0
34 Meehleib, Nolan 8 20 7 27.0 0-0 0-0 0 0 0 0 0 0 0
33 Bledsoe, Diego 10 15 11 26.0 5.0-20 1.0-7 0 0 1 1 0 0 0
33 Bledsoe, Diego 10 15 11 26.0 5.0-20 1.0-7 0 0 1 1 0 0 0
33 Bledsoe, Diego 10 15 11 26.0 5.0-20 1.0-7 0 0 1 1 0 0 0
49 Leach, Jordan 10 18 6 24.0 6.5-21 1.5-6 0 1 2 0 0 0 0
13 Troutman, Reggie 7 15 9 24.0 1.0-2 0-0 0 3 0 0 0 0 0
12 Davis, Alex 7 13 4 17.0 1.5-5 0-0 0 1 0 0 0 0 0
5 Hayes, Brandon 9 11 5 16.0 0-0 0-0 0 2 0 0 0 1 0
22 Johnson, Josh 7 9 7 16.0 1.5-3 0-0 0 4 0 0 0 0 0
18 Francis, Taran 6 10 5 15.0 2.0-11 2.0-11 0 0 0 0 0 0 0
29 Vernazza-Cortez, Piero 7 10 2 12.0 2.0-8 0-0 0 0 0 0 0 0 0
91 Wilson, Arthur 8 9 3 12.0 5.5-21 0.5-2 0 0 3 0 1 0 0
20 Young Jr, Marcus 2 8 2 10.0 0-0 0-0 0 2 0 0 0 0 0
58 King, Eric 7 4 5 9.0 1.0-1 0-0 0 0 1 0 0 0 0
25 Wills, Trey 4 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
35 Waller, Elijah 6 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
27 Carter, E'shawn 5 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
45 Sheppard, Shamir 5 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
50 Webb, Jaheim 4 1 2 3.0 1.0-1 0-0 0 0 1 0 0 0 0
24 Woodard, Corey 5 3 0 3.0 0-0 0-0 2 1 0 0 0 0 0
24 Woodard, Corey 5 3 0 3.0 0-0 0-0 2 1 0 0 0 0 0
39 Brown III, Dallas 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Ebron, Zuriel 9 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0
31 Jackson, Walter 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Lyles, Trey 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
87 Mason, Jordan 10 1 1 2.0 0-0 0-0 0 0 0 1 1 0 0
6 Mcfarlane, Henzloy 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Pinkney, Malory 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
10 Tunstall, Eric 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Brown, Ramon 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Dales, Danny 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Dixon, Zi'on 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Hairston, Regin 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
28 Harris jr, Jame 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
7 Mills, Keland 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Pitts Jr, Jason 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Powell, Amir 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Vanscoy, Braxton 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Wright, Noah 2 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
26 Allen, Jaden 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Hairston, RJ 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Hairston, RJ 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Lee, Thomas 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Solino, Christian 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 10 432 234 666.0 74.0-262 15.0-94 8 34 18 7 5 3 0
Opponents 10 373 204 577.0 74.0-288 20.0-154 15 39 25 7 5 4 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
92 Dales, Danny 62 2299 37.08 58 1 6 11 8 1
Team 3 0 0.00 0 0 0 0 0 2  
99 Mullix, TJ 2 66 33.00 34 0 0 0 0 0
Total 67 2365 35.30 58 1 6 11 8 3
Opponents 43 1581 36.77 69 2 8 16 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
92 Dales, Danny 8-12 66.67% 0-0 5-5 2-3 1-4 0-0 44 0
COLEMAN,CHRIS 2-2 100.00% 0-0 1-1 1-1 0-0 0-0 35 0  
Total 10-14 71.43% 0-0 6-6 3-4 1-4 0-0 44 0
Opponents 4-5 80.00% 0-0 2-2 2-2 0-1 0-0 34 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Vanscoy, Braxto 1 65 65.0 0 0  
38 Vanscoy, Braxton 5 291 58.2 1 0
92 Dales, Danny 23 1306 56.8 7 1
Total 29 1662 57.3 8 1
Opponents 72 3905 54.2 6 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
26 Allen, Jaden 14 81 5.79 0 21
20 Young Jr, Marcus 1 3 3.00 0 3
Total 15 84 5.60 0 21
Opponents 33 331 10.03 1 29
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
26 Allen, Jaden 25 525 21.00 1 97
37 Maurice, Isaiah 9 130 14.44 0 31
3 Lyles, Trey 6 112 18.67 0 31
Thomas, Greg 6 109 18.17 0 31  
43 Jordan, Brandyn 6 98 16.33 0 22
8 Brown, Ramon 5 97 19.40 0 23
7 Mills, Keland 1 20 20.00 0 20
85 Green, Jacorian 1 16 16.00 0 16
87 Mason, Jordan 1 12 12.00 0 12
80 Jarrett, Ernest 1 11 11.00 0 11
Deloatch, Davon 1 9 9.00 0 9  
Total 62 1139 18.37 1 97
Opponents 20 501 25.05 1 93

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
92 Dales, Danny 0 8 0 7-9 0-0 0 0-0 0 31
26 Allen, Jaden 2 0 0 0-0 0-0 0 0-0 0 12
3 Lyles, Trey 2 0 0 0-0 0-0 0 0-0 0 12
8 Brown, Ramon 1 0 0 0-0 0-0 0 0-0 0 6
1 Ebron, Zuriel 1 0 0 0-0 0-0 0 0-0 0 6
21 Fisher, Anthony 1 0 0 0-0 0-0 0 0-0 0 6
19 Hairston, RJ 1 0 0 0-0 0-0 0 0-0 0 6
19 Hairston, RJ 1 0 0 0-0 0-0 0 0-0 0 6
0 Lee, Thomas 1 0 0 0-0 0-0 0 0-0 0 6
7 Mills, Keland 1 0 0 0-0 0-0 0 0-0 0 6
14 Solino, Christian 1 0 0 0-0 0-0 0 0-1 0 6
38 Vanscoy, Braxton 0 0 0 1-1 0-0 0 0-0 0 1
Total 12 8 0 8-10 0-0 0 0-1 0 104
Opponents 57 6 2 50-53 0-1 2 2-3 0 418

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/31/2024 vs Winston-Salem L 3-34 0-1 , 0-0 02:49 1228
09/07/2024 at Concord W 22-13 1-1 , 0-0 02:51 1370
09/14/2024 at Emory & Henry L 13-40 1-2 , 0-0 03:24 3215
9/28/2024 vs. Johnson C. Smith L 3-42 1-3 , 0-1 3:07 258
10/05/2024 at Shaw L 17-35 1-4 , 0-2 03:07 429
10/12/2024 at Lincoln (PA) L 13-37 1-5 , 0-3 03:12 4108
10/19/2024 at Bowie St. L 0-54 1-6 , 0-4 03:30 4436
10/26/2024 vs Virginia St. L 6-45 1-7 , 0-5 03:10 1221
11/2/2024 at Virginia Union L 0-91 1-8 , 0-6 3hr 48m 14997
11/09/2024 vs Elizabeth City State L 21-27 1-9 , 0-7 03:29 1
31263

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2024 Winston-Salem 32 45 0 16 14 107 0 33 107 0 33 6 130 0 31 1 -12 0 1
09/07/2024 Concord 33 88 0 18 21 282 1 71 282 1 71 2 32 0 23 2 25 0 21
09/14/2024 Emory & Henry 28 82 0 33 18 225 1 42 225 1 42 4 66 0 26 2 16 0 9
9/28/2024 Johnson C. Smith 24 79 0 35 11 67 0 34 67 0 34 7 135 0 27 2 5 0 3
10/05/2024 Shaw 22 58 0 25 31 311 2 53 311 2 53 5 81 0 25 1 9 0 9
10/12/2024 Lincoln (PA) 27 38 1 12 20 201 1 43 201 1 43 3 54 0 20 1 13 0 13
10/19/2024 Bowie St. 25 -12 0 10 11 72 0 16 72 0 16 10 151 0 31 1 4 0 4
10/26/2024 Virginia St. 26 65 0 9 13 117 1 19 117 1 19 7 119 0 31 1 3 0 3
11/2/2024 Virginia Union 39 149 0 39 8 35 0 11 35 0 11 13 220 0 40 1 9 0 9
11/09/2024 Elizabeth City State 42 95 2 28 12 130 0 38 130 0 38 5 151 1 97 3 12 0 14

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2024 Winston-Salem 36 22 58 8.0 18 0 0 2 1 0 0 0 4 3 1 0
09/07/2024 Concord 47 8 55 6.0 19 2.0 10 1 0 0 3 30 0 1 0 0
09/14/2024 Emory & Henry 38 32 70 6.0 15 2.0 8 0 0 0 1 24 2 4 0 0
9/28/2024 Johnson C. Smith 22 72 94 5.0 14 0 0 1 1 0 0 0 6 10 0 0
10/05/2024 Shaw 32 6 38 7.0 19 1.0 4 0 2 0 0 0 0 2 1 0
10/12/2024 Lincoln (PA) 36 8 44 8.0 36 2.0 16 1 1 0 0 0 0 1 0 0
10/19/2024 Bowie St. 45 22 67 3.0 11 0 0 0 0 0 1 0 0 2 0 0
10/26/2024 Virginia St. 50 16 66 8.0 30 3.0 14 0 0 0 1 0 1 4 1 0
11/2/2024 Virginia Union 38 14 52 3.0 15 0 0 0 0 0 0 0 0 2 0 0
11/09/2024 Elizabeth City State 47 10 57 10.0 45 3.0 28 0 0 0 0 0 3 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2024 Winston-Salem 8 336 42.000 51 0 0 3 2 2 1-1 25 0 2 125 62.50 1 0
09/07/2024 Concord 3 100 33.300 41 0 0 1 0 1 3-3 34 0 6 375 62.50 1 0
09/14/2024 Emory & Henry 4 122 30.500 40 0 0 1 0 1 2-2 44 0 5 277 55.40 2 1
9/28/2024 Johnson C. Smith 7 249 20.750 53 1 0 0 1 3 1-3 26 0 2 129 64.50 0 0
10/05/2024 Shaw 6 230 23.000 58 1 1 0 3 0 1-2 26 0 4 233 58.25 2 0
10/12/2024 Lincoln (PA) 3 50 16.700 26 0 0 0 0 0 0-0 0 0 4 166 41.50 2 0
10/19/2024 Bowie St. 11 399 36.300 44 0 0 1 0 1 0-0 0 1 58 58.00 0 0
10/26/2024 Virginia St. 8 266 33.200 47 0 0 0 0 2 0-0 0 0 1 54 54.00 0 0
11/2/2024 Virginia Union 10 372 35.600 50 0 0 0 1 0 0-0 0 1 65 65.00 0 0
11/09/2024 Elizabeth City State 7 241 20.100 50 1 0 0 1 1 0-1 0 0 3 180 60.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2024 Bluefield St. 35 139 2 32 14 163 2 56 163 2 56 1 60 0 60 4 44 0 24
09/07/2024 Bluefield St. 32 130 1 27 19 207 0 42 207 0 42 5 113 0 29 2 33 0 19
09/14/2024 Bluefield State 42 233 1 22 13 209 3 63 209 3 63 2 49 0 28 0 0 0 0
9/28/2024 Bluefield St. 41 184 3 34 20 301 3 42 301 3 42 2 69 0 46 3 21 0 4
10/05/2024 Bluefield St. 35 272 3 74 8 128 1 37 128 1 37 2 98 1 93 2 20 0 14
10/12/2024 Bluefield St. 36 116 2 35 7 154 3 35 154 3 35 2 30 0 30 0 0 0 0
10/19/2024 Bluefield St. 44 264 2 25 18 259 4 58 247 4 58 1 15 0 15 7 63 0 24
10/26/2024 Bluefield St. 47 231 2 56 15 288 4 71 288 4 71 1 21 0 21 6 34 0 11
11/2/2024 Bluefield State 37 219 5 46 16 468 6 90 468 6 90 1 5 0 5 4 63 0 27
11/09/2024 Bluefield State 45 190 1 34 6 88 2 32 88 2 32 3 41 0 18 5 53 1 29

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2024 Bluefield St. 34 30 64 10.0 31 2.0 15 0 1 0 1 63 6 6 0 0
09/07/2024 Bluefield St. 40 22 62 9.0 30 1.0 9 1 1 0 0 0 0 3 0 0
09/14/2024 Bluefield State 36 20 56 2.0 20 2.0 20 0 1 0 3 29 6 12 0 1
9/28/2024 Bluefield St. 23 44 67 11.0 42 2.0 16 0 0 0 1 0 2 3 1 0
10/05/2024 Bluefield St. 42 4 46 4.0 26 3.0 23 0 0 0 2 0 0 2 1 0
10/12/2024 Bluefield St. 39 12 51 11.0 50 2.0 18 1 1 2 1 0 1 3 0 1
10/19/2024 Bluefield St. 30 18 48 9.0 32 2.0 19 1 1 40 0 0 3 2 0 0
10/26/2024 Bluefield St. 35 20 55 3.0 4 0 0 1 1 0 1 6 2 2 1 0
11/2/2024 Bluefield State 53 12 65 6.0 12 1.0 2 1 1 0 4 166 0 0 0 0
11/09/2024 Bluefield State 41 22 63 9.0 41 5.0 32 0 0 0 2 7 5 6 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2024 Bluefield St. 5 145 27.400 44 0 0 1 0 2 0-0 0 0 6 327 54.50 0 0
09/07/2024 Bluefield St. 4 192 48.000 69 0 0 1 2 2 2-2 34 0 3 94 31.33 0 1
09/14/2024 Bluefield State 4 160 40.000 47 0 1 1 0 1 1-1 21 0 7 446 63.71 3 0
9/28/2024 Bluefield St. 5 178 35.600 46 0 0 1 0 2 0-0 0 7 381 54.43 0 0
10/05/2024 Bluefield St. 5 185 37.000 46 0 1 1 0 1 0-0 0 0 6 331 55.17 1 0
10/12/2024 Bluefield St. 4 116 29.000 41 0 0 1 0 1 0-0 0 0 6 299 49.83 2 0
10/19/2024 Bluefield St. 3 127 42.300 48 0 0 0 0 3 2-2 35 0 10 544 54.40 0 0
10/26/2024 Bluefield St. 2 66 33.000 38 0 0 1 0 0 1-2 23 1 8 449 56.13 0 1
11/2/2024 Bluefield State 3 126 42.000 51 0 0 0 1 2 0-0 0 14 749 53.50 0 0
11/09/2024 Bluefield State 8 286 35.800 50 0 0 1 1 2 0-0 0 0 5 285 57.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Winston-Salem 34-3 9/13 4/7 4/6 1/0 32-45 / 35-139 14-28-1 / 14-26-0 107/163 60-152 / 61-302 118/167 2/1
Concord 13-22 14/17 6/6 8/10 0/1 33-88 / 32-130 21-26-0 / 19-30-3 282/207 59-370 / 62-337 87/146 1/3
Emory & Henry 13-40 19/23 5/13 10/8 4/2 28-82 / 42-233 18-44-3 / 13-31-1 225/209 72-307 / 73-442 106/78 4/1
Johnson C. Smith 42-3 7/29 5/11 1/14 1/4 24-79 / 41-184 11-22-1 / 20-39-0 67/301 46-146 / 80-485 140/90 1/1
Shaw 17-35 22/18 4/10 15/5 3/3 22-58 / 35-272 31-49-2 / 8-19-0 311/128 71-369 / 54-400 90/118 2/2
Lincoln (PA) 13-37 14/16 4/8 9/5 1/3 27-38 / 36-116 20-35-1 / 7-13-0 201/154 62-239 / 49-270 67/32 2/1
Bowie St. 0-54 4/23 2/15 2/7 0/1 25--12 / 44-264 11-23-0 / 18-25-1 72/247 48-60 / 69-511 155/118 1/1
Virginia St. 45-6 9/27 3/9 5/14 1/4 26-65 / 47-231 13-29-1 / 15-22-1 117/288 55-182 / 69-519 122/61 2/1
Virginia Union 0-91 7/26 3/11 1/13 3/2 39-149 / 37-219 8-17-4 / 16-21-0 35/468 56-184 / 58-687 229/234 5/0
Elizabeth City State 27-21 15/18 5/13 7/2 3/3 42-95 / 45-190 12-30-2 / 6-17-0 130/88 72-225 / 62-278 163/101 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Winston-Salem 4-16 / 8-15 0-3 / 0-1 30:19 / 29:41 0:38 1.41 / 3.97 3.82 / 6.27 2.53 / 4.95 8-42 / 5-29 7-30 / 5-26
Concord 3-14 / 3-11 2-4 / 1-2 31:31 / 28:29 3:2 2.67 / 4.06 10.85 / 6.90 6.27 / 5.44 3-33.3 / 4-48 6-40 / 11-98
Emory & Henry 3-16 / 7-16 2-4 / 0-2 27:32 / 32:28 4:56 2.93 / 5.55 5.11 / 6.74 4.26 / 6.05 4-30.5 / 4-40 11-105 / 15-140
Johnson C. Smith 1-12 / 7-13 0-0 / 1-1 24:37 / 35:23 10:46 3.29 / 4.49 3.05 / 7.72 3.17 / 6.06 7-35.6 / 5-35.6 10-64 / 8-90
Shaw 3-12 / 2-11 0-1 / 2-2 28:01 / 29:03 1:2 2.64 / 7.77 6.35 / 6.74 5.20 / 7.41 6-38.3 / 5-37 9-88 / 8-77
Lincoln (PA) 4-12 / 2-11 2-3 / 4-4 30:35 / 29:25 1:10 1.41 / 3.22 5.74 / 11.85 3.85 / 5.51 3-16.7 / 4-29 11-114 / 9-78
Bowie St. 1-12 / 10-15 0-0 / 0-0 24:43 / 35:17 10:34 -0.48 / 6.00 3.13 / 9.88 1.25 / 7.41 11-36.3 / 3-42.3 6-49 / 9-69
Virginia St. 4-14 / 5-12 1-2 / 2-3 27:34 / 32:26 4:52 2.50 / 4.91 4.03 / 13.09 3.31 / 7.52 8-33.2 / 2-33 11-85 / 10-99
Virginia Union 2-13 / 5-8 0-0 / 0-0 44:21 / 26:54 17:27 3.82 / 5.92 2.06 / 22.29 3.29 / 11.84 10-37.2 / 3-42.0 8-80 / 6-151
Elizabeth City State 4-16 / 2-12 1-3 / 0-2 31:52 / 28:08 3:44 2.26 / 4.22 4.33 / 5.18 3.13 / 4.48 7-34.4 / 8-35.8 7-64 / 11-96

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2024 Winston-Salem L 3-34 2 1 3 0 0 0 1 0 1 0 0 0 0
09/07/2024 Concord W 22-13 4 3 9 0 0 0 3 0 1 0 0 0 0
09/14/2024 Emory & Henry L 13-40 3 2 10 1 0 1 1 0 0 1 0 0 0
9/28/2024 Johnson C. Smith L 3-42 1 1 3 0 0 0 1 0 0 0 0 0 0
10/05/2024 Shaw L 17-35 4 3 17 2 0 2 1 0 0 1 0 0 0
10/12/2024 Lincoln (PA) L 13-37 2 2 13 2 1 1 0 0 0 0 0 0 0
10/19/2024 Bowie St. L 0-54 0 0 0 0 0 0 0 0 0 0 0 0 0
10/26/2024 Virginia St. L 6-45 1 1 6 1 0 1 0 0 0 0 0 0 0
11/2/2024 Virginia Union L 0-91 1 0 0 0 0 0 0 0 0 1 0 0 0
11/09/2024 Elizabeth City State L 21-27 2 2 14 2 2 0 0 0 0 0 0 0 0
TOTALS 20 15 75 8 3 5 7 0 2 3 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2024 Winston-Salem W 34-3 4 3 20 3 2 1 0 0 1 0 0 0 0
09/07/2024 Concord L 13-22 3 3 13 1 1 0 2 0 0 0 0 0 0
09/14/2024 Emory & Henry W 40-13 5 4 24 3 1 2 1 0 1 0 0 0 0
9/28/2024 Johnson C. Smith W 42-3 4 4 28 4 3 1 0 0 0 0 0 0 0
10/05/2024 Shaw W 35-17 4 3 22 3 2 1 0 0 0 0 1 0 0
10/12/2024 Lincoln (PA) W 37-13 2 2 14 2 1 1 0 0 0 0 0 0 0
10/19/2024 Bowie St. W 54-0 5 5 31 4 2 2 1 0 0 0 0 0 0
10/26/2024 Virginia St. W 45-6 5 4 24 3 2 1 1 1 0 0 0 0 0
11/2/2024 Virginia Union W 91-0 6 6 42 6 4 2 0 0 0 0 0 0 0
11/09/2024 Elizabeth City State W 27-21 2 2 13 2 1 1 0 0 0 0 0 0 0
TOTALS 40 36 231 31 19 12 5 1 2 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Jordan,Brandyn vs Elizabeth City State (11/09/2024)
Yards Rushing 93 Jordan,Brandyn vs Elizabeth City State (11/09/2024)
TD Rushes 1 Mills,Keland vs Elizabeth City State (11/09/2024)
1 Solino,Christian vs Elizabeth City State (11/09/2024)
1 Brown,Ramon vs Lincoln (PA) (10/12/2024)
Long Rush 39 Mills, Keland vs Virginia Union (11/2/2024)
Pass Attempts 49 Solino,Christian vs Shaw (10/05/2024)
Pass Completions 31 Solino,Christian vs Shaw (10/05/2024)
