Skip To Main Content
Skip To Main Content

Bluefield State University

Men's Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Alderson Broaddus University Alderson Broaddus University 2017 - 2023 7 0-7 0% 505-580 72-83 80-96 L7 0-7
Allen University (S.C.) Allen University (S.C.) 2021 - 2021 1 1-0 100% 79-75 79-75 79-75 W1 1-0
Atlantis University Atlantis University 2022 - 2022 1 1-0 100% 97-81 97-81 97-81 W1 1-0
Barry University Barry University 2023 - 2023 1 0-1 0% 89-99 89-99 89-99 L1 0-1
Belmont Abbey College Belmont Abbey College 2016 - 2016 1 0-1 0% 103-107 103-107 103-107 L1 0-1
Benedict College Benedict College 2019 - 2022 4 1-3 25% 322-343 80-86 90-102 L2 1-3
Bluefield University (Va.) Bluefield University (Va.) 2015 - 2024 5 2-3 40% 439-430 88-86 119-92 W1 2-3
Bowie State University Bowie State University 2024 - 2025 4 2-2 50% 359-348 90-87 103-106 W1 2-2
Bryant & Stratton College Bryant & Stratton College 2022 - 2022 1 1-0 100% 111-80 111-80 111-80 W1 1-0
Campbellsville - Harrodsburg Campbellsville - Harrodsburg 2019 - 2020 2 2-0 100% 189-157 94-78 109-81 W2 2-0
Campbellsville - Somerset Campbellsville - Somerset 2019 - 2019 1 1-0 100% 120-76 120-76 120-76 W1 1-0
Carson-Newman University Carson-Newman University 2021 - 2021 1 0-1 0% 59-70 59-70 59-70 L1 0-1
Catawba College Catawba College 2018 - 2024 4 1-3 25% 304-388 76-97 93-114 L1 1-3
Cedarville University Cedarville University 2016 - 2016 2 0-2 0% 157-166 78-83 85-89 L2 0-2
Central State University Central State University 2020 - 2022 3 2-1 66.7% 291-269 97-90 104-93 W2 2-1
Bluefield State University loading logo