Skip To Main Content
Skip To Main Content

Bluefield State University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (17-16, 11-5)

Overall Team Statistics
Statistic Bluefield St. Opponents
Scoring
Total Points 2223 2194
Points Per Game 67.4 66.5
Scoring Margin 0.9 --
Shooting
FG: Made-Attempted 788-1933 770-1795
FG: Percentage .408 .429
FG: Per Game 23.9 23.3
3PT: Made-Attempted 192-596 192-581
3PT: Percentage .322 .330
3PT: Per Game 5.8 5.8
FT: Made-Attempted 455-626 462-630
FT: Percentage .727 .733
FT: Per Game 13.8 14.0
Rebounding
Total 1175 1074
Per Game 35.6 32.5
Margin 3.1 --
Assists
Total 313 335
Per Game 9.5 10.2
Turnovers
Total 382 393
Per Game 11.6 11.9
Margin 0.3 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 13.2 12.4
Steals
Total 195 227
Per Game 5.9 6.9
Blocks
Total 82 132
Per Game 2.5 4.0
Attendance
Total 1489 9348
Per Game 12-124 14-668

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Pierre, Myles 33 33 1182 35.8 185 464 .399 90 235 .383 132 157 .841 592 17.9 28 73 101 3.1 50 53 63 36 4
01 Preddy, Ellija 33 33 1204 36.5 164 413 .397 26 98 .265 46 61 .754 400 12.1 18 100 118 3.6 83 146 88 57 6
04 Mouganda, Warren 24 24 751 31.3 89 213 .418 11 40 .275 71 110 .645 260 10.8 43 95 138 5.8 48 33 58 16 0
30 Davenport, Anthony 33 32 917 27.8 108 298 .362 43 120 .358 62 77 .805 321 9.7 69 117 186 5.6 103 18 34 13 15
10 Latty, Anthony 33 33 1108 33.6 83 134 .619 0 0 .000 60 96 .625 226 6.8 128 143 271 8.2 77 19 36 20 42
02 Smith, Kyree 33 6 573 17.4 64 130 .492 2 12 .167 27 48 .563 157 4.8 32 42 74 2.2 52 20 26 28 3
55 Tako, Sila 33 1 462 14.0 45 119 .378 12 42 .286 42 57 .737 144 4.4 25 65 90 2.7 57 7 23 7 11
13 Beloti, Jayden 5 3 68 13.6 6 19 .316 0 1 .000 1 1 1.000 13 2.6 14 17 31 6.2 9 5 6 3 0
22 Lassiter, Pharaoh 29 0 216 7.4 26 93 .280 8 38 .211 5 5 1.000 65 2.2 7 27 34 1.2 11 6 13 7 0
20 Crump, Maurice (MJ) 9 0 29 3.2 0 2 .000 0 0 .000 8 10 .800 8 0.9 0 3 3 0.3 3 0 2 0 0
14 Dumphord II, Todd 7 0 6 0.9 3 6 .500 0 2 .000 0 0 .000 6 0.9 0 1 1 0.1 0 0 0 1 0
00 Watkins, Josiah 8 0 32 4.0 3 6 .500 0 1 .000 1 1 1.000 7 0.9 2 6 8 1.0 1 3 3 2 0
12 Benn, Kemar 24 0 86 3.6 9 13 .692 0 0 .000 0 1 .000 18 0.8 7 9 16 0.7 6 3 5 2 1
21 Baker, Jalen 13 0 50 3.8 3 17 .176 0 3 .000 0 1 .000 6 0.5 3 8 11 0.8 9 0 2 2 0
11 Everett, Izrael 1 0 0 0.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
33 Harshman, Colin 3 0 2 0.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
05 Haynie, Amare 6 0 14 2.3 0 4 .000 0 3 .000 0 1 .000 0 0.0 2 1 3 0.5 1 0 1 1 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 47 89 2.7 0 0 22 0 0  
Total 33 6700 203.0 788 1933 .408 192 596 .322 455 626 .727 2223 67.36 421 754 1175 35.6 510 313 382 195 82
Opponents 33 6700 203.0 770 1795 .429 192 581 .330 462 630 .733 2194 66.48 315 759 1074 32.5 532 335 393 227 132

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Pierre, Myles 17 17 594 34.9 104 231 .450 58 132 .439 65 80 .813 331 19.5 11 31 42 2.5 27 24 1.4 28 12 3
01 Preddy, Ellija 17 17 626 36.8 80 195 .410 12 45 .267 33 41 .805 205 12.1 8 63 71 4.2 39 88 5.2 51 26 2
04 Mouganda, Warren 15 15 471 31.4 59 134 .440 9 24 .375 48 69 .696 175 11.7 32 66 98 6.5 30 26 1.7 33 12 0
30 Davenport, Anthony 17 16 445 26.2 50 144 .347 25 68 .368 22 28 .786 147 8.6 27 50 77 4.5 56 8 0.5 17 4 7
10 Latty, Anthony 17 17 582 34.2 48 77 .623 0 0 .000 32 50 .640 128 7.5 57 74 131 7.7 41 12 0.7 17 10 21
55 Tako, Sila 17 1 241 14.2 23 62 .371 2 17 .118 18 28 .643 66 3.9 15 27 42 2.5 24 5 0.3 10 3 5
02 Smith, Kyree 17 2 234 13.8 17 42 .405 2 7 .286 11 17 .647 47 2.8 8 16 24 1.4 22 11 0.6 8 10 0
20 Crump, Maurice (MJ) 8 0 27 3.4 0 2 .000 0 0 .000 8 10 .800 8 1.0 0 3 3 0.4 3 0 0.0 2 0 0
14 Dumphord II, Todd 6 0 6 1.0 3 6 .500 0 2 .000 0 0 .000 6 1.0 0 1 1 0.2 0 0 0.0 0 1 0
22 Lassiter, Pharaoh 15 0 79 5.3 6 26 .231 3 16 .188 2 2 1.000 17 1.1 2 13 15 1.0 5 3 0.2 7 2 0
00 Watkins, Josiah 4 0 19 4.8 3 6 .500 0 1 .000 1 1 1.000 7 1.8 1 3 4 1.0 1 1 0.3 0 1 0
21 Baker, Jalen 9 0 35 3.9 2 10 .200 0 2 .000 0 1 .000 4 0.4 1 5 6 0.7 8 0 0.0 1 1 0
12 Benn, Kemar 13 0 57 4.4 5 7 .714 0 0 .000 0 1 .000 10 0.8 4 7 11 0.8 4 3 0.2 3 1 1
33 Harshman, Colin 2 0 2 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
05 Haynie, Amare 3 0 7 2.3 0 2 .000 0 2 .000 0 1 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 1 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 32 55 3.2 0 0 0.0 10 0 0  
Total 17 3425 201.5 400 945 .423 111 317 .350 240 329 .729 1151 67.71 189 391 580 34.1 260 181 10.6 188 84 39
Opponents 17 3425 201.5 387 912 .424 86 273 .315 235 321 .732 1095 64.41 163 380 543 31.9 276 176 10.4 183 111 67

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Pierre, Myles 33 33 1182 185 464 .399 90 235 .383 132 157 .841 592 17.9
01 Preddy, Ellija 33 33 1204 164 413 .397 26 98 .265 46 61 .754 400 12.1
04 Mouganda, Warren 24 24 751 89 213 .418 11 40 .275 71 110 .645 260 10.8
30 Davenport, Anthony 33 32 917 108 298 .362 43 120 .358 62 77 .805 321 9.7
10 Latty, Anthony 33 33 1108 83 134 .619 0 0 .000 60 96 .625 226 6.8
02 Smith, Kyree 33 6 573 64 130 .492 2 12 .167 27 48 .563 157 4.8
55 Tako, Sila 33 1 462 45 119 .378 12 42 .286 42 57 .737 144 4.4
13 Beloti, Jayden 5 3 68 6 19 .316 0 1 .000 1 1 1.000 13 2.6
22 Lassiter, Pharaoh 29 0 216 26 93 .280 8 38 .211 5 5 1.000 65 2.2
21 Baker, Jalen 13 0 50 3 17 .176 0 3 .000 0 1 .000 6 0.5
12 Benn, Kemar 24 0 86 9 13 .692 0 0 .000 0 1 .000 18 0.8
20 Crump, Maurice (MJ) 9 0 29 0 2 .000 0 0 .000 8 10 .800 8 0.9
14 Dumphord II, Todd 7 0 6 3 6 .500 0 2 .000 0 0 .000 6 0.9
33 Harshman, Colin 3 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
05 Haynie, Amare 6 0 14 0 4 .000 0 3 .000 0 1 .000 0 0.0
00 Watkins, Josiah 8 0 32 3 6 .500 0 1 .000 1 1 1.000 7 0.9
Total 33 6700 788 1933 .408 192 596 .322 455 626 .727 2223 67.36
Opponents 33 6700 770 1795 .429 192 581 .330 462 630 .733 2194 66.48

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Pierre, Myles 33 35.8 .399 .383 .841 0.8 2.2 3.1 1.6 1.1 0.1 17.9
01 Preddy, Ellija 33 36.5 .397 .265 .754 0.5 3.0 3.6 4.4 1.7 0.2 12.1
04 Mouganda, Warren 24 31.3 .418 .275 .645 1.8 4.0 5.8 1.4 0.7 0.0 10.8
30 Davenport, Anthony 33 27.8 .362 .358 .805 2.1 3.5 5.6 0.5 0.4 0.5 9.7
10 Latty, Anthony 33 33.6 .619 .000 .625 3.9 4.3 8.2 0.6 0.6 1.3 6.8
02 Smith, Kyree 33 17.4 .492 .167 .563 1.0 1.3 2.2 0.6 0.8 0.1 4.8
55 Tako, Sila 33 14.0 .378 .286 .737 0.8 2.0 2.7 0.2 0.2 0.3 4.4
13 Beloti, Jayden 5 13.6 .316 .000 1.000 2.8 3.4 6.2 1.0 0.6 0.0 2.6
22 Lassiter, Pharaoh 29 7.4 .280 .211 1.000 0.2 0.9 1.2 0.2 0.2 0.0 2.2
21 Baker, Jalen 13 3.8 .176 .000 .000 0.2 0.6 0.8 0.0 0.2 0.0 0.5
12 Benn, Kemar 24 3.6 .692 .000 .000 0.3 0.4 0.7 0.1 0.1 0.0 0.8
20 Crump, Maurice (MJ) 9 3.2 .000 .000 .800 0.0 0.3 0.3 0.0 0.0 0.0 0.9
14 Dumphord II, Todd 7 0.9 .500 .000 .000 0.0 0.1 0.1 0.0 0.1 0.0 0.9
33 Harshman, Colin 3 0.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
05 Haynie, Amare 6 2.3 .000 .000 .000 0.3 0.2 0.5 0.0 0.2 0.0 0.0
00 Watkins, Josiah 8 4.0 .500 .000 1.000 0.3 0.8 1.0 0.4 0.3 0.0 0.9
Total 33 203.0 .408 .322 .727 12.8 22.8 35.6 9.5 5.9 2.5 67.36
Opponents 33 203.0 .429 .330 .733 9.5 23.0 32.5 10.2 6.9 4.0 66.48

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Seton Hill 11/15/25 72-77 L 29-56 .518 7-19 .368 7-8 .875 12 22 34 34.0 16 11 17 4 5 72 72.0
vs Shippensburg 11/16/25 60-79 L 21-50 .420 6-15 .400 12-18 .667 11 13 24 29.0 17 9 13 3 7 60 66.0
at Concord 11/19/25 50-61 L 20-67 .299 4-13 .308 6-10 .600 15 28 43 33.7 14 7 6 2 4 50 60.7
at Glenville St. 11/21/25 67-68 L 25-65 .385 6-21 .286 11-17 .647 16 18 34 33.8 16 8 12 1 8 67 62.3
at UVA Wise 11/24/25 61-71 L 25-68 .368 5-17 .294 6-8 .750 18 18 36 34.2 16 15 12 6 12 61 62.0
vs Bluefield Col. 11/26/25 63-52 W 22-66 .333 6-18 .333 13-16 .813 18 34 52 37.2 17 8 12 3 4 63 62.2
at West Virginia St. 11/29/25 60-65 L 22-63 .349 6-18 .333 10-18 .556 20 25 45 38.3 17 8 13 4 6 60 61.9
vs Livingstone 12/06/25 58-61 L 21-56 .375 6-22 .273 10-13 .769 15 11 26 36.8 17 8 16 5 13 58 61.4
vs Claflin 12/11/25 67-87 L 23-61 .377 7-19 .368 14-20 .700 12 22 34 36.4 14 12 11 1 6 67 62.0
vs Shaw 12/13/25 93-78 W 30-51 .588 7-17 .412 26-32 .813 10 23 33 36.1 15 16 14 0 6 93 65.1
vs Fayetteville St. 12/15/25 81-74 W 28-54 .519 7-20 .350 18-24 .750 12 27 39 36.4 20 12 16 4 4 81 66.5
vs Glenville St. 12/20/25 78-82 L (OT) 29-70 .414 7-24 .292 13-19 .684 15 28 43 36.9 18 8 9 0 5 78 67.5
at Tusculum 01/03/26 71-78 L 26-60 .433 5-22 .227 14-18 .778 9 25 34 36.7 12 12 9 2 4 71 67.8
at Winston-Salem 01/07/26 84-75 W 26-64 .406 12-30 .400 20-25 .800 14 16 30 36.2 18 13 7 1 4 84 68.9
at Livingstone 01/10/26 60-63 L 24-64 .375 6-26 .231 6-6 1.000 13 22 35 36.1 18 7 7 4 2 60 68.3
at Johnson C. Smith 01/12/26 71-63 W (OT) 29-58 .500 5-13 .385 8-11 .727 11 31 42 36.5 10 19 11 2 4 71 68.5
at Elizabeth City St. 01/17/26 57-48 W 20-53 .377 7-24 .292 10-17 .588 6 24 30 36.1 19 9 7 1 3 57 67.8
vs Virginia Union 01/21/26 75-57 W 27-58 .466 10-25 .400 11-15 .733 11 24 35 36.1 14 15 7 1 4 75 68.2
vs Lincoln (PA) 01/23/26 65-62 W 28-62 .452 5-17 .294 4-10 .400 12 23 35 36.0 7 11 5 0 5 65 68.1
at Virginia St. 01/31/26 59-60 L 22-59 .373 3-13 .231 12-21 .571 10 20 30 35.7 21 6 11 3 6 59 67.6
vs Concord 02/02/26 83-77 W 25-67 .373 2-7 .286 31-36 .861 20 24 44 36.1 17 4 10 2 9 83 68.3
vs Bowie St. 02/07/26 75-73 W 22-53 .415 6-17 .353 25-32 .781 13 21 34 36.0 17 10 11 3 4 75 68.6
at Bowie St. 02/09/26 63-54 W 17-46 .370 6-13 .462 23-34 .676 11 30 41 36.2 17 8 16 3 1 63 68.4
vs Virginia St. 02/11/26 48-65 L 15-52 .288 4-13 .308 14-18 .778 9 22 31 36.0 12 5 11 3 6 48 67.5
at Lincoln (PA) 02/14/26 73-67 W 26-53 .491 7-14 .500 14-16 .875 9 25 34 35.9 17 10 15 2 8 73 67.8
at Virginia Union 02/18/26 50-57 L 17-50 .340 8-21 .381 8-9 .889 8 23 31 35.7 13 9 17 3 6 50 67.1
vs Elizabeth City St. 02/21/26 72-51 W 25-51 .490 5-13 .385 17-26 .654 13 27 40 35.9 11 11 6 3 2 72 67.3
vs Winston-Salem 02/25/26 65-55 W 24-58 .414 5-21 .238 12-13 .923 13 21 34 35.8 10 11 14 1 9 65 67.2
at Claflin 02/26/26 70-68 W 27-68 .397 2-15 .133 14-17 .824 15 20 35 35.8 12 4 7 0 5 70 67.3
at Virginia St. 02/27/26 71-66 W 21-46 .457 4-9 .444 25-33 .758 10 21 31 35.6 15 7 15 3 7 71 67.4
at Fayetteville St. 02/28/26 68-71 L 26-57 .456 6-21 .286 10-11 .909 14 23 37 35.7 17 8 21 6 6 68 67.4
vs Central St. (OH) 03/27/26 67-60 W (2 OT) 22-72 .306 3-20 .150 20-37 .541 19 22 41 35.8 15 8 13 3 11 67 67.4
at Virginia St. 03/28/26 66-69 L 24-55 .436 7-19 .368 11-18 .611 7 21 28 35.6 21 4 11 3 9 66 67.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Seton Hill 11/15/25 77-72 W 26-55 .473 7-18 .389 18-27 .667 10 15 25 25.0 10 14 7 2 11 77 77.0
Shippensburg 11/16/25 79-60 W 28-54 .519 7-16 .438 16-21 .762 16 22 38 31.5 17 17 14 2 7 79 78.0
Concord 11/19/25 61-50 W 21-59 .356 6-23 .261 13-15 .867 11 35 46 36.3 14 7 7 6 3 61 72.3
Glenville St. 11/21/25 68-67 W 25-50 .500 10-23 .435 8-13 .615 7 18 25 33.5 15 11 14 7 5 68 71.3
UVA Wise 11/24/25 71-61 W 28-55 .509 1-10 .100 14-17 .824 11 26 37 34.2 11 11 15 0 7 71 71.2
Bluefield Col. 11/26/25 52-63 L 18-55 .327 7-23 .304 9-17 .529 8 27 35 34.3 14 7 12 3 6 52 68.0
West Virginia St. 11/29/25 65-60 W 19-50 .380 9-21 .429 18-24 .750 9 24 33 34.1 14 12 13 8 6 65 67.6
Livingstone 12/06/25 61-58 W 20-44 .455 4-10 .400 17-23 .739 13 20 33 34.0 16 8 21 4 9 61 66.8
Claflin 12/11/25 87-67 W 33-58 .569 11-21 .524 10-15 .667 7 29 36 34.2 19 18 12 3 7 87 69.0
Shaw 12/13/25 78-93 L 28-57 .491 7-18 .389 15-18 .833 6 15 21 32.9 21 11 9 3 10 78 69.9
Fayetteville St. 12/15/25 74-81 L 23-59 .390 2-15 .133 26-29 .897 11 18 29 32.5 21 12 10 3 9 74 70.3
Glenville St. 12/20/25 82-78 W (OT) 28-63 .444 10-28 .357 16-23 .696 10 30 40 33.2 18 7 9 1 7 82 71.3
Tusculum 01/03/26 78-71 W 28-61 .459 10-23 .435 12-14 .857 10 27 37 33.5 15 15 10 5 4 78 71.8
Winston-Salem 01/07/26 75-84 L 29-56 .518 5-13 .385 12-22 .545 12 21 33 33.4 19 10 10 8 1 75 72.0
Livingstone 01/10/26 63-60 W 20-47 .426 7-15 .467 16-18 .889 7 25 32 33.3 13 5 8 7 2 63 71.4
Johnson C. Smith 01/12/26 63-71 L (OT) 21-51 .412 9-20 .450 12-18 .667 4 20 24 32.8 11 17 7 2 8 63 70.9
Elizabeth City St. 01/17/26 48-57 L 15-48 .313 2-19 .105 16-21 .762 7 29 36 32.9 16 7 8 3 5 48 69.5
Virginia Union 01/21/26 57-75 L 20-53 .377 5-15 .333 12-18 .667 14 22 36 33.1 17 10 12 5 5 57 68.8
Lincoln (PA) 01/23/26 62-65 L 26-54 .481 7-23 .304 3-7 .429 7 25 32 33.1 9 8 10 1 4 62 68.5
Virginia St. 01/31/26 60-59 W 22-55 .400 0-11 .000 16-23 .696 11 22 33 33.1 15 9 14 4 5 60 68.1
Concord 02/02/26 77-83 L 24-60 .400 6-26 .231 23-26 .885 12 25 37 33.2 22 7 16 5 7 77 68.5
Bowie St. 02/07/26 73-75 L 24-56 .429 8-21 .381 17-23 .739 12 22 34 33.3 23 16 11 3 7 73 68.7
Bowie St. 02/09/26 54-63 L 18-62 .290 2-17 .118 16-21 .762 10 21 31 33.2 22 7 9 4 7 54 68.0
Virginia St. 02/11/26 65-48 W 28-58 .483 4-14 .286 5-7 .714 10 29 39 33.4 14 12 10 4 8 65 67.9
Lincoln (PA) 02/14/26 67-73 L 23-50 .460 4-18 .222 17-27 .630 10 19 29 33.2 15 11 12 7 10 67 67.9
Virginia Union 02/18/26 57-50 W 19-50 .380 4-9 .444 15-20 .750 12 25 37 33.4 7 7 13 3 9 57 67.5
Elizabeth City St. 02/21/26 51-72 L 18-54 .333 5-14 .357 10-11 .909 10 18 28 33.2 18 8 7 3 5 51 66.9
Winston-Salem 02/25/26 55-65 L 22-47 .468 5-12 .417 6-10 .600 5 16 21 32.8 14 9 17 5 6 55 66.4
Claflin 02/26/26 68-70 L 27-52 .519 7-23 .304 7-13 .538 8 19 27 32.6 17 17 15 4 4 68 66.5
Virginia St. 02/27/26 66-71 L 23-61 .377 5-15 .333 15-19 .789 18 20 38 32.7 23 10 14 8 9 66 66.5
Fayetteville St. 02/28/26 71-68 W 23-57 .404 7-16 .438 18-25 .720 5 11 16 32.2 11 1 7 1 16 71 66.6
Central St. (OH) 03/27/26 60-67 L (2 OT) 22-56 .393 5-19 .263 11-15 .733 6 38 44 32.6 26 8 26 6 9 60 66.4
Virginia St. 03/28/26 69-66 W 21-48 .438 4-12 .333 23-30 .767 6 26 32 32.5 15 6 14 2 9 69 66.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Seton Hill 11/15/25 72-77 -5 29-56/26-55 .518/.473 7-19/7-18 .368/.389 7-8/18-27 .875-.667 34/25 9 11/14 17/7 4/2 5/11 16/10
Shippensburg 11/16/25 60-79 -19 21-50/28-54 .420/.519 6-15/7-16 .400/.438 12-18/16-21 .667-.762 24/38 -14 9/17 13/14 3/2 7/7 17/17
Concord 11/19/25 50-61 -11 20-67/21-59 .299/.356 4-13/6-23 .308/.261 6-10/13-15 .600-.867 43/46 -3 7/7 6/7 2/6 4/3 14/14
Glenville St. 11/21/25 67-68 -1 25-65/25-50 .385/.500 6-21/10-23 .286/.435 11-17/8-13 .647-.615 34/25 9 8/11 12/14 1/7 8/5 16/15
UVA Wise 11/24/25 61-71 -10 25-68/28-55 .368/.509 5-17/1-10 .294/.100 6-8/14-17 .750-.824 36/37 -1 15/11 12/15 6/0 12/7 16/11
Bluefield Col. 11/26/25 63-52 11 22-66/18-55 .333/.327 6-18/7-23 .333/.304 13-16/9-17 .813-.529 52/35 17 8/7 12/12 3/3 4/6 17/14
West Virginia St. 11/29/25 60-65 -5 22-63/19-50 .349/.380 6-18/9-21 .333/.429 10-18/18-24 .556-.750 45/33 12 8/12 13/13 4/8 6/6 17/14
Livingstone 12/06/25 58-61 -3 21-56/20-44 .375/.455 6-22/4-10 .273/.400 10-13/17-23 .769-.739 26/33 -7 8/8 16/21 5/4 13/9 17/16
Claflin 12/11/25 67-87 -20 23-61/33-58 .377/.569 7-19/11-21 .368/.524 14-20/10-15 .700-.667 34/36 -2 12/18 11/12 1/3 6/7 14/19
Shaw 12/13/25 93-78 15 30-51/28-57 .588/.491 7-17/7-18 .412/.389 26-32/15-18 .813-.833 33/21 12 16/11 14/9 0/3 6/10 15/21
Fayetteville St. 12/15/25 81-74 7 28-54/23-59 .519/.390 7-20/2-15 .350/.133 18-24/26-29 .750-.897 39/29 10 12/12 16/10 4/3 4/9 20/21
Glenville St. 12/20/25 78-82 -4 29-70/28-63 .414/.444 7-24/10-28 .292/.357 13-19/16-23 .684-.696 43/40 3 8/7 9/9 0/1 5/7 18/18
Tusculum 01/03/26 71-78 -7 26-60/28-61 .433/.459 5-22/10-23 .227/.435 14-18/12-14 .778-.857 34/37 -3 12/15 9/10 2/5 4/4 12/15
Winston-Salem 01/07/26 84-75 9 26-64/29-56 .406/.518 12-30/5-13 .400/.385 20-25/12-22 .800-.545 30/33 -3 13/10 7/10 1/8 4/1 18/19
Livingstone 01/10/26 60-63 -3 24-64/20-47 .375/.426 6-26/7-15 .231/.467 6-6/16-18 1.000-.889 35/32 3 7/5 7/8 4/7 2/2 18/13
Johnson C. Smith 01/12/26 71-63 8 29-58/21-51 .500/.412 5-13/9-20 .385/.450 8-11/12-18 .727-.667 42/24 18 19/17 11/7 2/2 4/8 10/11
Elizabeth City St. 01/17/26 57-48 9 20-53/15-48 .377/.313 7-24/2-19 .292/.105 10-17/16-21 .588-.762 30/36 -6 9/7 7/8 1/3 3/5 19/16
Virginia Union 01/21/26 75-57 18 27-58/20-53 .466/.377 10-25/5-15 .400/.333 11-15/12-18 .733-.667 35/36 -1 15/10 7/12 1/5 4/5 14/17
Lincoln (PA) 01/23/26 65-62 3 28-62/26-54 .452/.481 5-17/7-23 .294/.304 4-10/3-7 .400-.429 35/32 3 11/8 5/10 0/1 5/4 7/9
Virginia St. 01/31/26 59-60 -1 22-59/22-55 .373/.400 3-13/0-11 .231/.000 12-21/16-23 .571-.696 30/33 -3 6/9 11/14 3/4 6/5 21/15
Concord 02/02/26 83-77 6 25-67/24-60 .373/.400 2-7/6-26 .286/.231 31-36/23-26 .861-.885 44/37 7 4/7 10/16 2/5 9/7 17/22
Bowie St. 02/07/26 75-73 2 22-53/24-56 .415/.429 6-17/8-21 .353/.381 25-32/17-23 .781-.739 34/34 0 10/16 11/11 3/3 4/7 17/23
Bowie St. 02/09/26 63-54 9 17-46/18-62 .370/.290 6-13/2-17 .462/.118 23-34/16-21 .676-.762 41/31 10 8/7 16/9 3/4 1/7 17/22
Virginia St. 02/11/26 48-65 -17 15-52/28-58 .288/.483 4-13/4-14 .308/.286 14-18/5-7 .778-.714 31/39 -8 5/12 11/10 3/4 6/8 12/14
Lincoln (PA) 02/14/26 73-67 6 26-53/23-50 .491/.460 7-14/4-18 .500/.222 14-16/17-27 .875-.630 34/29 5 10/11 15/12 2/7 8/10 17/15
Virginia Union 02/18/26 50-57 -7 17-50/19-50 .340/.380 8-21/4-9 .381/.444 8-9/15-20 .889-.750 31/37 -6 9/7 17/13 3/3 6/9 13/7
Elizabeth City St. 02/21/26 72-51 21 25-51/18-54 .490/.333 5-13/5-14 .385/.357 17-26/10-11 .654-.909 40/28 12 11/8 6/7 3/3 2/5 11/18
Winston-Salem 02/25/26 65-55 10 24-58/22-47 .414/.468 5-21/5-12 .238/.417 12-13/6-10 .923-.600 34/21 13 11/9 14/17 1/5 9/6 10/14
Claflin 02/26/26 70-68 2 27-68/27-52 .397/.519 2-15/7-23 .133/.304 14-17/7-13 .824-.538 35/27 8 4/17 7/15 0/4 5/4 12/17
Virginia St. 02/27/26 71-66 5 21-46/23-61 .457/.377 4-9/5-15 .444/.333 25-33/15-19 .758-.789 31/38 -7 7/10 15/14 3/8 7/9 15/23
Fayetteville St. 02/28/26 68-71 -3 26-57/23-57 .456/.404 6-21/7-16 .286/.438 10-11/18-25 .909-.720 37/16 21 8/1 21/7 6/1 6/16 17/11
Central St. (OH) 03/27/26 67-60 7 22-72/22-56 .306/.393 3-20/5-19 .150/.263 20-37/11-15 .541-.733 41/44 -3 8/8 13/26 3/6 11/9 15/26
Virginia St. 03/28/26 66-69 -3 24-55/21-48 .436/.438 7-19/4-12 .368/.333 11-18/23-30 .611-.767 28/32 -4 4/6 11/14 3/2 9/9 21/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Shaw (12/13/25)
FIELD GOALS MADE 30 Shaw (12/13/25)
FIELD GOAL ATTEMPTS 72 Central St. (OH) (03/27/26)
3 PT FIELD GOALS MADE 12 Winston-Salem (01/07/26)
3 PT FG ATTEMPTS 30 Winston-Salem (01/07/26)
FREE THROWS MADE 31 Concord (02/02/26)
FREE THROW ATTEMPTS 37 Central St. (OH) (03/27/26)
REBOUNDS 52 Bluefield Col. (11/26/25)
ASSISTS 19 Johnson C. Smith (01/12/26)
STEALS 13 Livingstone (12/06/25)
BLOCKED SHOTS 6 UVA Wise (11/24/25); Fayetteville St. (02/28/26)
TURNOVERS 21 Fayetteville St. (02/28/26)
FOULS 21 Virginia St. (01/31/26); Virginia St. (03/28/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Preddy,Ellija; Pierre,Myles Fayetteville St. (12/15/25); Concord (02/02/26)
FIELD GOALS MADE 11 Preddy,Ellija Fayetteville St. (12/15/25)
FIELD GOAL ATTEMPTS 23 Pierre,Myles Glenville St. (12/20/25)
3 PT FIELD GOALS MADE 7 Pierre,Myles Virginia Union (01/21/26)
3 PT FG ATTEMPTS 11 Pierre,Myles Fayetteville St. (12/15/25); Virginia Union (01/21/26); Tusculum (01/03/26); Elizabeth City St. (01/17/26); Virginia Union (02/18/26)
FREE THROWS MADE 17 Pierre,Myles Virginia St. (02/27/26)
FREE THROW ATTEMPTS 18 Pierre,Myles Virginia St. (02/27/26)
REBOUNDS 16 Latty,Anthony Glenville St. (11/21/25)
ASSISTS 11 Preddy,Ellija Shaw (12/13/25); Johnson C. Smith (01/12/26)
STEALS 7 Preddy,Ellija Livingstone (12/06/25)
BLOCKED SHOTS 4 Latty,Anthony UVA Wise (11/24/25); Fayetteville St. (02/28/26)
TURNOVERS 9 Preddy,Ellija Livingstone (12/06/25)
