Skip To Main Content
Skip To Main Content

Bluefield State University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (11-12, 9-3)

Overall Team Statistics
Statistic Bluefield St. Opponents
Scoring
Total Points 1573 1565
Points Per Game 68.4 68.0
Scoring Margin 0.3 --
Shooting
FG: Made-Attempted 561-1371 544-1262
FG: Percentage .409 .431
FG: Per Game 24.4 23.7
3PT: Made-Attempted 141-430 142-429
3PT: Percentage .328 .331
3PT: Per Game 6.1 6.2
FT: Made-Attempted 310-428 335-453
FT: Percentage .724 .740
FT: Per Game 13.5 14.6
Rebounding
Total 833 763
Per Game 36.2 33.2
Margin 3.0 --
Assists
Total 236 246
Per Game 10.3 10.7
Turnovers
Total 252 258
Per Game 11.0 11.2
Margin 0.3 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 12.7 11.4
Steals
Total 126 142
Per Game 5.5 6.2
Blocks
Total 55 89
Per Game 2.4 3.9
Attendance
Total 1184 7015
Per Game 10-118 11-638

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Pierre, Myles 23 23 801 34.8 133 319 .417 69 167 .413 85 103 .825 420 18.3 23 54 77 3.3 39 34 36 26 3
04 Mouganda, Warren 14 14 450 32.1 68 141 .482 9 25 .360 45 69 .652 190 13.6 25 59 84 6.0 31 23 32 10 0
01 Preddy, Ellija 23 23 816 35.5 109 278 .392 16 65 .246 41 54 .759 275 12.0 13 70 83 3.6 62 115 57 36 6
30 Davenport, Anthony 23 23 641 27.9 79 221 .357 31 88 .352 47 57 .825 236 10.3 44 75 119 5.2 73 11 24 5 11
10 Latty, Anthony 23 23 758 33.0 57 88 .648 0 0 .000 37 63 .587 151 6.6 88 102 190 8.3 55 16 20 15 25
02 Smith, Kyree 23 6 428 18.6 41 93 .441 2 10 .200 16 29 .552 100 4.3 26 30 56 2.4 36 16 22 15 2
55 Tako, Sila 23 0 329 14.3 30 84 .357 7 30 .233 28 40 .700 95 4.1 21 44 65 2.8 35 5 17 5 7
13 Beloti, Jayden 5 3 68 13.6 6 19 .316 0 1 .000 1 1 1.000 13 2.6 14 17 31 6.2 9 5 6 3 0
22 Lassiter, Pharaoh 22 0 191 8.7 24 85 .282 7 35 .200 3 3 1.000 58 2.6 7 22 29 1.3 9 5 13 6 0
20 Crump, Maurice (MJ) 6 0 22 3.7 0 2 .000 0 0 .000 7 8 .875 7 1.2 0 2 2 0.3 3 0 2 0 0
12 Benn, Kemar 16 0 56 3.5 8 11 .727 0 0 .000 0 0 .000 16 1.0 5 7 12 0.8 5 3 2 1 1
00 Watkins, Josiah 7 0 30 4.3 2 5 .400 0 1 .000 0 0 .000 4 0.6 2 6 8 1.1 1 3 3 1 0
21 Baker, Jalen 12 0 43 3.6 3 15 .200 0 2 .000 0 1 .000 6 0.5 3 6 9 0.8 8 0 2 2 0
14 Dumphord II, Todd 4 0 3 0.8 1 4 .250 0 2 .000 0 0 .000 2 0.5 0 0 0 0.0 0 0 0 0 0
11 Everett, Izrael 1 0 0 0.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
33 Harshman, Colin 3 0 2 0.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
05 Haynie, Amare 5 0 12 2.4 0 4 .000 0 3 .000 0 0 .000 0 0.0 2 1 3 0.6 1 0 1 1 0
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 34 64 2.8 0 0 15 0 0  
Total 23 4650 202.2 561 1371 .409 141 430 .328 310 428 .724 1573 68.39 304 529 833 36.2 367 236 252 126 55
Opponents 23 4650 202.2 544 1262 .431 142 429 .331 335 453 .740 1565 68.04 225 538 763 33.2 372 246 258 142 89

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Pierre, Myles 13 13 452 34.8 78 171 .456 46 103 .447 49 59 .831 251 19.3 9 28 37 2.8 24 17 1.3 17 11 2
04 Mouganda, Warren 11 11 352 32.0 54 112 .482 8 20 .400 35 52 .673 151 13.7 23 48 71 6.5 22 19 1.7 24 9 0
01 Preddy, Ellija 13 13 480 36.9 63 153 .412 7 34 .206 30 37 .811 163 12.5 7 51 58 4.5 33 75 5.8 39 22 2
30 Davenport, Anthony 13 13 337 25.9 40 115 .348 20 57 .351 20 26 .769 120 9.2 21 32 53 4.1 44 5 0.4 11 0 5
10 Latty, Anthony 13 13 447 34.4 38 58 .655 0 0 .000 23 40 .575 99 7.6 48 58 106 8.2 31 9 0.7 12 8 15
55 Tako, Sila 13 0 190 14.6 18 50 .360 1 14 .071 16 25 .640 53 4.1 13 20 33 2.5 18 5 0.4 9 2 3
02 Smith, Kyree 13 2 191 14.7 12 34 .353 2 7 .286 7 12 .583 33 2.5 8 11 19 1.5 18 10 0.8 7 6 0
20 Crump, Maurice (MJ) 5 0 20 4.0 0 2 .000 0 0 .000 7 8 .875 7 1.4 0 2 2 0.4 3 0 0.0 2 0 0
22 Lassiter, Pharaoh 12 0 63 5.3 5 19 .263 3 14 .214 0 0 .000 13 1.1 2 10 12 1.0 3 2 0.2 7 1 0
00 Watkins, Josiah 3 0 17 5.7 2 5 .400 0 1 .000 0 0 .000 4 1.3 1 3 4 1.3 1 1 0.3 0 0 0
21 Baker, Jalen 8 0 28 3.5 2 8 .250 0 1 .000 0 1 .000 4 0.5 1 3 4 0.5 7 0 0.0 1 1 0
12 Benn, Kemar 9 0 38 4.2 4 5 .800 0 0 .000 0 0 .000 8 0.9 2 6 8 0.9 3 3 0.3 1 1 1
14 Dumphord II, Todd 4 0 3 0.8 1 4 .250 0 2 .000 0 0 .000 2 0.5 0 0 0 0.0 0 0 0.0 0 0 0
33 Harshman, Colin 2 0 2 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
05 Haynie, Amare 2 0 5 2.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 1 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 22 37 2.8 0 0 0.0 8 0 0  
Total 13 2625 201.9 317 739 .429 87 256 .340 187 260 .719 908 69.85 150 294 444 34.2 207 146 11.2 139 62 28
Opponents 13 2625 201.9 299 700 .427 69 218 .317 188 256 .734 855 65.77 121 289 410 31.5 222 138 10.6 141 79 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Pierre, Myles 23 23 801 133 319 .417 69 167 .413 85 103 .825 420 18.3
04 Mouganda, Warren 14 14 450 68 141 .482 9 25 .360 45 69 .652 190 13.6
01 Preddy, Ellija 23 23 816 109 278 .392 16 65 .246 41 54 .759 275 12.0
30 Davenport, Anthony 23 23 641 79 221 .357 31 88 .352 47 57 .825 236 10.3
10 Latty, Anthony 23 23 758 57 88 .648 0 0 .000 37 63 .587 151 6.6
02 Smith, Kyree 23 6 428 41 93 .441 2 10 .200 16 29 .552 100 4.3
55 Tako, Sila 23 0 329 30 84 .357 7 30 .233 28 40 .700 95 4.1
13 Beloti, Jayden 5 3 68 6 19 .316 0 1 .000 1 1 1.000 13 2.6
22 Lassiter, Pharaoh 22 0 191 24 85 .282 7 35 .200 3 3 1.000 58 2.6
12 Benn, Kemar 16 0 56 8 11 .727 0 0 .000 0 0 .000 16 1.0
20 Crump, Maurice (MJ) 6 0 22 0 2 .000 0 0 .000 7 8 .875 7 1.2
21 Baker, Jalen 12 0 43 3 15 .200 0 2 .000 0 1 .000 6 0.5
14 Dumphord II, Todd 4 0 3 1 4 .250 0 2 .000 0 0 .000 2 0.5
33 Harshman, Colin 3 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
05 Haynie, Amare 5 0 12 0 4 .000 0 3 .000 0 0 .000 0 0.0
00 Watkins, Josiah 7 0 30 2 5 .400 0 1 .000 0 0 .000 4 0.6
Total 23 4650 561 1371 .409 141 430 .328 310 428 .724 1573 68.39
Opponents 23 4650 544 1262 .431 142 429 .331 335 453 .740 1565 68.04

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Pierre, Myles 23 34.8 .417 .413 .825 1.0 2.3 3.3 1.5 1.1 0.1 18.3
04 Mouganda, Warren 14 32.1 .482 .360 .652 1.8 4.2 6.0 1.6 0.7 0.0 13.6
01 Preddy, Ellija 23 35.5 .392 .246 .759 0.6 3.0 3.6 5.0 1.6 0.3 12.0
30 Davenport, Anthony 23 27.9 .357 .352 .825 1.9 3.3 5.2 0.5 0.2 0.5 10.3
10 Latty, Anthony 23 33.0 .648 .000 .587 3.8 4.4 8.3 0.7 0.7 1.1 6.6
02 Smith, Kyree 23 18.6 .441 .200 .552 1.1 1.3 2.4 0.7 0.7 0.1 4.3
55 Tako, Sila 23 14.3 .357 .233 .700 0.9 1.9 2.8 0.2 0.2 0.3 4.1
13 Beloti, Jayden 5 13.6 .316 .000 1.000 2.8 3.4 6.2 1.0 0.6 0.0 2.6
22 Lassiter, Pharaoh 22 8.7 .282 .200 1.000 0.3 1.0 1.3 0.2 0.3 0.0 2.6
12 Benn, Kemar 16 3.5 .727 .000 .000 0.3 0.4 0.8 0.2 0.1 0.1 1.0
20 Crump, Maurice (MJ) 6 3.7 .000 .000 .875 0.0 0.3 0.3 0.0 0.0 0.0 1.2
21 Baker, Jalen 12 3.6 .200 .000 .000 0.3 0.5 0.8 0.0 0.2 0.0 0.5
14 Dumphord II, Todd 4 0.8 .250 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.5
33 Harshman, Colin 3 0.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
05 Haynie, Amare 5 2.4 .000 .000 .000 0.4 0.2 0.6 0.0 0.2 0.0 0.0
00 Watkins, Josiah 7 4.3 .400 .000 .000 0.3 0.9 1.1 0.4 0.1 0.0 0.6
Total 23 202.2 .409 .328 .724 13.2 23.0 36.2 10.3 5.5 2.4 68.39
Opponents 23 202.2 .431 .331 .740 9.8 23.4 33.2 10.7 6.2 3.9 68.04

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Seton Hill 11/15/25 72-77 L 29-56 .518 7-19 .368 7-8 .875 12 22 34 34.0 16 11 17 4 5 72 72.0
vs Shippensburg 11/16/25 60-79 L 21-50 .420 6-15 .400 12-18 .667 11 13 24 29.0 17 9 13 3 7 60 66.0
at Concord 11/19/25 50-61 L 20-67 .299 4-13 .308 6-10 .600 15 28 43 33.7 14 7 6 2 4 50 60.7
at Glenville St. 11/21/25 67-68 L 25-65 .385 6-21 .286 11-17 .647 16 18 34 33.8 16 8 12 1 8 67 62.3
at UVA Wise 11/24/25 61-71 L 25-68 .368 5-17 .294 6-8 .750 18 18 36 34.2 16 15 12 6 12 61 62.0
vs Bluefield Col. 11/26/25 63-52 W 22-66 .333 6-18 .333 13-16 .813 18 34 52 37.2 17 8 12 3 4 63 62.2
at West Virginia St. 11/29/25 60-65 L 22-63 .349 6-18 .333 10-18 .556 20 25 45 38.3 17 8 13 4 6 60 61.9
vs Livingstone 12/06/25 58-61 L 21-56 .375 6-22 .273 10-13 .769 15 11 26 36.8 17 8 16 5 13 58 61.4
vs Claflin 12/11/25 67-87 L 23-61 .377 7-19 .368 14-20 .700 12 22 34 36.4 14 12 11 1 6 67 62.0
vs Shaw 12/13/25 93-78 W 30-51 .588 7-17 .412 26-32 .813 10 23 33 36.1 15 16 14 0 6 93 65.1
vs Fayetteville St. 12/15/25 81-74 W 28-54 .519 7-20 .350 18-24 .750 12 27 39 36.4 20 12 16 4 4 81 66.5
vs Glenville St. 12/20/25 78-82 L (OT) 29-70 .414 7-24 .292 13-19 .684 15 28 43 36.9 18 8 9 0 5 78 67.5
at Tusculum 01/03/26 71-78 L 26-60 .433 5-22 .227 14-18 .778 9 25 34 36.7 12 12 9 2 4 71 67.8
at Winston-Salem 01/07/26 84-75 W 26-64 .406 12-30 .400 20-25 .800 14 16 30 36.2 18 13 7 1 4 84 68.9
at Livingstone 01/10/26 60-63 L 24-64 .375 6-26 .231 6-6 1.000 13 22 35 36.1 18 7 7 4 2 60 68.3
at Johnson C. Smith 01/12/26 71-63 W (OT) 29-58 .500 5-13 .385 8-11 .727 11 31 42 36.5 10 19 11 2 4 71 68.5
at Elizabeth City St. 01/17/26 57-48 W 20-53 .377 7-24 .292 10-17 .588 6 24 30 36.1 19 9 7 1 3 57 67.8
vs Virginia Union 01/21/26 75-57 W 27-58 .466 10-25 .400 11-15 .733 11 24 35 36.1 14 15 7 1 4 75 68.2
vs Lincoln (PA) 01/23/26 65-62 W 28-62 .452 5-17 .294 4-10 .400 12 23 35 36.0 7 11 5 0 5 65 68.1
at Virginia St. 01/31/26 59-60 L 22-59 .373 3-13 .231 12-21 .571 10 20 30 35.7 21 6 11 3 6 59 67.6
vs Concord 02/02/26 83-77 W 25-67 .373 2-7 .286 31-36 .861 20 24 44 36.1 17 4 10 2 9 83 68.3
vs Bowie St. 02/07/26 75-73 W 22-53 .415 6-17 .353 25-32 .781 13 21 34 36.0 17 10 11 3 4 75 68.6
at Bowie St. 02/09/26 63-54 W 17-46 .370 6-13 .462 23-34 .676 11 30 41 36.2 17 8 16 3 1 63 68.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Seton Hill 11/15/25 77-72 W 26-55 .473 7-18 .389 18-27 .667 10 15 25 25.0 10 14 7 2 11 77 77.0
Shippensburg 11/16/25 79-60 W 28-54 .519 7-16 .438 16-21 .762 16 22 38 31.5 17 17 14 2 7 79 78.0
Concord 11/19/25 61-50 W 21-59 .356 6-23 .261 13-15 .867 11 35 46 36.3 14 7 7 6 3 61 72.3
Glenville St. 11/21/25 68-67 W 25-50 .500 10-23 .435 8-13 .615 7 18 25 33.5 15 11 14 7 5 68 71.3
UVA Wise 11/24/25 71-61 W 28-55 .509 1-10 .100 14-17 .824 11 26 37 34.2 11 11 15 0 7 71 71.2
Bluefield Col. 11/26/25 52-63 L 18-55 .327 7-23 .304 9-17 .529 8 27 35 34.3 14 7 12 3 6 52 68.0
West Virginia St. 11/29/25 65-60 W 19-50 .380 9-21 .429 18-24 .750 9 24 33 34.1 14 12 13 8 6 65 67.6
Livingstone 12/06/25 61-58 W 20-44 .455 4-10 .400 17-23 .739 13 20 33 34.0 16 8 21 4 9 61 66.8
Claflin 12/11/25 87-67 W 33-58 .569 11-21 .524 10-15 .667 7 29 36 34.2 19 18 12 3 7 87 69.0
Shaw 12/13/25 78-93 L 28-57 .491 7-18 .389 15-18 .833 6 15 21 32.9 21 11 9 3 10 78 69.9
Fayetteville St. 12/15/25 74-81 L 23-59 .390 2-15 .133 26-29 .897 11 18 29 32.5 21 12 10 3 9 74 70.3
Glenville St. 12/20/25 82-78 W (OT) 28-63 .444 10-28 .357 16-23 .696 10 30 40 33.2 18 7 9 1 7 82 71.3
Tusculum 01/03/26 78-71 W 28-61 .459 10-23 .435 12-14 .857 10 27 37 33.5 15 15 10 5 4 78 71.8
Winston-Salem 01/07/26 75-84 L 29-56 .518 5-13 .385 12-22 .545 12 21 33 33.4 19 10 10 8 1 75 72.0
Livingstone 01/10/26 63-60 W 20-47 .426 7-15 .467 16-18 .889 7 25 32 33.3 13 5 8 7 2 63 71.4
Johnson C. Smith 01/12/26 63-71 L (OT) 21-51 .412 9-20 .450 12-18 .667 4 20 24 32.8 11 17 7 2 8 63 70.9
Elizabeth City St. 01/17/26 48-57 L 15-48 .313 2-19 .105 16-21 .762 7 29 36 32.9 16 7 8 3 5 48 69.5
Virginia Union 01/21/26 57-75 L 20-53 .377 5-15 .333 12-18 .667 14 22 36 33.1 17 10 12 5 5 57 68.8
Lincoln (PA) 01/23/26 62-65 L 26-54 .481 7-23 .304 3-7 .429 7 25 32 33.1 9 8 10 1 4 62 68.5
Virginia St. 01/31/26 60-59 W 22-55 .400 0-11 .000 16-23 .696 11 22 33 33.1 15 9 14 4 5 60 68.1
Concord 02/02/26 77-83 L 24-60 .400 6-26 .231 23-26 .885 12 25 37 33.2 22 7 16 5 7 77 68.5
Bowie St. 02/07/26 73-75 L 24-56 .429 8-21 .381 17-23 .739 12 22 34 33.3 23 16 11 3 7 73 68.7
Bowie St. 02/09/26 54-63 L 18-62 .290 2-17 .118 16-21 .762 10 21 31 33.2 22 7 9 4 7 54 68.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Seton Hill 11/15/25 72-77 -5 29-56/26-55 .518/.473 7-19/7-18 .368/.389 7-8/18-27 .875-.667 34/25 9 11/14 17/7 4/2 5/11 16/10
Shippensburg 11/16/25 60-79 -19 21-50/28-54 .420/.519 6-15/7-16 .400/.438 12-18/16-21 .667-.762 24/38 -14 9/17 13/14 3/2 7/7 17/17
Concord 11/19/25 50-61 -11 20-67/21-59 .299/.356 4-13/6-23 .308/.261 6-10/13-15 .600-.867 43/46 -3 7/7 6/7 2/6 4/3 14/14
Glenville St. 11/21/25 67-68 -1 25-65/25-50 .385/.500 6-21/10-23 .286/.435 11-17/8-13 .647-.615 34/25 9 8/11 12/14 1/7 8/5 16/15
UVA Wise 11/24/25 61-71 -10 25-68/28-55 .368/.509 5-17/1-10 .294/.100 6-8/14-17 .750-.824 36/37 -1 15/11 12/15 6/0 12/7 16/11
Bluefield Col. 11/26/25 63-52 11 22-66/18-55 .333/.327 6-18/7-23 .333/.304 13-16/9-17 .813-.529 52/35 17 8/7 12/12 3/3 4/6 17/14
West Virginia St. 11/29/25 60-65 -5 22-63/19-50 .349/.380 6-18/9-21 .333/.429 10-18/18-24 .556-.750 45/33 12 8/12 13/13 4/8 6/6 17/14
Livingstone 12/06/25 58-61 -3 21-56/20-44 .375/.455 6-22/4-10 .273/.400 10-13/17-23 .769-.739 26/33 -7 8/8 16/21 5/4 13/9 17/16
Claflin 12/11/25 67-87 -20 23-61/33-58 .377/.569 7-19/11-21 .368/.524 14-20/10-15 .700-.667 34/36 -2 12/18 11/12 1/3 6/7 14/19
Shaw 12/13/25 93-78 15 30-51/28-57 .588/.491 7-17/7-18 .412/.389 26-32/15-18 .813-.833 33/21 12 16/11 14/9 0/3 6/10 15/21
Fayetteville St. 12/15/25 81-74 7 28-54/23-59 .519/.390 7-20/2-15 .350/.133 18-24/26-29 .750-.897 39/29 10 12/12 16/10 4/3 4/9 20/21
Glenville St. 12/20/25 78-82 -4 29-70/28-63 .414/.444 7-24/10-28 .292/.357 13-19/16-23 .684-.696 43/40 3 8/7 9/9 0/1 5/7 18/18
Tusculum 01/03/26 71-78 -7 26-60/28-61 .433/.459 5-22/10-23 .227/.435 14-18/12-14 .778-.857 34/37 -3 12/15 9/10 2/5 4/4 12/15
Winston-Salem 01/07/26 84-75 9 26-64/29-56 .406/.518 12-30/5-13 .400/.385 20-25/12-22 .800-.545 30/33 -3 13/10 7/10 1/8 4/1 18/19
Livingstone 01/10/26 60-63 -3 24-64/20-47 .375/.426 6-26/7-15 .231/.467 6-6/16-18 1.000-.889 35/32 3 7/5 7/8 4/7 2/2 18/13
Johnson C. Smith 01/12/26 71-63 8 29-58/21-51 .500/.412 5-13/9-20 .385/.450 8-11/12-18 .727-.667 42/24 18 19/17 11/7 2/2 4/8 10/11
Elizabeth City St. 01/17/26 57-48 9 20-53/15-48 .377/.313 7-24/2-19 .292/.105 10-17/16-21 .588-.762 30/36 -6 9/7 7/8 1/3 3/5 19/16
Virginia Union 01/21/26 75-57 18 27-58/20-53 .466/.377 10-25/5-15 .400/.333 11-15/12-18 .733-.667 35/36 -1 15/10 7/12 1/5 4/5 14/17
Lincoln (PA) 01/23/26 65-62 3 28-62/26-54 .452/.481 5-17/7-23 .294/.304 4-10/3-7 .400-.429 35/32 3 11/8 5/10 0/1 5/4 7/9
Virginia St. 01/31/26 59-60 -1 22-59/22-55 .373/.400 3-13/0-11 .231/.000 12-21/16-23 .571-.696 30/33 -3 6/9 11/14 3/4 6/5 21/15
Concord 02/02/26 83-77 6 25-67/24-60 .373/.400 2-7/6-26 .286/.231 31-36/23-26 .861-.885 44/37 7 4/7 10/16 2/5 9/7 17/22
Bowie St. 02/07/26 75-73 2 22-53/24-56 .415/.429 6-17/8-21 .353/.381 25-32/17-23 .781-.739 34/34 0 10/16 11/11 3/3 4/7 17/23
Bowie St. 02/09/26 63-54 9 17-46/18-62 .370/.290 6-13/2-17 .462/.118 23-34/16-21 .676-.762 41/31 10 8/7 16/9 3/4 1/7 17/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Shaw (12/13/25)
FIELD GOALS MADE 30 Shaw (12/13/25)
FIELD GOAL ATTEMPTS 70 Glenville St. (12/20/25)
3 PT FIELD GOALS MADE 12 Winston-Salem (01/07/26)
3 PT FG ATTEMPTS 30 Winston-Salem (01/07/26)
FREE THROWS MADE 31 Concord (02/02/26)
FREE THROW ATTEMPTS 36 Concord (02/02/26)
REBOUNDS 52 Bluefield Col. (11/26/25)
ASSISTS 19 Johnson C. Smith (01/12/26)
STEALS 13 Livingstone (12/06/25)
BLOCKED SHOTS 6 UVA Wise (11/24/25)
TURNOVERS 17 Seton Hill (11/15/25)
FOULS 21 Virginia St. (01/31/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Preddy,Ellija; Pierre,Myles Fayetteville St. (12/15/25); Concord (02/02/26)
FIELD GOALS MADE 11 Preddy,Ellija Fayetteville St. (12/15/25)
FIELD GOAL ATTEMPTS 23 Pierre,Myles Glenville St. (12/20/25)
3 PT FIELD GOALS MADE 7 Pierre,Myles Virginia Union (01/21/26)
3 PT FG ATTEMPTS 11 Pierre,Myles Fayetteville St. (12/15/25); Virginia Union (01/21/26); Tusculum (01/03/26); Elizabeth City St. (01/17/26)
FREE THROWS MADE 14 Pierre,Myles Concord (02/02/26)
FREE THROW ATTEMPTS 15 Pierre,Myles Concord (02/02/26)
REBOUNDS 16 Latty,Anthony Glenville St. (11/21/25)
ASSISTS 11 Preddy,Ellija Shaw (12/13/25); Johnson C. Smith (01/12/26)
STEALS 7 Preddy,Ellija Livingstone (12/06/25)
BLOCKED SHOTS 4 Latty,Anthony UVA Wise (11/24/25)
TURNOVERS 9 Preddy,Ellija Livingstone (12/06/25)
FOULS 5 Latty,Anthony; Preddy,Ellija; Davenport,Anthony Glenville St. (12/20/25); West Virginia St. (11/29/25); Virginia St. (01/31/26); Bowie St. (02/09/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Pierre, Myles 23 420 18.3
#01 Preddy, Ellija 23 275 12.0
#30 Davenport, Anthony 23 236 10.3
#04 Mouganda, Warren 14 190 13.6
#10 Latty, Anthony 23 151 6.6
#02 Smith, Kyree 23 100 4.3
#55 Tako, Sila 23 95 4.1
#22 Lassiter, Pharaoh 22 58 2.6
#12 Benn, Kemar 16 16 1.0
#13 Beloti, Jayden 5 13 2.6
#20 Crump, Maurice (MJ) 6 7 1.2
#21 Baker, Jalen 12 6 0.5
#00 Watkins, Josiah 7 4 0.6
#14 Dumphord II, Todd 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Pierre, Myles 23 133 319 .417 5.8 13.9
#01 Preddy, Ellija 23 109 278 .392 4.7 12.1
#30 Davenport, Anthony 23 79 221 .357 3.4 9.6
#04 Mouganda, Warren 14 68 141 .482 4.9 10.1
#10 Latty, Anthony 23 57 88 .648 2.5 3.8
#02 Smith, Kyree 23 41 93 .441 1.8 4.0
#55 Tako, Sila 23 30 84 .357 1.3 3.7
#22 Lassiter, Pharaoh 22 24 85 .282 1.1 3.9
#12 Benn, Kemar 16 8 11 .727 0.5 0.7
#13 Beloti, Jayden 5 6 19 .316 1.2 3.8
#21 Baker, Jalen 12 3 15 .200 0.3 1.3
#00 Watkins, Josiah 7 2 5 .400 0.3 0.7
#14 Dumphord II, Todd 4 1 4 .250 0.3 1.0
#20 Crump, Maurice (MJ) 6 0 2 .000 0.0 0.3
#11 Everett, Izrael 1 0 1 .000 0.0 1.0
#33 Harshman, Colin 3 0 1 .000 0.0 0.3
#05 Haynie, Amare 5 0 4 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Pierre, Myles 23 69 167 .413 3.0 7.3
#30 Davenport, Anthony 23 31 88 .352 1.3 3.8
#01 Preddy, Ellija 23 16 65 .246 0.7 2.8
#04 Mouganda, Warren 14 9 25 .360 0.6 1.8
#22 Lassiter, Pharaoh 22 7 35 .200 0.3 1.6
#55 Tako, Sila 23 7 30 .233 0.3 1.3
#02 Smith, Kyree 23 2 10 .200 0.1 0.4
#21 Baker, Jalen 12 0 2 .000 0.0 0.2
#13 Beloti, Jayden 5 0 1 .000 0.0 0.2
#14 Dumphord II, Todd 4 0 2 .000 0.0 0.5
#33 Harshman, Colin 3 0 1 .000 0.0 0.3
#05 Haynie, Amare 5 0 3 .000 0.0 0.6
#00 Watkins, Josiah 7 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Pierre, Myles 23 85 103 .825 3.7 4.5
#30 Davenport, Anthony 23 47 57 .825 2.0 2.5
#04 Mouganda, Warren 14 45 69 .652 3.2 4.9
#01 Preddy, Ellija 23 41 54 .759 1.8 2.3
#10 Latty, Anthony 23 37 63 .587 1.6 2.7
#55 Tako, Sila 23 28 40 .700 1.2 1.7
#02 Smith, Kyree 23 16 29 .552 0.7 1.3
#20 Crump, Maurice (MJ) 6 7 8 .875 1.2 1.3
#22 Lassiter, Pharaoh 22 3 3 1.000 0.1 0.1
#13 Beloti, Jayden 5 1 1 1.000 0.2 0.2
#21 Baker, Jalen 12 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Latty, Anthony 23 190 8.3 88 3.8 102 4.4
#30 Davenport, Anthony 23 119 5.2 44 1.9 75 3.3
#04 Mouganda, Warren 14 84 6.0 25 1.8 59 4.2
#01 Preddy, Ellija 23 83 3.6 13 0.6 70 3.0
#15 Pierre, Myles 23 77 3.3 23 1.0 54 2.3
#55 Tako, Sila 23 65 2.8 21 0.9 44 1.9
#TM Team 23 64 2.8 30 1.3 34 1.5
#02 Smith, Kyree 23 56 2.4 26 1.1 30 1.3
#13 Beloti, Jayden 5 31 6.2 14 2.8 17 3.4
#22 Lassiter, Pharaoh 22 29 1.3 7 0.3 22 1.0
#12 Benn, Kemar 16 12 0.8 5 0.3 7 0.4
#21 Baker, Jalen 12 9 0.8 3 0.3 6 0.5
#00 Watkins, Josiah 7 8 1.1 2 0.3 6 0.9
#05 Haynie, Amare 5 3 0.6 2 0.4 1 0.2
#20 Crump, Maurice (MJ) 6 2 0.3 0 0.0 2 0.3
#11 Everett, Izrael 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Preddy, Ellija 23 115 5.0
#15 Pierre, Myles 23 34 1.5
#04 Mouganda, Warren 14 23 1.6
#10 Latty, Anthony 23 16 0.7
