Skip To Main Content
Skip To Main Content

Bluefield State University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-12, 7-3)

Overall Team Statistics
Statistic Bluefield St. Opponents
Scoring
Total Points 1435 1438
Points Per Game 68.3 68.5
Scoring Margin -0.1 --
Shooting
FG: Made-Attempted 522-1272 502-1144
FG: Percentage .410 .439
FG: Per Game 24.9 23.9
3PT: Made-Attempted 129-400 132-391
3PT: Percentage .323 .338
3PT: Per Game 6.1 6.3
FT: Made-Attempted 262-362 302-409
FT: Percentage .724 .738
FT: Per Game 12.5 14.4
Rebounding
Total 758 698
Per Game 36.1 33.2
Margin 2.9 --
Assists
Total 218 223
Per Game 10.4 10.6
Turnovers
Total 225 238
Per Game 10.7 11.3
Margin 0.6 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 12.6 11.2
Steals
Total 121 128
Per Game 5.8 6.1
Blocks
Total 49 82
Per Game 2.3 3.9
Attendance
Total 1035 6539
Per Game 9-115 10-654

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Pierre, Myles 21 21 730 34.8 121 290 .417 63 155 .406 72 90 .800 377 18.0 19 48 67 3.2 32 32 34 26 3
01 Preddy, Ellija 21 21 740 35.2 108 263 .411 16 60 .267 37 50 .740 269 12.8 13 60 73 3.5 57 102 51 33 6
04 Mouganda, Warren 12 12 381 31.8 56 122 .459 9 24 .375 33 50 .660 154 12.8 17 50 67 5.6 25 22 24 9 0
30 Davenport, Anthony 21 21 579 27.6 72 205 .351 27 81 .333 42 49 .857 213 10.1 40 70 110 5.2 65 11 21 5 9
10 Latty, Anthony 21 21 692 33.0 53 84 .631 0 0 .000 26 45 .578 132 6.3 83 92 175 8.3 53 16 19 14 21
02 Smith, Kyree 21 6 412 19.6 41 87 .471 2 9 .222 16 29 .552 100 4.8 26 29 55 2.6 34 16 20 15 2
55 Tako, Sila 21 0 303 14.4 29 78 .372 7 29 .241 25 36 .694 90 4.3 20 40 60 2.9 32 4 14 5 7
13 Beloti, Jayden 5 3 68 13.6 6 19 .316 0 1 .000 1 1 1.000 13 2.6 14 17 31 6.2 9 5 6 3 0
22 Lassiter, Pharaoh 20 0 182 9.1 22 82 .268 5 32 .156 3 3 1.000 52 2.6 6 19 25 1.3 9 4 13 6 0
20 Crump, Maurice (MJ) 6 0 22 3.7 0 2 .000 0 0 .000 7 8 .875 7 1.2 0 2 2 0.3 3 0 2 0 0
12 Benn, Kemar 16 0 56 3.5 8 11 .727 0 0 .000 0 0 .000 16 1.0 5 7 12 0.8 5 3 2 1 1
21 Baker, Jalen 10 0 38 3.8 3 14 .214 0 2 .000 0 1 .000 6 0.6 3 6 9 0.9 7 0 2 2 0
00 Watkins, Josiah 7 0 30 4.3 2 5 .400 0 1 .000 0 0 .000 4 0.6 2 6 8 1.1 1 3 3 1 0
14 Dumphord II, Todd 4 0 3 0.8 1 4 .250 0 2 .000 0 0 .000 2 0.5 0 0 0 0.0 0 0 0 0 0
11 Everett, Izrael 1 0 0 0.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
33 Harshman, Colin 3 0 2 0.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
05 Haynie, Amare 5 0 12 2.4 0 4 .000 0 3 .000 0 0 .000 0 0.0 2 1 3 0.6 1 0 1 1 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 31 60 2.9 0 0 13 0 0  
Total 21 4250 202.4 522 1272 .410 129 400 .323 262 362 .724 1435 68.33 280 478 758 36.1 333 218 225 121 49
Opponents 21 4250 202.4 502 1144 .439 132 391 .338 302 409 .738 1438 68.48 203 495 698 33.2 327 223 238 128 82

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Pierre, Myles 11 11 381 34.6 66 142 .465 40 91 .440 36 46 .783 208 18.9 5 22 27 2.5 17 15 1.4 15 11 2
01 Preddy, Ellija 11 11 404 36.7 62 138 .449 7 29 .241 26 33 .788 157 14.3 7 41 48 4.4 28 62 5.6 33 19 2
04 Mouganda, Warren 9 9 283 31.4 42 93 .452 8 19 .421 23 33 .697 115 12.8 15 39 54 6.0 16 18 2.0 16 8 0
30 Davenport, Anthony 11 11 275 25.0 33 99 .333 16 50 .320 15 18 .833 97 8.8 17 27 44 4.0 36 5 0.5 8 0 3
10 Latty, Anthony 11 11 381 34.6 34 54 .630 0 0 .000 12 22 .545 80 7.3 43 48 91 8.3 29 9 0.8 11 7 11
55 Tako, Sila 11 0 164 14.9 17 44 .386 1 13 .077 13 21 .619 48 4.4 12 16 28 2.5 15 4 0.4 6 2 3
02 Smith, Kyree 11 2 175 15.9 12 28 .429 2 6 .333 7 12 .583 33 3.0 8 10 18 1.6 16 10 0.9 5 6 0
20 Crump, Maurice (MJ) 5 0 20 4.0 0 2 .000 0 0 .000 7 8 .875 7 1.4 0 2 2 0.4 3 0 0.0 2 0 0
00 Watkins, Josiah 3 0 17 5.7 2 5 .400 0 1 .000 0 0 .000 4 1.3 1 3 4 1.3 1 1 0.3 0 0 0
21 Baker, Jalen 6 0 23 3.8 2 7 .286 0 1 .000 0 1 .000 4 0.7 1 3 4 0.7 6 0 0.0 1 1 0
12 Benn, Kemar 9 0 38 4.2 4 5 .800 0 0 .000 0 0 .000 8 0.9 2 6 8 0.9 3 3 0.3 1 1 1
14 Dumphord II, Todd 4 0 3 0.8 1 4 .250 0 2 .000 0 0 .000 2 0.5 0 0 0 0.0 0 0 0.0 0 0 0
33 Harshman, Colin 2 0 2 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
05 Haynie, Amare 2 0 5 2.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 1 0
22 Lassiter, Pharaoh 10 0 54 5.4 3 16 .188 1 11 .091 0 0 .000 7 0.7 1 7 8 0.8 3 1 0.1 7 1 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 19 33 3.0 0 0 0.0 6 0 0  
Total 11 2225 202.3 278 640 .434 75 226 .332 139 194 .716 770 70.00 126 243 369 33.5 173 128 11.6 112 57 22
Opponents 11 2225 202.3 257 582 .442 59 180 .328 155 212 .731 728 66.18 99 246 345 31.4 177 115 10.5 121 65 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Pierre, Myles 21 21 730 121 290 .417 63 155 .406 72 90 .800 377 18.0
01 Preddy, Ellija 21 21 740 108 263 .411 16 60 .267 37 50 .740 269 12.8
04 Mouganda, Warren 12 12 381 56 122 .459 9 24 .375 33 50 .660 154 12.8
30 Davenport, Anthony 21 21 579 72 205 .351 27 81 .333 42 49 .857 213 10.1
10 Latty, Anthony 21 21 692 53 84 .631 0 0 .000 26 45 .578 132 6.3
02 Smith, Kyree 21 6 412 41 87 .471 2 9 .222 16 29 .552 100 4.8
55 Tako, Sila 21 0 303 29 78 .372 7 29 .241 25 36 .694 90 4.3
13 Beloti, Jayden 5 3 68 6 19 .316 0 1 .000 1 1 1.000 13 2.6
22 Lassiter, Pharaoh 20 0 182 22 82 .268 5 32 .156 3 3 1.000 52 2.6
12 Benn, Kemar 16 0 56 8 11 .727 0 0 .000 0 0 .000 16 1.0
20 Crump, Maurice (MJ) 6 0 22 0 2 .000 0 0 .000 7 8 .875 7 1.2
21 Baker, Jalen 10 0 38 3 14 .214 0 2 .000 0 1 .000 6 0.6
14 Dumphord II, Todd 4 0 3 1 4 .250 0 2 .000 0 0 .000 2 0.5
33 Harshman, Colin 3 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
05 Haynie, Amare 5 0 12 0 4 .000 0 3 .000 0 0 .000 0 0.0
00 Watkins, Josiah 7 0 30 2 5 .400 0 1 .000 0 0 .000 4 0.6
Total 21 4250 522 1272 .410 129 400 .323 262 362 .724 1435 68.33
Opponents 21 4250 502 1144 .439 132 391 .338 302 409 .738 1438 68.48

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Pierre, Myles 21 34.8 .417 .406 .800 0.9 2.3 3.2 1.5 1.2 0.1 18.0
01 Preddy, Ellija 21 35.2 .411 .267 .740 0.6 2.9 3.5 4.9 1.6 0.3 12.8
04 Mouganda, Warren 12 31.8 .459 .375 .660 1.4 4.2 5.6 1.8 0.8 0.0 12.8
30 Davenport, Anthony 21 27.6 .351 .333 .857 1.9 3.3 5.2 0.5 0.2 0.4 10.1
10 Latty, Anthony 21 33.0 .631 .000 .578 4.0 4.4 8.3 0.8 0.7 1.0 6.3
02 Smith, Kyree 21 19.6 .471 .222 .552 1.2 1.4 2.6 0.8 0.7 0.1 4.8
55 Tako, Sila 21 14.4 .372 .241 .694 1.0 1.9 2.9 0.2 0.2 0.3 4.3
13 Beloti, Jayden 5 13.6 .316 .000 1.000 2.8 3.4 6.2 1.0 0.6 0.0 2.6
22 Lassiter, Pharaoh 20 9.1 .268 .156 1.000 0.3 1.0 1.3 0.2 0.3 0.0 2.6
12 Benn, Kemar 16 3.5 .727 .000 .000 0.3 0.4 0.8 0.2 0.1 0.1 1.0
20 Crump, Maurice (MJ) 6 3.7 .000 .000 .875 0.0 0.3 0.3 0.0 0.0 0.0 1.2
21 Baker, Jalen 10 3.8 .214 .000 .000 0.3 0.6 0.9 0.0 0.2 0.0 0.6
14 Dumphord II, Todd 4 0.8 .250 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.5
33 Harshman, Colin 3 0.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
05 Haynie, Amare 5 2.4 .000 .000 .000 0.4 0.2 0.6 0.0 0.2 0.0 0.0
00 Watkins, Josiah 7 4.3 .400 .000 .000 0.3 0.9 1.1 0.4 0.1 0.0 0.6
Total 21 202.4 .410 .323 .724 13.3 22.8 36.1 10.4 5.8 2.3 68.33
Opponents 21 202.4 .439 .338 .738 9.7 23.6 33.2 10.6 6.1 3.9 68.48

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Seton Hill 11/15/25 72-77 L 29-56 .518 7-19 .368 7-8 .875 12 22 34 34.0 16 11 17 4 5 72 72.0
vs Shippensburg 11/16/25 60-79 L 21-50 .420 6-15 .400 12-18 .667 11 13 24 29.0 17 9 13 3 7 60 66.0
at Concord 11/19/25 50-61 L 20-67 .299 4-13 .308 6-10 .600 15 28 43 33.7 14 7 6 2 4 50 60.7
at Glenville St. 11/21/25 67-68 L 25-65 .385 6-21 .286 11-17 .647 16 18 34 33.8 16 8 12 1 8 67 62.3
at UVA Wise 11/24/25 61-71 L 25-68 .368 5-17 .294 6-8 .750 18 18 36 34.2 16 15 12 6 12 61 62.0
vs Bluefield Col. 11/26/25 63-52 W 22-66 .333 6-18 .333 13-16 .813 18 34 52 37.2 17 8 12 3 4 63 62.2
at West Virginia St. 11/29/25 60-65 L 22-63 .349 6-18 .333 10-18 .556 20 25 45 38.3 17 8 13 4 6 60 61.9
vs Livingstone 12/06/25 58-61 L 21-56 .375 6-22 .273 10-13 .769 15 11 26 36.8 17 8 16 5 13 58 61.4
vs Claflin 12/11/25 67-87 L 23-61 .377 7-19 .368 14-20 .700 12 22 34 36.4 14 12 11 1 6 67 62.0
vs Shaw 12/13/25 93-78 W 30-51 .588 7-17 .412 26-32 .813 10 23 33 36.1 15 16 14 0 6 93 65.1
vs Fayetteville St. 12/15/25 81-74 W 28-54 .519 7-20 .350 18-24 .750 12 27 39 36.4 20 12 16 4 4 81 66.5
vs Glenville St. 12/20/25 78-82 L (OT) 29-70 .414 7-24 .292 13-19 .684 15 28 43 36.9 18 8 9 0 5 78 67.5
at Tusculum 01/03/26 71-78 L 26-60 .433 5-22 .227 14-18 .778 9 25 34 36.7 12 12 9 2 4 71 67.8
at Winston-Salem 01/07/26 84-75 W 26-64 .406 12-30 .400 20-25 .800 14 16 30 36.2 18 13 7 1 4 84 68.9
at Livingstone 01/10/26 60-63 L 24-64 .375 6-26 .231 6-6 1.000 13 22 35 36.1 18 7 7 4 2 60 68.3
at Johnson C. Smith 01/12/26 71-63 W (OT) 29-58 .500 5-13 .385 8-11 .727 11 31 42 36.5 10 19 11 2 4 71 68.5
at Elizabeth City St. 01/17/26 57-48 W 20-53 .377 7-24 .292 10-17 .588 6 24 30 36.1 19 9 7 1 3 57 67.8
vs Virginia Union 01/21/26 75-57 W 27-58 .466 10-25 .400 11-15 .733 11 24 35 36.1 14 15 7 1 4 75 68.2
vs Lincoln (PA) 01/23/26 65-62 W 28-62 .452 5-17 .294 4-10 .400 12 23 35 36.0 7 11 5 0 5 65 68.1
at Virginia St. 01/31/26 59-60 L 22-59 .373 3-13 .231 12-21 .571 10 20 30 35.7 21 6 11 3 6 59 67.6
vs Concord 02/02/26 83-77 W 25-67 .373 2-7 .286 31-36 .861 20 24 44 36.1 17 4 10 2 9 83 68.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Seton Hill 11/15/25 77-72 W 26-55 .473 7-18 .389 18-27 .667 10 15 25 25.0 10 14 7 2 11 77 77.0
Shippensburg 11/16/25 79-60 W 28-54 .519 7-16 .438 16-21 .762 16 22 38 31.5 17 17 14 2 7 79 78.0
Concord 11/19/25 61-50 W 21-59 .356 6-23 .261 13-15 .867 11 35 46 36.3 14 7 7 6 3 61 72.3
Glenville St. 11/21/25 68-67 W 25-50 .500 10-23 .435 8-13 .615 7 18 25 33.5 15 11 14 7 5 68 71.3
UVA Wise 11/24/25 71-61 W 28-55 .509 1-10 .100 14-17 .824 11 26 37 34.2 11 11 15 0 7 71 71.2
Bluefield Col. 11/26/25 52-63 L 18-55 .327 7-23 .304 9-17 .529 8 27 35 34.3 14 7 12 3 6 52 68.0
West Virginia St. 11/29/25 65-60 W 19-50 .380 9-21 .429 18-24 .750 9 24 33 34.1 14 12 13 8 6 65 67.6
Livingstone 12/06/25 61-58 W 20-44 .455 4-10 .400 17-23 .739 13 20 33 34.0 16 8 21 4 9 61 66.8
Claflin 12/11/25 87-67 W 33-58 .569 11-21 .524 10-15 .667 7 29 36 34.2 19 18 12 3 7 87 69.0
Shaw 12/13/25 78-93 L 28-57 .491 7-18 .389 15-18 .833 6 15 21 32.9 21 11 9 3 10 78 69.9
Fayetteville St. 12/15/25 74-81 L 23-59 .390 2-15 .133 26-29 .897 11 18 29 32.5 21 12 10 3 9 74 70.3
Glenville St. 12/20/25 82-78 W (OT) 28-63 .444 10-28 .357 16-23 .696 10 30 40 33.2 18 7 9 1 7 82 71.3
Tusculum 01/03/26 78-71 W 28-61 .459 10-23 .435 12-14 .857 10 27 37 33.5 15 15 10 5 4 78 71.8
Winston-Salem 01/07/26 75-84 L 29-56 .518 5-13 .385 12-22 .545 12 21 33 33.4 19 10 10 8 1 75 72.0
Livingstone 01/10/26 63-60 W 20-47 .426 7-15 .467 16-18 .889 7 25 32 33.3 13 5 8 7 2 63 71.4
Johnson C. Smith 01/12/26 63-71 L (OT) 21-51 .412 9-20 .450 12-18 .667 4 20 24 32.8 11 17 7 2 8 63 70.9
Elizabeth City St. 01/17/26 48-57 L 15-48 .313 2-19 .105 16-21 .762 7 29 36 32.9 16 7 8 3 5 48 69.5
Virginia Union 01/21/26 57-75 L 20-53 .377 5-15 .333 12-18 .667 14 22 36 33.1 17 10 12 5 5 57 68.8
Lincoln (PA) 01/23/26 62-65 L 26-54 .481 7-23 .304 3-7 .429 7 25 32 33.1 9 8 10 1 4 62 68.5
Virginia St. 01/31/26 60-59 W 22-55 .400 0-11 .000 16-23 .696 11 22 33 33.1 15 9 14 4 5 60 68.1
Concord 02/02/26 77-83 L 24-60 .400 6-26 .231 23-26 .885 12 25 37 33.2 22 7 16 5 7 77 68.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Seton Hill 11/15/25 72-77 -5 29-56/26-55 .518/.473 7-19/7-18 .368/.389 7-8/18-27 .875-.667 34/25 9 11/14 17/7 4/2 5/11 16/10
Shippensburg 11/16/25 60-79 -19 21-50/28-54 .420/.519 6-15/7-16 .400/.438 12-18/16-21 .667-.762 24/38 -14 9/17 13/14 3/2 7/7 17/17
Concord 11/19/25 50-61 -11 20-67/21-59 .299/.356 4-13/6-23 .308/.261 6-10/13-15 .600-.867 43/46 -3 7/7 6/7 2/6 4/3 14/14
Glenville St. 11/21/25 67-68 -1 25-65/25-50 .385/.500 6-21/10-23 .286/.435 11-17/8-13 .647-.615 34/25 9 8/11 12/14 1/7 8/5 16/15
UVA Wise 11/24/25 61-71 -10 25-68/28-55 .368/.509 5-17/1-10 .294/.100 6-8/14-17 .750-.824 36/37 -1 15/11 12/15 6/0 12/7 16/11
Bluefield Col. 11/26/25 63-52 11 22-66/18-55 .333/.327 6-18/7-23 .333/.304 13-16/9-17 .813-.529 52/35 17 8/7 12/12 3/3 4/6 17/14
West Virginia St. 11/29/25 60-65 -5 22-63/19-50 .349/.380 6-18/9-21 .333/.429 10-18/18-24 .556-.750 45/33 12 8/12 13/13 4/8 6/6 17/14
Livingstone 12/06/25 58-61 -3 21-56/20-44 .375/.455 6-22/4-10 .273/.400 10-13/17-23 .769-.739 26/33 -7 8/8 16/21 5/4 13/9 17/16
Claflin 12/11/25 67-87 -20 23-61/33-58 .377/.569 7-19/11-21 .368/.524 14-20/10-15 .700-.667 34/36 -2 12/18 11/12 1/3 6/7 14/19
Shaw 12/13/25 93-78 15 30-51/28-57 .588/.491 7-17/7-18 .412/.389 26-32/15-18 .813-.833 33/21 12 16/11 14/9 0/3 6/10 15/21
Fayetteville St. 12/15/25 81-74 7 28-54/23-59 .519/.390 7-20/2-15 .350/.133 18-24/26-29 .750-.897 39/29 10 12/12 16/10 4/3 4/9 20/21
Glenville St. 12/20/25 78-82 -4 29-70/28-63 .414/.444 7-24/10-28 .292/.357 13-19/16-23 .684-.696 43/40 3 8/7 9/9 0/1 5/7 18/18
Tusculum 01/03/26 71-78 -7 26-60/28-61 .433/.459 5-22/10-23 .227/.435 14-18/12-14 .778-.857 34/37 -3 12/15 9/10 2/5 4/4 12/15
Winston-Salem 01/07/26 84-75 9 26-64/29-56 .406/.518 12-30/5-13 .400/.385 20-25/12-22 .800-.545 30/33 -3 13/10 7/10 1/8 4/1 18/19
Livingstone 01/10/26 60-63 -3 24-64/20-47 .375/.426 6-26/7-15 .231/.467 6-6/16-18 1.000-.889 35/32 3 7/5 7/8 4/7 2/2 18/13
Johnson C. Smith 01/12/26 71-63 8 29-58/21-51 .500/.412 5-13/9-20 .385/.450 8-11/12-18 .727-.667 42/24 18 19/17 11/7 2/2 4/8 10/11
Elizabeth City St. 01/17/26 57-48 9 20-53/15-48 .377/.313 7-24/2-19 .292/.105 10-17/16-21 .588-.762 30/36 -6 9/7 7/8 1/3 3/5 19/16
Virginia Union 01/21/26 75-57 18 27-58/20-53 .466/.377 10-25/5-15 .400/.333 11-15/12-18 .733-.667 35/36 -1 15/10 7/12 1/5 4/5 14/17
Lincoln (PA) 01/23/26 65-62 3 28-62/26-54 .452/.481 5-17/7-23 .294/.304 4-10/3-7 .400-.429 35/32 3 11/8 5/10 0/1 5/4 7/9
Virginia St. 01/31/26 59-60 -1 22-59/22-55 .373/.400 3-13/0-11 .231/.000 12-21/16-23 .571-.696 30/33 -3 6/9 11/14 3/4 6/5 21/15
Concord 02/02/26 83-77 6 25-67/24-60 .373/.400 2-7/6-26 .286/.231 31-36/23-26 .861-.885 44/37 7 4/7 10/16 2/5 9/7 17/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Shaw (12/13/25)
FIELD GOALS MADE 30 Shaw (12/13/25)
FIELD GOAL ATTEMPTS 70 Glenville St. (12/20/25)
3 PT FIELD GOALS MADE 12 Winston-Salem (01/07/26)
3 PT FG ATTEMPTS 30 Winston-Salem (01/07/26)
FREE THROWS MADE 31 Concord (02/02/26)
FREE THROW ATTEMPTS 36 Concord (02/02/26)
REBOUNDS 52 Bluefield Col. (11/26/25)
ASSISTS 19 Johnson C. Smith (01/12/26)
STEALS 13 Livingstone (12/06/25)
BLOCKED SHOTS 6 UVA Wise (11/24/25)
TURNOVERS 17 Seton Hill (11/15/25)
FOULS 21 Virginia St. (01/31/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Preddy,Ellija; Pierre,Myles Fayetteville St. (12/15/25); Concord (02/02/26)
FIELD GOALS MADE 11 Preddy,Ellija Fayetteville St. (12/15/25)
FIELD GOAL ATTEMPTS 23 Pierre,Myles Glenville St. (12/20/25)
3 PT FIELD GOALS MADE 7 Pierre,Myles Virginia Union (01/21/26)
3 PT FG ATTEMPTS 11 Pierre,Myles Fayetteville St. (12/15/25); Virginia Union (01/21/26); Tusculum (01/03/26); Elizabeth City St. (01/17/26)
FREE THROWS MADE 14 Pierre,Myles Concord (02/02/26)
FREE THROW ATTEMPTS 15 Pierre,Myles Concord (02/02/26)
REBOUNDS 16 Latty,Anthony Glenville St. (11/21/25)
ASSISTS 11 Preddy,Ellija Shaw (12/13/25); Johnson C. Smith (01/12/26)
STEALS 7 Preddy,Ellija Livingstone (12/06/25)
BLOCKED SHOTS 4 Latty,Anthony UVA Wise (11/24/25)
TURNOVERS 9 Preddy,Ellija Livingstone (12/06/25)
FOULS 5 Latty,Anthony; Preddy,Ellija; Davenport,Anthony Glenville St. (12/20/25); West Virginia St. (11/29/25); Virginia St. (01/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Pierre, Myles 21 377 18.0
#01 Preddy, Ellija 21 269 12.8
#30 Davenport, Anthony 21 213 10.1
#04 Mouganda, Warren 12 154 12.8
#10 Latty, Anthony 21 132 6.3
#02 Smith, Kyree 21 100 4.8
#55 Tako, Sila 21 90 4.3
#22 Lassiter, Pharaoh 20 52 2.6
#12 Benn, Kemar 16 16 1.0
#13 Beloti, Jayden 5 13 2.6
#20 Crump, Maurice (MJ) 6 7 1.2
#21 Baker, Jalen 10 6 0.6
#00 Watkins, Josiah 7 4 0.6
#14 Dumphord II, Todd 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Pierre, Myles 21 121 290 .417 5.8 13.8
#01 Preddy, Ellija 21 108 263 .411 5.1 12.5
#30 Davenport, Anthony 21 72 205 .351 3.4 9.8
#04 Mouganda, Warren 12 56 122 .459 4.7 10.2
#10 Latty, Anthony 21 53 84 .631 2.5 4.0
#02 Smith, Kyree 21 41 87 .471 2.0 4.1
#55 Tako, Sila 21 29 78 .372 1.4 3.7
#22 Lassiter, Pharaoh 20 22 82 .268 1.1 4.1
#12 Benn, Kemar 16 8 11 .727 0.5 0.7
#13 Beloti, Jayden 5 6 19 .316 1.2 3.8
#21 Baker, Jalen 10 3 14 .214 0.3 1.4
#00 Watkins, Josiah 7 2 5 .400 0.3 0.7
#14 Dumphord II, Todd 4 1 4 .250 0.3 1.0
#20 Crump, Maurice (MJ) 6 0 2 .000 0.0 0.3
#11 Everett, Izrael 1 0 1 .000 0.0 1.0
#33 Harshman, Colin 3 0 1 .000 0.0 0.3
#05 Haynie, Amare 5 0 4 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Pierre, Myles 21 63 155 .406 3.0 7.4
#30 Davenport, Anthony 21 27 81 .333 1.3 3.9
#01 Preddy, Ellija 21 16 60 .267 0.8 2.9
#04 Mouganda, Warren 12 9 24 .375 0.8 2.0
#55 Tako, Sila 21 7 29 .241 0.3 1.4
#22 Lassiter, Pharaoh 20 5 32 .156 0.3 1.6
#02 Smith, Kyree 21 2 9 .222 0.1 0.4
#21 Baker, Jalen 10 0 2 .000 0.0 0.2
#13 Beloti, Jayden 5 0 1 .000 0.0 0.2
#14 Dumphord II, Todd 4 0 2 .000 0.0 0.5
#33 Harshman, Colin 3 0 1 .000 0.0 0.3
#05 Haynie, Amare 5 0 3 .000 0.0 0.6
#00 Watkins, Josiah 7 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Pierre, Myles 21 72 90 .800 3.4 4.3
#30 Davenport, Anthony 21 42 49 .857 2.0 2.3
#01 Preddy, Ellija 21 37 50 .740 1.8 2.4
#04 Mouganda, Warren 12 33 50 .660 2.8 4.2
#10 Latty, Anthony 21 26 45 .578 1.2 2.1
#55 Tako, Sila 21 25 36 .694 1.2 1.7
#02 Smith, Kyree 21 16 29 .552 0.8 1.4
#20 Crump, Maurice (MJ) 6 7 8 .875 1.2 1.3
#22 Lassiter, Pharaoh 20 3 3 1.000 0.2 0.2
#13 Beloti, Jayden 5 1 1 1.000 0.2 0.2
#21 Baker, Jalen 10 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Latty, Anthony 21 175 8.3 83 4.0 92 4.4
#30 Davenport, Anthony 21 110 5.2 40 1.9 70 3.3
#01 Preddy, Ellija 21 73 3.5 13 0.6 60 2.9
#04 Mouganda, Warren 12 67 5.6 17 1.4 50 4.2
#15 Pierre, Myles 21 67 3.2 19 0.9 48 2.3
#55 Tako, Sila 21 60 2.9 20 1.0 40 1.9
#TM Team 21 60 2.9 29 1.4 31 1.5
#02 Smith, Kyree 21 55 2.6 26 1.2 29 1.4
#13 Beloti, Jayden 5 31 6.2 14 2.8 17 3.4
#22 Lassiter, Pharaoh 20 25 1.3 6 0.3 19 1.0
#12 Benn, Kemar 16 12 0.8 5 0.3 7 0.4
#21 Baker, Jalen 10 9 0.9 3 0.3 6 0.6
#00 Watkins, Josiah 7 8 1.1 2 0.3 6 0.9
#05 Haynie, Amare 5 3 0.6 2 0.4 1 0.2
#20 Crump, Maurice (MJ) 6 2 0.3 0 0.0 2 0.3
#11 Everett, Izrael 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Preddy, Ellija 21 102 4.9
#15 Pierre, Myles 21 32 1.5
#04 Mouganda, Warren 12 22 1.8
#10 Latty, Anthony 21 16 0.8
#02 Smith, Kyree 21 16 0.8
#30 Davenport, Anthony 21 11 0.5
#13 Beloti, Jayden 5 5 1.0
#22 Lassiter, Pharaoh 20 4 0.2
#55 Tako, Sila 21 4 0.2
#12 Benn, Kemar 16 3 0.2
#00 Watkins, Josiah 7 3 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Latty, Anthony 21 21 1.0
#30 Davenport, Anthony 21 9 0.4
#55 Tako, Sila 21 7 0.3
#01 Preddy, Ellija 21 6 0.3
#15 Pierre, Myles 21 3 0.1
#02 Smith, Kyree 21 2 0.1
#12 Benn, Kemar 16 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Preddy, Ellija 21 33 1.6
#15 Pierre, Myles 21 26 1.2
#02 Smith, Kyree 21 15 0.7
#10 Latty, Anthony 21 14 0.7
#04 Mouganda, Warren 12 9 0.8
