Skip To Main Content
Skip To Main Content

Bluefield State University

Softball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Albany State University Albany State University 2023 - 2024 2 0-2 0% 6-14 3-7 3-10 L2 0-2
Alderson Broaddus University Alderson Broaddus University 2022 - 2023 5 0-5 0% 8-49 2-10 3-12 L5 0-5
Alice Lloyd College (Ky.) Alice Lloyd College (Ky.) 2019 - 2025 13 3-10 23.1% 70-124 5-10 16-17 L2 2-8
Allen University (S.C.) Allen University (S.C.) 2023 - 2024 3 3-0 100% 40-12 13-4 20-8 W3 3-0
Asbury University (Ky.) Asbury University (Ky.) 2017 - 2017 1 0-1 0% 1-9 1-9 1-9 L1 0-1
Barton College Barton College 2021 - 2021 2 0-2 0% 2-18 1-9 2-10 L2 0-2
Bluefield University (Va.) Bluefield University (Va.) 2016 - 2025 22 1-21 4.5% 75-232 3-11 18-23 L7 1-9
Bowie State University Bowie State University 2018 - 2025 7 0-7 0% 28-79 4-11 15-18 L7 0-7
Carolina University Carolina University 2021 - 2025 8 1-7 12.5% 32-75 4-9 7-15 L2 1-7
Carson-Newman University Carson-Newman University 2016 - 2021 6 0-6 0% 4-69 1-12 4-15 L6 0-6
Chowan University Chowan University 2020 - 2020 1 0-1 0% 0-8 0-8 0-8 L1 0-1
Claflin University Claflin University 2019 - 2025 4 1-3 25% 15-36 4-9 10-11 W1 1-3
Clarion University Clarion University 2017 - 2017 1 0-1 0% 0-17 0-17 0-17 L1 0-1
Clark Atlanta University Clark Atlanta University 2024 - 2024 1 1-0 100% 10-2 10-2 10-2 W1 1-0
Concord University Concord University 2016 - 2024 10 0-10 0% 8-118 1-12 5-16 L10 0-10
Bluefield State University loading logo