Skip To Main Content
Skip To Main Content

Bluefield State University

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
0/00 Whittington, Paige .476 1.168 44-42 143 54 68 14 4 0 13 90 .629 20 1 7 0 .539 1 1 49-52
9 Hicks, Skyy .372 1.026 40-36 113 37 42 10 4 3 22 69 .611 8 1 10 0 .415 1 6 14-19
24 Leadbetter, Sydney .360 .970 41-34 114 18 41 12 1 3 28 64 .561 9 2 15 1 .409 2 0 2-2
8 Nappi, Janessah .339 .922 40-39 112 28 38 14 0 1 26 55 .491 14 4 17 0 .431 0 0 4-7
6 Corona, Amaya .319 .817 37-32 69 12 22 5 1 0 13 29 .420 7 2 9 0 .397 0 1 7-9
12 Rogers, Yonah .313 .711 38-29 83 12 26 2 0 0 8 28 .337 8 0 19 0 .374 0 2 8-11
99 Costanzo, Julianna .310 .795 34-33 71 12 22 5 0 1 16 30 .423 6 1 16 0 .372 0 1 5-6
1 Chimara , Mikaylah .281 .712 39-36 96 14 27 4 3 0 16 37 .385 6 1 29 0 .327 1 1 8-12
7 Sandy , Jackie .267 .669 35-22 75 7 20 4 0 0 15 24 .320 9 1 6 2 .349 1 0 6-7
10 Coles, Alexis .253 .750 38-30 75 9 19 5 1 1 12 29 .387 13 1 6 0 .363 2 1 2-3
17 Jones, Kyla .243 .655 34-32 70 12 17 7 0 0 12 24 .343 5 2 11 1 .312 0 0 2-2
21 Roland, Madison .239 .552 34-14 67 10 16 3 0 0 10 19 .284 2 1 5 1 .268 1 0 1-1
18 .500 1.167 1-1 2 1 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 1-1  
16 Trujillo, Hailey .302 .764 29-23 43 7 13 2 0 0 8 15 .349 8 1 6 0 .415 1 0 0-0
19 Brown, Desrai .190 .558 13-10 21 2 4 1 0 0 4 5 .238 4 0 3 0 .320 0 0 0-0
3 Fells , Taylor .167 .542 27-12 6 2 1 0 0 0 0 1 .167 2 0 4 0 .375 0 0 0-0
20 McGee, Myraql .100 .250 16-5 20 3 2 1 0 0 2 3 .150 0 0 5 0 .100 0 1 0-0
4 Cline, Jadyn .000 .000 15-2 3 4 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 4-5
Totals .320 .831 44-44 1183 244 379 89 14 9 205 523 .442 122 18 169 5 .389 10 15 113-137
Opponents .310 .810 44-44 1169 254 362 64 9 15 219 489 .418 149 21 126 3 .392 17 13 79-92

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Rogers, Yonah 3.61 1.44 11-6 27-17 9 3-0 0 126.0 149 81 65 32 50 25 3 7 518 .288 7 4 0 4 6
7 Sandy , Jackie 4.47 1.81 6-5 17-13 3 1-0 0 58.0 74 47 37 31 21 15 4 2 235 .315 4 4 0 4 1
3 Fells , Taylor 6.38 2.20 3-8 26-12 7 0-0 1 91.0 120 106 83 80 54 24 2 6 381 .315 22 11 0 9 6
21 Roland, Madison 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
19 Brown, Desrai 21.00 3.43 0-1 3-2 0 0-0 0 2.1 2 8 7 6 1 0 0 0 10 .200 3 2 0 0 0
Totals 4.85 1.78 20-20 74-44 19 4 1 277.1 345 242 192 149 126 64 9 15 1144 .302 36 21 0 17 13
Opponents 4.77 1.77 20-20 69-44 23 4 0 283.1 379 244 193 121 169 88 14 9 1168 .324 28 19 0 10 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Brown, Desrai 32 17 15 0 1.000 0 4 0 0 0
24 Leadbetter, Sydney 65 62 2 1 .985 2 0 0 0 0
1 Chimara , Mikaylah 49 46 2 1 .980 0 0 0 0 0
8 Nappi, Janessah 145 117 24 4 .972 0 56 9 11 1
17 Jones, Kyla 184 175 2 7 .962 5 0 0 0 0
00 Whittington, Paige 95 87 4 4 .958 0 0 0 0 0
21 Roland, Madison 40 20 18 2 .950 2 0 0 0 0
99 Costanzo, Julianna 105 55 43 7 .933 4 0 0 0 0
9 Hicks, Skyy 96 79 10 7 .927 0 15 4 0 0
10 Coles, Alexis 82 35 41 6 .927 1 0 0 0 0
6 Corona, Amaya 91 38 46 7 .923 0 0 0 0 0
12 Rogers, Yonah 64 33 26 5 .922 0 24 5 0 0
16 Trujillo, Hailey 64 29 29 6 .906 4 0 0 0 0
3 Fells , Taylor 30 8 19 3 .900 0 40 5 0 0
7 Sandy , Jackie 10 2 7 1 .900 0 11 3 0 0
20 McGee, Myraql 13 10 1 2 .846 0 0 0 0 0
18 18 4 3 0 1 .750 0 8 0 0 0  
4 Cline, Jadyn 0 0 0 0 .000 0 0 0 0 0
Totals 1169 816 289 64 .945 9 158 26 11 1
Opponents 1228 835 338 55 .955 12 224 43 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
0 Whittington, Paige .483 1.176 17-16 58 24 28 5 2 0 5 37 .638 7 0 2 0 .538 0 0 19-19
8 Nappi, Janessah .447 1.160 15-15 47 15 21 7 0 1 19 31 .660 5 0 5 0 .500 0 0 3-5
24 Leadbetter, Sydney .444 1.131 15-15 54 10 24 6 0 2 15 36 .667 2 0 5 0 .464 0 0 1-1
99 Costanzo, Julianna .429 1.146 13-13 28 6 12 4 0 1 8 19 .679 2 0 1 0 .467 0 0 0-0
6 Corona, Amaya .400 .929 11-9 20 5 8 2 0 0 7 10 .500 1 0 1 0 .429 0 0 2-3
9 Hicks, Skyy .397 1.193 17-17 58 22 23 5 4 3 15 45 .776 2 0 6 0 .417 0 2 6-8
12 Rogers, Yonah .379 .817 14-10 29 7 11 0 0 0 1 11 .379 3 0 4 0 .438 0 1 2-3
1 Chimara , Mikaylah .366 .897 16-15 41 7 15 3 1 0 10 20 .488 3 0 8 0 .409 0 0 4-7
21 Roland, Madison .333 .762 11-3 21 6 7 2 0 0 5 9 .429 0 0 5 0 .333 0 0 0-0
3 Fells , Taylor .333 .666 7-1 3 1 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
10 Coles, Alexis .313 .879 15-14 32 5 10 2 0 1 7 15 .469 6 0 1 0 .410 1 1 0-0
17 Jones, Kyla .313 .759 16-16 32 5 10 3 0 0 7 13 .406 1 1 5 0 .353 0 0 0-0
16 Trujillo, Hailey .300 .767 15-11 20 3 6 1 0 0 4 7 .350 4 0 3 0 .417 0 0 0-0
7 Sandy , Jackie .269 .653 14-8 26 2 7 1 0 0 6 8 .308 3 0 0 0 .345 0 0 1-2
19 Brown, Desrai .222 .684 5-4 9 1 2 0 0 0 3 2 .222 4 0 0 0 .462 0 0 0-0
20 McGee, Myraql .000 .000 4-1 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 Cline, Jadyn .000 .000 4-1 1 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .384 .983 17-17 482 122 185 41 7 8 112 264 .548 43 1 49 0 .435 1 4 39-49
Opponents .287 .742 17-17 429 84 123 22 4 4 73 165 .385 41 9 50 1 .357 5 4 22-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Rogers, Yonah 3.83 1.21 6-2 12-9 4 2-0 0 60.1 63 36 33 10 25 9 1 2 242 .260 2 2 0 2 3
3 Fells , Taylor 5.69 1.88 1-0 7-1 1 0-0 0 16.0 15 14 13 15 15 3 0 1 63 .238 0 3 0 2 0
7 Sandy , Jackie 6.92 2.17 4-2 9-7 2 0-0 0 28.1 45 34 28 16 10 10 3 1 124 .363 2 4 0 1 1
Totals 4.95 1.57 11-4 28-17 7 2 0 104.2 123 84 74 41 50 22 4 4 429 .287 4 9 0 5 4
Opponents 6.78 2.19 4-11 28-17 9 0 0 104.1 185 122 101 43 49 41 7 8 482 .384 6 1 0 1 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Coles, Alexis 38 18 20 0 1.000 0 0 0 0 0
99 Costanzo, Julianna 35 19 16 0 1.000 3 0 0 0 0
19 Brown, Desrai 20 12 8 0 1.000 0 0 0 0 0
24 Leadbetter, Sydney 13 12 1 0 1.000 1 0 0 0 0
21 Roland, Madison 7 3 4 0 1.000 0 0 0 0 0
7 Sandy , Jackie 5 1 4 0 1.000 0 7 2 0 0
3 Fells , Taylor 4 1 3 0 1.000 0 5 0 0 0
8 Nappi, Janessah 58 48 8 2 .966 0 17 3 4 0
17 Jones, Kyla 84 79 2 3 .964 4 0 0 0 0
1 Chimara , Mikaylah 20 18 1 1 .950 0 0 0 0 0
9 Hicks, Skyy 48 39 6 3 .938 0 5 2 0 0
0 Whittington, Paige 32 30 0 2 .938 0 0 0 0 0
16 Trujillo, Hailey 39 15 21 3 .923 4 0 0 0 0
6 Corona, Amaya 20 9 9 2 .900 0 0 0 0 0
12 Rogers, Yonah 28 10 15 3 .893 0 10 3 0 0
20 McGee, Myraql 0 0 0 0 .000 0 0 0 0 0
4 Cline, Jadyn 0 0 0 0 .000 0 0 0 0 0
Totals 451 314 118 19 .958 12 44 10 4 0
Opponents 473 313 139 21 .956 8 78 16 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2026 vs Tiffin L 0-8 17 0 4 0 1 0 0 1 0 2 1 0 0 0 1 9 11 2 1 .235
2/14/2026 vs Wayne State L 6-10 29 6 10 3 4 1 0 2 0 2 0 0 0 1 0 6 18 4 2 .345
2/20/2026 at Miles L 6-8 29 6 11 5 2 1 0 3 0 7 1 1 0 1 0 0 20 5 0 .379
2/20/2026 vs Tuskegee L 5-12 28 5 8 4 4 1 0 1 0 3 0 0 2 0 0 2 21 6 5 .286
2/21/2026 vs Alabama A&M L 2-7 25 2 4 1 0 0 0 3 0 5 1 0 0 0 0 6 18 9 1 .160
2/21/2026 vs Mississippi Val. L 1-4 27 1 6 0 1 0 0 3 0 2 0 0 0 0 1 2 18 8 2 .222
2/22/2026 vs Jackson St. L 9-17 25 9 9 7 2 0 0 3 0 2 0 0 1 1 1 4 15 2 1 .360
2/28/2026 vs PITTJOHNSONSB26 L 0-3 25 0 5 0 0 0 0 2 0 7 1 0 0 0 0 9 21 6 1 .200
3/1/2026 vs Carson-Newman L 0-9 18 0 4 0 0 0 0 2 0 3 1 0 0 0 0 6 15 4 1 .222
3/1/2026 vs Frostburg St. L 1-4 22 1 2 0 0 0 0 3 0 1 0 0 1 0 0 4 18 8 0 .091
3/4/2026 at Bluefield (VA) W 6-3 25 6 8 5 0 1 0 5 0 1 2 3 2 1 0 2 21 10 3 .320
3/4/2026 at Bluefield (VA) W 6-2 30 6 8 5 4 0 0 3 0 3 0 1 1 0 0 3 21 7 0 .267
3/7/2026 at Tusculum L 1-6 27 1 8 1 3 0 0 3 0 4 1 0 0 0 1 7 18 9 2 .296
3/7/2026 at Tusculum W 6-2 29 6 7 4 0 0 0 4 0 2 0 0 0 0 0 6 21 9 1 .241
3/14/2026 vs Pitt-Johnstown L 1-4 24 1 1 0 0 0 0 5 0 0 0 0 0 0 0 12 21 9 1 .042
3/14/2026 vs West Va. Wesleyan L 0-13 18 0 2 0 1 0 0 1 0 0 0 0 0 0 0 3 0 0 0 .111
03/15/2026 at West Virginia State L 3-10 25 3 6 2 1 0 0 3 0 2 0 0 0 0 0 5 18 5 3 .240
3/18/2026 at Carolina (N.C.) W 8-0 23 8 10 7 3 0 0 2 0 4 2 4 1 1 0 2 18 4 2 .435
3/18/2026 at Carolina (N.C.) W 12-10 35 12 12 10 2 0 0 6 0 5 0 4 0 0 1 3 21 7 4 .343
3/26/2026 vs Davis & Elkins L 2-7 25 2 5 2 3 1 0 2 0 0 0 0 1 0 0 5 21 7 2 .200
3/26/2026 vs Livingstone W 10-6 49 10 16 7 5 1 0 2 0 4 0 0 0 0 0 0 33 10 1 .327
3/26/2026 at Winston-Salem W 7-5 30 7 8 7 1 1 0 2 0 2 0 0 0 0 0 3 21 9 0 .267
3/27/2026 vs Shaw L 3-10 29 3 10 2 1 1 0 2 0 2 1 0 1 0 0 4 18 6 0 .345
3/27/2026 vs Claflin L 2-6 27 2 7 2 0 0 0 0 0 4 0 0 0 0 0 6 18 8 3 .259
3/28/2026 vs Fayetteville State L 3-6 32 3 12 3 0 0 0 1 0 2 0 0 0 0 0 4 24 4 1 .375
3/28/2026 at Johnson C. Smith W 5-4 30 5 7 3 2 0 0 1 0 2 0 0 0 0 0 2 21 7 1 .233
3/30/2026 Bluefield University W 7-0 26 7 11 5 2 1 0 3 0 7 1 1 1 0 0 4 21 11 4 .423
3/30/2026 Bluefield University W 10-4 28 10 14 10 4 0 0 1 0 1 0 0 1 3 0 0 21 3 1 .500
4/2/2026 Livingstone W 14-3 24 14 13 13 3 1 1 5 0 5 1 0 0 0 0 1 15 7 1 .542
4/2/2026 Livingstone W 12-0 26 12 17 11 5 1 1 2 0 3 0 0 0 0 0 0 15 6 0 .654
4/10/2026 Elizabeth City W 8-0 22 8 11 7 3 0 1 2 0 0 3 0 0 0 0 0 15 4 1 .500
4/10/2026 Elizabeth City W 11-3 31 11 14 10 6 0 0 4 0 1 1 0 0 0 0 0 18 3 3 .452
4/15/2026 Salem University W 4-1 19 4 3 2 1 0 0 7 0 4 2 1 0 0 0 1 21 7 0 .158
4/15/2026 Salem University W 11-6 27 11 10 8 3 0 0 7 0 3 0 2 0 1 0 3 21 7 2 .370
4/18/2026 at Virginia St. W 6-1 30 6 11 6 3 1 0 3 0 0 0 1 1 0 0 4 21 10 1 .367
4/18/2026 at Virginia St. L 2-11 19 2 6 2 0 0 0 2 0 1 0 0 1 0 0 0 14 7 2 .316
4/20/2026 at Pikeville (KY) L 4-5 29 4 8 4 2 0 0 2 0 0 1 0 0 0 0 7 18 6 2 .276
4/20/2026 at Pikeville (KY) L 1-10 17 1 2 1 0 0 1 0 0 0 0 0 0 0 0 9 12 6 3 .118
4/24/2026 Virginia Union W 13-4 28 13 16 12 4 0 1 3 0 3 0 0 1 1 0 1 15 8 1 .571
4/24/2026 Virginia Union W 10-6 30 10 12 9 5 0 0 1 0 3 1 0 0 0 0 3 21 6 1 .400
5/1/2026 at Lincoln (Pa.) W 8-2 34 8 13 8 2 1 2 1 0 1 0 0 0 0 0 1 21 9 1 .382
5/1/2026 at Lincoln (Pa.) W 5-2 31 5 11 5 2 0 1 3 0 0 0 0 0 0 0 6 21 8 1 .355
5/2/2026 at Bowie State L 9-11 30 9 9 8 3 0 1 5 0 7 2 0 0 0 0 8 18 10 1 .300
5/2/2026 at Bowie State L 4-10 29 4 8 4 1 1 0 6 0 3 1 0 0 0 0 6 18 6 1 .276
Total 244-255 1183 244 379 205 89 14 9 122 0 113 24 18 15 10 5 169 816 289 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2026 vs Tiffin L 0-8 4.0 10 8 7 6 2 2 2 0 1 0 0 0 0 1 0 12.25
2/14/2026 vs Wayne State L 6-10 6.0 11 10 8 8 3 1 0 1 3 0 1 0 0 2 0 9.33
2/20/2026 at Miles L 6-8 6.2 10 8 8 5 1 1 0 1 2 0 0 0 0 3 0 8.40
2/20/2026 vs Tuskegee L 5-12 7.0 11 12 6 5 0 3 0 0 2 0 1 0 0 4 0 6.00
2/21/2026 vs Alabama A&M L 2-7 6.0 5 7 6 6 2 2 0 0 1 0 1 0 0 5 0 7.00
2/21/2026 vs Mississippi Val. L 1-4 6.0 9 4 4 4 6 0 0 0 2 0 0 0 0 6 0 4.67
2/22/2026 vs Jackson St. L 9-17 5.0 17 17 10 6 4 3 1 0 5 0 3 0 0 7 0 14.00
2/28/2026 vs PITTJOHNSONSB26 L 0-3 7.0 7 3 3 5 2 1 0 1 0 0 0 0 0 8 0 3.00
3/1/2026 vs Carson-Newman L 0-9 5.0 9 9 5 3 0 1 0 1 1 0 1 0 0 9 0 7.00
3/1/2026 vs Frostburg St. L 1-4 6.0 7 4 4 4 1 1 0 0 0 0 0 0 0 10 0 4.67
3/4/2026 at Bluefield (VA) W 6-3 7.0 6 3 2 8 2 1 0 0 4 0 1 0 1 10 0 2.00
3/4/2026 at Bluefield (VA) W 6-2 7.0 7 2 2 1 6 2 0 1 0 0 0 0 2 10 0 2.00
3/7/2026 at Tusculum L 1-6 6.0 12 6 6 4 1 4 0 0 0 0 0 0 2 11 0 7.00
3/7/2026 at Tusculum W 6-2 7.0 5 2 2 3 1 0 1 0 1 0 0 0 3 11 0 2.00
3/14/2026 vs Pitt-Johnstown L 1-4 7.0 6 4 4 3 3 0 0 1 0 0 0 0 3 12 0 4.00
3/14/2026 vs West Va. Wesleyan L 0-13 5.0 0 0 0 0 0 0 0 0 0 0 0 0 3 13 0 0.00
03/15/2026 at West Virginia State L 3-10 6.0 10 10 6 1 4 1 1 1 1 0 0 0 3 14 1 7.00
3/18/2026 at Carolina (N.C.) W 8-0 6.0 6 0 0 1 4 1 0 0 0 0 0 0 4 14 0 0.00
3/18/2026 at Carolina (N.C.) W 12-10 7.0 13 10 8 7 7 3 0 0 2 0 0 0 5 14 0 8.00
3/26/2026 vs Davis & Elkins L 2-7 7.0 7 7 6 9 2 4 0 0 0 0 1 0 5 15 0 6.00
3/26/2026 vs Livingstone W 10-6 11.0 12 6 3 2 6 3 0 0 0 0 0 0 6 15 0 1.91
3/26/2026 at Winston-Salem W 7-5 7.0 9 5 5 2 2 2 0 0 0 0 0 0 7 15 0 5.00
3/27/2026 vs Shaw L 3-10 6.0 10 10 10 4 1 0 1 1 0 0 1 0 7 16 0 11.67
3/27/2026 vs Claflin L 2-6 6.0 6 6 6 1 2 2 0 0 0 0 0 0 7 17 0 7.00
3/28/2026 vs Fayetteville State L 3-6 8.0 10 6 4 2 4 2 0 0 0 0 0 0 7 18 0 3.50
3/28/2026 at Johnson C. Smith W 5-4 7.0 9 4 4 4 4 2 0 0 2 0 1 0 8 18 0 4.00
3/30/2026 Bluefield University W 7-0 7.0 4 0 0 0 2 1 0 0 0 0 0 0 9 18 0 0.00
3/30/2026 Bluefield University W 10-4 7.0 6 4 4 4 5 2 0 1 2 0 1 0 10 18 0 4.00
4/2/2026 Livingstone W 14-3 5.0 4 3 2 2 4 0 1 0 0 0 1 0 11 18 0 2.80
4/2/2026 Livingstone W 12-0 5.0 6 0 0 0 4 0 0 0 1 0 0 0 12 18 0 0.00
4/10/2026 Elizabeth City W 8-0 5.0 1 0 0 1 4 1 0 0 0 0 0 0 13 18 0 0.00
4/10/2026 Elizabeth City W 11-3 6.0 3 3 3 3 7 1 0 0 0 0 2 0 14 18 0 3.50
4/15/2026 Salem University W 4-1 7.0 6 1 1 3 4 0 0 1 0 0 0 0 15 18 1 1.00
4/15/2026 Salem University W 11-6 7.0 8 6 3 2 5 2 0 2 0 0 0 0 16 18 0 3.00
4/18/2026 at Virginia St. W 6-1 7.0 7 1 1 1 2 0 0 0 0 0 0 0 17 18 0 1.00
4/18/2026 at Virginia St. L 2-11 4.2 11 11 10 3 1 3 0 0 0 0 1 0 17 19 0 15.00
4/20/2026 at Pikeville (KY) L 4-5 6.0 11 5 3 2 2 2 0 0 2 0 1 0 17 20 0 3.50
4/20/2026 at Pikeville (KY) L 1-10 4.0 7 10 7 6 1 1 0 0 3 0 1 0 17 21 0 12.25
4/24/2026 Virginia Union W 13-4 5.0 4 4 1 3 3 0 0 0 0 0 2 0 18 21 0 1.40
4/24/2026 Virginia Union W 10-6 7.0 8 6 5 5 6 0 0 0 1 0 1 0 19 21 0 5.00
5/1/2026 at Lincoln (Pa.) W 8-2 7.0 3 2 1 0 1 1 0 0 0 0 0 0 20 21 0 1.00
5/1/2026 at Lincoln (Pa.) W 5-2 7.0 10 2 2 1 1 1 1 0 0 0 0 0 21 21 0 2.00
5/2/2026 at Bowie State L 9-11 6.0 12 11 11 3 1 4 0 2 0 0 0 0 21 22 0 12.83
5/2/2026 at Bowie State L 4-10 6.0 10 10 9 6 3 3 1 1 0 0 0 0 21 23 0 10.50
Total 244-255 277.1 345 242 192 149 126 64 9 15 36 0 21 0 21 23 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 49 Livingstone (3/26/2026)
RUNS SCORED 14 Livingstone (4/2/2026)
HITS 17 Livingstone (4/2/2026)
RBIS 13 Livingstone (4/2/2026)
DOUBLES 6 Elizabeth City (4/10/2026)
TRIPLES 1 Tuskegee (2/20/2026); Davis & Elkins (3/26/2026); Bluefield University (3/30/2026); Livingstone (4/2/2026); Livingstone (4/2/2026)
HOME RUNS 2 Lincoln (Pa.) (5/1/2026)
WALKS 7 Salem University (4/15/2026); Salem University (4/15/2026)
STRIKEOUTS 12 Pitt-Johnstown (3/14/2026)
SAC HITS 2 Tuskegee (2/20/2026); Bluefield (VA) (3/4/2026)
SAC FLIES 3 Bluefield University (3/30/2026)
STOLEN BASES 7 PITTJOHNSONSB26 (2/28/2026); Bluefield University (3/30/2026); Miles (2/20/2026); Bowie State (5/2/2026)
HIT BY PITCH 4 Carolina (N.C.) (3/18/2026); Carolina (N.C.) (3/18/2026)
CAUGHT STEALING 3 Elizabeth City (4/10/2026)
HIT INTO DP 2 Livingstone (4/2/2026); Wayne State (2/14/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Livingstone (3/26/2026)
RUNS ALLOWED 17 Jackson St. (2/22/2026)
EARNED RUNS 11 Bowie State (5/2/2026)
WALKS ALLOWED 9 Davis & Elkins (3/26/2026)
STRIKEOUTS 7 Elizabeth City (4/10/2026); Carolina (N.C.) (3/18/2026)
HITS ALLOWED 17 Jackson St. (2/22/2026)
DOUBLES ALLOWED 4 Davis & Elkins (3/26/2026); Tusculum (3/7/2026); Bowie State (5/2/2026)
TRIPLES ALLOWED 2 Tiffin (2/14/2026)
HOME RUNS ALLOWED 2 Salem University (4/15/2026); Bowie State (5/2/2026)
WILD PITCHES 5 Jackson St. (2/22/2026)
HIT BATTERS 3 Jackson St. (2/22/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Livingstone (3/26/2026)
ASSISTS 11 Bluefield University (3/30/2026)
ERRORS 5 Tuskegee (2/20/2026)
PASSED BALLS 2 Salem University (4/15/2026)
DPS TURNED 1 Carson-Newman (3/1/2026); Bluefield University (3/30/2026); Livingstone (4/2/2026); Virginia Union (4/24/2026); Virginia Union (4/24/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Paige Whittington Livingstone (3/26/2026)
RUNS SCORED 3 Paige Whittington; Skyy Hicks; Julianna Costanzo Bluefield University (3/30/2026); Bluefield University (3/30/2026); Livingstone (4/2/2026); Virginia Union (4/24/2026); Virginia Union (4/24/2026)
HITS 4 Julianna Costanzo; Paige Whittington Virginia Union (4/24/2026); Tusculum (3/7/2026)
RBIS 4 Janessah Nappi; Skyy Hicks; Julianna Costanzo Livingstone (4/2/2026); Salem University (4/15/2026); Virginia Union (4/24/2026)
DOUBLES 2 J. Nappi; Paige Whittington; Janessah Nappi; Kyla Jones Tuskegee (2/20/2026); Bluefield University (3/30/2026); Elizabeth City (4/10/2026); Virginia Union (4/24/2026); Virginia Union (4/24/2026)
TRIPLES 1 Whittington; Alexis Coles; Mikaylah Chimara; Skyy Hicks; Paige Whittington Tuskegee (2/20/2026); Davis & Elkins (3/26/2026); Bluefield University (3/30/2026); Livingstone (4/2/2026); Livingstone (4/2/2026)
HOME RUNS 2 Leadbetter Lincoln (Pa.) (5/1/2026)
WALKS 3 Paige Whittington Salem University (4/15/2026)
STRIKEOUTS 3 M. Chimara; Mikaylah Chimara; Desrai Brown; Yonah Rogers PITTJOHNSONSB26 (2/28/2026); Pitt-Johnstown (3/14/2026); Tusculum (3/7/2026); Pikeville (KY) (4/20/2026)
SAC HITS 1 S. Hicks; Julianna Costanzo; Yonah Rogers; Myraql McGee Tuskegee (2/20/2026); Davis & Elkins (3/26/2026); Bluefield University (3/30/2026); Bluefield University (3/30/2026); Virginia Union (4/24/2026)
SAC FLIES 1 Madison Roland; Skyy Hicks; Alexis Coles; Mikaylah Chimara; A. Coles Bluefield University (3/30/2026); Salem University (4/15/2026); Virginia Union (4/24/2026); Wayne State (2/14/2026); Miles (2/20/2026)
STOLEN BASES 5 Paige Whittington Carolina (N.C.) (3/18/2026)
HIT BY PITCH 2 Janessah Nappi Carolina (N.C.) (3/18/2026)
CAUGHT STEALING 2 Yonah Rogers; S. Hicks Salem University (4/15/2026); Bluefield (VA) (3/4/2026)
HIT INTO DP 1 Kyla Jones; Mikaylah Chimara; Paige Whittington; Desrai Brown; S. Leadbette Fayetteville State (3/28/2026); Bluefield University (3/30/2026); Livingstone (4/2/2026); Livingstone (4/2/2026); Tiffin (2/14/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 11.0 Taylor Fells Livingstone (3/26/2026)
RUNS ALLOWED 13 T. Fells Jackson St. (2/22/2026)
EARNED RUNS 11 Yonah Rogers Bowie State (5/2/2026)
WALKS ALLOWED 7 Taylor Fells Carolina (N.C.) (3/18/2026)
STRIKEOUTS 7 Taylor Fells Elizabeth City (4/10/2026)
HITS ALLOWED 12 Taylor Fells; Yonah Rogers Livingstone (3/26/2026); Bowie State (5/2/2026)
DOUBLES ALLOWED 4 Taylor Fells; Yonah Rogers Davis & Elkins (3/26/2026); Bowie State (5/2/2026)
TRIPLES ALLOWED 2 T. Fells Tiffin (2/14/2026)
HOME RUNS ALLOWED 2 Yonah Rogers Salem University (4/15/2026); Bowie State (5/2/2026)
WILD PITCHES 4 T. Fells Jackson St. (2/22/2026)
HIT BATTERS 3 T. Fells Jackson St. (2/22/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 Kyla Jones Bluefield University (3/30/2026)
ASSISTS 5 Janessah Nappi; Hailey Trujillo Tusculum (3/7/2026); Bowie State (5/2/2026)
ERRORS 3 J. Costanzo Tuskegee (2/20/2026)
PASSED BALLS 2 Janessah Nappi Salem University (4/15/2026)
DPS TURNED 1 Julianna Costanzo; Madison Roland; Sydney Leadbetter; Kyla Jones Carson-Newman (3/1/2026); Bluefield University (3/30/2026); Livingstone (4/2/2026); Virginia Union (4/24/2026); Virginia Union (4/24/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Whittington, Paige .476
Hicks, Skyy.372
Leadbetter, Sydney.360
Nappi, Janessah .339
Corona, Amaya.319
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Whittington, Paige .629
Hicks, Skyy.611
Leadbetter, Sydney.561
Nappi, Janessah .491
Costanzo, Julianna.423
Team Leaders: Runs Scored
Runs Scored
Player High
Whittington, Paige 54
Hicks, Skyy37
Nappi, Janessah 28
Leadbetter, Sydney18
Chimara , Mikaylah 14
Team Leaders: Hits
Hits
Player High
