Skip To Main Content
Skip To Main Content

Bluefield State University

Softball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Alabama A&M University Alabama A&M University 2026 - 2026 1 0-1 0% 2-7 2-7 2-7 L1 0-1
Albany State University Albany State University 2023 - 2024 2 0-2 0% 6-14 3-7 3-10 L2 0-2
Alderson Broaddus University Alderson Broaddus University 2022 - 2023 5 0-5 0% 8-49 2-10 3-12 L5 0-5
Alice Lloyd College (Ky.) Alice Lloyd College (Ky.) 2019 - 2025 13 3-10 23.1% 70-124 5-10 16-17 L2 2-8
Allen University (S.C.) Allen University (S.C.) 2023 - 2024 3 3-0 100% 40-12 13-4 20-8 W3 3-0
Asbury University (Ky.) Asbury University (Ky.) 2017 - 2017 1 0-1 0% 1-9 1-9 1-9 L1 0-1
Barton College Barton College 2021 - 2021 2 0-2 0% 2-18 1-9 2-10 L2 0-2
Bluefield University (Va.) Bluefield University (Va.) 2016 - 2026 24 3-21 12.5% 87-237 4-10 18-23 W2 3-7
Bowie State University Bowie State University 2018 - 2025 7 0-7 0% 28-79 4-11 15-18 L7 0-7
Carolina University Carolina University 2021 - 2026 10 3-7 30% 52-85 5-8 12-15 W2 3-7
Carson-Newman University Carson-Newman University 2016 - 2026 7 0-7 0% 4-78 1-11 4-15 L7 0-7
Chowan University Chowan University 2020 - 2020 1 0-1 0% 0-8 0-8 0-8 L1 0-1
Claflin University Claflin University 2019 - 2025 4 1-3 25% 15-36 4-9 10-11 W1 1-3
Clarion University Clarion University 2017 - 2017 1 0-1 0% 0-17 0-17 0-17 L1 0-1
Clark Atlanta University Clark Atlanta University 2024 - 2024 1 1-0 100% 10-2 10-2 10-2 W1 1-0
Bluefield State University loading logo