Skip To Main Content
Skip To Main Content

Bluefield State University

Lincoln (Pa.) (0-0) -vs- Bluefield St. (0-0)

Lincoln (Pa.) logo 0
vs
8 Bluefield St. logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 R H E
LINCOLN Lincoln (Pa.) 0 0 0 0 0 0 5 1
Winner BLUEFIEL Bluefield St. 2 0 3 1 2 8 10 0
W:
Brassart, Ashlee (0-0)
L:
J. Groce (0-0)

Box Score

Scoring Summary

Team Individual Statistics

Lincoln (Pa.) 0
Position Player AB R H RBI BB SO LOB
1b 1b T. Russaw 3 0 0 0 0 0 1
lf lf K. Norwood 3 0 1 0 0 0 0
c c S. Mulet 3 0 0 0 0 2 0
p p J. Groce 2 0 2 0 0 0 0
cf cf F. Waithe 2 0 0 0 0 1 2
rf rf L. Rodriguez 2 0 0 0 0 1 0
3b 3b T. Nurse 2 0 0 0 0 2 0
ss ss D. Irwin 2 0 1 0 0 0 0
2b 2b T. Crudup 2 0 1 0 0 0 1
Totals 21 0 5 0 0 6 4
Batting
2B:
J. Groce (1)
Fielding
E:
J. Groce (1)
Bluefield St. 8
Position Player AB R H RBI BB SO LOB
Coleman, Sydney 1 0 1 0 0 0 0
dp dp Miller, Autumn 3 2 3 1 1 0 0
2b 2b Fisher, Hannah 3 1 1 0 0 0 0
p p Brassart, Ashlee 3 1 1 2 0 0 0
ss ss Foster, Jessi 3 1 2 3 0 0 1
c c Short, Machaela 3 1 1 0 0 0 0
1b 1b Carter, Lexi 3 1 0 0 1 0 1
lf lf Sexton, Catie 1 0 0 0 1 0 0
rf rf Hatfield, Lauryn 3 0 0 0 0 1 2
3b 3b Rasnake, Ashley 3 1 1 0 0 0 0
cf cf Hatfield, Lyndsay 0 0 0 0 0 0 0
Totals 26 8 10 6 3 1 4
Batting
2B:
Foster, Jessi (1)
3B:
Fisher, Hannah (1)
Baserunning
SB:
Miller, Autumn (1); Foster, Jessi (1)

Team Individual Pitching Statistics

Lincoln (Pa.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
J. Groce (L, 0-0) 4.2 10 8 6 3 1 0 0 0 0 26 1 0 0 --
Totals 10 8 6 3 1 0 0 0 0 26 1 0 0
Bluefield St. - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Brassart, Ashlee (W, 0-0) 5.0 3 0 0 0 6 0 0 0 0 21 1 0 0 --
Totals 3 0 0 0 6 0 0 0 0 21 1 0 0

Composite Stats

Lincoln (Pa.) 0 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
1b 1b T. Russaw 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0
lf lf K. Norwood 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
c c S. Mulet 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
p p J. Groce 2 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2
cf cf F. Waithe 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
rf rf L. Rodriguez 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
3b 3b T. Nurse 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
ss ss D. Irwin 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
2b 2b T. Crudup 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
Totals 21 0 5 0 1 0 0 0 0 0 0 0 0 6 0 0 14 5
Bluefield St. 8Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Coleman, Sydney 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dp dp Miller, Autumn 3 2 3 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0
2b 2b Fisher, Hannah 3 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1
p p Brassart, Ashlee 3 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1
ss ss Foster, Jessi 3 1 2 3 1 0 0 0 1 0 0 0 0 0 0 0 0 3
c c Short, Machaela 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0
1b 1b Carter, Lexi 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 5 0
lf lf Sexton, Catie 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
rf rf Hatfield, Lauryn 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
3b 3b Rasnake, Ashley 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
cf cf Hatfield, Lyndsay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 26 8 10 6 1 1 0 3 2 0 0 0 0 1 0 0 15 6
Bluefield State University loading logo