Skip To Main Content
Skip To Main Content

Bluefield State University

2022-23 Women's Basketball Cumulative Statistics

Team Stats (12-14)

Overall Team Statistics
Statistic Bluefield St. Opponents
Scoring
Total Points 1851 1759
Points Per Game 71.2 67.7
Scoring Margin 3.5 --
Shooting
FG: Made-Attempted 643-1714 644-1485
FG: Percentage .375 .434
FG: Per Game 24.7 24.8
3PT: Made-Attempted 229-758 146-480
3PT: Percentage .302 .304
3PT: Per Game 8.8 5.6
FT: Made-Attempted 336-460 325-459
FT: Percentage .730 .708
FT: Per Game 12.9 12.5
Rebounding
Total 913 1064
Per Game 35.1 40.9
Margin -5.8 --
Assists
Total 321 342
Per Game 12.3 13.2
Turnovers
Total 442 622
Per Game 17.0 23.9
Margin 6.9 --
Assist/Turnover Ratio 0.7 0.5
Points Off Turnovers 24.2 14.4
Steals
Total 335 214
Per Game 12.9 8.2
Blocks
Total 43 75
Per Game 1.7 2.9
Attendance
Total 1766 1496
Per Game 16-110 9-166

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Afoa, Aerihna 25 1 485 19.4 77 222 .347 42 128 .328 72 79 .911 268 10.7 17 51 68 2.7 45 29 33 28 1
05 Coleman, Londen 15 0 261 17.4 52 115 .452 0 1 .000 41 57 .719 145 9.7 23 32 55 3.7 22 8 22 12 2
00 Cox, Rori 22 1 330 15.0 72 173 .416 5 21 .238 60 82 .732 209 9.5 29 43 72 3.3 47 24 57 21 1
11 Cowan, Essence 26 25 576 22.2 73 216 .338 62 177 .350 25 32 .781 233 9.0 21 35 56 2.2 36 18 36 36 4
01 Binford, Azariah 25 23 784 31.4 85 209 .407 21 69 .304 29 40 .725 220 8.8 19 38 57 2.3 47 89 59 41 2
32 Janutolo, Dani 26 26 810 31.2 82 181 .453 10 38 .263 43 80 .538 217 8.3 76 106 182 7.0 92 46 57 73 11
04 Davis, Katrina 26 26 692 26.6 70 212 .330 38 135 .281 16 25 .640 194 7.5 44 54 98 3.8 52 40 45 61 3
22 Thomas , Gabrielle 25 24 661 26.4 61 183 .333 22 87 .253 26 34 .765 170 6.8 39 93 132 5.3 62 28 51 34 11
02 Tucker, Alexus 21 0 190 9.0 25 70 .357 10 38 .263 3 3 1.000 63 3.0 6 11 17 0.8 17 12 14 10 2
03 West, Eriel 22 2 188 8.5 20 57 .351 9 31 .290 4 4 1.000 53 2.4 5 11 16 0.7 25 14 14 7 0
21 Dupree, Coraly 18 1 121 6.7 13 36 .361 0 1 .000 14 20 .700 40 2.2 15 19 34 1.9 21 2 14 4 6
24 Robinson, Zaynah 20 1 121 6.1 13 36 .361 10 32 .313 3 4 .750 39 2.0 4 8 12 0.6 18 11 13 8 0
20 Bramwell, Derricka 2 0 4 2.0 0 4 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 1.0 0 0 0 0 0
12 Goodloe, Jade 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 63 112 4.3 0 0 27 0 0  
Total 26 5225 201.0 643 1714 .375 229 758 .302 336 460 .730 1851 71.19 349 564 913 35.1 484 321 442 335 43
Opponents 26 5225 201.0 644 1485 .434 146 480 .304 325 459 .708 1759 67.65 308 756 1064 40.9 472 342 622 214 75

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Afoa, Aerihna 25 1 485 77 222 .347 42 128 .328 72 79 .911 268 10.7
11 Cowan, Essence 26 25 576 73 216 .338 62 177 .350 25 32 .781 233 9.0
00 Cox, Rori 22 1 330 72 173 .416 5 21 .238 60 82 .732 209 9.5
05 Coleman, Londen 15 0 261 52 115 .452 0 1 .000 41 57 .719 145 9.7
32 Janutolo, Dani 26 26 810 82 181 .453 10 38 .263 43 80 .538 217 8.3
01 Binford, Azariah 25 23 784 85 209 .407 21 69 .304 29 40 .725 220 8.8
04 Davis, Katrina 26 26 692 70 212 .330 38 135 .281 16 25 .640 194 7.5
22 Thomas , Gabrielle 25 24 661 61 183 .333 22 87 .253 26 34 .765 170 6.8
02 Tucker, Alexus 21 0 190 25 70 .357 10 38 .263 3 3 1.000 63 3.0
03 West, Eriel 22 2 188 20 57 .351 9 31 .290 4 4 1.000 53 2.4
21 Dupree, Coraly 18 1 121 13 36 .361 0 1 .000 14 20 .700 40 2.2
24 Robinson, Zaynah 20 1 121 13 36 .361 10 32 .313 3 4 .750 39 2.0
20 Bramwell, Derricka 2 0 4 0 4 .000 0 0 .000 0 0 .000 0 0.0
12 Goodloe, Jade 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 26 5225 643 1714 .375 229 758 .302 336 460 .730 1851 71.19
Opponents 26 5225 644 1485 .434 146 480 .304 325 459 .708 1759 67.65

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Afoa, Aerihna 25 19.4 .347 .328 .911 0.7 2.0 2.7 1.2 1.1 0.0 10.7
11 Cowan, Essence 26 22.2 .338 .350 .781 0.8 1.3 2.2 0.7 1.4 0.2 9.0
00 Cox, Rori 22 15.0 .416 .238 .732 1.3 2.0 3.3 1.1 1.0 0.0 9.5
05 Coleman, Londen 15 17.4 .452 .000 .719 1.5 2.1 3.7 0.5 0.8 0.1 9.7
32 Janutolo, Dani 26 31.2 .453 .263 .538 2.9 4.1 7.0 1.8 2.8 0.4 8.3
01 Binford, Azariah 25 31.4 .407 .304 .725 0.8 1.5 2.3 3.6 1.6 0.1 8.8
04 Davis, Katrina 26 26.6 .330 .281 .640 1.7 2.1 3.8 1.5 2.3 0.1 7.5
22 Thomas , Gabrielle 25 26.4 .333 .253 .765 1.6 3.7 5.3 1.1 1.4 0.4 6.8
02 Tucker, Alexus 21 9.0 .357 .263 1.000 0.3 0.5 0.8 0.6 0.5 0.1 3.0
03 West, Eriel 22 8.5 .351 .290 1.000 0.2 0.5 0.7 0.6 0.3 0.0 2.4
21 Dupree, Coraly 18 6.7 .361 .000 .700 0.8 1.1 1.9 0.1 0.2 0.3 2.2
24 Robinson, Zaynah 20 6.1 .361 .313 .750 0.2 0.4 0.6 0.6 0.4 0.0 2.0
20 Bramwell, Derricka 2 2.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
12 Goodloe, Jade 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 26 201.0 .375 .302 .730 13.4 21.7 35.1 12.3 12.9 1.7 71.19
Opponents 26 201.0 .434 .304 .708 11.8 29.1 40.9 13.2 8.2 2.9 67.65

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mars Hill 11/11/22 83-58 W 30-68 .441 15-37 .405 8-17 .471 15 29 44 44.0 22 19 16 1 16 83 83.0
vs Washington Adventist 11/12/22 90-65 W 32-74 .432 10-35 .286 16-20 .800 10 14 24 34.0 24 15 21 0 27 90 86.5
vs Concord 11/15/22 80-74 W 28-63 .444 13-29 .448 11-14 .786 11 19 30 32.7 19 15 16 2 11 80 84.3
vs Southern Wesleyan 11/16/22 71-39 W 26-75 .347 9-31 .290 10-13 .769 17 20 37 33.8 17 12 14 4 13 71 81.0
vs Edinboro 11/19/22 76-67 W 22-55 .400 6-22 .273 26-34 .765 13 32 45 36.0 23 7 25 2 10 76 80.0
at Johnson C. Smith 11/26/22 64-86 L 23-63 .365 9-30 .300 9-10 .900 3 19 22 33.7 20 10 12 1 7 64 77.3
vs Davis & Elkins 11/28/22 80-70 W 24-64 .375 12-36 .333 20-29 .690 16 26 42 34.9 19 14 17 1 9 80 77.7
at Virginia Union 12/02/22 60-61 L 21-55 .382 3-16 .188 15-20 .750 8 10 18 32.8 24 8 14 0 10 60 75.5
vs Johnson C. Smith 12/04/22 73-76 L 24-68 .353 13-36 .361 12-17 .706 17 23 40 33.6 18 15 18 1 14 73 75.2
at Central State 12/07/22 65-74 L 23-60 .383 7-23 .304 12-16 .750 10 30 40 34.2 21 15 31 2 9 65 74.2
vs Charleston (WV) 12/13/22 60-80 L 21-55 .382 4-21 .190 14-15 .933 4 13 17 32.6 8 8 12 0 15 60 72.9
vs West Va. Wesleyan 12/15/22 50-45 W 17-61 .279 5-28 .179 11-19 .579 17 24 41 33.3 14 5 19 3 13 50 71.0
at Barry 12/18/22 54-56 L 17-63 .270 10-29 .345 10-14 .714 14 18 32 33.2 18 8 22 0 21 54 69.7
at Nova Southeastern 12/19/22 58-86 L 21-53 .396 3-16 .188 13-23 .565 10 19 29 32.9 18 6 16 1 8 58 68.9
vs West Virginia St. 01/02/23 93-101 L 33-83 .398 11-39 .282 16-20 .800 20 27 47 33.9 20 22 22 0 12 93 70.5
vs UVA Wise 01/07/23 58-69 L 21-71 .296 5-31 .161 11-18 .611 16 25 41 34.3 23 10 16 1 13 58 69.7
vs West Liberty 01/16/23 82-60 W 33-57 .579 4-14 .286 12-16 .750 5 30 35 34.4 16 9 20 2 7 82 70.4
at Kentucky St. 01/19/23 60-66 L 22-55 .400 7-26 .269 9-11 .818 11 12 23 33.7 12 9 17 1 9 60 69.8
vs Virginia St. 01/23/23 71-56 W 23-63 .365 14-32 .438 11-12 .917 16 24 40 34.1 16 19 25 1 15 71 69.9
vs Salem (WV) 01/28/23 76-68 W 23-66 .348 8-30 .267 22-29 .759 18 24 42 34.5 14 10 12 4 16 76 70.2
at Fairmont St. 02/06/23 71-81 L 26-73 .356 7-23 .304 12-13 .923 15 13 28 34.1 19 7 15 3 15 71 70.2
vs CarolinaU (Piedmont Int'l) 02/11/23 84-52 W 31-83 .373 10-43 .233 12-15 .800 17 33 50 34.9 23 21 11 3 16 84 70.9
at Concord 02/13/23 63-70 L 21-72 .292 8-31 .258 13-19 .684 15 22 37 35.0 22 9 11 2 14 63 70.5
at Salem (WV) 03/01/23 58-70 L 17-59 .288 12-35 .343 12-16 .750 12 20 32 34.8 19 9 14 1 7 58 70.0
vs Carlow 03/13/23 113-62 W 42-92 .457 18-42 .429 11-19 .579 27 19 46 35.3 18 30 11 5 20 113 71.7
vs D'Youville 03/14/23 58-67 L 22-63 .349 6-23 .261 8-11 .727 12 19 31 35.1 17 9 15 2 8 58 71.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mars Hill 11/11/22 58-83 L 21-56 .375 8-25 .320 8-16 .500 6 26 32 32.0 15 13 23 1 9 58 58.0
Washington Adventist 11/12/22 65-90 L 23-47 .489 5-13 .385 14-23 .609 10 31 41 36.5 19 8 42 3 14 65 61.5
Concord 11/15/22 74-80 L 28-61 .459 2-15 .133 16-21 .762 14 24 38 37.0 15 13 19 0 6 74 65.7
Southern Wesleyan 11/16/22 39-71 L 15-47 .319 1-14 .071 8-9 .889 5 28 33 36.0 12 7 30 4 5 39 59.0
Edinboro 11/19/22 67-76 L 24-66 .364 4-21 .190 15-22 .682 13 23 36 36.0 31 9 18 5 13 67 60.6
Johnson C. Smith 11/26/22 86-64 W 32-62 .516 8-18 .444 14-19 .737 13 37 50 38.3 16 17 22 1 6 86 64.8
Davis & Elkins 11/28/22 70-80 L 30-65 .462 4-16 .250 6-15 .400 13 30 43 39.0 22 18 21 2 5 70 65.6
Virginia Union 12/02/22 61-60 W 20-49 .408 1-13 .077 20-26 .769 15 24 39 39.0 21 13 22 4 8 61 65.0
Johnson C. Smith 12/04/22 76-73 W 27-53 .509 8-20 .400 14-19 .737 5 29 34 38.4 18 12 21 5 12 76 66.2
Central State 12/07/22 74-65 W 26-74 .351 4-23 .174 18-24 .750 21 22 43 38.9 20 13 21 6 15 74 67.0
Charleston (WV) 12/13/22 80-60 W 32-56 .571 12-22 .545 4-7 .571 12 29 41 39.1 14 18 21 2 6 80 68.2
West Va. Wesleyan 12/15/22 45-50 L 16-51 .314 5-19 .263 8-12 .667 13 31 44 39.5 21 8 24 3 10 45 66.3
Barry 12/18/22 56-54 W 22-50 .440 5-13 .385 7-12 .583 10 33 43 39.8 14 16 34 3 9 56 65.5
Nova Southeastern 12/19/22 86-58 W 27-51 .529 12-26 .462 20-23 .870 7 27 34 39.4 22 24 17 3 8 86 66.9
West Virginia St. 01/02/23 101-93 W 39-86 .453 6-28 .214 17-23 .739 23 33 56 40.5 21 9 24 4 17 101 69.2
UVA Wise 01/07/23 69-58 W 25-64 .391 0-11 .000 19-27 .704 17 38 55 41.4 20 9 22 3 11 69 69.2
West Liberty 01/16/23 60-82 L 19-57 .333 11-36 .306 11-15 .733 9 20 29 40.6 18 11 22 0 4 60 68.6
Kentucky St. 01/19/23 66-60 W 26-52 .500 5-16 .313 9-14 .643 16 22 38 40.5 13 15 21 1 10 66 68.5
Virginia St. 01/23/23 56-71 L 20-56 .357 5-22 .227 11-16 .688 13 24 37 40.3 13 5 27 6 17 56 67.8
Salem (WV) 01/28/23 68-76 L 27-61 .443 9-22 .409 5-13 .385 16 28 44 40.5 22 16 23 3 3 68 67.9
Fairmont St. 02/06/23 81-71 W 34-59 .576 7-20 .350 6-6 1.000 12 32 44 40.7 20 18 29 2 5 81 68.5
CarolinaU (Piedmont Int'l) 02/11/23 52-84 L 18-57 .316 2-7 .286 14-20 .700 10 36 46 40.9 16 11 27 1 4 52 67.7
Concord 02/13/23 70-63 W 22-53 .415 4-13 .308 22-25 .880 10 40 50 41.3 18 13 20 3 3 70 67.8
Salem (WV) 03/01/23 70-58 W 24-54 .444 8-22 .364 14-20 .700 10 32 42 41.3 17 17 16 2 6 70 67.9
Carlow 03/13/23 62-113 L 22-51 .431 6-15 .400 12-18 .667 12 28 40 41.3 21 11 37 5 3 62 67.7
D'Youville 03/14/23 67-58 W 25-47 .532 4-10 .400 13-14 .929 3 29 32 40.9 13 18 19 3 5 67 67.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mars Hill 11/11/22 83-58 25 30-68/21-56 .441/.375 15-37/8-25 .405/.320 8-17/8-16 .471-.500 44/32 12 19/13 16/23 1/1 16/9 22/15
Washington Adventist 11/12/22 90-65 25 32-74/23-47 .432/.489 10-35/5-13 .286/.385 16-20/14-23 .800-.609 24/41 -17 15/8 21/42 0/3 27/14 24/19
Concord 11/15/22 80-74 6 28-63/28-61 .444/.459 13-29/2-15 .448/.133 11-14/16-21 .786-.762 30/38 -8 15/13 16/19 2/0 11/6 19/15
Southern Wesleyan 11/16/22 71-39 32 26-75/15-47 .347/.319 9-31/1-14 .290/.071 10-13/8-9 .769-.889 37/33 4 12/7 14/30 4/4 13/5 17/12
Edinboro 11/19/22 76-67 9 22-55/24-66 .400/.364 6-22/4-21 .273/.190 26-34/15-22 .765-.682 45/36 9 7/9 25/18 2/5 10/13 23/31
Johnson C. Smith 11/26/22 64-86 -22 23-63/32-62 .365/.516 9-30/8-18 .300/.444 9-10/14-19 .900-.737 22/50 -28 10/17 12/22 1/1 7/6 20/16
Davis & Elkins 11/28/22 80-70 10 24-64/30-65 .375/.462 12-36/4-16 .333/.250 20-29/6-15 .690-.400 42/43 -1 14/18 17/21 1/2 9/5 19/22
Virginia Union 12/02/22 60-61 -1 21-55/20-49 .382/.408 3-16/1-13 .188/.077 15-20/20-26 .750-.769 18/39 -21 8/13 14/22 0/4 10/8 24/21
Johnson C. Smith 12/04/22 73-76 -3 24-68/27-53 .353/.509 13-36/8-20 .361/.400 12-17/14-19 .706-.737 40/34 6 15/12 18/21 1/5 14/12 18/18
Central State 12/07/22 65-74 -9 23-60/26-74 .383/.351 7-23/4-23 .304/.174 12-16/18-24 .750-.750 40/43 -3 15/13 31/21 2/6 9/15 21/20
Charleston (WV) 12/13/22 60-80 -20 21-55/32-56 .382/.571 4-21/12-22 .190/.545 14-15/4-7 .933-.571 17/41 -24 8/18 12/21 0/2 15/6 8/14
West Va. Wesleyan 12/15/22 50-45 5 17-61/16-51 .279/.314 5-28/5-19 .179/.263 11-19/8-12 .579-.667 41/44 -3 5/8 19/24 3/3 13/10 14/21
Barry 12/18/22 54-56 -2 17-63/22-50 .270/.440 10-29/5-13 .345/.385 10-14/7-12 .714-.583 32/43 -11 8/16 22/34 0/3 21/9 18/14
Nova Southeastern 12/19/22 58-86 -28 21-53/27-51 .396/.529 3-16/12-26 .188/.462 13-23/20-23 .565-.870 29/34 -5 6/24 16/17 1/3 8/8 18/22
West Virginia St. 01/02/23 93-101 -8 33-83/39-86 .398/.453 11-39/6-28 .282/.214 16-20/17-23 .800-.739 47/56 -9 22/9 22/24 0/4 12/17 20/21
UVA Wise 01/07/23 58-69 -11 21-71/25-64 .296/.391 5-31/0-11 .161/.000 11-18/19-27 .611-.704 41/55 -14 10/9 16/22 1/3 13/11 23/20
West Liberty 01/16/23 82-60 22 33-57/19-57 .579/.333 4-14/11-36 .286/.306 12-16/11-15 .750-.733 35/29 6 9/11 20/22 2/0 7/4 16/18
Kentucky St. 01/19/23 60-66 -6 22-55/26-52 .400/.500 7-26/5-16 .269/.313 9-11/9-14 .818-.643 23/38 -15 9/15 17/21 1/1 9/10 12/13
Virginia St. 01/23/23 71-56 15 23-63/20-56 .365/.357 14-32/5-22 .438/.227 11-12/11-16 .917-.688 40/37 3 19/5 25/27 1/6 15/17 16/13
Salem (WV) 01/28/23 76-68 8 23-66/27-61 .348/.443 8-30/9-22 .267/.409 22-29/5-13 .759-.385 42/44 -2 10/16 12/23 4/3 16/3 14/22
Fairmont St. 02/06/23 71-81 -10 26-73/34-59 .356/.576 7-23/7-20 .304/.350 12-13/6-6 .923-1.000 28/44 -16 7/18 15/29 3/2 15/5 19/20
CarolinaU (Piedmont Int'l) 02/11/23 84-52 32 31-83/18-57 .373/.316 10-43/2-7 .233/.286 12-15/14-20 .800-.700 50/46 4 21/11 11/27 3/1 16/4 23/16
Concord 02/13/23 63-70 -7 21-72/22-53 .292/.415 8-31/4-13 .258/.308 13-19/22-25 .684-.880 37/50 -13 9/13 11/20 2/3 14/3 22/18
Salem (WV) 03/01/23 58-70 -12 17-59/24-54 .288/.444 12-35/8-22 .343/.364 12-16/14-20 .750-.700 32/42 -10 9/17 14/16 1/2 7/6 19/17
Carlow 03/13/23 113-62 51 42-92/22-51 .457/.431 18-42/6-15 .429/.400 11-19/12-18 .579-.667 46/40 6 30/11 11/37 5/5 20/3 18/21
D'Youville 03/14/23 58-67 -9 22-63/25-47 .349/.532 6-23/4-10 .261/.400 8-11/13-14 .727-.929 31/32 -1 9/18 15/19 2/3 8/5 17/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 Carlow (03/13/23)
FIELD GOALS MADE 42 Carlow (03/13/23)
FIELD GOAL ATTEMPTS 92 Carlow (03/13/23)
3 PT FIELD GOALS MADE 18 Carlow (03/13/23)
3 PT FG ATTEMPTS 43 CarolinaU (Piedmont Int'l) (02/11/23)
FREE THROWS MADE 26 Edinboro (11/19/22)
FREE THROW ATTEMPTS 34 Edinboro (11/19/22)
REBOUNDS 50 CarolinaU (Piedmont Int'l) (02/11/23)
ASSISTS 30 Carlow (03/13/23)
STEALS 27 Washington Adventist (11/12/22)
BLOCKED SHOTS 5 Carlow (03/13/23)
TURNOVERS 31 Central State (12/07/22)
FOULS 24 Washington Adventist (11/12/22); Virginia Union (12/02/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Cowan,Essence Mars Hill (11/11/22)
FIELD GOALS MADE 9 Londen Coleman; Cox,Rori Carlow (03/13/23); Virginia Union (12/02/22)
FIELD GOAL ATTEMPTS 17 Cowan,Essence; Afoa,Aerihna; Thomas,Gabrielle Mars Hill (11/11/22); West Virginia St. (01/02/23); Barry (12/18/22)
3 PT FIELD GOALS MADE 8 Cowan,Essence Mars Hill (11/11/22)
3 PT FG ATTEMPTS 16 Cowan,Essence Mars Hill (11/11/22)
FREE THROWS MADE 10 Cox,Rori West Virginia St. (01/02/23)
FREE THROW ATTEMPTS 10 Cox,Rori West Virginia St. (01/02/23)
REBOUNDS 12 Janutolo,Dani Mars Hill (11/11/22)
ASSISTS 7 Davis,Katrina; Binford ,Azariah; Azariah Binford Mars Hill (11/11/22); Concord (11/15/22); Southern Wesleyan (11/16/22); CarolinaU (Piedmont Int'l) (02/11/23); Carlow (03/13/23)
STEALS 8 Janutolo,Dani Washington Adventist (11/12/22)
BLOCKED SHOTS 2 Thomas,Gabrielle; Dupree,Coraly; Gabrielle Thomas; Dani Janutolo; Janutolo,Dani Concord (11/15/22); Southern Wesleyan (11/16/22); CarolinaU (Piedmont Int'l) (02/11/23); Carlow (03/13/23); D'Youville (03/14/23); Fairmont St. (02/06/23)
TURNOVERS 7 Davis,Katrina; Cox,Rori Edinboro (11/19/22); Central State (12/07/22)
FOULS 5 Tucker,Alexus; Cox,Rori; Janutolo,Dani; Robinson ,Zaynah; Thomas,Gabrielle; Binford ,Azariah Washington Adventist (11/12/22); Edinboro (11/19/22); Davis & Elkins (11/28/22); West Virginia St. (01/02/23); UVA Wise (01/07/23); Salem (WV) (01/28/23); CarolinaU (Piedmont Int'l) (02/11/23); Johnson C. Smith (11/26/22); Virginia Union (12/02/22); Central State (12/07/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Afoa, Aerihna 25 268 10.7
#11 Cowan, Essence 26 233 9.0
#01 Binford, Azariah 25 220 8.8
#32 Janutolo, Dani 26 217 8.3
#00 Cox, Rori 22 209 9.5
#04 Davis, Katrina 26 194 7.5
#22 Thomas , Gabrielle 25 170 6.8
#05 Coleman, Londen 15 145 9.7
#02 Tucker, Alexus 21 63 3.0
#03 West, Eriel 22 53 2.4
#21 Dupree, Coraly 18 40 2.2
#24 Robinson, Zaynah 20 39 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Binford, Azariah 25 85 209 .407 3.4 8.4
#32 Janutolo, Dani 26 82 181 .453 3.2 7.0
#10 Afoa, Aerihna 25 77 222 .347 3.1 8.9
#11 Cowan, Essence 26 73 216 .338 2.8 8.3
#00 Cox, Rori 22 72 173 .416 3.3 7.9
#04 Davis, Katrina 26 70 212 .330 2.7 8.2
#22 Thomas , Gabrielle 25 61 183 .333 2.4 7.3
#05 Coleman, Londen 15 52 115 .452 3.5 7.7
#02 Tucker, Alexus 21 25 70 .357 1.2 3.3
#03 West, Eriel 22 20 57 .351 0.9 2.6
#21 Dupree, Coraly 18 13 36 .361 0.7 2.0
#24 Robinson, Zaynah 20 13 36 .361 0.7 1.8
#20 Bramwell, Derricka 2 0 4 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Cowan, Essence 26 62 177 .350 2.4 6.8
#10 Afoa, Aerihna 25 42 128 .328 1.7 5.1
#04 Davis, Katrina 26 38 135 .281 1.5 5.2
#22 Thomas , Gabrielle 25 22 87 .253 0.9 3.5
#01 Binford, Azariah 25 21 69 .304 0.8 2.8
#32 Janutolo, Dani 26 10 38 .263 0.4 1.5
#24 Robinson, Zaynah 20 10 32 .313 0.5 1.6
#02 Tucker, Alexus 21 10 38 .263 0.5 1.8
#03 West, Eriel 22 9 31 .290 0.4 1.4
#00 Cox, Rori 22 5 21 .238 0.2 1.0
#05 Coleman, Londen 15 0 1 .000 0.0 0.1
#21 Dupree, Coraly 18 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Afoa, Aerihna 25 72 79 .911 2.9 3.2
#00 Cox, Rori 22 60 82 .732 2.7 3.7
#32 Janutolo, Dani 26 43 80 .538 1.7 3.1
#05 Coleman, Londen 15 41 57 .719 2.7 3.8
#01 Binford, Azariah 25 29 40 .725 1.2 1.6
#22 Thomas , Gabrielle 25 26 34 .765 1.0 1.4
#11 Cowan, Essence 26 25 32 .781 1.0 1.2
#04 Davis, Katrina 26 16 25 .640 0.6 1.0
#21 Dupree, Coraly 18 14 20 .700 0.8 1.1
#03 West, Eriel 22 4 4 1.000 0.2 0.2
#24 Robinson, Zaynah 20 3 4 .750 0.2 0.2
#02 Tucker, Alexus 21 3 3 1.000 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Janutolo, Dani 26 182 7.0 76 2.9 106 4.1
#22 Thomas , Gabrielle 25 132 5.3 39 1.6 93 3.7
#TM Team 26 112 4.3 49 1.9 63 2.4
#04 Davis, Katrina 26 98 3.8 44 1.7 54 2.1
#00 Cox, Rori 22 72 3.3 29 1.3 43 2.0
#10 Afoa, Aerihna 25 68 2.7 17 0.7 51 2.0
#01 Binford, Azariah 25 57 2.3 19 0.8 38 1.5
#11 Cowan, Essence 26 56 2.2 21 0.8 35 1.3
#05 Coleman, Londen 15 55 3.7 23 1.5 32 2.1
#21 Dupree, Coraly 18 34 1.9 15 0.8 19 1.1
#02 Tucker, Alexus 21 17 0.8 6 0.3 11 0.5
#03 West, Eriel 22 16 0.7 5 0.2 11 0.5
#24 Robinson, Zaynah 20 12 0.6 4 0.2 8 0.4
#20 Bramwell, Derricka 2 2 1.0 2 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Binford, Azariah 25 89 3.6
#32 Janutolo, Dani 26 46 1.8
#04 Davis, Katrina 26 40 1.5
#10 Afoa, Aerihna 25 29 1.2
#22 Thomas , Gabrielle 25 28 1.1
#00 Cox, Rori 22 24 1.1
#11 Cowan, Essence 26 18 0.7
#03 West, Eriel 22 14 0.6
#02 Tucker, Alexus 21 12 0.6
#24 Robinson, Zaynah 20 11 0.6
#05 Coleman, Londen 15 8 0.5
#21 Dupree, Coraly 18 2 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Janutolo, Dani 26 11 0.4
#22 Thomas , Gabrielle 25 11 0.4
#21 Dupree, Coraly 18 6 0.3
#11 Cowan, Essence 26 4 0.2
#04 Davis, Katrina 26 3 0.1
#01 Binford, Azariah 25 2 0.1
#05 Coleman, Londen 15 2 0.1
#02 Tucker, Alexus 21 2 0.1
#10 Afoa, Aerihna 25 1 0.0
#00 Cox, Rori 22 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#32 Janutolo, Dani 26 73 2.8
#04 Davis, Katrina 26 61 2.3
#01 Binford, Azariah 25 41 1.6
#11 Cowan, Essence 26 36 1.4
#22 Thomas , Gabrielle 25 34 1.4
#10 Afoa, Aerihna 25 28 1.1
#00 Cox, Rori 22 21 1.0
#05 Coleman, Londen 15 12 0.8
#02 Tucker, Alexus 21 10 0.5
#24 Robinson, Zaynah 20 8 0.4
#03 West, Eriel 22 7 0.3
#21 Dupree, Coraly 18 4 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Binford, Azariah 25 59 2.4
