Skip To Main Content
Skip To Main Content

Bluefield State University

Women's Volleyball History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Alderson Broaddus University Alderson Broaddus University 2015 - 2021 2 0-2-0 0% 3-6 2-3 2-3 L2 0-2-0
Alice Lloyd College (Ky.) Alice Lloyd College (Ky.) 2018 - 2019 2 0-2-0 0% 0-6 0-3 0-3 L2 0-2-0
Appalachian Bible Appalachian Bible 2018 - 2019 3 0-3-0 0% 1-9 0-3 1-3 L3 0-3-0
Auburn University Montgomery (Ala.) Auburn University Montgomery (Ala.) 2023 - 2023 1 0-1-0 0% 0-3 0-3 0-3 L1 0-1-0
Augusta University Augusta University 2015 - 2015 1 0-1-0 0% 1-3 1-3 1-3 L1 0-1-0
Belmont Abbey College Belmont Abbey College 2015 - 2015 1 1-0-0 100% 3-1 3-1 3-1 W1 1-0-0
Bloomsburg University Bloomsburg University 2025 - 2025 1 0-1-0 0% 0-3 0-3 0-3 L1 0-1-0
Bluefield University (Va.) Bluefield University (Va.) 2015 - 2025 9 3-6-0 33.3% 9-22 1-2 3-3 L5 3-6-0
Bowie State University Bowie State University 2023 - 2024 4 4-0-0 100% 12-4 3-1 3-1 W4 4-0-0
Brescia University (Ky.) Brescia University (Ky.) 2016 - 2017 2 0-2-0 0% 0-6 0-3 0-3 L2 0-2-0
Caldwell University Caldwell University 2016 - 2016 1 0-1-0 0% 0-3 0-3 0-3 L1 0-1-0
California University of Pennsylvania California University of Pennsylvania 2022 - 2022 1 0-1-0 0% 0-3 0-3 0-3 L1 0-1-0
Calumet College of St. Joseph (Ind.) Calumet College of St. Joseph (Ind.) 2021 - 2021 2 1-1-0 50% 4-5 2-2 3-3 W1 1-1-0
Carlow University (Pa.) Carlow University (Pa.) 2022 - 2022 2 2-0-0 100% 6-1 3-0 3-1 W2 2-0-0
Carson-Newman University Carson-Newman University 2025 - 2025 1 0-1-0 0% 0-3 0-3 0-3 L1 0-1-0
Bluefield State University loading logo