Skip To Main Content

Bluefield State University

2026 Women's Volleyball Cumulative Statistics

Team (14-16, 9-12)

Overall Team Statistics
Statistic Bluefield St. Opponents
Attack
Kills 1180 1327
Errors 620 696
Attempts 3931 4071
Percent .142 .155
Kills Per Set 10.6 12.0
Set
Assists 1063 1200
Assists Per Set 9.6 10.8
Ball Handling Errors 0 1
Serve
Aces 213 188
Errors 198 185
Aces Per Set 1.9 1.7
Receptions
Errors 188 213
Errors Per Set 1.7 1.9
Defense
Digs 1686 1806
Digs Per Set 15.2 16.3
Blocking
Solo 81 58
Assists 258 294
Errors 40 34
Blocks 210.0 205.0
Blocks Per Set 1.9 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Burns, Jada 98 30 15 184.5 1.88 171 1.74 66 519 .202 9 0.09 0 0.00 2
3 Scott, Mekenna 85 25 16 49.0 0.58 9 0.11 4 56 .089 286 3.36 40 0.47 38
4 Sewer, Londyn 15 9 2 13.0 0.87 11 0.73 15 52 -.077 0 0.00 0 0.00 2
5 Williams, Jessi 55 25 3 91.5 1.66 82 1.49 47 267 .131 3 0.05 1 0.02 1
6 Shimelis, Bethel 17 10 3 20.0 1.18 18 1.06 20 66 -.030 2 0.12 0 0.00 1
7 Garner, Soniya 99 28 27 257.0 2.60 227 2.29 115 844 .133 13 0.13 18 0.18 17
9 Enriquez, Emily 43 19 1 5.0 0.12 0 0.00 2 9 -.222 6 0.14 5 0.12 12
10 Heffner, Tessa 108 29 13 89.0 0.82 38 0.35 14 127 .189 589 5.45 45 0.42 28
11 Sheppard, Anani 22 10 2 10.0 0.45 1 0.05 0 2 .500 2 0.09 9 0.41 9
12 Charles, Nylah 31 13 5 49.5 1.60 29 0.94 12 78 .218 2 0.06 6 0.19 0
13 Robinson, Danielle 106 30 20 180.5 1.70 139 1.31 88 524 .097 44 0.42 24 0.23 33
14 Solis, Kaileigh 105 28 0 21.0 0.20 2 0.02 2 40 .000 91 0.87 19 0.18 16
18 Griffin, Kandace 61 24 5 98.5 1.61 88 1.44 55 357 .092 3 0.05 1 0.02 2
19 Fuller, Eliana 74 25 6 13.0 0.18 1 0.01 1 8 .000 3 0.04 12 0.16 11
20 Cunningham, Alexia 85 28 26 192.0 2.26 131 1.54 55 335 .227 2 0.02 0 0.00 0
22 Gray, Lilly 10 7 0 2.0 0.20 1 0.10 0 1 1.000 0 0.00 1 0.10 3
23 Neal, Syah 61 23 10 79.5 1.30 59 0.97 39 200 .100 3 0.05 5 0.08 5
24 Styles, Callesta 96 27 26 248.0 2.58 173 1.80 85 446 .197 5 0.05 27 0.28 18
Total 111 30 1,603.0 14.44 1180 10.63 620 3931 .142 1063 9.58 213 1.92 198
Opponents 111 30 1,720.0 15.50 1327 11.95 696 4071 .155 1200 10.81 188 1.69 185

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Burns, Jada 98 86 0.88 4 72 .944 0.04 1 25 26.0 0.27 4 0
3 Scott, Mekenna 85 160 1.88 1 21 .952 0.01 0 0 0 0.00 1 0
4 Sewer, Londyn 15 10 0.67 1 11 .909 0.07 0 4 4.0 0.27 1 0
5 Williams, Jessi 55 34 0.62 10 71 .859 0.18 2 13 15.0 0.27 0 0
6 Shimelis, Bethel 17 9 0.53 0 2 1.000 0.00 1 2 3.0 0.18 0 0
7 Garner, Soniya 99 219 2.21 32 463 .931 0.32 1 22 23.0 0.23 3 0
9 Enriquez, Emily 43 32 0.74 7 58 .879 0.16 0 0 0 0.00 0 0
10 Heffner, Tessa 108 237 2.19 0 8 1.000 0.00 0 12 12.0 0.11 0 0
11 Sheppard, Anani 22 28 1.27 1 49 .980 0.05 0 0 0 0.00 0 0
12 Charles, Nylah 31 7 0.23 0 0 .000 0.00 7 15 22.0 0.71 1 0
13 Robinson, Danielle 106 183 1.73 18 376 .952 0.17 4 27 31.0 0.29 3 0
14 Solis, Kaileigh 105 388 3.70 41 633 .935 0.39 0 0 0 0.00 0 0
18 Griffin, Kandace 61 51 0.84 9 102 .912 0.15 2 15 17.0 0.28 3 0
19 Fuller, Eliana 74 138 1.86 16 312 .949 0.22 0 0 0 0.00 0 0
20 Cunningham, Alexia 85 15 0.18 0 2 1.000 0.00 34 54 88.0 1.04 11 0
22 Gray, Lilly 10 1 0.10 0 0 .000 0.00 0 0 0 0.00 0 0
23 Neal, Syah 61 22 0.36 1 5 .800 0.02 9 13 22.0 0.36 4 0
24 Styles, Callesta 96 66 0.69 1 2 .500 0.01 20 56 76.0 0.79 9 0
Total 111 1686 15.19 188 2187 .914 1.69 81 258 210.0 1.89 40 0
Opponents 111 1806 16.27 213 2109 .899 1.92 58 294 205.0 1.85 34 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Burns, Jada 69 21 11 134.5 1.95 126 1.83 48 373 .209 7 0.10 0 0.00 1
3 Scott, Mekenna 72 21 15 41.0 0.57 6 0.08 4 52 .038 239 3.32 35 0.49 35
4 Sewer, Londyn 9 5 2 7.0 0.78 6 0.67 8 28 -.071 0 0.00 0 0.00 2
5 Williams, Jessi 35 18 1 50.5 1.44 46 1.31 33 152 .086 2 0.06 0 0.00 0
6 Shimelis, Bethel 12 6 3 14.5 1.21 13 1.08 11 40 .050 1 0.08 0 0.00 1
7 Garner, Soniya 67 19 18 158.5 2.37 142 2.12 79 545 .116 12 0.18 10 0.15 10
9 Enriquez, Emily 29 11 1 2.0 0.07 0 0.00 2 9 -.222 6 0.21 2 0.07 9
10 Heffner, Tessa 72 20 5 55.5 0.77 18 0.25 12 85 .071 343 4.76 35 0.49 18
11 Sheppard, Anani 5 3 1 2.0 0.40 0 0.00 0 0 0 0 0.00 2 0.40 2
12 Charles, Nylah 22 10 4 42.0 1.91 26 1.18 9 58 .293 2 0.09 6 0.27 0
13 Robinson, Danielle 72 21 14 125.0 1.74 96 1.33 51 353 .127 44 0.61 20 0.28 22
14 Solis, Kaileigh 69 19 0 12.0 0.17 0 0.00 2 35 -.057 61 0.88 12 0.17 8
18 Griffin, Kandace 43 16 2 69.0 1.60 62 1.44 45 245 .069 2 0.05 1 0.02 2
19 Fuller, Eliana 45 16 4 9.0 0.20 1 0.02 1 7 .000 0 0.00 8 0.18 5
20 Cunningham, Alexia 60 19 18 149.5 2.49 100 1.67 37 255 .247 1 0.02 0 0.00 0
22 Gray, Lilly 3 3 0 1.0 0.33 1 0.33 0 1 1.000 0 0.00 0 0.00 0
23 Neal, Syah 48 18 9 60.0 1.25 46 0.96 34 175 .069 2 0.04 5 0.10 5
24 Styles, Callesta 67 19 18 160.0 2.39 111 1.66 55 295 .190 3 0.04 25 0.37 17
Total 75 21 1,093.0 14.57 800 10.67 431 2708 .136 725 9.67 161 2.15 137
Opponents 75 21 1,160.0 15.47 894 11.92 436 2714 .169 804 10.72 125 1.67 114

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Burns, Jada 69 59 0.86 1 50 .980 0.01 0 17 17.0 0.25 4 0
3 Scott, Mekenna 72 132 1.83 1 21 .952 0.01 0 0 0 0.00 1 0
4 Sewer, Londyn 9 7 0.78 1 8 .875 0.11 0 2 2.0 0.22 1 0
5 Williams, Jessi 35 17 0.49 4 40 .900 0.11 2 5 7.0 0.20 0 0
6 Shimelis, Bethel 12 4 0.33 0 2 1.000 0.00 1 1 2.0 0.17 0 0
7 Garner, Soniya 67 143 2.13 20 318 .937 0.30 0 13 13.0 0.19 2 0
9 Enriquez, Emily 29 29 1.00 5 53 .906 0.17 0 0 0 0.00 0 0
10 Heffner, Tessa 72 151 2.10 0 5 1.000 0.00 0 5 5.0 0.07 0 0
11 Sheppard, Anani 5 13 2.60 1 17 .941 0.20 0 0 0 0.00 0 0
12 Charles, Nylah 22 7 0.32 0 0 .000 0.00 5 10 15.0 0.68 1 0
13 Robinson, Danielle 72 138 1.92 16 311 .949 0.22 2 14 16.0 0.22 3 0
14 Solis, Kaileigh 69 252 3.65 29 423 .931 0.42 0 0 0 0.00 0 0
18 Griffin, Kandace 43 30 0.70 5 67 .925 0.12 2 8 10.0 0.23 3 0
19 Fuller, Eliana 45 75 1.67 6 175 .966 0.13 0 0 0 0.00 0 0
20 Cunningham, Alexia 60 12 0.20 0 2 1.000 0.00 30 39 69.0 1.15 9 0
22 Gray, Lilly 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Neal, Syah 48 19 0.40 1 3 .667 0.02 5 8 13.0 0.27 4 0
24 Styles, Callesta 67 51 0.76 1 2 .500 0.01 11 26 37.0 0.55 8 0
Total 75 1139 15.19 125 1497 .916 1.67 58 148 132.0 1.76 36 0
Opponents 75 1240 16.53 161 1401 .885 2.15 41 200 141.0 1.88 27 1

Match-By-Match

Bluefield St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Clinton W 3 41 13 117 .239 35 2 8 5 59 1 10 0 6 0 49.0
8/28/2026 Glenville St. L 4 40 18 114 .193 32 8 7 7 39 1 8 0 5 0 53.0
8/29/2026 King (TN) L 5 64 24 202 .198 55 6 8 10 96 3 16 2 11 0 81.0
8/29/2026 Glenville St. W 5 50 26 152 .158 42 8 6 4 63 0 12 1 6 0 64.0
9/02/2026 Bluefield Univ. W 4 38 19 132 .144 33 6 6 12 57 0 22 1 11 0 55.0
9/11/2026 vs Davis & Elkins W 5 43 26 160 .106 42 7 5 4 90 12 14 0 19 0 69.0
9/12/2026 vs Davis & Elkins W 3 35 16 92 .207 33 8 6 5 49 2 10 0 7 0 50.0
9/12/2026 at Concord L 3 29 22 109 .064 28 5 6 7 42 3 10 0 8 0 42.0
9/16/2026 at Concord L 4 40 25 145 .103 38 2 9 9 52 1 8 0 5 0 47.0
9/21/2026 at Johnson C. Smith W 3 25 6 52 .365 22 19 8 4 21 1 8 0 5 0 49.0
9/24/2026 at Winston-Salem L 5 59 23 208 .173 53 7 6 7 88 2 4 0 4 0 70.0
9/28/2026 Livingstone L 3 27 16 98 .112 25 4 7 4 23 0 8 0 4 0 35.0
10/02/2026 vs Bowie St. L 4 36 33 146 .021 32 7 7 9 56 5 20 2 15 0 58.0
10/02/2026 vs Virginia Union W 3 36 7 111 .261 32 7 3 4 55 1 6 2 4 0 47.0
10/03/2026 vs Virginia St. L 3 29 22 119 .059 27 8 10 3 51 2 4 2 4 0 41.0
10/03/2026 vs Shaw L 5 49 32 189 .090 46 5 3 9 83 4 12 1 10 0 64.0
10/04/2026 vs Lincoln (PA) W 3 42 24 104 .173 38 11 8 1 44 2 4 0 4 0 57.0
10/04/2026 vs Elizabeth City St. W 3 28 12 114 .140 25 11 10 7 50 5 10 0 10 0 49.0
10/08/2026 Claflin W 3 42 21 107 .196 39 12 3 5 42 0 0 1 0 0 54.0
10/12/2026 Winston-Salem W 5 66 26 173 .231 61 4 6 5 69 1 10 1 6 0 76.0
10/16/2026 vs Lincoln (PA) W 3 39 15 84 .286 35 11 9 5 43 4 0 0 4 0 54.0
10/16/2026 vs Shaw W 4 52 19 131 .252 44 13 11 8 57 5 0 0 5 0 70.0
10/17/2026 vs Elizabeth City St. L 3 23 21 116 .017 20 3 4 11 54 6 4 12 8 0 34.0
10/17/2026 vs Bowie St. L 3 32 19 125 .104 29 3 6 4 50 3 6 0 6 0 41.0
10/18/2026 vs Virginia Union L 4 37 24 166 .078 34 6 7 9 76 4 14 0 11 0 54.0
10/18/2026 at Virginia St. L 3 27 21 143 .042 25 5 5 4 64 0 8 2 4 0 36.0
10/22/2026 at Fayetteville St. L 4 31 20 120 .092 24 9 11 7 50 3 6 3 6 0 46.0
10/26/2026 at Livingstone L 4 37 25 154 .078 32 2 3 10 61 6 4 9 8 0 47.0
10/29/2026 at Claflin W 3 44 15 115 .252 43 10 4 2 55 4 4 1 6 0 60.0
11/02/2026 Fayetteville St. L 4 39 30 133 .068 39 4 6 7 47 0 16 0 8 0 51.0
Bluefield St. 111 1180 620 3931 .142 1063 213 198 188 1686 81 258 40 210.0 0 1,603.0
Opponents 111 1327 696 4071 .155 1200 188 185 213 1806 58 294 34 205.0 1 1,720.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 10.63
Assists Per Set 9.58
Service Aces Per Set 1.92
Reception Errors Per Set 1.69
Digs Per Set 15.19
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.00
Points Per Set 14.44

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Clinton L 3 28 20 124 .065 24 5 9 2 51 1 8 1 5 0 38.0
8/28/2026 at Glenville St. W 4 63 23 132 .303 55 7 8 8 47 3 8 0 7 0 77.0
8/29/2026 at King (TN) W 5 70 32 220 .173 61 10 8 6 96 2 14 0 9 0 89.0
8/29/2026 at Glenville St. L 5 57 30 167 .162 51 4 10 8 60 2 12 4 8 0 69.0
9/02/2026 at Bluefield Univ. L 4 52 44 171 .047 49 12 11 6 71 0 8 2 4 0 68.0
9/11/2026 vs Davis & Elkins L 5 49 48 201 .005 47 4 6 7 88 4 6 0 7 0 60.0
9/12/2026 vs Davis & Elkins L 3 21 25 102 -.039 21 5 7 8 38 1 4 0 3 0 29.0
9/12/2026 Concord W 3 38 17 106 .198 35 7 5 5 48 2 18 0 11 0 56.0
9/16/2026 Concord W 4 55 21 134 .254 53 9 7 2 67 2 16 0 10 0 74.0
9/21/2026 Johnson C. Smith L 3 21 16 63 .079 20 4 12 19 17 1 2 0 2 0 27.0
9/24/2026 Winston-Salem W 5 63 24 206 .189 56 7 5 7 89 2 8 0 6 0 76.0
9/28/2026 at Livingstone W 3 47 15 94 .340 42 4 7 4 45 1 10 2 6 0 57.0
10/02/2026 vs Bowie St. W 4 47 27 149 .134 44 9 7 7 66 2 24 0 14 0 70.0
10/02/2026 vs Virginia Union L 3 32 24 116 .069 27 4 3 7 58 0 2 1 1 1 37.0
10/03/2026 vs Virginia St. W 3 41 20 118 .178 38 3 6 8 64 1 6 0 4 0 48.0
10/03/2026 vs Shaw W 5 63 27 183 .197 58 9 9 5 90 3 12 0 9 0 81.0
10/04/2026 vs Lincoln (PA) L 3 15 20 84 -.060 14 1 1 11 34 1 12 0 7 0 23.0
10/04/2026 vs Elizabeth City St. L 3 41 28 150 .087 37 7 6 11 61 2 4 0 4 0 52.0
10/08/2026 at Claflin L 3 27 14 92 .141 23 5 4 12 34 0 10 0 5 0 37.0
10/12/2026 at Winston-Salem L 5 61 28 179 .184 59 5 5 4 63 3 16 6 11 0 77.0
10/16/2026 vs Lincoln (PA) L 3 18 12 77 .078 13 5 9 11 25 3 0 0 3 0 26.0
10/16/2026 vs Shaw L 4 45 19 131 .198 35 8 7 13 52 4 2 0 5 0 58.0
10/17/2026 vs Elizabeth City St. W 3 37 14 111 .207 34 11 7 3 62 4 6 5 7 0 55.0
10/17/2026 vs Bowie St. W 3 45 18 122 .221 43 4 3 3 65 3 12 0 9 0 58.0
10/18/2026 vs Virginia Union W 4 49 26 157 .146 47 9 3 6 91 0 12 1 6 0 64.0
10/18/2026 Virginia St. W 3 45 12 128 .258 45 4 4 5 84 0 22 0 11 0 60.0
10/22/2026 Fayetteville St. W 4 53 17 144 .250 38 7 4 9 60 2 4 0 4 0 64.0
10/26/2026 Livingstone W 4 56 22 147 .231 51 10 5 2 80 5 4 7 7 0 73.0
10/29/2026 Claflin L 3 39 17 118 .186 36 2 4 10 49 4 8 3 8 0 49.0
11/02/2026 at Fayetteville St. W 4 49 36 145 .090 44 7 3 4 51 0 24 2 12 0 68.0
Opponents 111 1327 696 4071 .155 1200 188 185 213 1806 58 294 34 205.0 1 1,720.0
Bluefield St. 111 1180 620 3931 .142 1063 213 198 188 1686 81 258 40 210.0 0 1,603.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 111
Kills Per Set 11.95
Assists Per Set 10.81
Service Aces Per Set 1.69
Reception Errors Per Set 1.92
Digs Per Set 16.27
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.01
Points Per Set 15.50

Leaders

Team Leaders: Kills
Player High
Kills
Garner, Soniya 227
Styles, Callesta 173
Burns, Jada 171
Robinson, Danielle 139
Cunningham, Alexia 131
Team Leaders: Assists
Player High
Assists
Heffner, Tessa 589
Scott, Mekenna 286
Solis, Kaileigh 91
Robinson, Danielle 44
Garner, Soniya 13
Team Leaders: Service Aces
Player High
Service Aces
Heffner, Tessa 45
Scott, Mekenna 40
Styles, Callesta 27
Robinson, Danielle 24
Solis, Kaileigh 19
Team Leaders: Digs
Player High
Digs
Solis, Kaileigh 388
Heffner, Tessa 237
Garner, Soniya 219
Robinson, Danielle 183
Scott, Mekenna 160
Team Leaders: Blocks
Player High
Blocks
Cunningham, Alexia 88.0
Styles, Callesta 76.0
Robinson, Danielle 31.0
Burns, Jada 26.0
Garner, Soniya 23.0
Bluefield State University loading logo