Skip To Main Content
Skip To Main Content

Bluefield State University

2022 Football Cumulative Statistics

Team Stats (4-4)

Overall Team Statistics
Statistic BLUEFIELD ST. Opponents
Scoring
21.29 31.14
149 218
First Downs
41 65
57 76
28 21
126 162
Rushing
864 1484
309 162
241 263
2.3 5.0
79.3 188.9
6 13
555 1322
Passing
250-125-14 244-137-5
6.31 6.89
225.29 240.00
12 11
1577 1680
Total Offense
491 507
4.3 5.9
304.6 428.9
2132 3002
20 29
Returns
12.97 23.68
29-376 19-450
9.33 11.91
3-28 11-131
18.20 21.36
5-91 14-299
Kicking
38.49 34.26
34.51 31.00
43-1655 27-925
3-4 6-12
4-4 0-0
Penalties
89.57 128.29
64-627 98-898
Time Of Possession
28:52 30:18
03:22:06 03:32:04
Miscellaneous
34-108 (31.48%) 35-95 (36.84%)
7-20 (35.00%) 10-20 (50.00%)
7-3 14-6
7-25 28-188
14-15 24-28
0 0
12-20 24-39
9-20 19-39

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Loftland, Jahdir 7 76 339 35 304 4.0 4 78 43.43
Loftland, Jahdi 5 45 153 20 133 3.0 3 30 26.60  
6 Freedland, Devan 5 57 234 125 109 1.9 2 46 21.80
40 Edwards, Jason 4 18 76 4 72 4.0 0 13 18.00
28 Jordan, Brandyn 7 35 80 10 70 2.0 0 8 10.00
17 Bryant, Markaden 7 23 74 13 61 2.7 0 23 8.71
Bryant, Markade 5 17 60 12 48 2.8 0 23 9.60  
Horn, Van 2 6 22 11 11 1.8 0 15 5.50  
Iii, Wilder 4 1 0 1 -1 -1.0 0 0 -0.25  
Team 3 4 0 30 -30 -7.5 0 0 -10.00  
12 Freeman, Wyatt 6 21 39 80 -41 -2.0 0 11 -6.83
Total 7 303 1077 341 736 2.4 9 78 105.14
Opponents 7 263 1484 162 1322 5.0 13 86 188.86

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Freedland, Devan 5 103.94 74 157 8 47.13% 938 8 82 187.60
12 Freeman, Wyatt 6 126.70 40 70 4 57.14% 557 3 94 92.83
Horn, Van 2 74.73 11 23 2 47.83% 82 1 30 41.00  
Total 7 107.63 125 250 14 50.00% 1577 12 94 225.29
Opponents 7 124.76 137 244 5 56.15% 1680 11 53 240.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
81 Henderson, Timothy 6 23 444 19.30 2 82 74.00
13 Smith, Khyon 7 18 380 21.11 5 94 54.29
Henderson, Timo 4 16 280 17.50 1 82 70.00  
Iii, Wilder 4 29 254 8.76 2 22 63.50  
82 Harrell, Nakyin 7 11 142 12.91 0 42 20.29
Wilder, Perry 3 18 134 7.44 1 19 44.67  
17 Bryant, Markaden 7 4 59 14.75 0 34 8.43
14 Taylor, Cam 7 5 46 9.20 0 13 6.57
3 Loftland, Jahdir 7 6 32 5.33 0 9 4.57
5 Bell, Brenton 2 2 30 15.00 0 22 15.00
11 Redman, Reggie 7 3 30 10.00 1 12 4.29
Bryant, Markade 5 3 25 8.33 0 25 5.00  
Loftland, Jahdi 5 5 23 4.60 0 9 4.60  
28 Jordan, Brandyn 7 5 16 3.20 0 7 2.29
10 Thompson, Darius 5 2 14 7.00 0 10 2.80
92 Thompson, Devon 4 2 14 7.00 0 10 3.50
25 Fletcher, Ray'Shon 3 1 10 10.00 0 10 3.33
35 Beckett, Wesley 5 1 5 5.00 1 5 1.00
Total 7 154 1938 12.58 13 94 276.86
Opponents 7 137 1705 12.45 11 53 243.57

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Inniss, Jhor'dan 7 31 38 69.0 1.0-2 0-0 0 4 0 0 0 1 0
2 Inniss, Jhor'da 5 21 27 48.0 1.0-2 0-0 0 3 0 0 0 1 0  
29 Brantley, Brett 7 12 34 46.0 7.0-23 0-0 1 1 1 0 0 0 0
30 McElveen, Justin 7 19 25 44.0 4.0-9 1.5-4 0 1 1 0 1 0 0
21 Campbell, Justin 7 25 13 38.0 2.0-18 0-0 0 2 0 2 1 0 0
0 Gunter, TJ 7 14 22 36.0 3.5-7 1.0-4 0 1 2 0 0 0 0
9 Redd, Vernon 7 21 12 33.0 1.5-4 0-0 1 8 0 1 1 0 0
30 Mcelveen, Justi 5 13 18 31.0 3.0-8 0.5-3 0 1 1 0 1 0 0  
4 Lynch, Damien 7 14 16 30.0 3.0-8 0-0 0 3 0 0 0 0 0
26 Davis, Alex 6 15 13 28.0 1.5-3 0-0 2 1 0 1 0 0 0
21 Campbell, Justin 5 18 8 26.0 2.0-18 0-0 0 2 0 1 1 0 0
7 Waller, CJ 11 9 13 22.0 0.5-1 0-0 0 11 0 1 1 0 0
27 Waller, Gio 9 9 13 22.0 0.5-1 0-0 0 11 0 1 1 0 0  
98 Mullix, TJ 6 6 14 20.0 2.5-3 0-0 0 2 0 0 0 0 0
45 Tunstall, Eric 7 8 12 20.0 1.0-5 0.5-3 0 0 4 0 0 0 0
52 Robinson, Evan 7 7 10 17.0 3.0-6 0-0 0 0 1 0 1 0 0
22 Jarmon, Xavier 6 3 9 12.0 1.5-3 1.5-3 1 0 0 0 0 0 0
10 Thompson, Darius 5 5 3 8.0 1.0-2 0-0 0 0 0 0 0 0 0
92 Thompson, Devon 4 5 3 8.0 1.0-2 0-0 0 0 0 0 0 0 0
25 Fletcher, Ray'Shon 3 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
23 Hayes, Brandon 6 2 3 5.0 0-0 0-0 0 0 0 0 0 1 0
57 Butler, Tito 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
93 Clendenin, Drew 2 1 3 4.0 0.5-1 0-0 0 0 2 0 0 0 0
60 Ray, Devin 4 0 4 4.0 0.5-1 0.5-1 0 0 0 0 0 0 0
11 Redman, Reggie 7 2 2 4.0 0-0 0-0 0 0 0 1 0 1 0
97 Brown, Julius 1 0 3 3.0 0-0 0-0 0 0 1 0 0 0 0
12 Freeman, Wyatt 6 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
64 Ravenel, Tamary 3 2 1 3.0 1.0-3 1.0-3 0 0 0 0 0 0 0  
64 Ravenel, Tamaryon 4 2 1 3.0 1.0-3 1.0-3 0 0 0 0 0 0 0
94 Rone, Micah 1 2 1 3.0 1.0-2 0-0 0 0 0 0 0 0 0
13 Smith, Khyon 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
35 Beckett, Wesley 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Freedland, Devan 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Harbour, Jalen 2 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0  
44 Imarah, Nick 2 1 1 2.0 0-0 0-0 0 0 0 0 1 0 0
20 Reed-Ivy, Carlos 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 3 2 0 2.0 0-0 0-0 0 0 0 0 0 1 0  
18 Wilson, Arthur 2 2 0 2.0 1.0-13 0-0 0 0 0 0 0 0 0
96 Bennett, Jermar 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Bledsoe, Diego 3 1 0 1.0 1.0-7 1.0-7 0 0 0 0 0 0 0
17 Bryant, Markade 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
17 Bryant, Markaden 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Edwards, Jason 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Footes, Darius 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Forrest, Destin 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Gathers, Eric 4 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
81 Henderson, Timo 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
81 Henderson, Timothy 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Horn, Van 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
55 Jr, Morrison 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
41 Leyden, Collin 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Mcglaun 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
24 Smith, Zaye'quan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Taylor, Cam 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Loftland, Jahdir 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
38 Vanscoy, Braxton 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 295 338 633.0 46.5-155 8.5-31 5 52 13 8 9 6 0
Opponents 7 225 245 470.0 72.5-311 28.5-189 14 38 27 2 4 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
80 Parris, Kaulin 42 1655 39.40 67 2 6 12 5 1
Team 1 0 0.00 0 0 0 0 0 0  
Total 43 1655 38.49 67 2 6 12 5 1
Opponents 27 925 34.26 63 3 10 4 5 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Vanscoy, Braxto 2-3 66.67% 0-0 1-1 1-2 0-0 0-0 34 1  
38 Vanscoy, Braxton 1-1 100.00% 1-1 0-0 0-0 0-0 0-0 0 1
Total 3-4 75.00% 1-1 1-1 1-2 0-0 0-0 34 2
Opponents 6-12 50.00% 0-0 4-7 2-5 0-0 0-0 38 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Vanscoy, Braxto 14 850 60.7 3 0  
38 Vanscoy, Braxton 17 987 58.1 4 0
80 Parris, Kaulin 8 418 52.3 0 1
Total 39 2255 57.8 7 1
Opponents 40 2237 55.9 9 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
19 Gathers, Eric 1 14 14.00 0 0
14 Taylor, Cam 2 14 7.00 0 14
Total 3 28 9.33 0 14
Opponents 11 131 11.91 1 60
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
14 Taylor, Cam 10 129 12.90 0 22
20 Reed-Ivy, Carlos 7 98 14.00 0 26
Iii, Wilder 3 54 18.00 0 23  
81 Henderson, Timothy 2 36 18.00 0 19
19 Gathers, Eric 3 22 7.33 0 11
Henderson, Timo 1 17 17.00 0 17  
28 Jordan, Brandyn 1 14 14.00 0 14
40 Edwards, Jason 1 11 11.00 0 11
35 Beckett, Wesley 1 7 7.00 0 7
0 Gunter, TJ 1 5 5.00 0 5
Total 30 393 13.10 0 26
Opponents 19 450 23.68 1 92

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
13 Smith, Khyon 5 0 0 0-0 0-0 1 0-0 0 32
3 Loftland, Jahdir 4 0 0 0-0 0-0 0 0-0 0 24
38 Vanscoy, Braxton 0 3 0 14-15 0-0 0 0-0 0 23
Loftland, Jahdi 3 0 0 0-0 0-0 0 0-0 0 18  
Vanscoy, Braxto 0 2 0 11-12 0-0 0 0-0 0 17  
Iii, Wilder 2 0 0 0-0 0-0 2 0-0 0 16  
6 Freedland, Devan 2 0 0 0-0 0-0 0 2-3 0 12
81 Henderson, Timothy 2 0 0 0-0 0-0 0 0-0 0 12
11 Redman, Reggie 2 0 0 0-0 0-0 0 0-0 0 12
35 Beckett, Wesley 1 0 0 0-0 0-0 0 0-0 0 6
Henderson, Timo 1 0 0 0-0 0-0 0 0-0 0 6  
9 Redd, Vernon 1 0 0 0-0 0-0 0 0-0 0 6
Wilder, Perry 1 0 0 0-0 0-0 0 0-0 0 6  
Total 24 5 0 25-27 0-1 3 3-4 0 190
Opponents 29 6 0 24-28 0-1 0 0-0 1 220

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2022 vs Johnson C. Smith W 35-34 1-0 3:30 523
09/10/2022 at Virginia St. L 7-28 1-1 , 0-0 03:09 2365
9/17/2022 vs Central State W 27-23 2-1 3:17 1132
9/24/2022 vs Fort Valley State L 27-44 2-2 3:05 267
10/1/2022 vs Apprentice W 22-19 3-2 3:10 0
10/22/2022 at Allen L 14-50 4-3 2:56 1321
11/06/2022 vs Lincoln (CA) L 17-20 3-4 , 0-0 05:18 327
5935

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2022 Johnson C. Smith 37 203 2 46 17 173 1 52 173 1 52 4 76 0 23 0 0 0 0
09/10/2022 Virginia St. 34 58 1 78 13 216 0 49 216 0 49 5 58 0 15 0 0 0 0
9/17/2022 Central State 33 89 1 30 25 335 2 94 335 2 94 2 28 0 17 2 14 0 14
9/24/2022 Fort Valley State 29 30 0 16 30 326 4 34 326 4 34 7 81 0 26 1 14 0 0
10/1/2022 Apprentice 24 21 0 15 15 257 3 82 257 3 82 3 32 0 21 0 0 0 0
10/22/2022 Allen 47 58 1 15 17 174 1 42 174 1 42 6 64 0 19 0 0 0 0
11/06/2022 Lincoln (CA) 37 96 1 32 11 115 1 41 96 1 41 2 37 0 19 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2022 Johnson C. Smith 41 54 95 6.0 33 2.0 13 2 1 0 1 39 5 2 1 0
09/10/2022 Virginia St. 39 40 79 7.0 20 1.0 3 1 1 0 0 0 0 3 0 0
9/17/2022 Central State 25 30 55 8.0 16 2.0 7 1 2 25 0 0 2 13 0 0
9/24/2022 Fort Valley State 24 52 76 3.0 12 1.0 1 0 0 0 0 0 0 0 1 0
10/1/2022 Apprentice 46 32 78 4.0 18 0 0 1 1 0 1 22 0 8 0 0
10/22/2022 Allen 19 30 49 4.0 10 0 0 0 0 0 2 30 2 3 3 0
11/06/2022 Lincoln (CA) 31 30 61 6.0 12 1.0 1 1 1 15 1 0 3 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2022 Johnson C. Smith 3 60 20.000 32 0 1 0 0 0 2-2 34 0 6 319 53.17 0 1
09/10/2022 Virginia St. 8 281 35.100 43 0 0 2 0 3 0-0 0 0 2 99 49.50 0 0
9/17/2022 Central State 9 382 42.400 67 0 1 0 1 0 0-0 0 5 309 61.80 1 0
9/24/2022 Fort Valley State 5 160 32.000 33 0 0 3 0 0 0-0 0 5 303 60.60 1 0
10/1/2022 Apprentice 5 223 44.600 59 0 0 0 2 3 0-1 0 1 4 238 59.50 1 0
10/22/2022 Allen 7 292 24.350 63 1 0 1 2 4 0-0 0 0 0 NaN 0 0
11/06/2022 Lincoln (CA) 6 257 42.800 49 0 0 0 0 2 1-1 0 0 3 137 45.67 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2022 Bluefield St. 43 126 3 11 30 371 2 38 371 2 38 4 70 0 24 0 0 0 0
09/10/2022 Bluefield St. 50 401 2 86 13 165 2 38 165 2 38 2 43 0 30 2 -3 0 0
9/17/2022 Bluefield State 17 33 1 14 30 373 1 53 348 1 53 4 159 1 92 3 9 0 1
9/24/2022 Bluefield State 40 192 4 46 13 215 1 52 215 1 52 4 125 0 58 2 38 0 31
10/1/2022 Bluefield State 48 204 1 21 21 218 1 25 218 1 25 3 65 0 24 1 3 0 5
10/22/2022 Bluefield State 27 129 1 55 12 146 3 31 146 3 31 0 0 0 0 3 84 1 60
11/06/2022 Bluefield St. 38 237 1 41 18 217 1 44 217 1 44 2 -12 0 2 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2022 Bluefield St. 20 46 66 7.0 24 2.0 11 0 0 0 1 0 8 8 0 0
09/10/2022 Bluefield St. 29 36 65 11.0 64 5.0 48 1 0 0 2 27 5 3 0 0
9/17/2022 Bluefield State 29 57 86 9.5 31 3.5 12 0 1 0 2 37 6 6 1 0
9/24/2022 Bluefield State 36 36 72 10.0 43 5.0 33 1 0 0 0 0 0 4 0 0
10/1/2022 Bluefield State 29 10 39 11.0 36 3.0 13 1 1 0 2 30 1 5 1 0
10/22/2022 Bluefield State 52 32 84 14.0 72 6.0 42 1 0 0 5 144 5 7 1 0
11/06/2022 Bluefield St. 30 28 58 10.0 41 4.0 30 0 0 0 2 61 2 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2022 Bluefield St. 1 28 28.000 28 0 0 0 0 0 0-3 0 1 5 297 59.40 1 0
09/10/2022 Bluefield St. 6 173 28.800 56 0 0 3 1 2 0-0 0 0 5 203 40.60 0 0
9/17/2022 Bluefield State 7 313 44.350 56 0 2 1 3 1 0-2 0 0 4 269 67.25 2 0
9/24/2022 Bluefield State 4 137 22.850 63 1 0 1 1 1 3-3 35 0 8 459 57.38 0 1
10/1/2022 Bluefield State 4 124 31.000 34 0 1 2 0 0 2-3 38 0 5 266 53.20 2 0
10/22/2022 Bluefield State 3 85 25.250 37 1 0 2 0 0 1-1 28 0 9 501 55.67 2 1
11/06/2022 Bluefield St. 2 65 32.500 40 0 0 1 0 0 0-0 0 0 4 242 60.50 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Johnson C. Smith 35-34 21/35 13/11 7/17 1/7 37-203 / 43-126 17-36-1 / 30-41-1 173/371 73-376 / 84-497 115/70 1/2
Virginia St. 7-28 13/23 2/16 6/7 5/0 34-58 / 50-401 13-31-2 / 13-23-0 216/165 65-274 / 73-566 58/67 3/1
Central State 27-23 18/21 5/2 11/14 2/5 33-89 / 17-33 25-38-2 / 30-60-0 335/348 71-424 / 77-381 67/205 3/2
Fort Valley State 44-27 25/21 5/10 14/8 6/3 29-30 / 40-192 30-54-0 / 13-21-0 326/215 83-356 / 61-407 95/163 0/0
Apprentice 22-19 11/26 3/11 6/13 2/2 24-21 / 48-204 15-28-2 / 21-41-1 257/218 52-278 / 89-422 54/98 3/2
Allen 14-50 20/12 7/4 9/6 4/2 47-58 / 27-129 17-43-5 / 12-21-2 174/146 90-232 / 48-275 94/228 5/2
Lincoln (CA) 20-17 18/24 6/11 4/11 8/2 37-96 / 38-237 8-20-2 / 18-37-1 96/217 57-192 / 75-454 52/49 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Johnson C. Smith 8-17 / 9-14 2-3 / 2-2 23:49 / 36:11 12:22 5.49 / 2.93 4.81 / 9.05 5.15 / 5.92 3-20.0 / 1-28.0 11-108 / 14-115
Virginia St. 5-17 / 5-14 0-3 / 1-5 24:09 / 30:01 5:52 1.71 / 8.02 6.97 / 7.17 4.22 / 7.75 8-35.1 / 6-28.8 5-26 / 15-142
Central State 6-17 / 2-16 0-1 / 0-3 34:37 / 25:23 9:14 2.70 / 1.94 8.82 / 5.80 5.97 / 4.95 9-42.4 / 7-44.7 12-127 / 12-96
Fort Valley State 9-18 / 3-9 1-4 / 0-0 30:43 / 29:17 1:26 1.03 / 4.80 6.04 / 10.24 4.29 / 6.67 5-32.0 / 4-34.2 12-112 / 13-150
Apprentice 1-10 / 7-17 2-2 / 2-3 20:00 / 40:00 20:0 0.88 / 4.25 9.18 / 5.32 5.35 / 4.74 5-44.6 / 4-31.0 9-95 / 12-123
Allen 3-18 / 3-10 2-6 / 1-1 39:28 / 20:32 18:56 1.23 / 4.78 4.05 / 6.95 2.58 / 5.73 7-41.7 / 3-28.3 5-60 / 12-96
Lincoln (CA) 2-11 / 6-15 0-1 / 4-6 29:20 / 30:40 1:20 2.59 / 6.24 4.80 / 5.86 3.37 / 6.05 6-42.8 / 2-32.5 10-99 / 20-176

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2022 Johnson C. Smith W 35-34 4 3 14 1 1 0 2 0 1 0 0 0 0
09/10/2022 Virginia St. L 7-28 3 1 7 1 1 0 0 0 1 0 1 0 0
9/17/2022 Central State W 27-23 3 2 14 2 1 1 0 0 1 0 0 0 0
9/24/2022 Fort Valley State L 27-44 4 3 20 3 0 3 0 0 1 0 0 0 0
10/1/2022 Apprentice W 22-19 2 1 7 1 0 1 0 1 0 0 0 0 0
10/22/2022 Allen L 14-50 3 1 6 1 1 0 0 0 1 1 0 0 0
11/06/2022 Lincoln (CA) L 17-20 1 1 3 0 0 0 1 0 0 0 0 0 0
TOTALS 20 12 71 9 4 5 3 1 5 1 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2022 Johnson C. Smith L 34-35 9 5 34 5 3 2 0 3 0 0 0 1 0
09/10/2022 Virginia St. W 28-7 2 0 0 0 0 0 0 0 2 0 0 0 0
9/17/2022 Central State L 23-27 6 2 14 2 1 1 0 2 2 0 0 0 0
9/24/2022 Fort Valley State W 44-27 8 8 44 5 4 1 3 0 0 0 0 0 0
10/1/2022 Apprentice L 19-22 4 3 16 2 1 1 1 1 0 0 0 0 0
10/22/2022 Allen W 50-14 5 4 23 3 1 2 1 0 0 1 0 0 0
11/06/2022 Lincoln (CA) W 20-17 5 2 13 2 1 1 0 0 1 1 0 0 0
TOTALS 39 24 144 19 11 8 5 6 5 2 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Loftland,Jahdir vs Lincoln (CA) (11/06/2022)
Yards Rushing 93 Freedland vs Johnson C. Smith (9/1/2022)
TD Rushes 1 Loftland vs Johnson C. Smith (9/1/2022)
1 Freedland vs Johnson C. Smith (9/1/2022)
1 Loftland, Jahdi vs Central State (9/17/2022)
1 Loftland,Jahdir vs Lincoln (CA) (11/06/2022)
1 Freedland,Devan vs Virginia St. (09/10/2022)
1 Loftland vs Allen (10/22/2022)
Long Rush 78 Loftland,Jahdir vs Virginia St. (09/10/2022)
Pass Attempts 54 Freedland vs Fort Valley State (9/24/2022)
Pass Completions 30 Freedland vs Fort Valley State (9/24/2022)
Yards Passing 335 Freeman, Wyatt vs Central State (9/17/2022)
TD Passes 4 Freedland vs Fort Valley State (9/24/2022)
Longest Pass 94 Freeman, Wyatt vs Central State (9/17/2022)
Receptions 12 Wilder III vs Johnson C. Smith (9/1/2022)
Yards Receiving 159 Smith, Khyon vs Central State (9/17/2022)
TD Receptions 2 Wilder III vs Fort Valley State (9/24/2022)
Longest Reception 94 Smith, Khyon vs Central State (9/17/2022)
Field Goals 2 VanScoy vs Johnson C. Smith (9/1/2022)
Longest Field Goal 34 VanScoy vs Johnson C. Smith (9/1/2022)
Punts 9 Parris, Kaulin vs Central State (9/17/2022)
Punting Average 48.7 Parris vs Allen (10/22/2022)
Longest Punt 67 Parris, Kaulin vs Central State (9/17/2022)
Longest Punt Return 14 Taylor, Cam vs Central State (9/17/2022)
Longest Kickoff Return 26 Reed-Ivy vs Fort Valley State (9/24/2022)
Tackles 15 Inniss vs Fort Valley State (9/24/2022)
Sacks 1 McElveen,Justin vs Lincoln (CA) (11/06/2022)
1 Jarmon,Xavier vs Virginia St. (09/10/2022)
Tackles For Loss 2.5 Brantley, Brett vs Central State (9/17/2022)
Interceptions 2 Davis vs Allen (10/22/2022)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 47 vs Allen (10/22/2022)
Yards Rushing 203 vs Johnson C. Smith (9/1/2022)
TD Rushes 2 vs Johnson C. Smith (9/1/2022)
Pass Attempts 54 vs Fort Valley State (9/24/2022)
Pass Completions 30 vs Fort Valley State (9/24/2022)
Yards Passing 335 vs Central State (9/17/2022)
TD Passes 4 vs Fort Valley State (9/24/2022)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Tim Newman, Jr. vs Johnson C. Smith (9/1/2022)
Yards Rushing 261 Hagans,Darius vs Virginia St. (09/10/2022)
TD Rushes 3 Emanuel Wilson vs Fort Valley State (9/24/2022)
Long Rush 86 Hagans,Darius vs Virginia St. (09/10/2022)
Pass Attempts 60 Kyles, Brandon vs Central State (9/17/2022)
Pass Completions 30 Tyrell Jackson vs Johnson C. Smith (9/1/2022)
30 Kyles, Brandon vs Central State (9/17/2022)
Yards Passing 371 Tyrell Jackson vs Johnson C. Smith (9/1/2022)
TD Passes 3 Daniel Plummer vs Allen (10/22/2022)
Longest Pass 53 Kyles, Brandon vs Central State (9/17/2022)
Receptions 11 Brevin Caldwell vs Johnson C. Smith (9/1/2022)
Yards Receiving 139 Hines, Twon vs Central State (9/17/2022)
TD Receptions 2 Brevin Caldwell vs Johnson C. Smith (9/1/2022)
Longest Reception 53 Hines, Twon vs Central State (9/17/2022)
Field Goals 3 Rod. Williams vs Fort Valley State (9/24/2022)
Longest Field Goal 38 Jeremiah Morgan vs Apprentice (10/1/2022)
Punts 6 Davis,Jordan vs Virginia St. (09/10/2022)
Longest Punt 63 Rod. Williams vs Fort Valley State (9/24/2022)
Longest Punt Return 60 Reginald Jones vs Allen (10/22/2022)
Longest Kickoff Return 92 Hines, Twon vs Central State (9/17/2022)
Tackles 13 Lenore, Jalil vs Central State (9/17/2022)
Sacks 2 Greenwood,Marquise vs Lincoln (CA) (11/06/2022)
Interceptions 1 Sharrod Simmon vs Johnson C. Smith (9/1/2022)
1 Johnson, Malik vs Central State (9/17/2022)
1 McNeal, Dahjon vs Central State (9/17/2022)
1 Leland Girdy vs Apprentice (10/1/2022)
1 Jaiden Carthorn vs Apprentice (10/1/2022)
1 Davies,Treyvion vs Lincoln (CA) (11/06/2022)
1 Arnold,Eldrian vs Lincoln (CA) (11/06/2022)
1 Pope,Kymon vs Virginia St. (09/10/2022)
1 Jones,Rodney vs Virginia St. (09/10/2022)
1 Rejai Anderson vs Allen (10/22/2022)
1 Reginald Jones vs Allen (10/22/2022)
1 DahlilWilkins vs Allen (10/22/2022)
1 TyreekMcPherson vs Allen (10/22/2022)
1 Tiwan McCloud vs Allen (10/22/2022)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 50 vs Virginia St. (09/10/2022)
Yards Rushing 401 vs Virginia St. (09/10/2022)
TD Rushes 4 vs Fort Valley State (9/24/2022)
Pass Attempts 60 vs Central State (9/17/2022)
Pass Completions 30 vs Johnson C. Smith (9/1/2022)
Yards Passing 371 vs Johnson C. Smith (9/1/2022)
TD Passes 3 vs Allen (10/22/2022)

Participation

Participation

Player Participation
# Player Games Played GP
35 Beckett, Wesley 5
5 Bell, Brenton 2
96 Bennett, Jermar 2
