Skip To Main Content
Skip To Main Content

Bluefield State University

2025 Football Cumulative Statistics

Team Stats (3-7, 2-5)

Overall Team Statistics
Statistic BLUEFIELD ST. Opponents
Scoring
26.10 51.40
261 514
First Downs
41 137
92 87
40 32
173 256
Rushing
963 3165
253 206
284 452
2.5 6.5
71.0 295.9
5 44
710 2959
Passing
318-152-15 221-145-8
7.89 9.64
250.80 213.10
26 24
2508 2131
Total Offense
602 673
5.3 7.6
321.8 509.0
3218 5090
35 73
Returns
18.92 25.57
52-984 35-895
17.22 14.34
9-155 38-545
11.38 7.07
8-91 15-106
Kicking
39.38 36.61
28.52 28.13
52-2048 23-842
6-8 2-4
1-2 0-2
Penalties
78.40 110.20
84-784 107-1102
Time Of Possession
27:22 32:36
04:33:37 05:26:03
Miscellaneous
39-127 (30.71%) 59-112 (52.68%)
7-16 (43.75%) 9-19 (47.37%)
14-5 19-8
10-78 17-94
23-27 64-67
0 100
23-33 42-51
17-33 41-51

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Wilson, Tyler 9 94 351 43 308 3.3 0 30 34.22
25 Faison, King 8 39 160 20 140 3.6 1 22 17.50
7 Mills, Keland 10 29 137 18 119 4.1 1 27 11.90
26 McBean, Justin 2 10 62 12 50 5.0 0 24 25.00
9 Simmons, Jake 8 28 55 18 37 1.3 1 8 4.63
36 Jackson III, Jerome 5 11 39 4 35 3.2 0 10 7.00
Mango, Gregory 3 10 28 1 27 2.7 0 7 9.00  
92 Dales, Danny 10 1 10 0 10 10.0 0 10 1.00
4 Wiley, Brandon 10 4 12 3 9 2.3 0 6 0.90
Bryant, Markade 1 4 6 2 4 1.0 0 4 4.00  
Team 9 9 25 21 4 0.4 0 16 0.44  
17 Bryant, Markaden 1 1 0 3 -3 -3.0 0 0 -3.00
6 Hairston, RJ 8 1 0 3 -3 -3.0 0 0 -0.38
6 Hairston, RJ 10 1 0 3 -3 -3.0 0 0 -0.30
47 Barber, William 2 2 0 6 -6 -3.0 0 0 -3.00
16 Koontz, Brice 10 26 52 61 -9 -0.3 0 10 -0.90
13 Thompson, Wesley 4 15 26 38 -12 -0.8 2 9 -3.00
Total 10 285 963 256 707 2.5 5 30 70.70
Opponents 10 452 3165 206 2959 6.5 44 85 295.90

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Koontz, Brice 10 145.11 117 233 6 50.21% 1950 21 74 195.00
13 Thompson, Wesley 4 129.03 17 41 3 41.46% 381 3 86 95.25
7 Mills, Keland 10 60.97 17 43 6 39.53% 174 2 24 17.40
92 Dales, Danny 10 125.20 1 1 0 100.00% 3 0 3 0.30
Total 10 131.59 152 318 15 47.80% 2508 26 86 250.80
Opponents 10 175.21 145 221 8 65.61% 2131 24 71 213.10

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Wiley, Brandon 10 41 750 18.29 10 86 75.00
1 Crawley, Julian 10 28 655 23.39 10 74 65.50
6 Hairston, RJ 10 28 421 15.04 2 31 42.10
6 Hairston, RJ 8 22 292 13.27 1 30 36.50
18 Mathis Jr, Johnny 10 15 218 14.53 1 43 21.80
6 Hairston, RJ 2 6 129 21.50 1 31 64.50
14 Mcghee, Javais 9 8 91 11.38 0 29 10.11
20 Wilson, Tyler 9 4 83 20.75 1 38 9.22
85 Harris, Ja'Shawn 10 9 81 9.00 0 29 8.10
84 Martin, Demonte 6 3 58 19.33 1 40 9.67
89 Evans, Jerimiah 5 4 48 12.00 0 21 9.60
81 Queen, Sadik 3 2 35 17.50 0 19 11.67
9 Simmons, Jake 8 3 21 7.00 0 12 2.63
15 Kates Jr, Curry 8 4 19 4.75 0 10 2.38
18 Mathis Jr, Johnny 2 3 17 5.67 0 9 8.50
83 Figaro, Jaiden 1 1 15 15.00 1 15 15.00
16 Koontz, Brice 10 1 13 13.00 0 13 1.30
17 Bryant, Markaden 1 0 0 0.00 0 0 0.00
25 Faison, King 8 0 0 0.00 0 0 0.00
26 McBean, Justin 2 0 0 0.00 0 0 0.00
82 Turns Jr, Davion 2 1 0 0.00 0 0 0.00
Total 10 183 2946 16.10 28 86 294.60
Opponents 10 145 2095 14.45 24 71 209.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 Wells, Kamaree 10 48 16 64.0 5.5-16 0-0 2 4 1 0 1 0 0
11 Riley, Michael 10 37 23 60.0 5.0-13 1.0-5 0 1 0 2 0 0 0
8 Young Jr, Marcus 10 27 21 48.0 2.5-7 0-0 3 3 0 1 0 0 0
54 Muhammad, Rashad 10 26 14 40.0 8.0-25 2.0-12 0 0 1 0 1 0 0
34 Meehleib, Nolan 9 17 21 38.0 2.0-3 0-0 0 0 2 1 0 0 0
2 Olokeogun, Samuel 10 22 10 32.0 0-0 0-0 0 4 0 1 0 0 0
24 Powell, Amir 9 17 15 32.0 0-0 0-0 0 0 0 0 0 0 0
19 Gibert, Dillon 9 21 10 31.0 3.0-4 0-0 0 4 0 0 0 0 0
23 Chandler, Taviun 8 20 9 29.0 1.0-2 0-0 0 0 0 1 0 0 0
42 Baptiste, Rowan 7 17 11 28.0 1.0-2 0-0 1 0 0 1 1 0 0
32 Wallace, Gyasi 7 19 6 25.0 4.5-16 1.0-8 0 0 0 0 1 0 0
12 Wills III, Charles 8 17 6 23.0 0-0 0-0 0 0 0 0 0 0 0
44 Leaks, Donovan 10 11 11 22.0 1.5-15 1.5-15 0 0 3 1 0 0 0
58 King, Eric 10 12 9 21.0 3.0-10 0-0 0 1 0 0 0 0 0
3 Riley, Zaire 10 18 3 21.0 1.0-2 0-0 2 8 0 0 0 0 0
90 Michaud, Cameron 8 12 6 18.0 4.0-19 2.0-14 0 0 1 0 0 0 0
8 Young Jr, Marcus 2 3 14 17.0 1.0-2 0-0 1 0 0 1 0 0 0
8 Young Jr, Marcus 2 3 14 17.0 1.0-2 0-0 1 0 0 1 0 0 0
97 Davis, Tajai 8 6 8 14.0 2.5-16 1.5-15 0 0 0 0 1 0 0
29 Safdar, Saim Sigh 5 9 4 13.0 0-0 0-0 0 0 0 0 0 0 0
27 Smith, Jai'Den 5 7 4 11.0 0-0 0-0 0 0 0 0 0 0 0
50 Monroe, JD 10 6 4 10.0 0-0 0-0 0 0 0 0 1 0 0
93 Hatton, Sean 7 8 1 9.0 0-0 0-0 0 0 0 0 0 0 0
12 Wills III, Charles 2 7 2 9.0 0-0 0-0 0 0 0 0 0 0 0
56 Hutchison, Jo'el 6 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
98 Paye, George 6 4 4 8.0 1.0-1 0-0 0 1 1 0 0 0 0
95 Umstead, Jayden 4 3 4 7.0 1.5-11 1.0-9 0 0 1 0 1 0 0
25 Faison, King 8 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
35 Brian, Eashmond 3 5 0 5.0 1.0-1 0-0 0 0 0 0 0 0 0
22 Harris Jr., James 2 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
21 Legros, Sean 1 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
30 Fletcher, Ambrose 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
91 Fransisco, Jaden 1 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
94 Gaiter, Donnie 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
40 Brown, Jason 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Hairston, RJ 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Hairston, RJ 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Koontz, Brice 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Akridge, Chris 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Barber, William 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Barbier, Antoine 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Bryan, Miles 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Dales, Danny 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Hubbard, Brian 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Jackson III, Jerome 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Johnson, Caden 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Harris Jr., James 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Mathis Jr, Johnny 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Maurice, Isaiah 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
80 McCloud, Carmell 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Thompson, Wesley 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Wiley, Brandon 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Crawley, Julian 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
89 Evans, Jerimiah 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Figaro, Jaiden 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Harris, Ja'Shawn 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Mango, Gregory 3 0 0 0 0-0 0-0 0 1 0 0 0 0 0  
84 Martin, Demonte 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Mills, Keland 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Simmons, Jake 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 1 0 1  
20 Wilson, Tyler 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 434 271 705.0 50.0-167 10.0-78 10 27 10 10 8 0 1
Opponents 10 312 206 518.0 75.0-257 17.0-94 15 62 26 5 8 6 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
92 Dales, Danny 49 1968 40.16 67 1 1 8 5 1
Team 3 80 26.67 58 0 0 1 1 1  
Total 52 2048 39.38 67 1 1 9 6 2
Opponents 23 842 36.61 73 2 6 3 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
92 Dales, Danny 6-8 75.00% 0-0 3-5 3-3 0-0 0-0 39 2
Total 6-8 75.00% 0-0 3-5 3-3 0-0 0-0 39 2
Opponents 2-4 50.00% 0-0 0-0 1-3 1-1 0-0 47 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
92 Dales, Danny 49 2891 59.0 12 0
Total 49 2891 59.0 12 0
Opponents 83 4821 58.1 25 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
85 Harris, Ja'Shawn 9 155 17.22 2 70
Total 9 155 17.22 2 70
Opponents 38 545 14.34 0 67
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
85 Harris, Ja'Shawn 26 520 20.00 0 38
89 Evans, Jerimiah 12 222 18.50 0 27
81 Queen, Sadik 3 64 21.33 0 35
Cooper, Jordan 3 53 17.67 0 22  
15 Kates Jr, Curry 3 37 12.33 0 13
88 Dixon, Zi'on 1 36 36.00 0 36
4 Wiley, Brandon 1 25 25.00 0 25
6 Hairston, RJ 1 12 12.00 0 12
6 Hairston, RJ 1 12 12.00 0 12
82 Turns Jr, Davion 1 9 9.00 0 9
86 Barbier, Antoine 1 6 6.00 0 6
Total 53 996 18.79 0 38
Opponents 35 895 25.57 2 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
4 Wiley, Brandon 10 0 0 0-0 0-0 0 0-0 0 60
1 Crawley, Julian 9 0 0 0-0 0-0 0 0-0 0 54
92 Dales, Danny 0 6 0 23-27 0-1 0 0-0 0 41
6 Hairston, RJ 2 0 0 0-0 0-0 0 0-0 0 12
85 Harris, Ja'Shawn 2 0 0 0-0 0-0 0 0-0 0 12
16 Koontz, Brice 1 0 0 0-0 1-1 2 2-4 0 12
13 Thompson, Wesley 2 0 0 0-0 0-0 0 0-0 0 12
7 Mills, Keland 1 0 0 0-0 0-1 1 1-2 0 8
25 Faison, King 1 0 0 0-0 0-0 0 0-0 0 6
83 Figaro, Jaiden 1 0 0 0-0 0-0 0 0-0 0 6
6 Hairston, RJ 1 0 0 0-0 0-0 0 0-0 0 6
6 Hairston, RJ 1 0 0 0-0 0-0 0 0-0 0 6
84 Martin, Demonte 1 0 0 0-0 0-0 0 0-0 0 6
18 Mathis Jr, Johnny 1 0 0 0-0 0-0 0 0-0 0 6
2 Olokeogun, Samuel 1 0 0 0-0 0-0 0 0-0 0 6
3 Riley, Zaire 1 0 0 0-0 0-0 0 0-0 0 6
9 Simmons, Jake 1 0 0 0-0 0-0 0 0-0 0 6
20 Wilson, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 37 6 1 23-27 1-3 3 3-6 0 273
Opponents 73 2 1 64-67 0-1 2 2-5 0 514

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 vs Tusculum L 23-49 0-1 , 0-0 03:00 1
09/06/2025 vs Concord W 38-31 1-1 , 0-0 02:54 0
9/23/2025 at Wingate L 7-72 1-2 2:52 2122
09/27/2025 at Johnson C. Smith L 13-69 1-3 , 0-1 02:56 7833
10/04/2025 vs Shaw W 35-33 2-3 , 1-1 03:09 1132
10/11/2025 vs Lincoln (PA) W 30-27 3-3 , 2-1 02:58 831
10/18/2025 vs Bowie St. L 37-42 3-4 , 2-2 3:41 0
10/25/2025 at Virginia St. L 34-51 3-5 , 2-3 03:15 9657
11/01/2025 vs Virginia Union L 14-70 3-6 , 2-4 03:16 1278
11/08/2025 at Elizabeth City St. L 30-70 3-7 , 2-5 03:28 3255
26109

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Tusculum 29 56 0 13 9 205 2 86 205 2 86 5 106 0 36 2 0 0 3
09/06/2025 Concord 48 110 3 24 9 200 1 50 200 1 50 2 25 0 13 1 52 1 52
9/23/2025 Wingate 31 17 0 10 6 114 1 31 114 1 31 4 90 0 37 0 0 0 0
09/27/2025 Johnson C. Smith 26 42 0 17 16 210 1 34 210 1 34 2 39 0 24 0 0 0 0
10/04/2025 Shaw 30 132 0 30 16 234 3 35 234 3 35 4 88 0 38 1 70 1 70
10/11/2025 Lincoln (PA) 28 49 0 10 17 311 4 49 311 4 49 1 18 0 18 1 6 0 6
10/18/2025 Bowie St. 22 47 1 13 20 357 4 69 357 4 69 7 136 0 26 2 1 0 2
10/25/2025 Virginia St. 24 79 0 27 20 439 5 74 439 5 74 9 121 0 25 1 14 0 14
11/01/2025 Virginia Union 18 61 0 12 23 227 2 37 227 2 37 10 199 0 36 0 0 0 0
11/08/2025 Elizabeth City St. 28 117 1 22 16 211 3 43 211 3 43 8 162 0 31 1 12 0 12

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Tusculum 46 26 72 2.0 6 0 0 0 2 85 0 0 0 0 0 0
09/06/2025 Concord 44 16 60 3.0 4 1.0 2 1 2 0 1 0 0 6 0 0
9/23/2025 Wingate 30 54 84 1.0 3 0 0 0 0 0 0 0 0 0 0 0
09/27/2025 Johnson C. Smith 43 28 71 3.0 6 0 0 1 0 0 2 25 0 1 0 0
10/04/2025 Shaw 49 32 81 16.0 82 7.0 59 1 0 0 1 34 1 2 0 1
10/11/2025 Lincoln (PA) 35 28 63 4.0 19 1.0 9 1 1 0 1 17 7 2 0 0
10/18/2025 Bowie St. 45 32 77 10.0 23 1.0 8 2 2 0 1 0 0 11 0 0
10/25/2025 Virginia St. 36 16 52 4.0 10 0 0 0 0 0 1 15 2 4 0 0
11/01/2025 Virginia Union 51 8 59 3.0 7 0 0 1 1 0 1 0 0 1 0 0
11/08/2025 Elizabeth City St. 41 0 41 2.0 3 0 0 1 0 0 0 0 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Tusculum 4 164 41.000 50 0 0 0 1 0 1-1 28 0 5 307 61.40 1 0
09/06/2025 Concord 1 58 58.000 58 0 0 0 1 1 1-1 39 0 8 494 61.75 6 0
9/23/2025 Wingate 6 237 32.500 48 1 0 0 0 1 0-0 0 2 134 67.00 1 0
09/27/2025 Johnson C. Smith 8 311 38.900 50 0 0 0 1 1 2-2 32 0 4 241 60.25 0 0
10/04/2025 Shaw 3 82 20.500 41 1 0 0 0 1 0-0 0 0 6 272 45.33 0 0
10/11/2025 Lincoln (PA) 5 228 45.600 61 0 0 0 1 1 1-1 25 0 5 320 64.00 3 0
10/18/2025 Bowie St. 8 328 41.000 67 0 0 0 1 1 1-1 25 0 5 294 58.80 0 0
10/25/2025 Virginia St. 4 142 35.500 49 0 0 1 0 0 0-2 0 2 6 363 60.50 0 0
11/01/2025 Virginia Union 9 378 42.000 50 0 1 0 1 3 0-0 0 0 3 174 58.00 0 0
11/08/2025 Elizabeth City St. 4 120 30.000 45 0 0 0 0 0 0-0 0 5 292 58.40 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Bluefield St. 59 468 6 44 6 94 1 55 94 1 55 4 105 0 34 3 19 0 9
09/06/2025 Bluefield St. 44 181 0 17 23 314 4 36 314 4 36 2 23 0 24 0 0 0 0
9/23/2025 Bluefield State 44 334 4 51 16 241 6 71 241 6 71 1 26 0 26 5 22 0 17
09/27/2025 Bluefield St. 38 220 4 24 20 329 5 65 329 5 65 4 196 1 100 7 89 0 22
10/04/2025 Bluefield St. 53 124 3 28 14 188 2 52 188 2 52 6 68 0 31 2 17 0 13
10/11/2025 Bluefield St. 40 255 4 82 14 120 0 38 120 0 38 2 43 0 30 4 60 0 29
10/18/2025 Bluefield St. 49 270 6 53 13 123 0 32 123 0 32 5 112 0 43 7 147 0 36
10/25/2025 Bluefield St. 32 238 3 53 20 278 3 55 278 3 55 4 113 0 43 2 34 0 26
11/01/2025 Bluefield St. 56 545 8 85 6 176 2 49 176 2 49 3 65 0 38 5 132 0 67
11/08/2025 Bluefield St. 37 324 6 42 13 232 1 54 268 1 54 4 144 1 100 3 25 0 14

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Bluefield St. 34 12 46 6.0 31 3.0 18 1 0 0 2 0 3 2 0 0
09/06/2025 Bluefield St. 39 16 55 9.0 26 2.0 12 0 0 0 1 0 0 1 0 1
9/23/2025 Bluefield State 14 50 64 14.0 50 1.0 6 0 0 0 2 22 7 4 1 0
09/27/2025 Bluefield St. 25 32 57 10.0 31 5.0 19 1 0 0 1 47 2 4 0 0
10/04/2025 Bluefield St. 31 22 53 3.0 11 1.0 8 2 2 0 1 0 5 2 2 0
10/11/2025 Bluefield St. 30 20 50 7.0 26 0 0 1 1 0 1 0 3 3 0 0
10/18/2025 Bluefield St. 32 18 50 8.0 30 3.0 18 0 0 0 2 36 0 21 0 0
10/25/2025 Bluefield St. 33 16 49 3.0 5 0 0 1 0 0 1 0 3 14 2 0
11/01/2025 Bluefield St. 36 16 52 6.0 19 0 0 1 1 4 1 -2 3 7 1 0
11/08/2025 Bluefield St. 38 4 42 9.0 28 2.0 13 1 1 0 3 3 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Bluefield St. 2 60 30.000 33 0 0 0 0 0 0-0 0 0 8 481 60.13 2 0
09/06/2025 Bluefield St. 2 60 30.000 31 0 0 0 0 0 0-0 0 0 4 121 30.25 0 1
9/23/2025 Bluefield State 0 0 0.000 0 0 0 0 0 0 1-1 47 0 12 763 63.58 8 0
09/27/2025 Bluefield St. 0 0 0.000 0 0 0 0 0 0 0-0 0 0 11 712 64.73 9 0
10/04/2025 Bluefield St. 4 135 33.800 38 0 0 1 0 1 0-0 0 0 6 336 56.00 1 1
10/11/2025 Bluefield St. 5 156 31.200 35 0 0 3 0 0 0-1 0 0 5 311 62.20 3 0
10/18/2025 Bluefield St. 4 204 51.000 73 0 1 0 2 1 0-0 0 7 406 58.00 0 0
10/25/2025 Bluefield St. 4 136 34.000 44 0 1 1 0 0 1-1 31 0 9 484 53.78 0 0
11/01/2025 Bluefield St. 1 36 36.000 36 0 0 1 0 1 0-0 0 0 11 635 57.73 0 1
11/08/2025 Bluefield St. 1 55 55.000 55 0 0 0 1 0 0-1 0 0 10 572 57.20 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Tusculum 49-23 13/27 6/19 4/5 3/3 29-56 / 59-468 9-21-2 / 6-7-0 205/94 50-261 / 66-562 191/124 2/2
Concord 38-31 18/28 5/12 8/14 5/2 48-110 / 44-181 9-17-1 / 23-41-1 200/314 65-310 / 85-495 77/23 1/3
Wingate 7-72 11/31 1/20 5/10 5/1 31-17 / 44-334 6-18-2 / 16-20-0 114/241 49-131 / 64-575 90/70 2/0
Johnson C. Smith 13-69 12/29 2/13 9/14 1/2 26-42 / 38-220 16-32-1 / 20-25-2 210/329 58-252 / 63-549 64/332 1/2
Shaw 35-33 22/24 8/9 11/8 3/7 30-132 / 53-124 16-26-1 / 14-21-1 234/188 56-366 / 74-312 192/85 3/1
Lincoln (PA) 30-27 16/19 2/11 11/6 3/2 28-49 / 40-255 17-33-1 / 14-24-1 311/120 61-360 / 64-375 41/103 2/2
Bowie St. 42-37 26/23 5/11 12/6 9/6 22-47 / 49-270 20-45-2 / 13-25-1 357/123 67-404 / 74-393 137/295 2/3
Virginia St. 34-51 19/22 3/10 13/8 3/4 24-79 / 32-238 20-45-1 / 20-32-1 439/278 69-518 / 64-516 150/147 1/1
Virginia Union 70-14 15/28 3/20 9/6 3/2 18-61 / 56-545 23-46-1 / 6-9-1 227/176 64-288 / 65-721 199/199 2/2
Elizabeth City St. 30-70 21/25 6/12 10/10 5/3 28-117 / 37-324 16-35-3 / 13-17-0 211/268 63-328 / 54-592 174/172 4/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Tusculum 1-9 / 8-12 1-2 / 0-0 21:55 / 38:05 16:10 1.93 / 7.93 9.76 / 13.43 5.22 / 8.52 4-41 / 2-30 8-65 / 10-110
Concord 7-14 / 7-16 0-2 / 3-7 28:54 / 31:06 2:12 2.29 / 4.11 11.76 / 7.66 4.77 / 5.82 1-58 / 2-30 5-40 / 10-86
Wingate 2-11 / 7-8 1-2 / 0-0 26:33 / 33:27 6:54 0.55 / 7.59 6.33 / 12.05 2.67 / 8.98 6-39.5 / 0-0 7-86 / 8-103
Johnson C. Smith 3-14 / 8-9 1-1 / 0-0 28:27 / 31:33 3:6 1.62 / 5.79 6.56 / 13.16 4.34 / 8.71 8-38.9 / 0-0 6-50 / 6-55
Shaw 3-8 / 2-12 1-2 / 3-5 25:25 / 34:35 9:10 4.40 / 2.34 9.00 / 8.95 6.54 / 4.22 3-27.3 / 4-33.8 16-146 / 11-89
Lincoln (PA) 7-16 / 5-13 0-2 / 1-2 26:28 / 33:32 7:4 1.75 / 6.38 9.42 / 5.00 5.90 / 5.86 5-45.6 / 5-31.2 7-68 / 10-106
Bowie St. 1-12 / 3-13 0-0 / 1-3 26:55 / 33:05 6:10 2.14 / 5.51 7.93 / 4.92 6.03 / 5.31 8-41.0 / 4-51.0 10-96 / 17-184
Virginia St. 5-14 / 7-12 2-2 / 0-0 29:10 / 30:50 1:40 3.29 / 7.44 9.76 / 8.69 7.51 / 8.06 4-35.5 / 4-34 8-90 / 12-113
Virginia Union 6-16 / 6-8 0-1 / 1-1 28:55 / 31:05 2:10 3.39 / 9.73 4.93 / 19.56 4.50 / 11.09 9-42 / 1-36 10-83 / 9-115
Elizabeth City St. 4-13 / 6-9 1-2 / 0-1 30:55 / 28:45 2:10 4.18 / 8.76 6.03 / 15.76 5.21 / 10.96 4-30 / 1-55 7-60 / 14-141

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Tusculum L 23-49 1 1 3 0 0 0 1 0 0 0 0 0 0
09/06/2025 Concord W 38-31 5 4 24 3 3 0 1 0 1 0 0 0 0
9/23/2025 Wingate L 7-72 1 1 7 1 0 1 0 0 0 0 0 0 0
09/27/2025 Johnson C. Smith L 13-69 2 2 6 0 0 0 2 0 0 0 0 0 0
10/04/2025 Shaw W 35-33 4 2 13 2 0 2 0 0 0 1 1 0 0
10/11/2025 Lincoln (PA) W 30-27 3 2 10 1 0 1 1 0 1 0 0 0 0
10/18/2025 Bowie St. L 37-42 5 4 23 3 1 2 1 0 0 1 0 0 0
10/25/2025 Virginia St. L 34-51 4 2 13 2 0 2 0 2 0 0 0 0 0
11/01/2025 Virginia Union L 14-70 2 1 6 1 0 1 0 0 1 0 0 0 0
11/08/2025 Elizabeth City St. L 30-70 6 4 30 4 1 3 0 0 1 1 0 0 0
TOTALS 33 23 135 17 5 12 6 2 4 3 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Tusculum W 49-23 7 5 35 5 4 1 0 0 0 0 2 0 0
09/06/2025 Concord L 31-38 2 0 0 0 0 0 0 0 1 0 1 0 0
9/23/2025 Wingate W 72-7 9 9 62 9 3 6 0 0 0 0 0 0 0
09/27/2025 Johnson C. Smith W 69-13 4 4 28 4 3 1 0 0 0 0 0 0 0
10/04/2025 Shaw L 33-35 5 4 27 4 3 1 0 0 1 0 0 0 0
10/11/2025 Lincoln (PA) L 27-30 4 3 21 3 3 0 0 1 0 0 0 0 0
10/18/2025 Bowie St. W 42-37 6 5 35 5 5 0 0 0 1 0 0 0 0
10/25/2025 Virginia St. W 51-34 4 4 24 3 1 2 1 0 0 0 0 0 0
11/01/2025 Virginia Union W 70-14 5 5 35 5 5 0 0 0 0 0 0 0 0
