Skip To Main Content
Skip To Main Content

Bluefield State University

2025 Football Cumulative Statistics

Team Stats (3-4, 2-2)

Overall Team Statistics
Statistic BLUEFIELD ST. Opponents
Scoring
26.14 46.14
183 323
First Downs
29 95
60 63
29 23
118 181
Rushing
659 2038
206 186
214 327
2.1 5.7
64.7 264.6
4 27
453 1852
Passing
192-93-10 163-106-6
8.49 8.64
233.00 201.29
16 18
1631 1409
Total Offense
406 490
5.1 6.7
297.7 465.9
2084 3261
24 46
Returns
20.08 23.88
25-502 24-573
18.43 12.64
7-129 28-354
12.67 10.50
6-76 10-105
Kicking
40.23 36.18
30.11 27.41
35-1408 17-615
6-6 1-2
1-2 0-2
Penalties
78.71 104.71
59-551 72-733
Time Of Possession
26:22 33:38
03:04:37 03:55:23
Miscellaneous
24-84 (28.57%) 40-83 (48.19%)
4-11 (36.36%) 8-17 (47.06%)
10-3 15-7
10-78 15-81
19-22 38-40
0 0
16-21 30-37
10-21 30-37

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Wilson, Tyler 6 76 288 33 255 3.4 0 30 42.50
25 Faison, King 5 26 91 14 77 3.0 1 10 15.40
26 McBean, Justin 2 10 62 12 50 5.0 0 24 25.00
7 Mills, Keland 7 18 62 13 49 2.7 0 13 7.00
9 Simmons, Jake 6 26 51 17 34 1.3 1 8 5.67
Mango, Gregory 3 10 28 1 27 2.7 0 7 9.00  
92 Dales, Danny 7 1 10 0 10 10.0 0 10 1.43
Bryant, Markade 1 4 6 2 4 1.0 0 4 4.00  
4 Wiley, Brandon 7 1 4 0 4 4.0 0 4 0.57
36 Jackson III, Jerome 2 1 1 0 1 1.0 0 1 0.50
17 Bryant, Markaden 1 1 0 3 -3 -3.0 0 0 -3.00
47 Barber, William 2 2 0 6 -6 -3.0 0 0 -3.00
Team 6 7 9 20 -11 -1.6 0 9 -1.83  
13 Thompson, Wesley 4 15 26 38 -12 -0.8 2 9 -3.00
16 Koontz, Brice 7 16 21 47 -26 -1.6 0 8 -3.71
Total 7 214 659 206 453 2.1 4 30 64.71
Opponents 7 327 2038 186 1852 5.7 27 82 264.57

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Koontz, Brice 7 148.68 74 141 5 52.48% 1223 13 69 174.71
13 Thompson, Wesley 4 129.03 17 41 3 41.46% 381 3 86 95.25
7 Mills, Keland 7 -10.93 1 9 2 11.11% 24 0 24 3.43
92 Dales, Danny 7 125.20 1 1 0 100.00% 3 0 3 0.43
Total 7 136.88 93 192 10 48.44% 1631 16 86 233.00
Opponents 7 166.72 106 163 6 65.03% 1409 18 71 201.29

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Wiley, Brandon 7 26 514 19.77 8 86 73.43
1 Crawley, Julian 7 17 379 22.29 5 69 54.14
6 Hairston, RJ 7 19 344 18.11 2 31 49.14
6 Hairston, RJ 5 13 215 16.54 1 30 43.00
6 Hairston, RJ 2 6 129 21.50 1 31 64.50
18 Mathis Jr, Johnny 7 9 88 9.78 0 22 12.57
14 Mcghee, Javais 6 7 84 12.00 0 29 14.00
20 Wilson, Tyler 6 4 83 20.75 1 38 13.83
85 Harris, Ja'Shawn 7 7 77 11.00 0 29 11.00
84 Martin, Demonte 4 1 40 40.00 0 40 10.00
18 Mathis Jr, Johnny 2 3 17 5.67 0 9 8.50
16 Koontz, Brice 7 1 13 13.00 0 13 1.86
9 Simmons, Jake 6 1 5 5.00 0 5 0.83
15 Kates Jr, Curry 5 1 4 4.00 0 4 0.80
17 Bryant, Markaden 1 0 0 0.00 0 0 0.00
89 Evans, Jerimiah 2 0 0 0.00 0 0 0.00
25 Faison, King 5 0 0 0.00 0 0 0.00
26 McBean, Justin 2 0 0 0.00 0 0 0.00
81 Queen, Sadik 1 0 0 0.00 0 0 0.00
Total 7 115 1992 17.32 18 86 284.57
Opponents 7 106 1409 13.29 18 71 201.29

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
11 Riley, Michael 7 31 23 54.0 4.0-12 1.0-5 0 1 0 2 0 0 0
0 Wells, Kamaree 7 34 15 49.0 4.0-13 0-0 1 3 0 0 0 0 0
34 Meehleib, Nolan 6 15 21 36.0 2.0-3 0-0 0 0 2 1 0 0 0
8 Young Jr, Marcus 7 16 19 35.0 2.5-7 0-0 2 2 0 1 0 0 0
54 Muhammad, Rashad 7 20 11 31.0 7.5-25 2.0-12 0 0 1 0 1 0 0
24 Powell, Amir 6 13 15 28.0 0-0 0-0 0 0 0 0 0 0 0
19 Gibert, Dillon 6 16 10 26.0 3.0-4 0-0 0 3 0 0 0 0 0
23 Chandler, Taviun 6 14 7 21.0 1.0-2 0-0 0 0 0 0 0 0 0
58 King, Eric 7 12 9 21.0 3.0-10 0-0 0 1 0 0 0 0 0
2 Olokeogun, Samuel 7 11 9 20.0 0-0 0-0 0 4 0 1 0 0 0
3 Riley, Zaire 7 16 2 18.0 0.5-1 0-0 2 6 0 0 0 0 0
12 Wills III, Charles 6 12 6 18.0 0-0 0-0 0 0 0 0 0 0 0
8 Young Jr, Marcus 2 3 14 17.0 1.0-2 0-0 1 0 0 1 0 0 0
8 Young Jr, Marcus 2 3 14 17.0 1.0-2 0-0 1 0 0 1 0 0 0
42 Baptiste, Rowan 5 9 7 16.0 1.0-2 0-0 1 0 0 1 1 0 0
44 Leaks, Donovan 7 6 10 16.0 1.5-15 1.5-15 0 0 3 1 0 0 0
32 Wallace, Gyasi 5 7 6 13.0 1.5-8 1.0-8 0 0 0 0 1 0 0
97 Davis, Tajai 5 4 6 10.0 2.5-16 1.5-15 0 0 0 0 1 0 0
50 Monroe, JD 7 6 4 10.0 0-0 0-0 0 0 0 0 1 0 0
29 Safdar, Saim Sigh 3 6 4 10.0 0-0 0-0 0 0 0 0 0 0 0
12 Wills III, Charles 2 7 2 9.0 0-0 0-0 0 0 0 0 0 0 0
27 Smith, Jai'Den 4 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
93 Hatton, Sean 5 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
56 Hutchison, Jo'el 4 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
90 Michaud, Cameron 5 4 2 6.0 2.0-14 2.0-14 0 0 1 0 0 0 0
95 Umstead, Jayden 3 3 3 6.0 1.0-9 1.0-9 0 0 0 0 1 0 0
25 Faison, King 5 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
35 Brian, Eashmond 2 4 0 4.0 1.0-1 0-0 0 0 0 0 0 0 0
22 Harris Jr., James 2 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
21 Legros, Sean 1 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
98 Paye, George 3 1 3 4.0 1.0-1 0-0 0 1 1 0 0 0 0
30 Fletcher, Ambrose 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
94 Gaiter, Donnie 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
40 Brown, Jason 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Akridge, Chris 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Barber, William 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Bryan, Miles 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Dales, Danny 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Hairston, RJ 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Hairston, RJ 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Hubbard, Brian 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Jackson III, Jerome 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Johnson, Caden 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Harris Jr., James 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Koontz, Brice 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Mathis Jr, Johnny 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Maurice, Isaiah 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
80 McCloud, Carmell 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Thompson, Wesley 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Crawley, Julian 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Harris, Ja'Shawn 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Mango, Gregory 3 0 0 0 0-0 0-0 0 1 0 0 0 0 0  
7 Mills, Keland 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Simmons, Jake 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
4 Wiley, Brandon 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Wilson, Tyler 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 305 247 552.0 41.0-147 10.0-78 8 22 8 9 6 0 1
Opponents 7 205 170 375.0 57.0-205 15.0-81 10 37 20 3 5 3 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
92 Dales, Danny 32 1328 41.50 67 0 0 5 4 1
Team 3 80 26.67 58 0 0 1 1 1  
Total 35 1408 40.23 67 0 0 6 5 2
Opponents 17 615 36.18 73 1 4 2 2 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
92 Dales, Danny 6-6 100.00% 0-0 3-3 3-3 0-0 0-0 39 0
Total 6-6 100.00% 0-0 3-3 3-3 0-0 0-0 39 0
Opponents 1-2 50.00% 0-0 0-0 0-1 1-1 0-0 47 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
92 Dales, Danny 35 2062 58.9 11 0
Total 35 2062 58.9 11 0
Opponents 53 3130 59.1 23 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
85 Harris, Ja'Shawn 7 129 18.43 2 70
Total 7 129 18.43 2 70
Opponents 28 354 12.64 0 36
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
85 Harris, Ja'Shawn 16 345 21.56 0 38
89 Evans, Jerimiah 5 108 21.60 0 25
15 Kates Jr, Curry 3 37 12.33 0 13
6 Hairston, RJ 1 12 12.00 0 12
6 Hairston, RJ 1 12 12.00 0 12
Total 26 514 19.77 0 38
Opponents 24 573 23.88 1 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
4 Wiley, Brandon 8 0 0 0-0 0-0 0 0-0 0 48
92 Dales, Danny 0 6 0 19-22 0-1 0 0-0 0 37
1 Crawley, Julian 5 0 0 0-0 0-0 0 0-0 0 30
6 Hairston, RJ 2 0 0 0-0 0-0 0 0-0 0 12
85 Harris, Ja'Shawn 2 0 0 0-0 0-0 0 0-0 0 12
13 Thompson, Wesley 2 0 0 0-0 0-0 0 0-0 0 12
25 Faison, King 1 0 0 0-0 0-0 0 0-0 0 6
6 Hairston, RJ 1 0 0 0-0 0-0 0 0-0 0 6
6 Hairston, RJ 1 0 0 0-0 0-0 0 0-0 0 6
2 Olokeogun, Samuel 1 0 0 0-0 0-0 0 0-0 0 6
3 Riley, Zaire 1 0 0 0-0 0-0 0 0-0 0 6
9 Simmons, Jake 1 0 0 0-0 0-0 0 0-0 0 6
20 Wilson, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 26 6 1 19-22 0-1 0 0-1 0 195
Opponents 46 1 1 38-40 0-1 2 2-5 0 323

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 vs Tusculum L 23-49 0-1 , 0-0 03:00 1
09/06/2025 vs Concord W 38-31 1-1 , 0-0 02:54 0
9/23/2025 at Wingate L 7-72 1-2 2:52 2122
09/27/2025 at Johnson C. Smith L 13-69 1-3 , 0-1 02:56 7833
10/04/2025 vs Shaw W 35-33 2-3 , 1-1 03:09 1132
10/11/2025 vs Lincoln (PA) W 30-27 3-3 , 2-1 02:58 831
10/18/2025 vs Bowie St. L 37-42 3-4 , 2-2 3:41 0
11919

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Tusculum 29 56 0 13 9 205 2 86 205 2 86 5 106 0 36 2 0 0 3
09/06/2025 Concord 48 110 3 24 9 200 1 50 200 1 50 2 25 0 13 1 52 1 52
9/23/2025 Wingate 31 17 0 10 6 114 1 31 114 1 31 4 90 0 37 0 0 0 0
09/27/2025 Johnson C. Smith 26 42 0 17 16 210 1 34 210 1 34 2 39 0 24 0 0 0 0
10/04/2025 Shaw 30 132 0 30 16 234 3 35 234 3 35 4 88 0 38 1 70 1 70
10/11/2025 Lincoln (PA) 28 49 0 10 17 311 4 49 311 4 49 1 18 0 18 1 6 0 6
10/18/2025 Bowie St. 22 47 1 13 20 357 4 69 357 4 69 7 136 0 26 2 1 0 2

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Tusculum 46 26 72 2.0 6 0 0 0 2 85 0 0 0 0 0 0
09/06/2025 Concord 44 16 60 3.0 4 1.0 2 1 2 0 1 0 0 6 0 0
9/23/2025 Wingate 30 54 84 1.0 3 0 0 0 0 0 0 0 0 0 0 0
09/27/2025 Johnson C. Smith 43 28 71 3.0 6 0 0 1 0 0 2 25 0 1 0 0
10/04/2025 Shaw 49 32 81 16.0 82 7.0 59 1 0 0 1 34 1 2 0 1
10/11/2025 Lincoln (PA) 35 28 63 4.0 19 1.0 9 1 1 0 1 17 7 2 0 0
10/18/2025 Bowie St. 45 32 77 10.0 23 1.0 8 2 2 0 1 0 0 11 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Tusculum 4 164 41.000 50 0 0 0 1 0 1-1 28 0 5 307 61.40 1 0
09/06/2025 Concord 1 58 58.000 58 0 0 0 1 1 1-1 39 0 8 494 61.75 6 0
9/23/2025 Wingate 6 237 32.500 48 1 0 0 0 1 0-0 0 2 134 67.00 1 0
09/27/2025 Johnson C. Smith 8 311 38.900 50 0 0 0 1 1 2-2 32 0 4 241 60.25 0 0
10/04/2025 Shaw 3 82 20.500 41 1 0 0 0 1 0-0 0 0 6 272 45.33 0 0
10/11/2025 Lincoln (PA) 5 228 45.600 61 0 0 0 1 1 1-1 25 0 5 320 64.00 3 0
10/18/2025 Bowie St. 8 328 41.000 67 0 0 0 1 1 1-1 25 0 5 294 58.80 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Bluefield St. 59 468 6 44 6 94 1 55 94 1 55 4 105 0 34 3 19 0 9
09/06/2025 Bluefield St. 44 181 0 17 23 314 4 36 314 4 36 2 23 0 24 0 0 0 0
9/23/2025 Bluefield State 44 334 4 51 16 241 6 71 241 6 71 1 26 0 26 5 22 0 17
09/27/2025 Bluefield St. 38 220 4 24 20 329 5 65 329 5 65 4 196 1 100 7 89 0 22
10/04/2025 Bluefield St. 53 124 3 28 14 188 2 52 188 2 52 6 68 0 31 2 17 0 13
10/11/2025 Bluefield St. 40 255 4 82 14 120 0 38 120 0 38 2 43 0 30 4 60 0 29
10/18/2025 Bluefield St. 49 270 6 53 13 123 0 32 123 0 32 5 112 0 43 7 147 0 36

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Bluefield St. 34 12 46 6.0 31 3.0 18 1 0 0 2 0 3 2 0 0
09/06/2025 Bluefield St. 39 16 55 9.0 26 2.0 12 0 0 0 1 0 0 1 0 1
9/23/2025 Bluefield State 14 50 64 14.0 50 1.0 6 0 0 0 2 22 7 4 1 0
09/27/2025 Bluefield St. 25 32 57 10.0 31 5.0 19 1 0 0 1 47 2 4 0 0
10/04/2025 Bluefield St. 31 22 53 3.0 11 1.0 8 2 2 0 1 0 5 2 2 0
10/11/2025 Bluefield St. 30 20 50 7.0 26 0 0 1 1 0 1 0 3 3 0 0
10/18/2025 Bluefield St. 32 18 50 8.0 30 3.0 18 0 0 0 2 36 0 21 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Bluefield St. 2 60 30.000 33 0 0 0 0 0 0-0 0 0 8 481 60.13 2 0
09/06/2025 Bluefield St. 2 60 30.000 31 0 0 0 0 0 0-0 0 0 4 121 30.25 0 1
9/23/2025 Bluefield State 0 0 0.000 0 0 0 0 0 0 1-1 47 0 12 763 63.58 8 0
09/27/2025 Bluefield St. 0 0 0.000 0 0 0 0 0 0 0-0 0 0 11 712 64.73 9 0
10/04/2025 Bluefield St. 4 135 33.800 38 0 0 1 0 1 0-0 0 0 6 336 56.00 1 1
10/11/2025 Bluefield St. 5 156 31.200 35 0 0 3 0 0 0-1 0 0 5 311 62.20 3 0
10/18/2025 Bluefield St. 4 204 51.000 73 0 1 0 2 1 0-0 0 7 406 58.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Tusculum 49-23 13/27 6/19 4/5 3/3 29-56 / 59-468 9-21-2 / 6-7-0 205/94 50-261 / 66-562 191/124 2/2
Concord 38-31 18/28 5/12 8/14 5/2 48-110 / 44-181 9-17-1 / 23-41-1 200/314 65-310 / 85-495 77/23 1/3
Wingate 7-72 11/31 1/20 5/10 5/1 31-17 / 44-334 6-18-2 / 16-20-0 114/241 49-131 / 64-575 90/70 2/0
Johnson C. Smith 13-69 12/29 2/13 9/14 1/2 26-42 / 38-220 16-32-1 / 20-25-2 210/329 58-252 / 63-549 64/332 1/2
Shaw 35-33 22/24 8/9 11/8 3/7 30-132 / 53-124 16-26-1 / 14-21-1 234/188 56-366 / 74-312 192/85 3/1
Lincoln (PA) 30-27 16/19 2/11 11/6 3/2 28-49 / 40-255 17-33-1 / 14-24-1 311/120 61-360 / 64-375 41/103 2/2
Bowie St. 42-37 26/23 5/11 12/6 9/6 22-47 / 49-270 20-45-2 / 13-25-1 357/123 67-404 / 74-393 137/295 2/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Tusculum 1-9 / 8-12 1-2 / 0-0 21:55 / 38:05 16:10 1.93 / 7.93 9.76 / 13.43 5.22 / 8.52 4-41 / 2-30 8-65 / 10-110
Concord 7-14 / 7-16 0-2 / 3-7 28:54 / 31:06 2:12 2.29 / 4.11 11.76 / 7.66 4.77 / 5.82 1-58 / 2-30 5-40 / 10-86
Wingate 2-11 / 7-8 1-2 / 0-0 26:33 / 33:27 6:54 0.55 / 7.59 6.33 / 12.05 2.67 / 8.98 6-39.5 / 0-0 7-86 / 8-103
Johnson C. Smith 3-14 / 8-9 1-1 / 0-0 28:27 / 31:33 3:6 1.62 / 5.79 6.56 / 13.16 4.34 / 8.71 8-38.9 / 0-0 6-50 / 6-55
Shaw 3-8 / 2-12 1-2 / 3-5 25:25 / 34:35 9:10 4.40 / 2.34 9.00 / 8.95 6.54 / 4.22 3-27.3 / 4-33.8 16-146 / 11-89
Lincoln (PA) 7-16 / 5-13 0-2 / 1-2 26:28 / 33:32 7:4 1.75 / 6.38 9.42 / 5.00 5.90 / 5.86 5-45.6 / 5-31.2 7-68 / 10-106
Bowie St. 1-12 / 3-13 0-0 / 1-3 26:55 / 33:05 6:10 2.14 / 5.51 7.93 / 4.92 6.03 / 5.31 8-41.0 / 4-51.0 10-96 / 17-184

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Tusculum L 23-49 1 1 3 0 0 0 1 0 0 0 0 0 0
09/06/2025 Concord W 38-31 5 4 24 3 3 0 1 0 1 0 0 0 0
9/23/2025 Wingate L 7-72 1 1 7 1 0 1 0 0 0 0 0 0 0
09/27/2025 Johnson C. Smith L 13-69 2 2 6 0 0 0 2 0 0 0 0 0 0
10/04/2025 Shaw W 35-33 4 2 13 2 0 2 0 0 0 1 1 0 0
10/11/2025 Lincoln (PA) W 30-27 3 2 10 1 0 1 1 0 1 0 0 0 0
10/18/2025 Bowie St. L 37-42 5 4 23 3 1 2 1 0 0 1 0 0 0
TOTALS 21 16 86 10 4 6 6 0 2 2 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Tusculum W 49-23 7 5 35 5 4 1 0 0 0 0 2 0 0
09/06/2025 Concord L 31-38 2 0 0 0 0 0 0 0 1 0 1 0 0
9/23/2025 Wingate W 72-7 9 9 62 9 3 6 0 0 0 0 0 0 0
09/27/2025 Johnson C. Smith W 69-13 4 4 28 4 3 1 0 0 0 0 0 0 0
10/04/2025 Shaw L 33-35 5 4 27 4 3 1 0 0 1 0 0 0 0
10/11/2025 Lincoln (PA) L 27-30 4 3 21 3 3 0 0 1 0 0 0 0 0
10/18/2025 Bowie St. W 42-37 6 5 35 5 5 0 0 0 1 0 0 0 0
TOTALS 37 30 208 30 21 9 0 1 3 0 3 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Wilson,Tyler vs Concord (09/06/2025)
Yards Rushing 119 Wilson,Tyler vs Shaw (10/04/2025)
TD Rushes 2 Thompson,Wesley vs Concord (09/06/2025)
Long Rush 30 Wilson,Tyler vs Shaw (10/04/2025)
Pass Attempts 43 Koontz, Brice vs Bowie St. (10/18/2025)
Pass Completions 20 Koontz, Brice vs Bowie St. (10/18/2025)
Yards Passing 357 Koontz, Brice vs Bowie St. (10/18/2025)
TD Passes 4 Koontz,Brice vs Lincoln (PA) (10/11/2025)
4 Koontz, Brice vs Bowie St. (10/18/2025)
Longest Pass 86 Thompson,Wesley vs Tusculum (08/30/2025)
Receptions 7 Wiley, Brandon vs Bowie St. (10/18/2025)
Yards Receiving 167 Wiley,Brandon vs Tusculum (08/30/2025)
TD Receptions 4 Wiley,Brandon vs Lincoln (PA) (10/11/2025)
Longest Reception 86 Wiley,Brandon vs Tusculum (08/30/2025)
Field Goals 2 Dales,Danny vs Johnson C. Smith (09/27/2025)
Longest Field Goal 39 Dales,Danny vs Concord (09/06/2025)
Punts 8 Dales, Danny vs Bowie St. (10/18/2025)
8 Dales,Danny vs Johnson C. Smith (09/27/2025)
Punting Average 58 TEAM vs Concord (09/06/2025)
Longest Punt 67 Dales, Danny vs Bowie St. (10/18/2025)
Longest Punt Return 70 Harris,Ja'Shawn vs Shaw (10/04/2025)
Longest Kickoff Return 38 Harris,Ja'Shawn vs Shaw (10/04/2025)
Tackles 14 Marcu Young Jr vs Wingate (9/23/2025)
Sacks 2 Michaud,Cameron vs Shaw (10/04/2025)
Interceptions 1 Riley,Zaire vs Concord (09/06/2025)
1 Riley,Zaire vs Shaw (10/04/2025)
1 Wells,Kamaree vs Lincoln (PA) (10/11/2025)
1 Young Jr, Marcu vs Bowie St. (10/18/2025)
1 Young Jr,Marcus vs Johnson C. Smith (09/27/2025)
1 Baptiste,Rowan vs Johnson C. Smith (09/27/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 48 vs Concord (09/06/2025)
Yards Rushing 132 vs Shaw (10/04/2025)
TD Rushes 3 vs Concord (09/06/2025)
Pass Attempts 45 vs Bowie St. (10/18/2025)
Pass Completions 20 vs Bowie St. (10/18/2025)
Yards Passing 357 vs Bowie St. (10/18/2025)
TD Passes 4 vs Lincoln (PA) (10/11/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Robinson, Micah vs Bowie St. (10/18/2025)
Yards Rushing 182 Robinson, Micah vs Bowie St. (10/18/2025)
TD Rushes 3 Jones, Maximus vs Bowie St. (10/18/2025)
3 Robinson, Micah vs Bowie St. (10/18/2025)
3 Xavier Pugh vs Wingate (9/23/2025)
Long Rush 82 Seabrooks,Zaheer vs Lincoln (PA) (10/11/2025)
Pass Attempts 41 Mizzell,Tyler vs Concord (09/06/2025)
Pass Completions 23 Mizzell,Tyler vs Concord (09/06/2025)
Yards Passing 314 Mizzell,Tyler vs Concord (09/06/2025)
TD Passes 5 Elijah Holmes vs Wingate (9/23/2025)
Longest Pass 71 Elijah Holmes vs Wingate (9/23/2025)
Receptions 7 Collins,Dom vs Concord (09/06/2025)
Yards Receiving 107 Collins,Dom vs Concord (09/06/2025)
TD Receptions 2 Collins,Dom vs Concord (09/06/2025)
Longest Reception 71 Jaylen Himes vs Wingate (9/23/2025)
Field Goals 1 Caleb Bonesteel vs Wingate (9/23/2025)
Longest Field Goal 47 Caleb Bonesteel vs Wingate (9/23/2025)
Punts 5 T-Toe,Moses vs Lincoln (PA) (10/11/2025)
Longest Punt 73 Moore, Davion vs Bowie St. (10/18/2025)
Longest Punt Return 36 Smith, Carlos vs Bowie St. (10/18/2025)
Longest Kickoff Return 100 Perry,Isaiah vs Johnson C. Smith (09/27/2025)
Tackles 10 Scott,Nehemiah vs Concord (09/06/2025)
Sacks 2 Jim-Lawson,Malachi vs Tusculum (08/30/2025)
Interceptions 2 Dailey,DJ vs Tusculum (08/30/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 59 vs Tusculum (08/30/2025)
Yards Rushing 468 vs Tusculum (08/30/2025)
TD Rushes 6 vs Tusculum (08/30/2025)
Pass Attempts 41 vs Concord (09/06/2025)
Pass Completions 23 vs Concord (09/06/2025)
Yards Passing 329 vs Johnson C. Smith (09/27/2025)
TD Passes 6 vs Wingate (9/23/2025)

Participation

Participation

Player Participation
# Player Games Played GP
38 Akridge, Chris 1
42 Baptiste, Rowan 5
47 Barber, William 2
86 Barbier, Antoine 1
35 Brian, Eashmond 2
40 Brown, Jason 3
37 Bryan, Miles 1
