Skip To Main Content
Skip To Main Content

Bluefield State University

2023 Football Cumulative Statistics

Team Stats (1-9, 0-8)

Overall Team Statistics
Statistic BLUEFIELD ST. Opponents
Scoring
19.60 35.80
196 358
First Downs
42 93
106 64
22 18
170 175
Rushing
904 1921
330 350
274 418
2.1 3.8
57.4 157.1
4 22
574 1571
Passing
401-198-18 211-112-3
5.68 7.57
227.90 159.70
21 16
2279 1597
Total Offense
675 629
4.2 5.0
285.3 316.8
2853 3168
28 48
Returns
16.02 30.17
50-801 23-694
10.87 16.41
15-163 27-443
1.00 16.11
3-3 18-290
Kicking
34.15 36.17
26.23 32.20
61-2083 46-1664
1-3 9-16
2-7 1-1
Penalties
62.30 62.60
69-623 71-626
Time Of Possession
29:36 30:23
04:56:00 05:03:50
Miscellaneous
51-149 (34.23%) 50-133 (37.59%)
14-26 (53.85%) 10-18 (55.56%)
15-6 21-6
16-106 29-192
13-17 41-48
0 2
16-24 38-44
15-24 30-44

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Loftland, Jahdir 4 66 235 31 204 3.1 0 27 51.00
Loftland, Jahdi 5 48 203 14 189 3.9 2 56 37.80  
24 Thompson-Brown, River 6 16 89 5 84 5.3 0 24 14.00
Griffin ii, Sho 3 14 76 7 69 4.9 0 25 23.00  
25 Heyward, Kelvin 7 34 82 31 51 1.5 1 10 7.29
6 Hart, Jai'que 4 39 128 88 40 1.0 0 19 10.00
20 Griffin II, Shoka 2 10 34 2 32 3.2 0 14 16.00
32 Howard, Steven 3 8 15 6 9 1.1 0 5 3.00
15 Moore, Lucas 9 1 2 0 2 2.0 1 2 0.22
4 Taylor, Cam 10 2 3 1 2 1.0 0 3 0.20
0 Gunter, TJ 8 1 1 0 1 1.0 0 1 0.13
5 Beckett, Wesley 10 3 1 1 0 0.0 0 1 0.00
37 Woodard, Corey 4 1 0 7 -7 -7.0 0 0 -1.75
37 Woodard, Corey 4 1 0 7 -7 -7.0 0 0 -1.75
Team 10 3 0 19 -19 -6.3 0 0 -1.90  
16 Teal, Isiah 6 28 35 118 -83 -3.0 0 10 -13.83
Total 10 275 904 337 567 2.1 4 56 56.70
Opponents 10 418 1921 350 1571 3.8 22 46 157.10

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Teal, Isiah 6 112.49 113 225 11 50.22% 1419 13 67 236.50
6 Hart, Jai'que 4 97.10 83 171 7 48.54% 841 8 35 210.25
25 Heyward, Kelvin 7 119.87 2 3 0 66.67% 19 0 14 2.71
13 Smith, Khyon 10 0.00 0 1 0 0.00% 0 0 0 0.00
Team 10 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 10 105.42 198 401 18 49.38% 2279 21 67 227.90
Opponents 10 138.84 112 211 3 53.08% 1597 16 81 159.70

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Taylor, Cam 10 31 345 11.13 2 29 34.50
13 Smith, Khyon 10 24 339 14.13 3 36 33.90
15 Moore, Lucas 9 29 317 10.93 2 31 35.22
Wilder iii, Per 5 17 243 14.29 3 61 48.60  
Thompson, Dariu 5 14 193 13.79 3 45 38.60  
1 Wilder III, Perry 4 11 175 15.91 2 67 43.75
5 Beckett, Wesley 10 14 163 11.64 0 31 16.30
11 Redman, Reggie 8 10 146 14.60 1 61 18.25
2 Thompson, Darius 5 15 138 9.20 2 24 27.60
2 Campbell, Justin 10 3 58 19.33 1 21 5.80
25 Heyward, Kelvin 7 5 54 10.80 1 41 7.71
Loftland, Jahdi 5 12 50 4.17 0 14 10.00  
3 Loftland, Jahdir 4 8 38 4.75 1 14 9.50
89 Hildreth-Street, Da'vonte 1 2 12 6.00 0 7 12.00
Griffin ii, Sho 3 2 4 2.00 0 6 1.33  
24 Thompson-Brown, River 6 1 4 4.00 0 4 0.67
Mcdaniel, Gary 1 0 0 0.00 0 0 0.00  
Total 10 198 2279 11.51 21 67 227.90
Opponents 10 112 1597 14.26 16 81 159.70

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Campbell, Justin 10 37 13 50.0 1.5-3 0-0 1 2 0 0 0 0 0
0 Gunter, TJ 8 28 18 46.0 6.0-40 2.5-23 0 5 2 0 0 0 0
11 Brantley, Brett 9 28 16 44.0 1.0-3 0-0 0 2 1 0 0 0 0
34 Scruggs, Jarves 9 23 15 38.0 8.5-29 4.0-21 0 0 1 0 2 0 0
1 Watkins, Corey 9 25 12 37.0 7.0-26 1.0-12 0 1 0 1 2 0 0
10 Tunstall, Eric 10 23 11 34.0 3.5-11 0-0 0 0 0 0 0 0 0
17 Norris, Jaylyn 8 19 14 33.0 8.0-36 6.0-33 0 0 0 0 0 0 0
99 Mullix, TJ 8 19 5 24.0 6.5-14 0-0 0 1 0 0 0 1 0
12 Davis, Alex 6 10 10 20.0 2.0-5 0-0 0 1 0 0 0 0 0
13 Troutman, Reggie 7 16 2 18.0 1.0-6 0-0 1 0 0 0 0 0 0
21 Carter, E'shawn 8 13 3 16.0 2.0-2 0-0 0 4 0 0 0 0 0
47 Jackson, DJ 7 7 6 13.0 3.0-16 1.0-10 0 0 0 0 1 0 0
95 Dawson, Charles 7 7 5 12.0 0.5-3 0-0 0 0 0 0 0 0 0
30 McGlaun II, James 2 6 6 12.0 0-0 0-0 0 0 0 0 0 0 0
23 Hayes, Brandon 10 10 1 11.0 0-0 0-0 0 0 0 0 1 3 0
11 Redman, Reggie 8 8 3 11.0 0.5-1 0-0 0 0 1 0 0 0 0
16 Muhyee-Pierre, Hasan 3 5 5 10.0 0-0 0-0 0 0 0 0 0 0 0
16 Muhyee-Pierre, Hasan 3 5 5 10.0 0-0 0-0 0 0 0 0 0 0 0
13 Smith, Khyon 10 8 2 10.0 0.5-1 0-0 0 1 0 0 0 0 0
2 Thompson, Dariu 5 4 6 10.0 1.5-2 0-0 0 1 0 1 1 0 0  
1 Wilder iii, Per 5 6 3 9.0 1.0-5 0-0 0 2 0 0 0 0 0  
3 Colen, Zaahir 6 5 3 8.0 0-0 0-0 0 1 0 0 0 0 0
29 Mcdowell, Desmo 5 6 2 8.0 1.0-2 0-0 0 0 0 0 0 0 0  
29 McDowell, Desmond 4 4 4 8.0 2.0-8 1.0-7 0 0 0 1 0 0 0
49 Ravenel, Tamaryon 4 4 4 8.0 2.5-4 0.5-0 0 0 1 0 0 0 0
19 Vernazza-Cortez, Piero 3 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
8 Beaugard, Azari 3 5 1 6.0 1.0-10 0-0 0 2 0 0 0 0 0  
98 Campbell, Yul 4 1 5 6.0 0.5-1 0-0 0 0 0 0 0 0 0
7 Hanna, Darius 6 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
3 Loftland, Jahdi 5 5 0 5.0 0-0 0-0 0 2 0 0 0 0 0  
49 Ravenel, Tamary 4 4 1 5.0 1.0-6 0-0 0 0 0 0 1 0 0  
8 Beaugard, Azariah 3 2 2 4.0 0-0 0-0 1 0 0 0 0 0 0
17 Bryant, Markade 3 2 2 4.0 2.0-6 0-0 0 0 0 0 0 0 0  
53 Hutchison, Jo'e 4 1 3 4.0 1.5-1 0-0 0 0 0 0 0 0 0  
85 Hutton, Daniel 9 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
18 Francis, Taran 2 2 1 3.0 0-0 0-0 0 0 0 1 2 0 0
7 Freedland, Deva 2 1 2 3.0 0.5-1 0-0 0 0 0 0 0 0 0  
19 Gathers, Eric 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
83 Roper, Marques 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
91 Wilson, Arthur 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
37 Woodard, Corey 4 2 1 3.0 0-0 0-0 0 1 0 1 0 0 0
37 Woodard, Corey 4 2 1 3.0 0-0 0-0 0 1 0 1 0 0 0
45 2 2 0 2.0 1.0-12 0-0 0 0 0 0 0 0 0  
46 Allen, Jamari 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
57 Brown III, Dallas 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Heyward, Kelvin 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Mcglaun ii, Jam 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
15 Moore, Lucas 9 2 0 2.0 0-0 0-0 0 0 0 0 0 2 0
90 Okwologu, Chubi 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Taylor, Cam 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Teal, Isiah 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 2 0 2.0 2.0-16 0-0 0 0 0 1 2 0 1  
5 Beckett, Wesley 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Bennett, Jermar 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Harris Jr., James 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Hutchison, Jo'el 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Jarmon, Xavier 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Jordan, Garrett 1 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
63 Keane, Kevone 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Loftland, Jahdir 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Mitchell, Mario 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
2 Thompson, Darius 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Yost, Chance 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Hart, Jai'que 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
38 Vanscoy, Braxton 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Wilder III, Perry 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 394 209 603.0 70.0-271 16.0-106 3 27 6 7 12 6 1
Opponents 10 347 204 551.0 77.0-316 29.0-192 18 50 34 6 7 7 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
85 Hutton, Daniel 52 1890 36.35 73 2 12 14 5 1
Team 6 67 11.17 36 0 0 0 0 1  
83 Roper, Marques 3 126 42.00 45 0 0 1 0 2
Total 61 2083 34.15 73 2 12 15 5 4
Opponents 46 1664 36.17 80 1 6 11 4 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Vanscoy, Braxto 0-1 0.00% 0-0 0-0 0-0 0-1 0-0 0 0  
38 Vanscoy, Braxton 1-2 50.00% 0-0 0-0 1-1 0-1 0-0 35 0
Total 1-3 33.33% 0-0 0-0 1-1 0-2 0-0 35 0
Opponents 9-16 56.25% 0-0 6-8 3-5 0-3 0-0 39 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Vanscoy, Braxto 18 1069 59.4 4 1  
38 Vanscoy, Braxton 13 772 59.4 2 0
39 Earnest, Seth 1 7 7.0 0 1
Total 32 1848 57.8 6 2
Opponents 67 3737 55.8 8 8

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
13 Smith, Khyon 8 76 9.50 0 20
13 Troutman, Reggie 1 37 37.00 0 37
15 Moore, Lucas 2 34 17.00 0 25
4 Taylor, Cam 1 12 12.00 0 12
23 Hayes, Brandon 1 4 4.00 0 4
2 Campbell, Justin 1 0 0 0 0
Loftland, Jahdi 1 0 0 0 0  
11 Redman, Reggie 0 0 0 1 0
Total 15 163 10.87 1 37
Opponents 27 443 16.41 2 45
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
23 Hayes, Brandon 24 370 15.42 0 28
24 Thompson-Brown, River 6 110 18.33 0 29
29 McDowell, Desmond 6 102 17.00 0 27
Mcdowell, Desmo 7 79 11.29 0 23  
Loftland, Jahdi 2 65 32.50 0 53  
13 Troutman, Reggie 2 47 23.50 0 28
5 Beckett, Wesley 2 15 7.50 0 15
0 Gunter, TJ 1 13 13.00 0 13
Total 50 801 16.02 0 53
Opponents 23 694 30.17 3 96

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
13 Smith, Khyon 3 0 0 0-0 1-2 0 0-0 0 20
Thompson, Dariu 3 0 0 0-0 0-0 1 0-0 0 20  
15 Moore, Lucas 3 0 0 0-0 0-0 0 0-0 0 18
Wilder iii, Per 3 0 0 0-0 0-0 0 0-0 0 18  
25 Heyward, Kelvin 2 0 0 0-0 1-1 0 0-0 0 14
Loftland, Jahdi 2 0 0 0-0 0-0 0 0-0 0 12  
11 Redman, Reggie 2 0 0 0-0 0-0 0 0-0 0 12
4 Taylor, Cam 2 0 0 0-0 0-0 0 0-0 0 12
2 Thompson, Darius 2 0 0 0-0 0-0 0 0-0 0 12
1 Wilder III, Perry 2 0 0 0-0 0-0 0 0-0 0 12
38 Vanscoy, Braxton 0 1 0 5-6 0-0 0 0-0 0 8
Vanscoy, Braxto 0 0 0 7-10 0-0 0 0-0 0 7  
2 Campbell, Justin 1 0 0 0-0 0-0 0 0-0 0 6
3 Loftland, Jahdir 1 0 0 0-0 0-0 0 0-0 0 6
1 Watkins, Corey 1 0 0 0-0 0-0 0 0-0 0 6
37 Woodard, Corey 1 0 0 0-0 0-0 0 0-0 0 6
37 Woodard, Corey 1 0 0 0-0 0-0 0 0-0 0 6
16 Teal, Isiah 0 0 0 0-0 1-1 1 2-6 0 4
Team 0 0 1 0-0 0-0 0 0-0 0 2  
33 Bledsoe, Diego 0 0 0 1-1 0-0 0 0-0 0 1
33 Bledsoe, Diego 0 0 0 1-1 0-0 0 0-0 0 1
Total 29 1 1 14-18 3-4 2 2-6 0 203
Opponents 48 9 0 41-48 0-2 0 0-0 0 356

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2023 at Livingstone W 41-7 1-0 2:54 3287
09/09/2023 vs Emory & Henry L 14-37 1-1 , 1-0 05:29 500
9/16/2023 at Johnson C. Smith L 13-30 1-2 , 0-1 3:06 1203
9/23/2023 at Winston-Salem St. L 0-30 1-3 , 0-2 2:50 978
09/30/2023 vs Fayetteville St. L 18-28 1-4 , 1-3 02:55 0
10/7/2023 vs Lincoln (Pa.) L 44-52 1-5 , 0-4 3:25 0
10/14/2023 at Virginia St. L 23-39 1-5 , 1-4 03:01 3409
10/21/2023 vs Bowie St. L 11-40 1-6 , 1-5 03:11 463
10/28/2023 vs Virginia Union L 12-57 1-8 , 0-7 3:24 283
11/04/2023 at Elizabeth City St. L 20-38 1-8 , 1-7 03:12 1099
11222

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2023 Livingstone 26 107 1 25 17 218 5 31 218 5 31 1 27 0 27 1 6 0 6
09/09/2023 Emory & Henry 26 50 0 20 19 228 2 35 228 2 35 3 28 0 15 3 21 0 16
9/16/2023 Johnson C. Smith 26 74 1 56 22 157 1 21 157 1 21 7 139 0 53 1 0 0 0
9/23/2023 Winston-Salem St. 30 66 0 13 25 238 0 26 238 0 26 5 33 0 15 1 18 0 18
09/30/2023 Fayetteville St. 34 64 0 24 28 246 2 25 246 2 25 4 76 0 28 3 16 0 12
10/7/2023 Lincoln (Pa.) 18 29 1 21 20 442 5 61 442 5 61 6 102 0 27 0 0 0 0
10/14/2023 Virginia St. 32 105 0 27 11 127 2 36 127 2 36 5 79 0 28 4 81 1 37
10/21/2023 Bowie St. 32 8 0 9 20 187 1 20 187 1 20 6 99 0 27 0 0 0 0
10/28/2023 Virginia Union 23 -5 0 8 15 185 2 31 185 2 31 8 137 0 26 2 21 0 12
11/04/2023 Elizabeth City St. 27 76 1 24 21 251 1 67 251 1 67 5 81 0 29 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2023 Livingstone 55 20 75 5.0 20 1.0 1 5 3 0 1 3 0 5 0 0
09/09/2023 Emory & Henry 34 28 62 3.0 8 1.0 4 0 0 0 1 0 0 4 1 0
9/16/2023 Johnson C. Smith 27 36 63 10.0 42 0 0 1 0 0 0 0 0 4 0 0
9/23/2023 Winston-Salem St. 26 32 58 3.0 13 0 0 0 0 0 0 0 1 0 0 0
09/30/2023 Fayetteville St. 32 12 44 11.0 30 1.0 12 2 1 57 0 0 0 0 1 0
10/7/2023 Lincoln (Pa.) 58 5 63 10.0 32 1.0 10 0 0 0 0 0 1 3 0 0
10/14/2023 Virginia St. 42 24 66 9.0 53 4.0 36 2 0 0 0 0 0 4 2 1
10/21/2023 Bowie St. 36 12 48 2.0 1 2.0 1 0 1 0 0 0 1 0 1 0
10/28/2023 Virginia Union 47 6 53 7.0 35 3.0 20 0 0 0 1 0 3 4 1 0
11/04/2023 Elizabeth City St. 30 28 58 10.0 37 3.0 22 2 1 16 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2023 Livingstone 3 117 39.000 46 0 0 1 0 1 0-1 0 0 7 438 62.57 4 0
09/09/2023 Emory & Henry 10 335 30.300 44 1 1 2 0 2 0-0 0 0 2 130 65.00 0 0
9/16/2023 Johnson C. Smith 5 126 21.000 45 2 0 0 0 1 0-0 0 3 157 52.33 0 0
9/23/2023 Winston-Salem St. 7 239 34.100 38 0 0 3 0 1 0-0 0 1 60 60.00 0 0
09/30/2023 Fayetteville St. 4 159 39.800 51 0 0 1 1 1 0-1 0 0 2 116 58.00 0 0
10/7/2023 Lincoln (Pa.) 8 287 35.900 49 0 0 2 0 3 0-0 0 5 242 48.40 0 2
10/14/2023 Virginia St. 9 260 28.900 41 0 0 2 0 2 0-0 0 0 3 194 64.67 2 0
10/21/2023 Bowie St. 2 71 35.500 37 0 0 0 0 0 1-1 35 0 2 123 61.50 0 0
10/28/2023 Virginia Union 9 377 23.550 73 1 1 1 3 1 0-0 0 3 179 59.67 0 0
11/04/2023 Elizabeth City St. 4 112 28.000 54 0 0 0 1 3 0-0 0 0 4 209 52.25 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2023 Bluefield State 54 114 0 15 11 66 1 25 66 1 25 3 28 0 13 2 0 0 1
09/09/2023 Bluefield St. 43 166 1 29 6 111 1 71 111 1 71 2 59 0 36 5 123 1 42
9/16/2023 Blufield St. 42 153 2 46 7 47 0 16 47 0 16 2 52 0 32 2 90 1 45
9/23/2023 Bluefield St. 32 108 1 20 12 143 1 56 143 1 56 1 52 0 52 3 51 0 39
09/30/2023 Bluefield St. 37 179 2 46 3 22 1 18 22 1 18 2 91 0 64 3 36 0 18
10/7/2023 Bluefield St. 42 146 1 35 23 370 5 58 370 5 58 3 129 1 89 3 59 0 33
10/14/2023 Bluefield St. 48 135 4 19 14 208 2 41 208 2 41 1 10 0 10 4 60 0 35
10/21/2023 Bluefield St. 43 171 4 21 13 177 1 44 177 1 44 2 22 0 16 2 22 0 19
10/28/2023 Bluefield St. 40 186 6 25 16 334 1 81 334 1 81 3 147 1 87 2 2 0 0
11/04/2023 Bluefield St. 37 213 1 39 7 119 3 40 119 3 40 4 104 1 96 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2023 Bluefield State 26 16 42 3.0 7 0 0 0 0 0 1 14 2 6 0 0
09/09/2023 Bluefield St. 32 22 54 8.0 45 3.0 38 1 0 0 4 67 7 7 1 0
9/16/2023 Blufield St. 35 18 53 14.0 56 3.0 18 0 1 0 0 0 1 5 3 0
9/23/2023 Bluefield St. 34 26 60 7.0 29 4.0 20 3 3 84 2 66 0 9 0 0
09/30/2023 Bluefield St. 52 16 68 10.0 32 4.0 15 0 1 0 1 35 6 6 1 0
10/7/2023 Bluefield St. 31 4 35 4.0 25 3.0 23 1 1 0 1 31 5 3 0 0
10/14/2023 Bluefield St. 35 22 57 4.0 12 1.0 9 1 0 0 2 0 2 6 0 0
10/21/2023 Bluefield St. 29 42 71 14.0 60 6.0 40 0 0 0 4 40 7 5 0 0
10/28/2023 Bluefield St. 39 8 47 6.0 27 1.0 10 1 0 0 2 3 2 1 2 0
11/04/2023 Bluefield St. 34 30 64 7.0 23 4.0 19 0 0 0 1 34 2 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2023 Bluefield State 4 142 35.500 41 0 0 1 0 0 0-1 0 0 1 60 60.00 0 0
09/09/2023 Bluefield St. 6 252 25.200 80 1 0 1 2 2 3-5 39 0 8 512 64.00 4 1
9/16/2023 Blufield St. 5 138 25.500 47 0 0 0 0 0 3-3 28 0 7 388 55.43 0 0
9/23/2023 Bluefield St. 6 221 36.800 46 0 1 3 0 0 1-2 20 0 6 298 49.67 0 1
09/30/2023 Bluefield St. 5 205 41.000 51 0 0 0 1 3 0-1 0 1 5 291 58.20 1 0
10/7/2023 Bluefield St. 3 107 35.700 46 0 0 0 0 2 1-3 26 0 9 454 50.44 0 3
10/14/2023 Bluefield St. 7 252 21.000 51 1 0 0 1 2 0-0 0 0 8 410 51.25 1 2
10/21/2023 Bluefield St. 3 101 33.700 41 0 0 1 0 0 0-0 0 0 7 389 55.57 0 1
10/28/2023 Bluefield St. 3 112 37.300 44 0 0 0 0 1 0-0 0 9 518 57.56 0 0
11/04/2023 Bluefield St. 4 134 33.500 45 0 0 0 0 1 1-1 36 0 7 417 59.57 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Livingstone 7-41 18/15 5/12 13/3 0/0 26-107 / 54-114 17-32-1 / 11-20-1 218/66 58-325 / 74-180 36/42 1/4
Emory & Henry 37-14 16/14 4/8 9/4 3/2 26-50 / 43-166 19-48-4 / 6-26-1 228/111 74-278 / 69-277 49/249 4/1
Johnson C. Smith 13-30 15/14 4/10 8/2 3/2 26-74 / 42-153 22-43-0 / 7-16-0 157/47 69-231 / 58-200 139/142 1/0
Winston-Salem St. 0-30 20/12 7/5 12/7 1/0 30-66 / 32-108 25-48-2 / 12-24-0 238/143 78-304 / 56-251 51/253 5/0
Fayetteville St. 28-18 24/10 6/8 15/1 3/1 34-64 / 37-179 28-49-1 / 3-7-0 246/22 83-310 / 44-201 149/162 2/1
Lincoln (Pa.) 52-44 18/22 2/9 13/12 3/1 18-29 / 42-146 20-42-1 / 23-33-0 442/370 60-471 / 75-516 102/219 2/0
Virginia St. 23-39 11/19 6/8 5/10 0/1 32-105 / 48-135 11-26-2 / 14-24-0 127/208 58-232 / 72-343 160/70 2/0
Bowie St. 40-11 21/22 3/10 12/9 6/3 32-8 / 43-171 20-43-4 / 13-17-0 187/177 75-195 / 60-348 99/84 4/1
Virginia Union 57-12 9/26 0/13 7/10 2/3 23--5 / 40-186 15-30-2 / 16-31-1 185/334 53-180 / 71-520 158/152 2/1
Elizabeth City St. 20-38 18/21 5/10 12/6 1/5 27-76 / 37-213 21-40-1 / 7-13-0 251/119 67-327 / 50-332 97/138 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Livingstone 5-12 / 5-18 2-2 / 4-6 27:05 / 32:55 5:50 4.12 / 2.11 6.81 / 3.30 5.60 / 2.43 3-39.0 / 4-35.5 6-62 / 4-31
Emory & Henry 4-16 / 5-17 1-2 / 0-1 28:01 / 31:59 3:58 1.92 / 3.86 4.75 / 4.27 3.76 / 4.01 10-33.5 / 6-42 5-50 / 7-65
Johnson C. Smith 5-16 / 6-15 2-5 / 0-0 30:27 / 29:33 0:54 2.85 / 3.64 3.65 / 2.94 3.35 / 3.45 5-25.2 / 5-27.6 10-114 / 4-41
Winston-Salem St. 8-18 / 6-15 2-3 / 0-1 32:45 / 27:15 5:30 2.20 / 3.38 4.96 / 5.96 3.90 / 4.48 7-34.1 / 6-36.8 7-45 / 3-42
Fayetteville St. 8-18 / 4-10 3-5 / 0-0 36:24 / 23:36 12:48 1.88 / 4.84 5.02 / 3.14 3.73 / 4.57 4-39.8 / 5-41 5-50 / 9-78
Lincoln (Pa.) 4-12 / 8-16 0-0 / 2-3 21:11 / 38:49 17:38 1.61 / 3.48 10.52 / 11.21 7.85 / 6.88 8-35.9 / 3-35.7 7-64 / 15-94
Virginia St. 3-14 / 4-14 1-2 / 1-2 28:42 / 31:18 2:36 3.28 / 2.81 4.88 / 8.67 4.00 / 4.76 9-28.9 / 7-36 2-15 / 1-10
Bowie St. 7-15 / 5-9 0-2 / 0-1 32:29 / 27:31 4:58 0.25 / 3.98 4.35 / 10.41 2.60 / 5.80 2-35.5 / 3-33.7 7-65 / 14-154
Virginia Union 2-13 / 5-11 0-0 / 2-3 26:41 / 33:19 6:38 -0.22 / 4.65 6.17 / 10.77 3.40 / 7.32 9-41.9 / 3-37.3 12-97 / 7-60
Elizabeth City St. 5-15 / 2-8 3-5 / 1-1 32:15 / 27:35 4:40 2.81 / 5.76 6.28 / 9.15 4.88 / 6.64 4-28 / 4-33.5 8-61 / 7-51

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2023 Livingstone W 41-7 5 5 34 5 1 4 0 0 0 0 0 0 0
09/09/2023 Emory & Henry L 14-37 2 1 7 1 0 1 0 0 0 1 0 0 0
9/16/2023 Johnson C. Smith L 13-30 2 1 6 1 0 1 0 0 1 0 0 0 0
9/23/2023 Winston-Salem St. L 0-30 2 0 0 0 0 0 0 0 1 0 1 0 0
09/30/2023 Fayetteville St. L 18-28 4 2 12 2 0 2 0 0 1 0 0 0 0
10/7/2023 Lincoln (Pa.) L 44-52 2 2 15 2 1 1 0 0 0 0 0 0 0
10/14/2023 Virginia St. L 23-39 1 1 8 1 0 1 0 0 0 0 0 0 0
10/21/2023 Bowie St. L 11-40 3 2 11 1 0 1 1 0 1 0 0 0 0
10/28/2023 Virginia Union L 12-57 1 1 6 1 0 1 0 0 0 0 0 0 0
11/04/2023 Elizabeth City St. L 20-38 2 1 6 1 1 0 0 0 1 0 0 0 0
TOTALS 24 16 105 15 3 12 1 0 5 1 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2023 Livingstone L 7-41 1 1 7 1 0 1 0 0 0 0 0 0 0
