Skip To Main Content

Bluefield State University

2026 Football Cumulative Statistics

Team Stats (0-7, 0-5)

Overall Team Statistics
Statistic BLUEFIELD STATE Opponents
Scoring
11.43 38.29
80 268
First Downs
42 74
37 38
13 14
92 126
Rushing
1000 1706
345 113
257 263
2.5 6.1
93.6 227.6
5 20
655 1593
Passing
163-77-7 103-64-3
6.01 10.50
140.00 154.57
5 10
980 1082
Total Offense
420 366
3.9 7.3
233.6 382.1
1635 2675
11 37
Returns
21.79 17.31
33-719 16-277
4.57 27.50
7-32 14-385
7.67 32.86
3-23 7-230
Kicking
36.71 34.18
26.05 32.29
38-1395 17-581
1-4 4-7
1-1 0-0
Penalties
79.00 74.86
61-553 54-524
Time Of Possession
32:54 27:06
03:50:15 03:09:45
Miscellaneous
30-99 (30.30%) 25-65 (38.46%)
6-18 (33.33%) 5-12 (41.67%)
9-5 8-5
8-38 33-262
7-9 32-37
0 0
9-19 21-27
8-19 17-27

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 McBean, Justin 7 58 212 19 193 3.3 0 20 27.57
25 Binder, Derek 6 45 203 12 191 4.2 0 40 31.83
30 Clements, Tydrez 2 23 162 3 159 6.9 1 36 79.50
6 Holmes, Rishon 3 28 156 57 99 3.5 0 16 33.00
9 Simmons, Jake 7 18 62 5 57 3.2 0 16 8.14
20 Glenn, Cameron 4 12 48 0 48 4.0 2 17 12.00
10 Robles, Caleb 4 14 50 4 46 3.3 0 13 11.50
40 Lawrence, Jersharius 1 3 15 0 15 5.0 0 10 15.00
36 Jackson III, Jerome 3 2 13 2 11 5.5 0 13 3.67
37 Benn, Michael 4 3 5 3 2 0.7 1 3 0.50
4 Wiley, Brandon 4 1 1 0 1 1.0 1 1 0.25
1 Crawley, Julian 7 1 0 6 -6 -6.0 0 0 -0.86
38 Hairston, Darius 3 1 0 6 -6 -6.0 0 0 -2.00
Team 7 1 0 7 -7 -7.0 0 0 -1.00  
13 Thompson, Wesley 2 2 0 15 -15 -7.5 0 0 -7.50
12 Lambert, Carson 7 6 6 56 -50 -8.3 0 6 -7.14
16 Briggs, Savan 5 39 67 150 -83 -2.1 0 13 -16.60
Total 7 257 1000 345 655 2.5 5 40 93.57
Opponents 7 263 1706 113 1593 6.1 20 64 227.57

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Briggs, Savan 5 140.74 48 79 2 60.76% 682 3 76 136.40
6 Holmes, Rishon 3 74.63 18 48 3 37.50% 205 2 28 68.33
12 Lambert, Carson 7 32.22 5 20 1 25.00% 41 0 23 5.86
13 Thompson, Wesley 2 53.76 2 5 1 40.00% 32 0 18 16.00
10 Robles, Caleb 4 63.11 4 9 0 44.44% 20 0 16 5.00
93 Adams, Eli 7 0.00 0 1 0 0.00% 0 0 0 0.00
Team 7 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 7 99.28 77 163 7 47.24% 980 5 76 140.00
Opponents 7 176.59 64 103 3 62.14% 1082 10 74 154.57

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Crawley, Julian 7 20 291 14.55 2 76 41.57
81 Sutton, Syir 6 15 191 12.73 2 32 31.83
14 Evans, Jerimiah 7 16 179 11.19 0 35 25.57
4 Wiley, Brandon 4 10 145 14.50 0 62 36.25
86 Saperstein-Johnson, Elijah 4 2 52 26.00 0 50 13.00
17 Turns Jr, Davion 4 2 28 14.00 0 18 7.00
25 Binder, Derek 6 2 20 10.00 1 15 3.33
Turns jr., Davi 1 1 18 18.00 0 18 18.00  
37 Benn, Michael 4 1 17 17.00 0 17 4.25
82 Bagley, Jonathan 5 1 14 14.00 0 14 2.80
18 Mathis Jr, Johnny 3 2 12 6.00 0 6 4.00
5 McBean, Justin 7 2 7 3.50 0 7 1.00
Saperstein-john 1 1 5 5.00 0 5 5.00  
15 Kates Jr, Curry 1 1 1 1.00 0 1 1.00
84 Dixon, Zi'on 1 0 0 0.00 0 0 0.00
7 Eashmond, Brian 7 0 0 0.00 0 0 0.00
83 Figaro, Jaiden 2 0 0 0.00 0 0 0.00
80 Harris, Ja'Shawn 5 0 0 0.00 0 0 0.00
36 Jackson III, Jerome 3 0 0 0.00 0 0 0.00
19 Sherfield, Elijah 5 0 0 0.00 0 0 0.00
9 Simmons, Jake 7 1 0 0.00 0 0 0.00
Total 7 77 980 12.73 5 76 140.00
Opponents 7 64 1082 16.91 10 74 154.57

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
24 Powell, Amir 7 22 13 35.0 4.5-9 1.0-3 0 0 0 0 2 1 0
11 Riley, Michael 6 19 14 33.0 2.5-9 0-0 0 1 0 0 0 0 0
7 Eashmond, Brian 7 21 10 31.0 5.0-15 1.0-7 0 2 0 0 1 0 0
23 Chandler, Taviun 7 21 6 27.0 1.0-2 0-0 1 0 0 0 0 0 0
2 Byrd, Isaiah 7 16 10 26.0 1.0-5 0-0 1 0 0 1 0 0 0
88 Morgan, Aiden 7 8 13 21.0 2.0-8 1.5-7 0 0 0 0 0 0 0
21 Johnson, Josh 7 13 6 19.0 0.5-2 0-0 0 2 0 1 1 1 0
94 Pless, Ladainian 6 7 11 18.0 2.5-7 1.5-7 0 1 0 0 0 0 0  
45 Ngwaba, Johnken 7 9 8 17.0 0.5-4 0.5-4 0 0 0 0 0 0 0
42 Baptiste, Rowan 6 6 9 15.0 3.0-5 0-0 0 0 0 0 0 0 0
28 Flood, Joseph 7 11 4 15.0 1.0-3 0-0 0 3 0 0 0 0 0
22 Harris Jr., James 7 9 5 14.0 1.0-3 0-0 0 1 1 0 1 1 0
90 Lopez, Omar 6 5 8 13.0 1.0-1 0-0 0 0 0 1 0 1 0
56 Robinson, Jason 6 6 7 13.0 1.5-6 0.5-4 0 0 0 0 0 0 0
8 Young, Marcus 3 6 6 12.0 2.0-3 0-0 0 0 0 0 0 0 0  
0 Wells, Kamaree 3 5 6 11.0 0-0 0-0 0 1 0 0 0 0 0
44 Leaks, Donovan 5 6 3 9.0 2.5-10 1.0-3 0 0 0 0 0 0 1
91 Fransisco, Jaiden 5 3 3 6.0 1.0-3 1.0-3 0 0 0 0 0 0 0
19 Sherfield, Elijah 5 3 2 5.0 0-0 0-0 1 0 0 0 0 0 0
99 Atkinson, Quinton 3 0 4 4.0 0.5-6 0-0 0 0 0 0 0 0 0
51 Harris, Matt 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
55 Trumbull, Chris 2 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0  
32 Matthews, Urijah 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
27 Rivers, Amiri 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
53 Foster IV, Connell 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
91 Fransisco, Jaid 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
34 Parker, Jaedon 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
94 Pless, Ladainia 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
29 Safdar, Saim Sigh 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Simmons, Jake 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
80 Harris, Ja'Shawn 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Harrison, Brennon 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 King, Eric 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Lambert, Carson 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Malone, TyDre 2 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
39 Nichols, Julian 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Wiley, Brandon 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Adams, Eli 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
37 Benn, Michael 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Binder, Derek 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Briggs, Savan 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
30 Clements, Tydrez 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Crawley, Julian 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Glenn, Cameron 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Holmes, Rishon 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Harris Jr., James 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
5 McBean, Justin 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Sutton, Syir 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 2 0 0 0  
Total 7 219 158 377.0 33.0-101 8.0-38 3 13 1 5 5 4 1
Opponents 7 243 180 423.0 71.0-333 32.0-251 7 28 14 5 5 3 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
12 Lambert, Carson 27 1036 38.37 57 1 2 5 7 0
93 Adams, Eli 10 353 35.30 45 0 0 0 0 0
Team 1 6 6.00 6 0 0 0 0 1  
Total 38 1395 36.71 57 1 2 5 7 1
Opponents 17 581 34.18 59 0 4 5 2 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
93 Adams, Eli 1-4 25.00% 0-0 0-0 1-3 0-1 0-0 30 1
Total 1-4 25.00% 0-0 0-0 1-3 0-1 0-0 30 1
Opponents 2-7 28.57% 0-0 1-2 1-4 0-0 0-1 36 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
93 Adams, Eli 19 1032 54.3 1 1
Total 19 1032 54.3 1 1
Opponents 49 2926 59.7 14 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
80 Harris, Ja'Shawn 4 16 4.00 0 8
4 Wiley, Brandon 1 9 9.00 0 9
21 Johnson, Josh 1 4 4.00 0 4
2 Byrd, Isaiah 1 3 3.00 0 3
Total 7 32 4.57 0 9
Opponents 14 385 27.50 3 79

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
14 Evans, Jerimiah 14 309 22.07 0 59
80 Harris, Ja'Shawn 13 297 22.85 0 44
25 Binder, Derek 4 89 22.25 0 51
38 Hairston, Darius 1 15 15.00 0 15
81 Sutton, Syir 1 9 9.00 0 9
Total 33 719 21.79 0 59
Opponents 16 277 17.31 0 43

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
20 Glenn, Cameron 2 0 0 0-0 1-1 0 0-0 0 14
1 Crawley, Julian 2 0 0 0-0 0-0 0 0-0 0 12
81 Sutton, Syir 2 0 0 0-0 0-0 0 0-0 0 12
93 Adams, Eli 0 1 0 7-9 0-0 0 0-0 0 10
37 Benn, Michael 1 0 0 0-0 0-0 0 0-0 0 6
25 Binder, Derek 1 0 0 0-0 0-0 0 0-0 0 6
23 Chandler, Taviun 1 0 0 0-0 0-0 0 0-0 0 6
30 Clements, Tydrez 1 0 0 0-0 0-0 0 0-0 0 6
4 Wiley, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
44 Leaks, Donovan 0 0 1 0-0 0-0 0 0-0 0 2
Total 11 1 1 7-9 1-2 0 0-0 0 80
Opponents 37 4 1 32-37 0-0 0 0-0 0 268

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/19/2012 at Virginia Union L 0-42 0-4 , 0-2 2 hr 56m 8431
08/27/2026 at Tusculum L 7-42 0-1 , 0-0 02:57 1925
09/05/2026 at Concord L 22-26 0-2 , 0-0 03:31 0
09/12/2026 vs Livingstone L 30-44 0-3 , 0-1 02:51 943
09/26/2026 at Lincoln (PA) L 7-20 0-5 , 0-3 02:34 1123
10/03/2026 vs Johnson C. Smith L 0-51 0-6 , 0-4 02:48 904
10/17/2026 at Winston-Salem St. L 14-43 0-6 , 0-4 03:11 4180
17506

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/19/2012 Virginia Union 34 21 0 14 8 85 0 32 85 0 32 3 59 0 21 0 0 0 0
08/27/2026 Tusculum 33 112 1 40 7 84 0 21 84 0 21 7 148 0 51 2 13 0 9
09/05/2026 Concord 39 158 0 20 11 106 2 17 106 2 17 3 80 0 27 1 3 0 3
09/12/2026 Livingstone 48 134 2 32 19 289 2 76 289 2 76 3 98 0 59 1 7 0 7
09/26/2026 Lincoln (PA) 36 139 0 36 14 152 1 31 152 1 31 4 73 0 36 3 9 0 8
10/03/2026 Johnson C. Smith 35 8 0 18 7 52 0 23 52 0 23 6 111 0 23 0 0 0 0
10/17/2026 Winston-Salem St. 32 83 2 17 11 212 0 62 212 0 62 7 150 0 44 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/19/2012 Virginia Union 38 24 62 7.0 15 1.0 3 2 2 2 0 0 0 4 0 0
08/27/2026 Tusculum 29 32 61 4.0 8 0 0 0 0 0 0 0 1 0 1 0
09/05/2026 Concord 32 18 50 5.0 18 2.0 10 1 1 8 2 23 0 3 0 0
09/12/2026 Livingstone 25 14 39 5.0 21 3.0 14 0 0 0 0 0 0 1 2 1
09/26/2026 Lincoln (PA) 32 6 38 5.0 14 2.0 11 0 0 0 0 0 0 1 1 0
10/03/2026 Johnson C. Smith 35 32 67 1.0 1 0 0 2 2 0 0 0 0 1 0 0
10/17/2026 Winston-Salem St. 28 32 60 6.0 24 0 0 0 0 0 1 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/19/2012 Virginia Union 9 378 42.000 57 0 0 2 3 3 0-1 0 1 1 54 54.00 0 0
08/27/2026 Tusculum 4 154 38.500 43 0 0 0 0 0 0-1 0 0 2 111 55.50 0 1
09/05/2026 Concord 5 243 47.250 54 0 0 0 3 0 1-2 30 0 5 266 53.20 0 0
09/12/2026 Livingstone 4 133 24.150 50 1 0 0 1 2 0-0 0 5 283 56.60 0 0
09/26/2026 Lincoln (PA) 3 62 20.700 33 0 1 0 0 0 0-0 0 0 2 100 50.00 0 0
10/03/2026 Johnson C. Smith 10 323 32.550 46 0 0 0 0 0 0-0 0 1 56 56.00 0 0
10/17/2026 Winston-Salem St. 3 102 34.000 44 0 0 0 0 0 0-0 0 0 3 162 54.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/19/2012 Bluefield State 38 259 3 37 12 155 2 26 155 2 26 1 30 0 30 4 140 1 79
08/27/2026 Bluefield St. 47 222 3 23 2 51 1 43 51 1 43 1 21 0 21 3 80 1 53
09/05/2026 Bluefield St. 27 143 2 22 14 256 1 69 256 1 69 5 76 0 26 3 68 0 42
09/12/2026 Bluefield State 26 121 1 38 9 182 2 64 182 2 64 4 43 0 23 1 65 1 65
09/26/2026 Bluefield St. 32 123 2 41 10 166 1 62 166 1 62 2 63 0 43 0 0 0 0
10/03/2026 Bluefield State 49 385 5 50 10 147 2 36 147 2 36 1 21 0 21 3 32 0 15
10/17/2026 Bluefield St. 44 340 4 64 7 125 1 74 125 1 74 2 23 0 22 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/19/2012 Bluefield State 28 28 56 10.0 48 5.0 40 0 0 0 1 0 2 2 1 0
08/27/2026 Bluefield St. 25 40 65 11.0 46 4.0 28 1 1 0 3 116 2 2 0 0
09/05/2026 Bluefield St. 36 24 60 10.0 35 3.0 23 2 1 0 0 0 0 5 0 0
09/12/2026 Bluefield State 41 32 73 15.0 67 9.0 56 1 1 92 1 95 3 2 1 0
09/26/2026 Bluefield St. 44 16 60 5.0 14 1.0 8 0 1 0 0 0 2 7 0 0
10/03/2026 Bluefield State 36 16 52 14.0 83 5.0 58 0 0 0 1 19 5 7 0 0
10/17/2026 Bluefield St. 33 24 57 6.0 40 5.0 38 1 1 59 1 0 0 3 1 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/19/2012 Bluefield State 3 99 33.000 47 0 0 2 0 0 0-0 0 7 451 64.43 4 0
08/27/2026 Bluefield St. 5 187 31.900 59 1 0 0 2 3 0-0 0 0 7 417 59.57 0 0
09/05/2026 Bluefield St. 2 77 38.500 43 0 0 1 0 0 2-2 36 0 6 353 58.83 1 1
09/12/2026 Bluefield State 2 65 32.500 35 0 0 1 0 0 1-2 30 1 9 579 64.33 6 0
09/26/2026 Bluefield St. 4 121 27.850 36 0 0 0 0 2 0-1 0 0 4 207 51.75 0 0
10/03/2026 Bluefield State 0 0 0.000 0 0 0 0 0 0 1-2 33 0 9 555 61.67 3 0
10/17/2026 Bluefield St. 1 32 32.000 32 0 0 0 0 0 0-0 0 0 7 364 52.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Virginia Union 0-42 9/24 4/13 4/8 1/3 34-21 / 38-259 8-17-1 / 12-22-0 85/155 51-106 / 60-414 61/170 1/2
Tusculum 7-42 9/12 4/11 5/1 0/0 33-112 / 47-222 7-21-3 / 2-4-0 84/51 54-196 / 51-273 161/217 4/0
Concord 22-26 18/15 10/7 5/8 3/0 39-158 / 27-143 11-27-0 / 14-26-2 106/256 66-264 / 53-399 114/144 1/3
Livingstone 30-44 20/14 8/5 10/5 2/4 48-134 / 26-121 19-25-1 / 9-14-0 289/182 73-423 / 40-303 105/295 2/0
Lincoln (PA) 7-20 16/12 7/6 7/6 2/0 36-139 / 32-123 14-28-0 / 10-13-0 152/166 64-291 / 45-289 82/63 1/0
Johnson C. Smith 0-51 9/28 4/20 2/6 3/2 35-8 / 49-385 7-26-1 / 10-14-0 52/147 61-60 / 63-532 111/72 1/2
Winston-Salem St. 14-43 11/21 5/12 4/4 2/5 32-83 / 44-340 11-19-1 / 7-10-1 212/125 51-295 / 54-465 150/82 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Virginia Union 3-14 / 5-11 0-1 / 2-2 29:38 / 30:22 -0:44 0.62 / 6.82 5.00 / 7.05 2.08 / 6.90 9-42.0 / 3-33.0 6-55 / 7-61
Tusculum 3-12 / 5-12 1-3 / 1-2 28:30 / 31:30 -3:00 3.39 / 4.72 4.00 / 12.75 3.63 / 5.35 4-38.5 / 5-37.4 6-35 / 9-84
Concord 6-16 / 4-10 1-2 / 0-2 38:01 / 21:59 16:02 4.05 / 5.30 3.93 / 9.85 4.00 / 7.53 5-48.6 / 2-38.5 11-110 / 12-107
Livingstone 5-15 / 3-8 3-4 / 0-0 40:27 / 19:33 20:54 2.79 / 4.65 11.56 / 13.00 5.79 / 7.58 4-33.3 / 2-32.5 9-82 / 5-59
Lincoln (PA) 8-16 / 4-10 1-5 / 0-1 34:06 / 25:54 8:12 3.86 / 3.84 5.43 / 12.77 4.55 / 6.42 3-20.7 / 4-30.2 4-35 / 4-45
Johnson C. Smith 2-15 / 3-6 0-1 / 0-1 30:55 / 29:05 1:50 0.23 / 7.86 2.00 / 10.50 0.98 / 8.44 10-32.3 / 0-0.0 6-60 / 5-60
Winston-Salem St. 3-11 / 1-8 0-2 / 2-4 28:38 / 31:22 -2:44 2.59 / 7.73 11.16 / 12.50 5.78 / 8.61 3-34 / 1-32 19-176 / 12-108

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/19/2012 Virginia Union L 0-42 1 0 0 0 0 0 0 1 0 0 0 0 0
08/27/2026 Tusculum L 7-42 3 1 7 1 1 0 0 1 1 0 0 0 0
09/05/2026 Concord L 22-26 4 3 16 2 0 2 1 1 0 0 0 0 0
09/12/2026 Livingstone L 30-44 4 2 14 2 2 0 0 0 0 1 1 0 0
09/26/2026 Lincoln (PA) L 7-20 4 1 7 1 0 1 0 0 3 0 0 0 0
10/03/2026 Johnson C. Smith L 0-51 1 0 0 0 0 0 0 0 1 0 0 0 0
10/17/2026 Winston-Salem St. L 14-43 2 2 14 2 2 0 0 0 0 0 0 0 0
TOTALS 19 9 58 8 5 3 1 3 5 1 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/19/2012 Virginia Union W 42-0 3 3 21 3 2 1 0 0 0 0 0 0 0
08/27/2026 Tusculum W 42-7 3 3 21 3 3 0 0 0 0 0 0 0 0
09/05/2026 Concord W 26-22 5 4 19 2 1 1 2 0 1 0 0 0 0
09/12/2026 Livingstone W 44-30 1 1 3 0 0 0 1 0 0 0 0 0 0
09/26/2026 Lincoln (PA) W 20-7 4 2 14 2 2 0 0 1 0 0 0 0 0
10/03/2026 Johnson C. Smith W 51-0 7 6 38 5 4 1 1 1 0 0 0 0 0
10/17/2026 Winston-Salem St. W 43-14 4 2 14 2 1 1 0 0 1 1 0 0 0
TOTALS 27 21 130 17 13 4 4 2 2 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 16 Clements,Tydrez vs Livingstone (09/12/2026)
Yards Rushing 98 Clements,Tydrez vs Livingstone (09/12/2026)
TD Rushes 2 Glenn,Cameron vs Winston-Salem St. (10/17/2026)
Long Rush 40 Binder,Derek vs Tusculum (08/27/2026)
Pass Attempts 27 Holmes,Rishon vs Concord (09/05/2026)
Pass Completions 19 Briggs,Savan vs Livingstone (09/12/2026)
Yards Passing 289 Briggs,Savan vs Livingstone (09/12/2026)
TD Passes 2 Briggs,Savan vs Livingstone (09/12/2026)
2 Holmes,Rishon vs Concord (09/05/2026)
Longest Pass 76 Briggs,Savan vs Livingstone (09/12/2026)
Receptions 7 Crawley,Julian vs Livingstone (09/12/2026)
7 Evans,Jerimiah vs Livingstone (09/12/2026)
7 Crawley,Julian vs Lincoln (PA) (09/26/2026)
Yards Receiving 151 Crawley,Julian vs Livingstone (09/12/2026)
TD Receptions 2 Crawley,Julian vs Livingstone (09/12/2026)
Longest Reception 76 Crawley,Julian vs Livingstone (09/12/2026)
Field Goals 1 Adams,Eli vs Concord (09/05/2026)
Longest Field Goal 30 Adams,Eli vs Concord (09/05/2026)
Punts 9 Lambert, Carson vs Virginia Union (9/19/2012)
Punting Average 49.5 Lambert,Carson vs Concord (09/05/2026)
Longest Punt 57 Lambert, Carson vs Virginia Union (9/19/2012)
Longest Punt Return 9 Wiley,Brandon vs Tusculum (08/27/2026)
Longest Kickoff Return 59 Evans,Jerimiah vs Livingstone (09/12/2026)
Tackles 11 Powell,Amir vs Johnson C. Smith (10/03/2026)
Sacks 1 Morgan,Aiden vs Concord (09/05/2026)
1 Pless,LaDainian vs Concord (09/05/2026)
1 Fransisco,Jaiden vs Lincoln (PA) (09/26/2026)
Interceptions 1 Byrd,Isaiah vs Concord (09/05/2026)
1 Chandler,Taviun vs Concord (09/05/2026)
1 Sherfield,Elijah vs Winston-Salem St. (10/17/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 48 vs Livingstone (09/12/2026)
Yards Rushing 158 vs Concord (09/05/2026)
TD Rushes 2 vs Livingstone (09/12/2026)
Pass Attempts 28 vs Lincoln (PA) (09/26/2026)
Pass Completions 19 vs Livingstone (09/12/2026)
Yards Passing 289 vs Livingstone (09/12/2026)
TD Passes 2 vs Livingstone (09/12/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Duncan,Fabian vs Johnson C. Smith (10/03/2026)
Yards Rushing 224 Duncan,Fabian vs Johnson C. Smith (10/03/2026)
TD Rushes 3 Duncan,Fabian vs Johnson C. Smith (10/03/2026)
Long Rush 64 Danzy,Jayvion vs Winston-Salem St. (10/17/2026)
Pass Attempts 26 Kargman,Devin vs Concord (09/05/2026)
Pass Completions 14 Kargman,Devin vs Concord (09/05/2026)
Yards Passing 256 Kargman,Devin vs Concord (09/05/2026)
TD Passes 2 Edinburgh Jr,Brandon vs Livingstone (09/12/2026)
2 Mazil,Damien vs Johnson C. Smith (10/03/2026)
Longest Pass 74 Jeffries,Brayden vs Winston-Salem St. (10/17/2026)
Receptions 8 Tyson,Kyrie vs Lincoln (PA) (09/26/2026)
Yards Receiving 153 Tyson,Kyrie vs Lincoln (PA) (09/26/2026)
TD Receptions 2 Reid,Davyn vs Livingstone (09/12/2026)
2 Latrell Sutton vs Virginia Union (9/19/2012)
Longest Reception 74 Grimes,Jayden vs Winston-Salem St. (10/17/2026)
Field Goals 2 Torres,Christian vs Concord (09/05/2026)
Longest Field Goal 36 Torres,Christian vs Concord (09/05/2026)
Punts 3 Joshua Mitchell vs Virginia Union (9/19/2012)
3 Holbrook,Nathan vs Tusculum (08/27/2026)
3 Miles-eubanks,Rhyel vs Lincoln (PA) (09/26/2026)
Punting Average 45.7 Holbrook,Nathan vs Tusculum (08/27/2026)
Longest Punt 59 Holbrook,Nathan vs Tusculum (08/27/2026)
Longest Punt Return 79 Zyaire Tart vs Virginia Union (9/19/2012)
Longest Kickoff Return 43 Session,Isaiah vs Lincoln (PA) (09/26/2026)
Tackles 11 Jackson,Joshua vs Livingstone (09/12/2026)
11 Thompson,Charles vs Lincoln (PA) (09/26/2026)
Sacks 2.5 Carr-Bordeaux,Mecca vs Winston-Salem St. (10/17/2026)
Interceptions 2 Thomas,Justin vs Tusculum (08/27/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 49 vs Johnson C. Smith (10/03/2026)
Yards Rushing 385 vs Johnson C. Smith (10/03/2026)
TD Rushes 5 vs Johnson C. Smith (10/03/2026)
Pass Attempts 26 vs Concord (09/05/2026)
Pass Completions 14 vs Concord (09/05/2026)
Yards Passing 256 vs Concord (09/05/2026)
TD Passes 2 vs Livingstone (09/12/2026)

Participation

Participation

Player Participation
