Skip To Main Content
Skip To Main Content

Bluefield State University

2024-25 Men's Basketball Cumulative Statistics

Team Stats (19-12, 10-6)

Overall Team Statistics
Statistic Bluefield St. Opponents
Scoring
Total Points 2777 2621
Points Per Game 89.6 84.5
Scoring Margin 5.0 --
Shooting
FG: Made-Attempted 996-2108 965-2125
FG: Percentage .472 .454
FG: Per Game 32.1 31.1
3PT: Made-Attempted 155-492 216-620
3PT: Percentage .315 .348
3PT: Per Game 5.0 7.0
FT: Made-Attempted 630-866 475-688
FT: Percentage .727 .690
FT: Per Game 20.3 15.3
Rebounding
Total 1195 1199
Per Game 38.5 38.7
Margin -0.1 --
Assists
Total 454 429
Per Game 14.6 13.8
Turnovers
Total 452 551
Per Game 14.6 17.8
Margin 3.2 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 20.9 16.2
Steals
Total 321 251
Per Game 10.4 8.1
Blocks
Total 185 124
Per Game 6.0 4.0
Attendance
Total 1876 7386
Per Game 12-156 15-492

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Hinds, Jordan 29 29 931 32.1 216 439 .492 47 120 .392 111 143 .776 590 20.3 65 128 193 6.7 82 73 47 54 14
10 Aquino, Romeo 31 30 745 24.0 132 280 .471 33 99 .333 124 179 .693 421 13.6 49 103 152 4.9 87 46 56 49 32
01 Williams, Rell 31 30 1016 32.8 148 307 .482 14 47 .298 104 146 .712 414 13.4 64 133 197 6.4 63 164 97 65 8
33 Carter, Shainen 30 30 827 27.6 145 282 .514 4 18 .222 79 105 .752 373 12.4 69 101 170 5.7 92 8 48 15 66
00 Howell, Larry 31 3 735 23.7 134 301 .445 23 67 .343 90 110 .818 381 12.3 32 106 138 4.5 54 42 53 39 12
04 Cooper II, Travon 28 27 715 25.5 85 159 .535 8 25 .320 56 75 .747 234 8.4 31 53 84 3.0 82 35 60 36 36
15 Bernard, Jaylen 31 4 443 14.3 52 127 .409 12 48 .250 21 42 .500 137 4.4 17 39 56 1.8 50 20 22 14 5
12 Boben, Darius 31 0 308 9.9 47 92 .511 2 11 .182 25 37 .676 121 3.9 14 27 41 1.3 34 24 25 20 8
22 Traylor, Daron 18 1 135 7.5 15 60 .250 8 43 .186 9 9 1.000 47 2.6 5 10 15 0.8 9 14 15 8 0
05 Redus, Ja'Mare 12 0 69 5.8 9 22 .409 2 7 .286 6 10 .600 26 2.2 1 7 8 0.7 9 8 12 3 1
23 Johnson II, Ernest 6 0 10 1.7 3 6 .500 0 0 .000 1 4 .250 7 1.2 2 3 5 0.8 1 0 1 0 1
24 Benn, Kemar 20 0 77 3.9 6 11 .545 1 1 1.000 1 2 .500 14 0.7 1 10 11 0.6 10 1 3 1 2
11 Daniels, O'montae 24 1 176 7.3 4 20 .200 1 6 .167 3 4 .750 12 0.5 8 21 29 1.2 20 19 7 17 0
13 Hairston, RJ 2 0 1 0.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
02 Redus, Ja'Mere 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 42 96 3.1 0 0 6 0 0  
Total 31 6188 199.6 996 2108 .472 155 492 .315 630 866 .727 2777 89.58 412 783 1195 38.5 593 454 452 321 185
Opponents 31 6208 200.3 965 2125 .454 216 620 .348 475 688 .690 2621 84.55 424 775 1199 38.7 632 429 551 251 124

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Hinds, Jordan 14 14 452 32.3 93 193 .482 23 57 .404 51 70 .729 260 18.6 27 56 83 5.9 41 26 1.9 22 25 5
10 Aquino, Romeo 16 15 416 26.0 73 153 .477 17 55 .309 86 131 .656 249 15.6 27 58 85 5.3 44 22 1.4 28 24 16
01 Williams, Rell 16 16 546 34.1 71 159 .447 6 25 .240 64 85 .753 212 13.3 28 65 93 5.8 32 84 5.3 58 33 3
00 Howell, Larry 16 3 399 24.9 74 164 .451 13 35 .371 49 60 .817 210 13.1 23 57 80 5.0 25 24 1.5 29 21 6
33 Carter, Shainen 15 15 393 26.2 71 132 .538 2 8 .250 46 60 .767 190 12.7 38 48 86 5.7 50 5 0.3 25 6 27
04 Cooper II, Travon 15 14 416 27.7 42 79 .532 6 13 .462 22 32 .688 112 7.5 16 29 45 3.0 43 11 0.7 33 13 22
12 Boben, Darius 16 0 169 10.6 21 40 .525 0 1 .000 15 18 .833 57 3.6 7 15 22 1.4 17 15 0.9 16 9 6
15 Bernard, Jaylen 16 2 197 12.3 13 49 .265 2 22 .091 7 15 .467 35 2.2 7 17 24 1.5 22 8 0.5 11 4 1
22 Traylor, Daron 11 1 73 6.6 7 26 .269 4 20 .200 5 5 1.000 23 2.1 0 7 7 0.6 7 5 0.5 9 4 0
05 Redus, Ja'Mare 10 0 56 5.6 7 15 .467 1 5 .200 5 8 .625 20 2.0 0 5 5 0.5 8 7 0.7 11 3 0
24 Benn, Kemar 11 0 37 3.4 1 3 .333 0 0 .000 1 2 .500 3 0.3 0 4 4 0.4 5 1 0.1 1 0 1
11 Daniels, O'montae 10 0 42 4.2 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 7 9 0.9 6 2 0.2 1 3 0
13 Hairston, RJ 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
23 Johnson II, Ernest 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 24 50 3.1 0 0 0.0 4 0 0  
Total 16 3199 199.9 473 1015 .466 74 241 .307 351 486 .722 1371 85.69 201 392 593 37.1 300 210 13.1 248 145 88
Opponents 16 3201 200.1 484 1074 .451 96 286 .336 245 349 .702 1309 81.81 213 386 599 37.4 343 207 12.9 268 134 62

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Hinds, Jordan 29 29 931 216 439 .492 47 120 .392 111 143 .776 590 20.3
10 Aquino, Romeo 31 30 745 132 280 .471 33 99 .333 124 179 .693 421 13.6
01 Williams, Rell 31 30 1016 148 307 .482 14 47 .298 104 146 .712 414 13.4
33 Carter, Shainen 30 30 827 145 282 .514 4 18 .222 79 105 .752 373 12.4
00 Howell, Larry 31 3 735 134 301 .445 23 67 .343 90 110 .818 381 12.3
04 Cooper II, Travon 28 27 715 85 159 .535 8 25 .320 56 75 .747 234 8.4
15 Bernard, Jaylen 31 4 443 52 127 .409 12 48 .250 21 42 .500 137 4.4
12 Boben, Darius 31 0 308 47 92 .511 2 11 .182 25 37 .676 121 3.9
22 Traylor, Daron 18 1 135 15 60 .250 8 43 .186 9 9 1.000 47 2.6
05 Redus, Ja'Mare 12 0 69 9 22 .409 2 7 .286 6 10 .600 26 2.2
23 Johnson II, Ernest 6 0 10 3 6 .500 0 0 .000 1 4 .250 7 1.2
11 Daniels, O'montae 24 1 176 4 20 .200 1 6 .167 3 4 .750 12 0.5
24 Benn, Kemar 20 0 77 6 11 .545 1 1 1.000 1 2 .500 14 0.7
13 Hairston, RJ 2 0 1 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 31 6188 996 2108 .472 155 492 .315 630 866 .727 2777 89.58
Opponents 31 6208 965 2125 .454 216 620 .348 475 688 .690 2621 84.55

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Hinds, Jordan 29 32.1 .492 .392 .776 2.2 4.4 6.7 2.5 1.9 0.5 20.3
10 Aquino, Romeo 31 24.0 .471 .333 .693 1.6 3.3 4.9 1.5 1.6 1.0 13.6
01 Williams, Rell 31 32.8 .482 .298 .712 2.1 4.3 6.4 5.3 2.1 0.3 13.4
33 Carter, Shainen 30 27.6 .514 .222 .752 2.3 3.4 5.7 0.3 0.5 2.2 12.4
00 Howell, Larry 31 23.7 .445 .343 .818 1.0 3.4 4.5 1.4 1.3 0.4 12.3
04 Cooper II, Travon 28 25.5 .535 .320 .747 1.1 1.9 3.0 1.3 1.3 1.3 8.4
15 Bernard, Jaylen 31 14.3 .409 .250 .500 0.5 1.3 1.8 0.6 0.5 0.2 4.4
12 Boben, Darius 31 9.9 .511 .182 .676 0.5 0.9 1.3 0.8 0.6 0.3 3.9
22 Traylor, Daron 18 7.5 .250 .186 1.000 0.3 0.6 0.8 0.8 0.4 0.0 2.6
05 Redus, Ja'Mare 12 5.8 .409 .286 .600 0.1 0.6 0.7 0.7 0.3 0.1 2.2
23 Johnson II, Ernest 6 1.7 .500 .000 .250 0.3 0.5 0.8 0.0 0.0 0.2 1.2
11 Daniels, O'montae 24 7.3 .200 .167 .750 0.3 0.9 1.2 0.8 0.7 0.0 0.5
24 Benn, Kemar 20 3.9 .545 1.000 .500 0.1 0.5 0.6 0.1 0.1 0.1 0.7
13 Hairston, RJ 2 0.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 31 199.6 .472 .315 .727 13.3 25.3 38.5 14.6 10.4 6.0 89.58
Opponents 31 200.3 .454 .348 .690 13.7 25.0 38.7 13.8 8.1 4.0 84.55

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wheeling 11/08/24 107-83 W 39-73 .534 2-12 .167 27-37 .730 16 37 53 53.0 26 25 18 16 15 107 107.0
at West Liberty 11/09/24 110-112 L 40-87 .460 8-26 .308 22-27 .815 18 27 45 49.0 18 29 10 6 11 110 108.5
at King (TN) 11/13/24 106-100 W 34-78 .436 10-21 .476 28-35 .800 21 23 44 47.3 18 16 14 5 15 106 107.7
vs Concord 11/20/24 103-88 W 34-73 .466 11-25 .440 24-33 .727 15 24 39 45.3 22 13 10 6 12 103 106.5
at Bluefield (VA) 11/23/24 119-78 W 52-84 .619 6-15 .400 9-18 .500 15 26 41 44.4 21 30 15 7 19 119 109.0
vs Davis & Elkins 11/30/24 78-87 L 31-70 .443 2-17 .118 14-20 .700 11 23 34 42.7 22 5 14 7 10 78 103.8
at Johnson C. Smith 12/03/24 75-84 L 28-54 .519 4-16 .250 15-23 .652 9 23 32 41.1 22 16 12 5 9 75 99.7
at LIVING~1 12/07/24 89-84 W 32-79 .405 4-18 .222 21-28 .750 14 22 36 40.5 22 11 10 2 11 89 98.4
vs Livingstone 12/14/24 94-79 W 38-75 .507 8-21 .381 10-19 .526 16 27 43 40.8 20 15 22 4 18 94 97.9
vs West Virginia St. 12/17/24 112-106 W 41-91 .451 5-20 .250 25-32 .781 21 26 47 41.4 22 19 14 7 10 112 99.3
at Shaw 12/19/24 92-94 L 29-72 .403 9-24 .375 25-32 .781 22 23 45 41.7 30 16 19 6 6 92 98.6
at Fayetteville St. 12/21/24 73-80 L 20-54 .370 7-19 .368 26-36 .722 11 15 26 40.4 18 8 10 2 9 73 96.5
vs Claflin 01/04/25 85-82 W 29-54 .537 4-13 .308 23-34 .676 9 27 36 40.1 15 12 14 4 8 85 95.6
vs King (TN) 01/08/25 104-95 W 37-77 .481 8-22 .364 22-28 .786 10 30 40 40.1 18 23 9 3 13 104 96.2
vs Johnson C. Smith 01/15/25 93-91 W 31-55 .564 5-7 .714 26-35 .743 6 19 25 39.1 19 12 14 5 9 93 96.0
vs Elizabeth City St. 01/18/25 88-93 L 29-64 .453 3-13 .231 27-35 .771 13 28 41 39.2 19 6 20 4 9 88 95.5
vs Virginia St. 01/22/25 82-67 W 26-66 .394 3-16 .188 27-40 .675 16 30 46 39.6 17 13 14 5 14 82 94.7
at Virginia Union 01/25/25 64-69 L 23-54 .426 3-17 .176 15-22 .682 9 26 35 39.3 20 11 21 7 7 64 93.0
vs Lincoln (PA) 01/29/25 78-65 W 30-68 .441 6-24 .250 12-21 .571 14 29 43 39.5 19 15 13 5 10 78 92.2
at Bowie St. 02/01/25 103-106 L 30-69 .435 2-13 .154 41-50 .820 17 22 39 39.5 18 12 20 6 13 103 92.8
at Concord 02/03/25 95-104 L 34-72 .472 5-9 .556 22-30 .733 10 20 30 39.0 23 9 8 9 12 95 92.9
at Winston-Salem 02/05/25 98-78 W 38-66 .576 9-21 .429 13-17 .765 12 18 30 38.6 16 16 15 6 10 98 93.1
vs Virginia Union 02/08/25 97-83 W 36-57 .632 4-8 .500 21-24 .875 8 27 35 38.5 17 21 13 9 6 97 93.3
at Virginia St. 02/12/25 78-89 L 31-60 .517 6-18 .333 10-19 .526 7 16 23 37.8 18 15 17 5 7 78 92.6
vs Bowie St. 02/15/25 101-90 W 32-64 .500 5-7 .714 32-43 .744 12 34 46 38.2 21 15 18 11 6 101 93.0
at Lincoln (PA) 02/19/25 73-62 W 26-56 .464 4-12 .333 17-23 .739 12 27 39 38.2 13 11 16 7 12 73 92.2
at Elizabeth City St. 02/22/25 77-76 W 31-77 .403 0-11 .000 15-27 .556 19 29 48 38.6 18 16 14 4 8 77 91.6
vs Johnson C. Smith 02/27/25 84-69 W 29-57 .509 2-9 .222 24-31 .774 9 26 35 38.4 17 16 15 8 13 84 91.4
at Fayetteville St. 02/28/25 71-65 W 28-60 .467 1-7 .143 14-19 .737 14 26 40 38.5 15 12 12 5 9 71 90.7
at Virginia St. 03/01/25 64-71 L 26-72 .361 3-18 .167 9-10 .900 12 26 38 38.5 15 7 11 6 4 64 89.8
at West Liberty 03/15/25 84-91 L 32-70 .457 6-13 .462 14-18 .778 14 27 41 38.5 14 9 20 3 6 84 89.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wheeling 11/08/24 83-107 L 25-74 .338 11-35 .314 22-25 .880 14 25 39 39.0 24 18 24 7 9 83 83.0
West Liberty 11/09/24 112-110 W 40-87 .460 8-29 .276 24-30 .800 22 32 54 46.5 18 22 13 6 9 112 97.5
King (TN) 11/13/24 100-106 L 41-72 .569 10-24 .417 8-12 .667 11 27 38 43.7 24 16 21 5 6 100 98.3
Concord 11/20/24 88-103 L 32-66 .485 7-17 .412 17-25 .680 15 25 40 42.8 23 10 19 3 6 88 95.8
Bluefield (VA) 11/23/24 78-119 L 28-66 .424 7-18 .389 15-22 .682 9 19 28 39.8 16 14 26 1 10 78 92.2
Davis & Elkins 11/30/24 87-78 W 32-63 .508 7-17 .412 16-28 .571 13 31 44 40.5 21 13 18 3 7 87 91.3
Johnson C. Smith 12/03/24 84-75 W 28-60 .467 8-21 .381 20-29 .690 10 18 28 38.7 18 21 12 0 9 84 90.3
LIVING~1 12/07/24 84-89 L 29-71 .408 6-17 .353 20-27 .741 12 32 44 39.4 21 10 19 6 7 84 89.5
Livingstone 12/14/24 79-94 L 30-74 .405 4-15 .267 15-18 .833 18 25 43 39.8 16 11 25 4 14 79 88.3
West Virginia St. 12/17/24 106-112 L 39-68 .574 11-23 .478 17-24 .708 5 32 37 39.5 24 13 25 7 2 106 90.1
Shaw 12/19/24 94-92 W 32-61 .525 4-13 .308 26-34 .765 11 26 37 39.3 30 15 17 13 7 94 90.5
Fayetteville St. 12/21/24 80-73 W 27-55 .491 8-16 .500 18-20 .900 13 26 39 39.3 22 10 19 2 3 80 89.6
Claflin 01/04/25 82-85 L 28-64 .438 13-31 .419 13-21 .619 12 19 31 38.6 22 14 15 1 11 82 89.0
King (TN) 01/08/25 95-104 L 37-71 .521 8-19 .421 13-22 .591 12 32 44 39.0 25 14 22 3 7 95 89.4
Johnson C. Smith 01/15/25 91-93 L 35-65 .538 3-13 .231 18-25 .720 16 22 38 38.9 23 11 19 0 7 91 89.5
Elizabeth City St. 01/18/25 93-88 W 39-71 .549 4-14 .286 11-18 .611 7 27 34 38.6 21 15 19 1 12 93 89.8
Virginia St. 01/22/25 67-82 L 25-69 .362 3-21 .143 14-19 .737 18 29 47 39.1 24 5 23 3 7 67 88.4
Virginia Union 01/25/25 69-64 W 24-68 .353 3-16 .188 18-26 .692 12 22 34 38.8 18 11 10 1 14 69 87.3
Lincoln (PA) 01/29/25 65-78 L 22-54 .407 4-15 .267 17-27 .630 7 31 38 38.8 17 8 17 1 9 65 86.2
Bowie St. 02/01/25 106-103 W 41-82 .500 13-29 .448 11-15 .733 18 21 39 38.8 30 23 23 8 15 106 87.2
Concord 02/03/25 104-95 W 37-71 .521 10-24 .417 20-26 .769 17 29 46 39.1 18 16 19 6 3 104 88.0
Winston-Salem 02/05/25 78-98 L 29-60 .483 8-16 .500 12-19 .632 12 15 27 38.6 18 16 20 3 10 78 87.5
Virginia Union 02/08/25 83-97 L 34-68 .500 4-15 .267 11-18 .611 12 14 26 38.0 20 13 10 4 6 83 87.3
Virginia St. 02/12/25 89-78 W 35-65 .538 7-16 .438 12-16 .750 11 21 32 37.8 15 24 14 4 4 89 87.4
Bowie St. 02/15/25 90-101 L 33-81 .407 4-18 .222 20-30 .667 19 27 46 38.1 30 7 11 6 8 90 87.5
Lincoln (PA) 02/19/25 62-73 L 23-67 .343 5-18 .278 11-14 .786 18 23 41 38.2 13 9 15 4 8 62 86.5
Elizabeth City St. 02/22/25 76-77 L 28-73 .384 7-18 .389 13-20 .650 15 31 46 38.5 19 16 17 5 6 76 86.1
Johnson C. Smith 02/27/25 69-84 L 26-59 .441 4-11 .364 13-24 .542 10 18 28 38.1 20 11 21 1 10 69 85.5
Fayetteville St. 02/28/25 65-71 L 22-73 .301 9-28 .321 12-18 .667 22 18 40 38.2 13 7 10 4 9 65 84.8
Virginia St. 03/01/25 71-64 W 27-66 .409 5-17 .294 12-24 .500 18 34 52 38.7 12 12 15 5 7 71 84.3
West Liberty 03/15/25 91-84 W 37-81 .457 11-36 .306 6-12 .500 15 24 39 38.7 17 24 13 7 9 91 84.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wheeling 11/08/24 107-83 24 39-73/25-74 .534/.338 2-12/11-35 .167/.314 27-37/22-25 .730-.880 53/39 14 25/18 18/24 16/7 15/9 26/24
West Liberty 11/09/24 110-112 -2 40-87/40-87 .460/.460 8-26/8-29 .308/.276 22-27/24-30 .815-.800 45/54 -9 29/22 10/13 6/6 11/9 18/18
King (TN) 11/13/24 106-100 6 34-78/41-72 .436/.569 10-21/10-24 .476/.417 28-35/8-12 .800-.667 44/38 6 16/16 14/21 5/5 15/6 18/24
Concord 11/20/24 103-88 15 34-73/32-66 .466/.485 11-25/7-17 .440/.412 24-33/17-25 .727-.680 39/40 -1 13/10 10/19 6/3 12/6 22/23
Bluefield (VA) 11/23/24 119-78 41 52-84/28-66 .619/.424 6-15/7-18 .400/.389 9-18/15-22 .500-.682 41/28 13 30/14 15/26 7/1 19/10 21/16
Davis & Elkins 11/30/24 78-87 -9 31-70/32-63 .443/.508 2-17/7-17 .118/.412 14-20/16-28 .700-.571 34/44 -10 5/13 14/18 7/3 10/7 22/21
Johnson C. Smith 12/03/24 75-84 -9 28-54/28-60 .519/.467 4-16/8-21 .250/.381 15-23/20-29 .652-.690 32/28 4 16/21 12/12 5/0 9/9 22/18
LIVING~1 12/07/24 89-84 5 32-79/29-71 .405/.408 4-18/6-17 .222/.353 21-28/20-27 .750-.741 36/44 -8 11/10 10/19 2/6 11/7 22/21
Livingstone 12/14/24 94-79 15 38-75/30-74 .507/.405 8-21/4-15 .381/.267 10-19/15-18 .526-.833 43/43 0 15/11 22/25 4/4 18/14 20/16
West Virginia St. 12/17/24 112-106 6 41-91/39-68 .451/.574 5-20/11-23 .250/.478 25-32/17-24 .781-.708 47/37 10 19/13 14/25 7/7 10/2 22/24
Shaw 12/19/24 92-94 -2 29-72/32-61 .403/.525 9-24/4-13 .375/.308 25-32/26-34 .781-.765 45/37 8 16/15 19/17 6/13 6/7 30/30
Fayetteville St. 12/21/24 73-80 -7 20-54/27-55 .370/.491 7-19/8-16 .368/.500 26-36/18-20 .722-.900 26/39 -13 8/10 10/19 2/2 9/3 18/22
Claflin 01/04/25 85-82 3 29-54/28-64 .537/.438 4-13/13-31 .308/.419 23-34/13-21 .676-.619 36/31 5 12/14 14/15 4/1 8/11 15/22
King (TN) 01/08/25 104-95 9 37-77/37-71 .481/.521 8-22/8-19 .364/.421 22-28/13-22 .786-.591 40/44 -4 23/14 9/22 3/3 13/7 18/25
Johnson C. Smith 01/15/25 93-91 2 31-55/35-65 .564/.538 5-7/3-13 .714/.231 26-35/18-25 .743-.720 25/38 -13 12/11 14/19 5/0 9/7 19/23
Elizabeth City St. 01/18/25 88-93 -5 29-64/39-71 .453/.549 3-13/4-14 .231/.286 27-35/11-18 .771-.611 41/34 7 6/15 20/19 4/1 9/12 19/21
Virginia St. 01/22/25 82-67 15 26-66/25-69 .394/.362 3-16/3-21 .188/.143 27-40/14-19 .675-.737 46/47 -1 13/5 14/23 5/3 14/7 17/24
Virginia Union 01/25/25 64-69 -5 23-54/24-68 .426/.353 3-17/3-16 .176/.188 15-22/18-26 .682-.692 35/34 1 11/11 21/10 7/1 7/14 20/18
Lincoln (PA) 01/29/25 78-65 13 30-68/22-54 .441/.407 6-24/4-15 .250/.267 12-21/17-27 .571-.630 43/38 5 15/8 13/17 5/1 10/9 19/17
Bowie St. 02/01/25 103-106 -3 30-69/41-82 .435/.500 2-13/13-29 .154/.448 41-50/11-15 .820-.733 39/39 0 12/23 20/23 6/8 13/15 18/30
Concord 02/03/25 95-104 -9 34-72/37-71 .472/.521 5-9/10-24 .556/.417 22-30/20-26 .733-.769 30/46 -16 9/16 8/19 9/6 12/3 23/18
Winston-Salem 02/05/25 98-78 20 38-66/29-60 .576/.483 9-21/8-16 .429/.500 13-17/12-19 .765-.632 30/27 3 16/16 15/20 6/3 10/10 16/18
Virginia Union 02/08/25 97-83 14 36-57/34-68 .632/.500 4-8/4-15 .500/.267 21-24/11-18 .875-.611 35/26 9 21/13 13/10 9/4 6/6 17/20
Virginia St. 02/12/25 78-89 -11 31-60/35-65 .517/.538 6-18/7-16 .333/.438 10-19/12-16 .526-.750 23/32 -9 15/24 17/14 5/4 7/4 18/15
Bowie St. 02/15/25 101-90 11 32-64/33-81 .500/.407 5-7/4-18 .714/.222 32-43/20-30 .744-.667 46/46 0 15/7 18/11 11/6 6/8 21/30
Lincoln (PA) 02/19/25 73-62 11 26-56/23-67 .464/.343 4-12/5-18 .333/.278 17-23/11-14 .739-.786 39/41 -2 11/9 16/15 7/4 12/8 13/13
Elizabeth City St. 02/22/25 77-76 1 31-77/28-73 .403/.384 0-11/7-18 .000/.389 15-27/13-20 .556-.650 48/46 2 16/16 14/17 4/5 8/6 18/19
Johnson C. Smith 02/27/25 84-69 15 29-57/26-59 .509/.441 2-9/4-11 .222/.364 24-31/13-24 .774-.542 35/28 7 16/11 15/21 8/1 13/10 17/20
Fayetteville St. 02/28/25 71-65 6 28-60/22-73 .467/.301 1-7/9-28 .143/.321 14-19/12-18 .737-.667 40/40 0 12/7 12/10 5/4 9/9 15/13
Virginia St. 03/01/25 64-71 -7 26-72/27-66 .361/.409 3-18/5-17 .167/.294 9-10/12-24 .900-.500 38/52 -14 7/12 11/15 6/5 4/7 15/12
West Liberty 03/15/25 84-91 -7 32-70/37-81 .457/.457 6-13/11-36 .462/.306 14-18/6-12 .778-.500 41/39 2 9/24 20/13 3/7 6/9 14/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 119 Bluefield (VA) (11/23/24)
FIELD GOALS MADE 52 Bluefield (VA) (11/23/24)
FIELD GOAL ATTEMPTS 91 West Virginia St. (12/17/24)
3 PT FIELD GOALS MADE 11 Concord (11/20/24)
3 PT FG ATTEMPTS 26 West Liberty (11/09/24)
FREE THROWS MADE 41 Bowie St. (02/01/25)
FREE THROW ATTEMPTS 50 Bowie St. (02/01/25)
REBOUNDS 53 Wheeling (11/08/24)
ASSISTS 30 Bluefield (VA) (11/23/24)
STEALS 19 Bluefield (VA) (11/23/24)
BLOCKED SHOTS 16 Wheeling (11/08/24)
TURNOVERS 22 Livingstone (12/14/24)
FOULS 30 Shaw (12/19/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Hinds,Jordan Shaw (12/19/24)
FIELD GOALS MADE 12 Hinds,Jordan Concord (11/20/24); Shaw (12/19/24)
FIELD GOAL ATTEMPTS 23 Hinds,Jordan West Liberty (11/09/24)
3 PT FIELD GOALS MADE 6 Hinds,Jordan Winston-Salem (02/05/25)
3 PT FG ATTEMPTS 8 Hinds,Jordan Concord (11/20/24)
FREE THROWS MADE 14 Williams,Terrell Claflin (01/04/25)
FREE THROW ATTEMPTS 19 Aquino,Romeo Virginia St. (01/22/25)
REBOUNDS 14 Williams,Terrell Bowie St. (02/15/25)
ASSISTS 11 Williams,Terrell Bluefield (VA) (11/23/24)
STEALS 5 Williams,Terrell; Aquino,Romeo; Daniels,O'montae Davis & Elkins (11/30/24); Wheeling (11/08/24); Bluefield (VA) (11/23/24); Lincoln (PA) (02/19/25)
BLOCKED SHOTS 8 Carter,Shainen Wheeling (11/08/24)
TURNOVERS 7 Williams,Terrell Virginia Union (01/25/25)
FOULS 5 Howell,Larry; Aquino,Romeo; Cooper,Travon; Carter,Shainen; Shainen Carter; Hinds,Jordan Concord (11/20/24); Davis & Elkins (11/30/24); West Virginia St. (12/17/24); King (TN) (01/08/25); Elizabeth City St. (01/18/25); Lincoln (PA) (01/29/25); Bowie St. (02/15/25); Wheeling (11/08/24); LIVING~1 (12/07/24); Shaw (12/19/24); Fayetteville St. (12/21/24); Virginia Union (01/25/25); Elizabeth City St. (02/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Hinds, Jordan 29 590 20.3
#10 Aquino, Romeo 31 421 13.6
#01 Williams, Rell 31 414 13.4
#00 Howell, Larry 31 381 12.3
#33 Carter, Shainen 30 373 12.4
#04 Cooper II, Travon 28 234 8.4
#15 Bernard, Jaylen 31 137 4.4
#12 Boben, Darius 31 121 3.9
#22 Traylor, Daron 18 47 2.6
#05 Redus, Ja'Mare 12 26 2.2
#24 Benn, Kemar 20 14 0.7
#11 Daniels, O'montae 24 12 0.5
#23 Johnson II, Ernest 6 7 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Hinds, Jordan 29 216 439 .492 7.4 15.1
#01 Williams, Rell 31 148 307 .482 4.8 9.9
#33 Carter, Shainen 30 145 282 .514 4.8 9.4
#00 Howell, Larry 31 134 301 .445 4.3 9.7
#10 Aquino, Romeo 31 132 280 .471 4.3 9.0
#04 Cooper II, Travon 28 85 159 .535 3.0 5.7
#15 Bernard, Jaylen 31 52 127 .409 1.7 4.1
#12 Boben, Darius 31 47 92 .511 1.5 3.0
#22 Traylor, Daron 18 15 60 .250 0.8 3.3
#05 Redus, Ja'Mare 12 9 22 .409 0.8 1.8
#24 Benn, Kemar 20 6 11 .545 0.3 0.6
#11 Daniels, O'montae 24 4 20 .200 0.2 0.8
#23 Johnson II, Ernest 6 3 6 .500 0.5 1.0
#13 Hairston, RJ 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
