Skip To Main Content
Skip To Main Content

Bluefield State University

Johnson & Wales (NC) () -VS- Bluefield St. ()

Box Score

Johnson & Wales (NC) logo
3
vs
Bluefield St. logo
0

Johnson & Wales (NC) ()
-VS-
Bluefield St. ()

Team Score By Period
Team 1 2 3
Winner Johnson & Wales (NC) JOHNSON 25 25 25
Bluefield St. BLUEFIEL 15 8 15
Date:
10/5/2019
Time:
3:00 PM
Site:
Bluefield State ()
Attendance:
0
VIEW
Match History vs Johnson & Wales (NC)

Match Details

Game Statistics By Set
Set Johnson & Wales (NC) Bluefield St.
K E TA % K E TA %
Set #1 4 2 19 .105 13 3 29 .345
Set #2 4 7 18 -.167 7 4 23 .130
Set #3 5 4 16 .062 12 3 3 3.000
Total 13 13 53 .000 32 10 55 .400
Team Statistical Comparison
Statistic Team Comparison
JOHNSON - BLUEFIEL
Points
45.0
18.0
Kills
32
13
Aces
12
1
Blocks
1
4
Assists
30
12
Digs
40
33

Game Leaders

JOHNSON - Leaders
Statistic Leaders
Kills Demya Scott (9), Toniya Scott (8), Isabelle LeMaster (7)
Aces Demya Scott (5), Natalie Carpenter (3), Moana Reid (2)
Blocks Isabelle LeMaster (1.0), Moana Reid (1.0), Natalie Carpenter (0.0)
Assists Moana Reid (27), Demya Scott (2), Natalie Carpenter (1)
Digs Demya Scott (8), Riley Oros (6), Emily Arends (6)
BLUEFIEL - Leaders
Statistic Leaders
Kills Crenshaw, Raenel (6), Baker, Danielle (3), Reed, Jordan (2)
Aces Crenshaw, Raenel (1)
Blocks Reed, Jordan (1.0), Crenshaw, Raenel (1.0), Fulp, Sydney (1.0)
Assists Fulp, Sydney (10), Williams, Shymonique (1), Smith, Sierra (1)
Digs Smith, Sierra (11), Vineyard, Cydney (10), Williams, Shymonique (7)

Individual Statistics

Johnson & Wales (NC)

JOHNSON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Natalie Carpenter 3 0 0 0 0 1 0 3 1 3-1 0 0 0 3 0 2 3.0
2 2 Toniya Scott 3 8 2 17 .353 0 0 0 0 0-0 0 0 1 4 0 0 8.0
3 3 Isabelle LeMaster 3 7 2 13 .385 0 0 0 0 0-0 0 1 1 0 0 0 7.5
5 5 Riley Oros 3 0 0 0 0 0 0 1 1 1-1 0 0 0 6 0 1 1.0
6 6 Emily Arends 3 0 1 1 -1.000 0 0 1 1 1-1 0 0 0 6 0 1 1.0
7 7 Demya Scott 3 9 1 17 .471 2 0 5 1 5-1 0 0 0 8 0 1 14.0
8 8 Moana Reid 3 3 1 7 .286 27 0 2 1 2-1 0 1 0 6 0 1 5.5
12 12 Kaityln Jaromin 3 0 3 7 -.429 0 0 0 0 0-0 0 0 0 3 0 0 0.0
13 13 Iyana Favor 3 5 0 13 .385 0 0 0 0 0-0 0 0 0 3 0 1 5.0
18 18 Teyana Eason 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM Team 0 0 -
Totals 32 10 75 .293 30 0 12 5 12-5 0 2 2 40 0 8 45
JOHNSON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Natalie Carpenter 3 0 0 0 3 0 2 3.0
2 2 Toniya Scott 3 0 0 1 4 0 0 8.0
3 3 Isabelle LeMaster 3 0 1 1 0 0 0 7.5
5 5 Riley Oros 3 0 0 0 6 0 1 1.0
6 6 Emily Arends 3 0 0 0 6 0 1 1.0
7 7 Demya Scott 3 0 0 0 8 0 1 14.0
8 8 Moana Reid 3 0 1 0 6 0 1 5.5
12 12 Kaityln Jaromin 3 0 0 0 3 0 0 0.0
13 13 Iyana Favor 3 0 0 0 3 0 1 5.0
18 18 Teyana Eason 3 0 0 0 1 0 1 0.0
TM TM Team 0
Totals 0 2 2 40 0 8 45

Bluefield St.

BLUEFIEL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Williams, Shymonique 3 1 2 5 -.200 1 0 0 2 0-2 0 0 4 7 0 2 1.0
2 2 Vineyard, Cydney 3 0 3 4 -.750 0 0 0 0 0-0 0 0 0 10 0 4 0.0
7 7 Reed, Jordan 3 2 3 5 -.200 0 0 0 1 0-1 1 0 0 1 0 0 3.0
10 10 Smith, Sierra 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 11 0 2 0.0
12 12 Crenshaw, Raenel 3 6 1 17 .294 0 0 1 0 1-0 1 0 0 0 0 4 8.0
16 16 Fulp, Sydney 3 1 0 7 .143 10 0 0 0 0-0 1 0 0 0 0 2 2.0
17 17 Baker, Danielle 3 3 4 14 -.071 0 0 0 0 0-0 1 0 1 4 0 2 4.0
TM TM Team 0 0 -
Totals 13 13 53 .000 12 0 1 3 1-3 4 0 5 33 0 16 18
BLUEFIEL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Williams, Shymonique 3 0 0 4 7 0 2 1.0
2 2 Vineyard, Cydney 3 0 0 0 10 0 4 0.0
7 7 Reed, Jordan 3 1 0 0 1 0 0 3.0
10 10 Smith, Sierra 3 0 0 0 11 0 2 0.0
12 12 Crenshaw, Raenel 3 1 0 0 0 0 4 8.0
16 16 Fulp, Sydney 3 1 0 0 0 0 2 2.0
17 17 Baker, Danielle 3 1 0 1 4 0 2 4.0
TM TM Team 0
Totals 4 0 5 33 0 16 18
Bluefield State University loading logo