Skip To Main Content
Skip To Main Content

Bluefield State University

Salem (WV) () -VS- Bluefield St. ()

Box Score

Salem (WV) logo
3
vs
Bluefield St. logo
0

Salem (WV) ()
-VS-
Bluefield St. ()

Team Score By Period
Team 1 2 3
Winner Salem (WV) SALEM (W 25 25 25
Bluefield St. BLUEFIEL 18 6 16
Date:
10/18/2019
Time:
5:00 PM
Site:
Bluefield State ()
Attendance:
0
VIEW
Match History vs Salem (WV)

Match Details

Game Statistics By Set
Set Salem (WV) Bluefield St.
K E TA % K E TA %
Set #1 23 13 66 .152 14 15 55 -.018
Set #2 4 5 16 -.062 2 5 14 -.214
Set #3 8 8 30 .000 3 12 26 -.346
Total 35 26 112 .080 19 32 95 -.137
Team Statistical Comparison
Statistic Team Comparison
SALEM (W - BLUEFIEL
Points
41.5
21.0
Kills
23
14
Aces
13
2
Blocks
5
5
Assists
21
15
Digs
78
73

Game Leaders

SALEM (W - Leaders
Statistic Leaders
Kills Jalavia Johnson (10), Yesenia Munoz (7), Makhia Hinton (3)
Aces Yesenia Munoz (7), Jalavia Johnson (2), Elise Valdez (2)
Blocks Breslyn Argo (3.0), Yesenia Munoz (2.0), Autumn Southern (1.0)
Assists Kyana Cardenas (15), Alaina Weltz (5), Jalavia Johnson (1)
Digs Alaina Weltz (21), Elise Valdez (15), Jalavia Johnson (14)
BLUEFIEL - Leaders
Statistic Leaders
Kills Baker, Danielle (7), Vineyard, Cydney (3), Reed, Jordan (1)
Aces Crenshaw, Raenel (1), Baker, Danielle (1)
Blocks Baker, Danielle (4.0), Williams, Shymonique (1.0), Fannin, Marissa (1.0)
Assists Fulp, Sydney (12), Smith, Sierra (2), Fannin, Marissa (1)
Digs Vineyard, Cydney (20), Baker, Danielle (15), Smith, Sierra (13)

Individual Statistics

Salem (WV)

SALEM (W - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jalavia Johnson 3 10 2 22 .364 1 0 2 0 2-0 0 0 0 14 0 0 12.0
2 2 Alaina Weltz 3 0 1 2 -.500 5 0 1 0 1-0 0 0 0 21 0 6 1.0
4 4 Kyana Cardenas 3 1 1 2 .000 15 0 0 0 0-0 0 0 0 5 0 1 1.0
7 7 Breslyn Argo 3 1 1 7 .000 0 0 0 0 0-0 2 1 0 0 0 0 3.5
18 18 Yesenia Munoz 3 7 2 17 .294 0 0 7 0 7-0 1 1 2 5 0 0 15.5
3 3 Autumn Southern 2 0 2 4 -.500 0 0 0 0 0-0 1 0 2 4 0 0 1.0
8 8 Elise Valdez 2 0 0 2 .000 0 0 2 0 2-0 0 0 0 15 2 2 2.0
11 11 Anna Veryser 2 1 0 4 .250 0 0 0 0 0-0 0 0 0 2 0 0 1.0
12 12 Makhia Hinton 2 3 1 7 .286 0 0 1 0 1-0 0 1 0 2 0 1 4.5
17 17 Lenka Jakovljevic 2 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 0 0.0
20 20 Mykenzie Francis 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 23 11 70 .171 21 0 13 0 13-0 4 3 4 78 2 10 41.5
SALEM (W - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jalavia Johnson 3 0 0 0 14 0 0 12.0
2 2 Alaina Weltz 3 0 0 0 21 0 6 1.0
4 4 Kyana Cardenas 3 0 0 0 5 0 1 1.0
7 7 Breslyn Argo 3 2 1 0 0 0 0 3.5
18 18 Yesenia Munoz 3 1 1 2 5 0 0 15.5
3 3 Autumn Southern 2 1 0 2 4 0 0 1.0
8 8 Elise Valdez 2 0 0 0 15 2 2 2.0
11 11 Anna Veryser 2 0 0 0 2 0 0 1.0
12 12 Makhia Hinton 2 0 1 0 2 0 1 4.5
17 17 Lenka Jakovljevic 2 0 0 0 9 0 0 0.0
20 20 Mykenzie Francis 1 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 4 3 4 78 2 10 41.5

Bluefield St.

BLUEFIEL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Williams, Shymonique 3 0 1 5 -.200 0 0 0 1 0-1 0 1 0 7 1 2 0.5
2 2 Vineyard, Cydney 3 3 6 9 -.333 0 0 0 0 0-0 0 0 1 20 0 5 3.0
5 5 Fannin, Marissa 3 0 4 6 -.667 1 0 0 2 0-2 1 0 0 10 0 10 1.0
7 7 Reed, Jordan 3 1 5 2 -2.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
10 10 Smith, Sierra 3 1 3 1 -2.000 2 0 0 0 0-0 0 0 0 13 0 5 1.0
12 12 Crenshaw, Raenel 3 1 1 9 .000 0 0 1 1 1-1 0 0 2 4 0 2 2.0
16 16 Fulp, Sydney 3 1 3 9 -.222 12 0 0 1 0-1 0 0 1 4 0 1 1.0
17 17 Baker, Danielle 3 7 2 12 .417 0 0 1 1 1-1 3 1 1 15 0 4 11.5
TM TM Team 0 0 -
Totals 14 25 53 -.208 15 0 2 6 2-6 4 2 5 73 1 29 21
BLUEFIEL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Williams, Shymonique 3 0 1 0 7 1 2 0.5
2 2 Vineyard, Cydney 3 0 0 1 20 0 5 3.0
5 5 Fannin, Marissa 3 1 0 0 10 0 10 1.0
7 7 Reed, Jordan 3 0 0 0 0 0 0 1.0
10 10 Smith, Sierra 3 0 0 0 13 0 5 1.0
12 12 Crenshaw, Raenel 3 0 0 2 4 0 2 2.0
16 16 Fulp, Sydney 3 0 0 1 4 0 1 1.0
17 17 Baker, Danielle 3 3 1 1 15 0 4 11.5
TM TM Team 0
Totals 4 2 5 73 1 29 21
Bluefield State University loading logo